GVCC Spring Classic - Bloomfield • May 20 2018
Partly Cloudy, 78 degrees, wind 14 mph.
Categories
» Men <0 Cat 5 | » Men 30+ Cat 5 | » Men Cat 1/2/3 | » Men Cat 4 | » Men Master 35-44 Cat 1/2/3/4 | » Men Master 45-54 Cat 1/2/3/4 | » Men Master 55+ Cat 1/2/3/4 | » Women Cat 1/2/3 | » Women Cat 4 | » Women Cat 5 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Derek | Zellefrow | ||||||
2 | Dj | Wright | ||||||
3 | Jed | Crawford | ||||||
4 | John | Embow | ||||||
5 | Ron | Molinari | ||||||
6 | Anthony | Campagna | ||||||
7 | Joe | Hatfield | ||||||
8 | Scott | Prior | ||||||
9 | Jim | Gramlich | ||||||
10 | Dave | Crooks | ||||||
12 | Eric | Butler | ||||||
13 | Christopher | Vanepps | ||||||
15 | John | Goetz | ||||||
DNF | Andrew | Emborsky |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dennis | Ramirez | ||||||
2 | Christian | Ricci | ||||||
3 | Reece | Robinson |
![]() |
|||||
5 | James | Thompson | ||||||
6 | Jake | Castor | ||||||
7 | Adam | Wojcik | ||||||
8 | Matt | Ronan | ||||||
9 | Geoff | Lawrence | ||||||
DNF | Daniel | Barney | ||||||
DNF | Nick | Demarchi | ||||||
DNF | Thomas | Goetz | ||||||
DNF | Kenneth | Hall | ||||||
DNF | John | Holden | ||||||
DNF | Kevin | Howard | ||||||
DNF | John | Hunter | ||||||
DNF | Michael | Jones | ||||||
DNF | Adam | Kellerson | ||||||
DNF | Corey | Knowles | ||||||
DNF | Scott | Mcgill |
![]() |
|||||
DNF | Sean | Meyer | ||||||
DNF | Steven | Mongielo | ||||||
DNF | Timothy | Paul |
![]() |
|||||
DNF | Spencer | Perry | ||||||
DNF | Jonathan | Siuta | ||||||
DNF | David | Van horn | ||||||
DNF | Daniel | Wilson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Joshua | Graves | ||||||
2 | Ryan | Seal | ||||||
3 | Daniel | Vaughn | ||||||
4 | Nathaniel | Molinari | ||||||
5 | Matt | Smitley | ||||||
6 | Kevin | Chapman | ||||||
7 | Jacob | Steinfeld | ||||||
8 | Brian | Degnan | ||||||
9 | Peter | Pelychaty | ||||||
10 | Matthew | Yacuzzo | ||||||
11 | Bryan | Blake | ||||||
12 | Jeff | Sipos | ||||||
13 | Marcus | Cox | ||||||
14 | Anthony | Sylor | ||||||
15 | Tom | Macera |
![]() |
|||||
16 | Robert | Hoppough | ||||||
16 | Brad | Helmetsie | ||||||
DNF | Derek | Bell | ||||||
DNF | Ryan | Bierl | ||||||
DNF | Frederick | Bulken |
![]() |
|||||
DNF | Ethan | Carney | ||||||
DNF | Daniel | Deemer |
![]() |
|||||
DNF | Nikolas | Di domenico |
![]() |
|||||
DNF | Benjamin | Kuch | ||||||
DNF | Michael | Leonard | ||||||
DNF | Patrick | Mcneil |
![]() |
|||||
DNF | Robert | Panek | ||||||
DNF | Luke | Principe |
![]() |
|||||
DNF | Ryan | Scully | ||||||
DNF | Scott | Sears | ||||||
DNF | Zachary | Shine | ||||||
DNF | David | Tate |
![]() |
|||||
DNF | Isaac | Whitbeck |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jason | Hettenbaugh | ||||||
2 | Jeff | Lubkowski | ||||||
3 | Jack | Peltz | ||||||
3 | Scott | Hannan | ||||||
4 | Jim | Elsner | ||||||
5 | Paul | Mattison | ||||||
DNF | Thomas | Weichmann |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Stephen | D'amico | ||||||
2 | John | Compton | ||||||
3 | Bob | Canino | ||||||
4 | Michael | Mcknight | ||||||
5 | Eric | Giehl | ||||||
DNF | Dirk | Biemans | ||||||
DNF | Robert | Dietrick |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | James | Walker | ||||||
2 | Thomas | Emrich | ||||||
3 | Richard | Karaz | ||||||
5 | Curt | Andersson | ||||||
DNF | Garnett lee | Abbey | ||||||
DNF | Jeff | Schneider | ||||||
DNF | Jud | Speer | ||||||
DNF | Patrick | Sutton |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Chelsea | Knapp | ||||||
2 | Christine | Schryver | ||||||
3 | Alexi | Costa | ||||||
4 | Susan | Andersson | ||||||
5 | Jennifer | Bell | ||||||
6 | Jennifer | Bushover |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Rachel | Andrews | ||||||
2 | Marjorie | Rinaldo | ||||||
3 | Michele | Maier | ||||||
4 | Jessica | Viscome | ||||||
5 | Andi | Balland | ||||||
DNF | Sara | Ture |
![]() |