UCOR Oak Ridge Velo Classic - RR • Mar 23 2019 • Oak Ridge, TN
Clear, 51 degrees, wind 1 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dirk | Pohlmann | ||||||
| 2 | Tom | Golden | ||||||
| 3 | Gen | Kogure | ||||||
| 4 | Henry | Swinty | ||||||
| 5 | Richard | Park | ||||||
| 6 | Emiliano | Herran | ||||||
| 7 | Timothy | Taylor | ||||||
| 8 | Jeff | Moore | ||||||
| 9 | James | Avery |
|
|||||
| 10 | Michael | Cochran | ||||||
| 11 | Steven | Bacon |
|
|||||
| 12 | Mark | Peet | ||||||
| 13 | Ronald | Zannini | ||||||
| 14 | Kurt | Phifer | ||||||
| 15 | Dale | Hair | ||||||
| 16 | Michael | Twigg | ||||||
| 17 | Buran | Phillips |
|
|||||
| DNF | David | Hoffman | ||||||
| DNF | Ivan | Murdock |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Stuart | Witt | 02:40:06.000 | |||||
| 2 | Nick | Belkowski | 02:40:07.000 | |||||
| 3 | Dustin | Vicent | 02:44:00.000 | |||||
| 4 | Ian | Tapp | 02:47:04.000 | |||||
| 5 | Tim | Buxton | 02:54:11.000 | |||||
| 6 | Scott | Rollins | 02:55:15.000 | |||||
| 7 | Hayden | Connell | 02:55:18.000 | |||||
| 8 | David | Ferguson | 02:55:18.000 | |||||
| 9 | Matthew | Baxter | 02:55:20.000 | |||||
| 10 | Kyle | Dortch | 02:55:27.000 | |||||
| 11 | Kevin | Murphy | 02:55:29.000 | |||||
| 12 | Lee | Yarbro | 02:55:29.000 | |||||
| 13 | Khan | Kogure | 02:55:29.000 | |||||
| 14 | Aubrey | Pepper | 02:57:46.000 | |||||
| DNF | Anthony | Bailey | ||||||
| DNF | James | Deane | ||||||
| DNF | Jacob | Kuper | ||||||
| DNF | Chris | Kelly |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Hank | Phillips | 02:31:08.000 | |||||
| 2 | James | Tootill | 02:31:19.000 | |||||
| 3 | Simon | Herrera | 02:31:43.000 |
|
||||
| 4 | Philip | Benavides | 02:32:20.000 | |||||
| 5 | Justin | Perry | 02:32:34.000 | |||||
| 6 | James | Mitchell | ||||||
| 7 | Cason | Hewgley | 02:36:24.000 | |||||
| 8 | Ben | Kettle | 02:36:27.000 | |||||
| 9 | Jonathan | Edwards | 02:36:29.000 | |||||
| 10 | Travis | Collins | 02:36:40.000 | |||||
| 11 | Ross | Davis | 02:36:43.000 | |||||
| 12 | Ryan | Delaney | 02:40:44.000 | |||||
| 13 | Michael | Wyrosdick | 02:42:01.000 |
|
||||
| 14 | John | Morton | 02:42:02.000 | |||||
| 15 | Rodrigo | Coelho | 02:42:02.000 |
|
||||
| 16 | Aaron | Braswell | 02:42:02.000 | |||||
| 17 | Erick | Kercheval | 02:42:24.000 | |||||
| 18 | Adam | Webb | 02:52:52.000 | |||||
| 19 | Trent | Whicker | ||||||
| 20 | John | Smith | 03:02:15.000 | |||||
| 21 | Joseph | Morton | 03:05:06.000 | |||||
| DNF | Zachary | Lowe | ||||||
| DNF | Blake | Roth |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Brent | Perkins | 01:17:40.000 | |||||
| 2 | Jason | Mounts | 01:17:40.400 | |||||
| 3 | Rodney | Hines | 01:17:41.200 | |||||
| 4 | Aaron | Bullard | 01:17:43.200 | |||||
| 5 | Mike | Stacks | 01:17:45.000 |
|
||||
| 6 | Dusty | Smith | 01:17:46.700 | |||||
| 7 | Jonathan | Dee | 01:17:47.200 | |||||
| 8 | James | Stanford | 01:17:48.800 | |||||
| 9 | Evan | Schlank | 01:19:54.300 | |||||
| 10 | John | Ecklund | 01:19:58.300 | |||||
| 11 | Min | Fong | 01:23:48.400 | |||||
| 12 | Jacob | Weatherford | 01:23:50.800 | |||||
| 13 | Korey | Johnson | 01:23:52.500 |
|
||||
| 14 | Randall | Singleton | 01:25:43.200 | |||||
| 15 | Nathan | Wehage | 01:25:46.200 | |||||
| 16 | Shane | Dansby | 01:25:54.000 | |||||
| 17 | Charles | Bittinger | 01:25:56.000 | |||||
| 18 | Shane | Hunter | 01:25:56.900 | |||||
| 19 | Andrew | Beaty | 01:25:57.100 | |||||
| 20 | Lucas | Canaan | 01:27:24.000 | |||||
| 21 | Keith | Bessler | 01:27:33.300 | |||||
| 22 | Lam | Pham | 01:29:56.200 | |||||
| 23 | Michael | Bowling | 01:29:56.800 | |||||
| 24 | Nicolas | Delplace | 01:29:57.200 | |||||
| 25 | Keith | Baumgardner | 01:34:18.900 |
|
||||
| 26 | Nate | Dary | 01:34:40.200 | |||||
| 27 | Derrick | Daugherty | 01:35:20.400 | |||||
| 28 | Jeremy | Snoderly | 01:35:43.200 | |||||
| 29 | John | Rausin | 02:11:01.700 | |||||
| DNF | Kevin | Chandler |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Stephen | Bassett | 02:38:49.000 | |||||
| 2 | Davis | Adams | 02:38:52.000 | |||||
| 3 | Logan | Phippen | 02:38:53.000 | |||||
| 4 | Patton | Sims | 02:38:53.000 | |||||
| 5 | Timothy | Killelea | 02:38:59.000 | |||||
| 6 | Hunter | Connell | 02:38:59.000 | |||||
| 7 | Brandon | Feehery | 02:39:02.000 | |||||
| 8 | Gerd | Dekeijzer | 02:39:02.000 |
|
||||
| 9 | Daniel | Lausin | 02:39:02.000 |
|
||||
| 10 | Hamish | Beadle | 02:39:15.000 |
|
||||
| 11 | Lucas | Dauge | 02:39:24.000 |
|
||||
| 12 | Reid | Mcclure | 02:39:54.000 |
|
||||
| 13 | Jan | Dunnewind | 02:40:01.000 |
|
||||
| 14 | Jack | White | 02:40:02.000 |
|
||||
| 15 | Phil | Wikoff | 02:40:04.000 | |||||
| 16 | Taylor | Nash | 02:40:13.000 |
|
||||
| 17 | Jay | Dore | 02:40:42.000 | |||||
| 18 | Jason | Russell | 02:44:10.000 |
|
||||
| 19 | Justin | Lowe | 02:48:50.000 | |||||
| 20 | John | C mooney | 02:54:07.000 |
|
||||
| DNF | Cooper | Johnson | ||||||
| DNF | Yukio | Mariner |



