Road Atlanta CX - GA State Championships • Nov 10 2019 • Braselton, GA
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Christopher | Hale | ||||||
2 | Tim | Watley | ||||||
3 | Francesco | Iavarone | ||||||
4 | Rob | Rogers | ||||||
5 | Richard | Schurke | ||||||
6 | Jeremy | Leadbeater | ||||||
7 | Eric | Burke | ||||||
8 | Akwetee | Watkins | ||||||
9 | Spencer | Caratti | ||||||
10 | Milan | Harris | ||||||
11 | Jim | Cullen | ||||||
12 | Raymond | Little | ||||||
13 | Mark | Leatherman |
![]() |
|||||
14 | Joshua | Handyside |
![]() |
|||||
15 | Josh | Vandall | ||||||
16 | Kevin | Brown | ||||||
17 | Drew | Van leuvan | ||||||
18 | Tony | Robinson | ||||||
19 | James | Hodgson | ||||||
20 | Jeffery | Smith | ||||||
21 | Vincent | Dugan | ||||||
22 | Carol | Mulligan | ||||||
DNF | Robert | Contratto |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kirk | Corsello | ||||||
2 | Perry | Thomas | ||||||
3 | Brady | Rogers | ||||||
4 | Matthew | Marchal | ||||||
5 | Travis | Neumuller | ||||||
6 | Mat | Sexton | ||||||
7 | Tony | Blansit | ||||||
8 | Richard | Burton |
![]() |
|||||
9 | Mark | Gernazian | ||||||
10 | Jason | Jones | ||||||
11 | Mchael | Fitzgerald |
![]() |
|||||
12 | Sergei | Grigorian | ||||||
13 | Clive | Desousa | ||||||
14 | Andy | Bailie |
![]() |
|||||
15 | Kirby | Yoder |
![]() |
|||||
16 | Carl | Parke | ||||||
17 | Paul | Lantinga |
![]() |
|||||
18 | Jim | Cullen | ||||||
19 | Dean | Thornton | ||||||
20 | Ronnie | Bratcher |
![]() |
|||||
DNF | Jerome | Grilhot |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alex | Green | ||||||
2 | Lawrence | Monks | ||||||
3 | Aaron | Denning | ||||||
4 | Doug | Todd | ||||||
5 | Mcaben | Prince | ||||||
6 | Chris | Bulloch | ||||||
7 | Connor | Lake | ||||||
8 | Michael | Weigand | ||||||
9 | Jackson | Evans | ||||||
10 | Garey | Gomez | ||||||
11 | Jeff | Moore | ||||||
12 | Zachary | Holmes | ||||||
13 | Kevin | Spradlin | ||||||
14 | Justin | Bristol | ||||||
15 | James | Bilotto | ||||||
16 | James | Milne | ||||||
17 | Joseph | Chapman | ||||||
18 | Jacob | Cronan | ||||||
19 | Michael | Montgomery | ||||||
DNF | Justin | Sackett | ||||||
DNF | Michael | Albaneso | ||||||
DNF | John | Butler * |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Preston | Eye | ||||||
2 | Chris | Salomone | ||||||
3 | Michael | Ward | ||||||
4 | Christopher | Ostlund | ||||||
5 | Mark | King | ||||||
6 | Tim | Watley | ||||||
7 | Johnny | Rhodes delbridge | ||||||
8 | Corey | Allen | ||||||
9 | Charles | Haws | ||||||
10 | Brady | Nichols | ||||||
11 | Gregory | Ekrem | ||||||
12 | Richard | Schurke | ||||||
13 | Alfred | Jessee | ||||||
14 | Patrick | Hart | ||||||
15 | Eric | Burke | ||||||
16 | Jeremy | Leadbeater | ||||||
17 | Joshua | Handyside | ||||||
18 | Max | Erwin | ||||||
19 | Skyler | Rivera | ||||||
20 | Leo | Barber | ||||||
21 | Kevin | Addams | ||||||
DNF | Craig | Hadley |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Garber | ||||||
2 | Ethan | Lee | ||||||
3 | Miles | De sousa | ||||||
4 | Elias | Dietrich | ||||||
5 | Forrest | Tuttle |
![]() |
|||||
6 | Nick | Evenson | ||||||
7 | Kristian | Blaich | ||||||
8 | Chris | Smith |
![]() |
|||||
9 | Skylar | Nagao |
![]() |
|||||
10 | Mark | Mccampbell |
![]() |
|||||
11 | Matthew | Crabbe | ||||||
12 | Matthew | Norcia | ||||||
13 | Jim | Cunningham | ||||||
14 | Stephen | Yanczura |
![]() |
|||||
15 | ? | Graham |
![]() |
|||||
16 | Felipe | Patino | ||||||
17 | Lonnie | Milligan | ||||||
18 | Baden | Rogan | ||||||
19 | David | Fuhrer | ||||||
20 | Kevin | Brown | ||||||
21 | Daniel | Page | ||||||
22 | Anthony | Huinker | ||||||
23 | James | Johnson | ||||||
24 | Matthew | Dudenbostel | ||||||
DNF | Amos | Mcclellan | ||||||
DNF | Julien | Ruhe | ||||||
DNF | Benjamin | Crane |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jacob | Morales | ||||||
2 | Nicholas | Van winkle | ||||||
3 | Artur | Sagat | ||||||
4 | Frank | Travieso | ||||||
5 | Andrew | Scarano | ||||||
6 | Brendan | Cornett | ||||||
7 | Michael | Garrison | ||||||
8 | Jered | Gruber | ||||||
9 | Dylan | Ogle | ||||||
10 | Hank | Beaver |
![]() |
|||||
11 | Jeremy | Spafard | ||||||
12 | Cooper | Hammarlund | ||||||
13 | Cole | Rasser |
![]() |
|||||
14 | Daniel | Podratsky | ||||||
15 | Michael | Hurley | ||||||
16 | Eric | Palacio | ||||||
17 | Joe | Whalley | ||||||
18 | Michael | Sanders | ||||||
DNF | Ian | Garrison |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Artur | Sagat | ||||||
2 | David | Kemp | ||||||
3 | Chris | Robinson | ||||||
4 | Murphy | Davis | ||||||
5 | Matthew | Reeves | ||||||
6 | Eric | Palacio | ||||||
7 | Travis | Tindle | ||||||
8 | Alfred | Jessee | ||||||
9 | Jacob | Cronan | ||||||
10 | Kevin | Spradlin | ||||||
11 | Connor | Lake | ||||||
12 | Zachary | Holmes | ||||||
13 | Joseph | Chapman | ||||||
14 | Justin | Bristol | ||||||
15 | Stephen | Yanczura | ||||||
16 | Leo | Barber | ||||||
17 | Mark | Leatherman |
![]() |
|||||
18 | James | Hodgson | ||||||
19 | Dean | Thornton | ||||||
DNF | Patrick | Hart |