Livermore Criterium Summerp/b Sky Express Events • Jul 25 2021 • Livermore, CA
Clear, 81 degrees, wind 7 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alexander | Cabatic | ||||||
2 | Zac | Rossen | ||||||
3 | Pieter-jan | Kindermans | ||||||
4 | Branton | Curt | ||||||
5 | Rhota | Haba | ||||||
6 | Stephen | Pimentel | ||||||
7 | Trevor | King | ||||||
8 | Scott | Waters | ||||||
9 | Matthew | Dizon | ||||||
10 | Brian | Ramirez cortes | ||||||
11 | Nicholas | Besse | ||||||
12 | Carlos | Vargas | ||||||
13 | James | Evans | ||||||
14 | Matthew | Amara | ||||||
15 | Ryan | Wong | ||||||
16 | Evan | Opsal | ||||||
17 | Nicholas | Love | ||||||
18 | Wesley | Miyamura | ||||||
19 | Julian | Azaret | ||||||
20 | Alex | Bobroff | ||||||
21 | Matthew | Sloan | ||||||
22 | Dante | Lobue | ||||||
23 | Matthew | Solomon | ||||||
25 | Dennis | Hopp | ||||||
26 | Ivor | Griffiths | ||||||
27 | Aaron | Rindy | ||||||
28 | Graham | Simpson | ||||||
DNP | Benjamin | Dodge | ||||||
DNP | Hyunjong | Lee | ||||||
DNP | Ford | Murphy | ||||||
DNP | Matthew | Parker | ||||||
DNP | Vasileios | Raptakis | ||||||
DNP | Joshua | Tipton | ||||||
DNP | Riley | Walberg | ||||||
DNP | Raymond | Rodriguez |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Rhota | Haba | ||||||
2 | Nicholas | Love | ||||||
3 | Alex | Bobroff | ||||||
4 | Przemek | Tutak | ||||||
5 | Will | Drinkwater | ||||||
6 | Trevor | King | ||||||
7 | Timmy | Nguyen | ||||||
8 | Matthew | Parker | ||||||
9 | Evan | Opsal | ||||||
10 | Nikolaj | Koester | ||||||
11 | Bryan | Petro |
![]() |
|||||
12 | Benjamin | Dodge | ||||||
13 | Max | Noda | ||||||
14 | Carlos | Vargas | ||||||
15 | Kyle | Beikirch��� | ||||||
16 | Alexander | Yermolovich |
![]() |
|||||
17 | Hyunjong | Lee | ||||||
18 | Eric | Allen | ||||||
19 | Sean | Gilson | ||||||
20 | Gregory | Kennedy | ||||||
21 | Joshua | Tipton | ||||||
22 | Nicholas | Taiariol | ||||||
23 | Matthew | Solomon | ||||||
24 | Dante | Lobue | ||||||
25 | Erik | Salander |
![]() |
|||||
DNP | Julian | Azaret | ||||||
DNP | Derick | Daniels | ||||||
DNP | Vasileios | Raptakis |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ryan | Gorman | ||||||
2 | Taj | Krieger | ||||||
3 | Kevin | Bishop | ||||||
4 | Gavin | Hlady | ||||||
5 | Christian | Galvan | ||||||
6 | Pedro | Clark | ||||||
7 | Jayant | Mukhopadhaya | ||||||
8 | Joshua | Diaz | ||||||
9 | Brian | Shreeve | ||||||
10 | Benedikt | Ba14nz | ||||||
11 | Josh | Worley | ||||||
12 | Liem | Hinh | ||||||
13 | Donald | Hersam | ||||||
14 | Jared | Ilog | ||||||
15 | Shaun | Singh | ||||||
16 | Abraham | Sanchez | ||||||
17 | Damian | Kulig | ||||||
18 | Matthias | Reininger | ||||||
19 | Xi | Lin | ||||||
20 | Torin | Eastburn | ||||||
21 | Jeffrey | Rodgers | ||||||
22 | Drew | Willner | ||||||
23 | Travis | Johnson | ||||||
24 | Casildo | Romero | ||||||
25 | Travis | Tucker | ||||||
26 | Michael | Osorio | ||||||
27 | William | Fisher | ||||||
28 | Corey | Shen | ||||||
29 | Francois | Xavier bucher | ||||||
30 | Hernan | Gatpandan | ||||||
31 | Christopher | Guzik | ||||||
32 | Carsten | Baker | ||||||
33 | Alex | Magill | ||||||
34 | Erich | Menge | ||||||
35 | Trevor | Mason | ||||||
36 | Quincy | Dunlap | ||||||
37 | Drew | Noel | ||||||
38 | Nathan | Yee | ||||||
DNP | Conor | Austin | ||||||
DNP | Nicholas | Bradwell | ||||||
DNP | Keith | Knight | ||||||
DNP | Matthew | Maurer |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicolai | Anger | ||||||
2 | Henry | Jones | ||||||
3 | Christian | Galvan | ||||||
4 | Gabriele | Hauck | ||||||
5 | Vlad | Kondrya | ||||||
6 | Aj | Marrs | ||||||
7 | Josh | Luna | ||||||
8 | Matthew | Gough | ||||||
9 | Seth | Van doren | ||||||
10 | Kevin | Li | ||||||
11 | Zhuofu | Li | ||||||
12 | Michael | King | ||||||
14 | Walker | Griggs | ||||||
15 | Joseph | Mayorga | ||||||
16 | Grant | Ramil | ||||||
17 | Joshua | Topor | ||||||
18 | Scott | Trummer | ||||||
19 | Jack | Richardson | ||||||
21 | John | Paul keenan | ||||||
22 | John | Flood | ||||||
23 | Eddie | Nicolau | ||||||
24 | Sal | Corral | ||||||
25 | Cesar | Rosales | ||||||
26 | Gaston | Young | ||||||
27 | Noah | Halpern | ||||||
28 | Joel | Luna | ||||||
29 | Guochen | Shen | ||||||
30 | Greg | Dungca | ||||||
31 | Cole | Roberts | ||||||
32 | Scott | Ostrander | ||||||
33 | Bryce | Chao | ||||||
34 | Brian | Lu | ||||||
35 | Denis | Shanagher | ||||||
36 | Enzo | Blakelock | ||||||
DNP | Josh | Rafshoon | ||||||
37 | Preet | Prabhu |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jeff | Linder | ||||||
2 | Ethan | Frankel | ||||||
3 | Nick | Baird | ||||||
4 | David | Koesel | ||||||
5 | Kenneth | Tsuda | ||||||
6 | Ryan | Wei | ||||||
7 | Sam | Benedict | ||||||
8 | Eric | Fischer | ||||||
9 | Robert | Terra | ||||||
10 | Dana | Williams | ||||||
11 | Fergus | Tanaka | ||||||
12 | Zac | Rossen | ||||||
13 | Jacob | Timmerman |
![]() |
|||||
14 | Michael | Charleton | ||||||
15 | Shaun | Bagley | ||||||
16 | Wesley | Miyamura | ||||||
17 | Matthew | Sloan | ||||||
18 | Branton | Curt | ||||||
19 | Tannon | Blankenship | ||||||
20 | James | Evans | ||||||
21 | Gavin | Murray | ||||||
22 | Hussein | Saffouri | ||||||
23 | Eugene | Chan | ||||||
24 | Yuri | Gonzaga | ||||||
25 | Stephen | Pimentel | ||||||
26 | David | Wierzba | ||||||
27 | Robert | Lander | ||||||
28 | Doran | Mori | ||||||
29 | Eric | Cockrell | ||||||
30 | Kyle | Ashton | ||||||
31 | Roman | Kilun | ||||||
32 | David | Allen | ||||||
33 | Nick | Theobald | ||||||
34 | Aaron | Rindy | ||||||
35 | Chad | Fischer | ||||||
36 | Miles | Hubbard | ||||||
DNP | Nicholas | Besse | ||||||
DNP | Alexander | Cabatic | ||||||
DNP | Ivor | Griffiths | ||||||
DNP | David | Grundman | ||||||
DNP | Pieter-jan | Kindermans | ||||||
DNP | Paul | Morris | ||||||
DNP | Riley | Walberg | ||||||
DNP | Glenn | Wallin | ||||||
DNP | Richard | Jones |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jeff | Linder | ||||||
2 | David | Grundman | ||||||
3 | Sam | Benedict | ||||||
4 | Paul | Morris | ||||||
5 | Przemek | Tutak | ||||||
6 | Jeffrey | Kato | ||||||
7 | Derick | Daniels | ||||||
8 | Fergus | Tanaka | ||||||
9 | Sean | Gilson | ||||||
10 | Glenn | Wallin | ||||||
11 | Bryan | Petro |
![]() |
|||||
12 | Max | Noda | ||||||
13 | Matthew | Pyke | ||||||
14 | Eugene | Chan | ||||||
15 | Nick | Cohenmeyer | ||||||
16 | Doran | Mori |
![]() |
|||||
17 | Graham | Simpson | ||||||
18 | Joshua | Tipton | ||||||
19 | Erik | Camacho |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ryan | Gorman | ||||||
2 | Benjamin | Dodge | ||||||
3 | Nicholas | Taiariol | ||||||
4 | Nikolaj | Koester | ||||||
5 | Alexander | Yermolovich | ||||||
6 | Derick | Daniels | ||||||
7 | Przemek | Tutak | ||||||
8 | Bryan | Petro | ||||||
9 | Andrew | Detablan | ||||||
10 | Eamonn | Tucker | ||||||
11 | Torin | Eastburn | ||||||
12 | Jeffrey | Rodgers | ||||||
13 | Jesse | Avery | ||||||
14 | John | Shirley | ||||||
15 | Erich | Menge | ||||||
16 | Joshua | Tipton | ||||||
17 | Francois | Xavier bucher | ||||||
18 | Eric | Chi |
![]() |
|||||
19 | Wagner | Sousa | ||||||
DNP | Jose | Davila | ||||||
DNP | Liem | Hinh | ||||||
DNP | Drew | Noel | ||||||
DNP | Enrique | Rojas |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dana | Williams | ||||||
2 | Shaun | Bagley | ||||||
3 | Ryan | Wong | ||||||
4 | David | Koesel | ||||||
5 | Dean | Laberge | ||||||
6 | Michael | Charleton | ||||||
7 | Dennis | Hopp | ||||||
8 | Hussein | Saffouri | ||||||
9 | Michael | Foley | ||||||
10 | David | Allen | ||||||
11 | Matthew | Mcnamara | ||||||
12 | Philip | Roberts | ||||||
13 | David | Wierzba |
![]() |
|||||
14 | Stephen | Langone | ||||||
15 | Matthew | Sloan | ||||||
16 | Daniel | Turner | ||||||
17 | Daryl | Hemenway | ||||||
18 | Brad | Decker | ||||||
19 | David | Pouncy | ||||||
20 | Stanley | Terusaki | ||||||
21 | Kyle | Ashton | ||||||
22 | Raymond | Rodriguez | ||||||
23 | Lawrence | Nolan |
![]() |
|||||
24 | Nick | Theobald |
![]() |
|||||
25 | Chad | Fischer | ||||||
26 | Bahati | Worley |
![]() |
|||||
DNP | Richard | Jones | ||||||
DNP | Erik | Salander | ||||||
DNP | John | Foster |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ole | Lutjens | ||||||
2 | Rozel | Tupaz | ||||||
3 | Masanori | Yamashita | ||||||
4 | Aaron | Smith | ||||||
5 | Chad | Richards | ||||||
6 | Kurt | Kuckein | ||||||
7 | Casildo | Romero | ||||||
8 | Uri | Friedman | ||||||
9 | Patrick | Norville | ||||||
10 | Gregory | Kennedy | ||||||
11 | Quincy | Dunlap | ||||||
12 | Stephen | Langone | ||||||
13 | Rob | Cady | ||||||
14 | Matthew | Pyke | ||||||
15 | Mitch | Boehs | ||||||
16 | David | O'Brien |
![]() |
|||||
17 | Andreas | Schulten | ||||||
18 | John | Simmons | ||||||
DNP | Ray | Abolt |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Madison | Petrali | ||||||
2 | Candice | Lo | ||||||
3 | Heidi | Ott | ||||||
4 | Catherine | Kircos | ||||||
5 | Shantelle | Tupaz | ||||||
6 | Nora | Vik | ||||||
7 | Brigid | Hedlund | ||||||
8 | Carla | Clifford | ||||||
9 | Carissa | Yao | ||||||
10 | Brooke | Cardenas | ||||||
11 | Katherine | Rose |
![]() |
|||||
12 | Taylor | Abbott | ||||||
13 | Annie | Whalen | ||||||
14 | Oralia | Arce |
![]() |
|||||
15 | Gladys | Corkill | ||||||
16 | Shoshana | Harlem | ||||||
DNP | Claire | Tang | ||||||
17 | Kieu-vi | O'Brien |
![]() |