Andrea Tyson
Racing Age: 57 • Category: 3Race History
2018 - 12 races
2019 - 14 races
2020 - 2 races
2021 - 15 races
2022 - 13 races
2023 - 10 races
2024 - 10 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 25 | Copper Valley Circuit Race | Women Cat 3/4/5 | 7 | 11 | 568.28 | ||||
Feb 25 | Copper Valley Circuit Race | Women Master 50+ Open | 1 | 2 | |||||
Mar 17 | Bariani Road Race | Women Cat Pro/1/2/3 | 7 | 12 | 461.74 | ||||
Apr 6 | 2024 U.S. Paralympics Cycling Open | Women C5 | 2 | 2 | |||||
Apr 7 | 2024 U.S. Paralympics Cycling Open | Women C5 | 2 | 2 | |||||
Jun 15 | Pescadero Cycling Classic | Women Master 55-59 Open | 3 | 3 | |||||
Jul 25 | 2024 USA Cycling Masters & Junior Road National Championship Time Trial | Women Master 55-59 Open | 3 | 5 | |||||
Jul 27 | 2024 USA Cycling Masters & Junior Road National Championships Road Race day 2 | Women Master 55-59 Open | 5 | 8 | 538.6 | ||||
Jul 28 | 2024 USA Cycling Masters & Junior Road National Championships Criterium | Women Master 55-59 Open | 3 | 7 | 547.46 | 1 |
2
|
||
Aug 31 | Ahtlone Time Trial | Women Master 55-59 Open | 1 | 1 | |||||
Points (Oct 3 2024):
|
529.02 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.