Mash @ 6 Flags Magic Mountain #1 • Feb 1 2012
Clear, 62 degrees, wind 7 mph.
Categories
» Men 4/5 A | » Men 4/5 B | » Men Cat 1/2/3 | » Men Cat 1/2/3/4/5 Junior 1-18 | » Men Cat 1/2/3/4/5 Master 35-99 | » Women Cat 1/2/3/4/5 Master 35-99 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Greg | Erwin | ||||||
2 | Jason | Schutz | ||||||
3 | Andres | Malovos | ||||||
4 | Andrew | Johnson | ||||||
5 | Chris | Layton | ||||||
6 | Kyle | Uebelhardt | ||||||
7 | Omar | Audelo | ||||||
8 | Corey | Neuer | ||||||
9 | Maurice | Azcarate | ||||||
10 | Paul | Wren | ||||||
11 | Derreck | Bernard | ||||||
12 | Ken | Doyle | ||||||
13 | Michael | White | ||||||
14 | Daniel | Duque | ||||||
15 | Javier | Lopez | ||||||
16 | Amrah | Hubbard |
![]() |
|||||
17 | Samson | Hatae | ||||||
18 | Philip | Weiss | ||||||
19 | Joe | O'flaherty | ||||||
20 | Mike | Martin | ||||||
21 | Zapata | Espinoza | ||||||
22 | Dmitry | Uchitel | ||||||
23 | Jason | Curtis | ||||||
24 | Taylor | Tongate | ||||||
25 | Eric | Oien | ||||||
26 | Robert | Sumpter |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Sam | Warford | ||||||
2 | Jason | Schutz | ||||||
3 | Ron | Hirshman | ||||||
4 | Samson | Hatae | ||||||
5 | Philip | Weiss | ||||||
6 | Amrah | Hubbard | ||||||
7 | Taylor | Tongate | ||||||
8 | Jeff | Garcia | ||||||
9 | Michael | Martin | ||||||
10 | Dmitry | Uchitel | ||||||
11 | William | Mcbrine | ||||||
12 | Chad | Hess | ||||||
13 | Robert | Sumpter |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Randall | Tinney | ||||||
2 | Waylon | Smith | ||||||
3 | Spencer | Canon | ||||||
4 | Chris | Waggoner | ||||||
5 | Gary | Darville | ||||||
6 | Nash | Keanu jacquez | ||||||
7 | Dillon | Clapp | ||||||
8 | Doug | Barnett | ||||||
9 | Steve | Weston | ||||||
10 | Nick | Humphrey | ||||||
11 | Dan | Green |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nash | Keanu jacquez | ||||||
2 | Sam | Warford | ||||||
3 | Spencer | Rathkamp | ||||||
4 | Taylor | Tongate | ||||||
5 | Weston | Giem | ||||||
6 | Mitchell | Mesecher | ||||||
7 | Eve | Chavez |
![]() |
|||||
8 | Jake | Mesecher |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | James | Doyle | ||||||
2 | Robb | Mesecher | ||||||
3 | Patrick | Bos | ||||||
4 | Scott | Evans | ||||||
5 | Michael | Waugh | ||||||
6 | Terrance | Tongate | ||||||
7 | Dmitry | Uchitel |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nancy | James-klinger |