Washington State Criterium Championships • Jul 8 2012
Clear, 68 degrees, wind 3 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Aaron | Levin | ||||||
2 | Jim | Flynn | ||||||
3 | Warren | Atkey | ||||||
4 | Robert | Campbell | ||||||
5 | Mark | Mirante | ||||||
6 | Sean | Phillips | ||||||
7 | Mark | Hinman |
![]() |
|||||
8 | Bradford | Kilcline | ||||||
9 | Mike | Robson |
![]() |
|||||
10 | Matthew | Oswin | ||||||
11 | Jeffrey | Reed | ||||||
12 | Robert | Velez | ||||||
13 | Guy | Tucker | ||||||
14 | Willy | Spaulding | ||||||
15 | Jason | Bethel |
![]() |
|||||
16 | Nikos | Mills |
![]() |
|||||
17 | Ira | Sy | ||||||
18 | Adrian | Lawson | ||||||
19 | Robert | Campbell | ||||||
20 | Chadwick | Clarke |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Joe |
Baratto
![]() ![]() |
||||||
2 | Tom | Potter | ||||||
3 | Scott | Torkelson | ||||||
4 | Rick | Roof | ||||||
5 | John | Kodin | ||||||
6 | Josh | Gerak | ||||||
7 | Jeff | Pfost | ||||||
8 | Rick | Benson | ||||||
9 | Chris | Adolf | ||||||
10 | David | Mezera | ||||||
11 | David | Gordon | ||||||
12 | Pat | Harrington |
![]() |
|||||
13 | Jim | Holbarden | ||||||
14 | Bill | Serantoni | ||||||
15 | Randy | Schultz | ||||||
16 | Greg | Arden | ||||||
17 | Nick | Duckstein |
![]() |
|||||
18 | Mike | Burdo |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Travis | Biechele | ||||||
2 | Jeffery | Nettles | ||||||
3 | Bryan | Urakawa | ||||||
4 | Tony | Blazejack | ||||||
5 | Keiichi | Otani | ||||||
6 | Steve | Cullen | ||||||
7 | Richard | Machlein | ||||||
8 | Guy | Tucker | ||||||
9 | Martin | Turek | ||||||
10 | Jeffrey | Reed | ||||||
11 | Chad | Richmond |
![]() |
|||||
12 | Bradlee | Haley | ||||||
13 | Nicholas | Adsero |
![]() |
|||||
14 | Roger | Honz |
![]() |
|||||
15 | Rick | Benson |
![]() |
|||||
16 | Robert | Mcdaniel | ||||||
17 | Paul | Noyes | ||||||
18 | Jackson | Pickell | ||||||
19 | Samuel | Park | ||||||
20 | David | Neubeck |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Timothy | Reinholtz | ||||||
2 | Erik | Hokanson | ||||||
3 | Robert | Church | ||||||
4 | Brian | Bolin | ||||||
5 | Timothy | Hughes | ||||||
6 | Timothy | Lewis | ||||||
7 | Peter | Hinckley | ||||||
8 | Colin | Mullane | ||||||
9 | Alex | Votry | ||||||
10 | Francisco | Pons | ||||||
11 | Christopher | Adolfsoelling | ||||||
12 | Charlie | Heggem | ||||||
13 | Michael | Sanderson | ||||||
14 | Brett | Gaspers | ||||||
15 | John | Pitton | ||||||
16 | Csaba | Horwath | ||||||
17 | Rick | Birdsey | ||||||
18 | Brian | Wong | ||||||
19 | Christopher | Williams | ||||||
20 | Jason | Prinster |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Bart | Hawkinson | ||||||
2 | Peter | Hinckley |
![]() |
|||||
3 | Jason | Spears | ||||||
4 | Mike | Goodman | ||||||
5 | Hendra | Palisades | ||||||
6 | Timothy | Hughes | ||||||
7 | Todd | Allen | ||||||
8 | Michael | Simecek | ||||||
9 | Andrew | Eisen | ||||||
10 | Greg | Heath | ||||||
11 | Jordan | Jackson | ||||||
12 | Michael | Sanderson | ||||||
13 | Ludo | Max | ||||||
14 | Preston | Sellinger | ||||||
15 | Juan | Guerra | ||||||
16 | Rick | Birdsey | ||||||
17 | Anthony | Carroll | ||||||
18 | Mathew | Anderson |
![]() |
|||||
19 | Michael | Prater | ||||||
20 | Andrew | Morrison |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Marissa | Carr | ||||||
2 | Karine | Valliantsaunders | ||||||
3 | Laura | Dodd | ||||||
4 | Rachel | Hong | ||||||
5 | Irena | Netik | ||||||
6 | Lisa | Coyne | ||||||
7 | Erin | Miller |
![]() |
|||||
8 | Naoko | Forderer | ||||||
9 | Pam | Massey |
![]() |
|||||
10 | Shannon | Payne |
![]() |
|||||
11 | Sharon | Gregg | ||||||
12 | Melissa | Desimone |
![]() |
|||||
13 | Hayley | Umayam | ||||||
14 | Eryn | Maris | ||||||
15 | Karen | Wilkinson | ||||||
16 | Sarah | Charlesworth | ||||||
17 | Lyndsay | Felker | ||||||
18 | Jesse | Opp |
![]() |
|||||
19 | L.b. | Kregnow | ||||||
20 | Alli | Greening |