Chris Hinds Sunshine Criterium • Apr 2 2011
Categories
| » CAT 4 | » CAT 5 | » Junior 10-12 | » Junior 13-18 | » Master 35 | » Master 45 | » Master 55 65 | » Men Pro/1/2/3 | » Women 1/2/3/4 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Uri | Halevi | 0:52:18 |
|
||||
| 2 | Curtis | Singmaster | 0:00:12 |
|
||||
| 3 | Zachary | Houlik | 0:00:15 |
|
||||
| 4 | Michael | Brier | st |
|
||||
| 5 | Chip | O'lari | st | |||||
| 6 | Guy | Zerega | 0:00:26 |
1
|
||||
| 7 | Ed | Brightman | st |
2
|
||||
| 8 | Walter | Lane | st |
3
|
||||
| 9 | Michael | Wissell | st |
4
|
||||
| 10 | James | Scott | st |
5
|
||||
| 11 | Dennis | Johnston | st |
6
|
||||
| 12 | Michael | Johnson | st |
7
|
||||
| 13 | Kirk | Lenhart | st |
8
|
||||
| 14 | James | Petersen | st |
9
|
||||
| 15 | Yi peng | Teoh | st |
10
|
||||
| 16 | Thomas | Mahan | st |
11
|
||||
| 17 | Geoff | Williams | st |
|
||||
| 18 | Chris | Cosgrove | st | |||||
| 19 | Kyle | Burress | lap | |||||
| 20 | Charles | Labbe | lap | |||||
| 21 | Michael | Foley | lap | |||||
| 22 | Mark | Johnston | lap |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Mitch | Gudeahn | 0:44:11 | |||||
| 2 | Timothy | Ahearn | st | |||||
| 3 | Christophe | Conway | rel 1.Q.5. | |||||
| 4 | Marshall | Moore | 0:02:13 | |||||
| 5 | Sean | Casey | st | |||||
| 6 | Michael | Botelho | st | |||||
| 7 | Arnout | Bruins slot | lap | |||||
| 8 | Chris | Smarz | lap | |||||
| 9 | Jimmi | Hayes | lap | |||||
| 10 | Brian | Goldberg | lap | |||||
| 11 | Jeffrey | Cote | lap | |||||
| 12 | Thomas | Ferrira jr | lap | |||||
| 13 | Justin | Ossa | lap | |||||
| 14 | Cameron | Moquin | lap | |||||
| 15 | Timothy | Healey | lap |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Peter | Goguen | 0:23:21 | |||||
| 2 | Nate | Morse | 0:23:21 | |||||
| 3 | Brian | Suto | ||||||
| 4 | Brendan | Rhim | ||||||
| 5 | Derek | Cote | lap | |||||
| 6 | Peter | Vollers, jr. | lap | |||||
| 7 | Emily | Curley | lap | |||||
| 8 | Tom | Dudzik | lap |
|
||||
| 9 | Ansel | Dickey | lap | |||||
| 10 | Alden | Suokko | lap | |||||
| 11 | Jimmi | Hayes | lap | |||||
| 12 | Keith | Mullaly | lap | |||||
| 13 | Ian | Keough | lap |
|
||||
| 14 | Brett | Bartomioli | lap | |||||
| 15 | Kara | Mullaly | lap | |||||
| 16 | Kelsea | Mullaly | lap |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Peter | Vollers | 0:55:16 | |||||
| 2 | Bill | Yabroudy | 0:00:09 | |||||
| 3 | Todd | Buckley | st | |||||
| 4 | Stanley | Lezon | 0:00:41 | |||||
| 5 | Eric | Pearce | st | |||||
| 6 | Randy | Rusk | lap | |||||
| 7 | Ari | Shocket | lap | |||||
| 8 | Bill | Mark | lap |
|
||||
| 9 | Tony | Hill | lap |
|
||||
| 10 | Guy | Zerega | lap | |||||
| 11 | Jeremy | Brazeal | lap | |||||
| 12 | Wade | Summers | lap | |||||
| 13 | Tim | Malton | lap | |||||
| 14 | Douglas | Thompson | lap | |||||
| 15 | Richard | Legault | lap |
|
||||
| 16 | Pete | Rumsey | lap |
|
||||
| 17 | Gary | Dalton | lap | |||||
| 18 | Wayne | Santos | lap | |||||
| 19 | Eiric | Marro | lap | |||||
| 20 | Duane | Skofield | lap | |||||
| 21 | Jeffrey | Fisher | lap | |||||
| 22 | Gary | Aspnes | lap | |||||
| 23 | David | Potter | lap |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Randy | Rusk | 0:55:32 |
|
||||
| 2 | Tom | Stevens | 0:00:19 | |||||
| 3 | Paul | Curley | 0:00:24 |
1
|
||||
| 4 | William | Mark | st |
2
|
||||
| 5 | Joseph | Rano | st |
3
|
||||
| 6 | John | Grenier | st |
4
|
||||
| 7 | Ronald | Bourgoin | st |
5
|
||||
| 8 | Chris | Grady | st |
6
|
||||
| 9 | Michael | Shireman | st |
7
|
||||
| 10 | David | Kellogg | st |
8
|
||||
| 11 | Tony | Hill | st |
9
|
||||
| 12 | Duane | Skofield | st |
10
|
||||
| 13 | Eric | Pearce | st |
11
|
||||
| 14 | Wayne | Santos | st |
12
|
||||
| 15 | Jeffrey | Fisher | st |
13
|
||||
| 16 | Todd | Buckley | st |
14
|
||||
| 17 | Jay | Trojan | st |
15
|
||||
| 18 | Gary | Dalton | st |
16
|
||||
| 19 | Tobi | Schultze | st |
17
|
||||
| 20 | Tom | Worster | st |
18
|
||||
| 21 | Rich | Foley | st |
19
|
||||
| 22 | David | Potter | st |
20
|
||||
| 23 | Mark | Dutka | st |
21
|
||||
| 24 | Michael | Norton | st |
22
|
||||
| 25 | Steven | Bonadio | st |
23
|
||||
| 26 | Ted | Shanstrom | st |
24
|
||||
| 27 | Walter | Lane | st |
25
|
||||
| 28 | Eiric | Marro | st |
26
|
||||
| 29 | Tom | Krol | st |
27
|
||||
| 30 | Jim | Thompson | lap | |||||
| 31 | Eddy | O'rourke | lap | |||||
| 32 | Marc | Tatar | lap | |||||
| 33 | Frank | Petty | lap |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Mike | Pavlov | 0:51:25 |
|
||||
| 2 | Brian | Murphy | 0:00:34 |
|
||||
| 3 | Chip | O'lari | st |
|
||||
| 4 | Bruce | Mccowan | st |
|
||||
| 5 | Keith | Hartstein | 0:00:46 |
1
|
||||
| 6 | Charles | Dopfel | st |
2
|
||||
| 7 | Unknown | Rider | st |
3
|
||||
| 8 | James | Themig | st |
4
|
||||
| 9 | Kelly | Parsons | st |
5
|
||||
| 10 | David | Burnett | st |
6
|
||||
| 11 | Dennis | Johnston | st |
7
|
||||
| 12 | Michael | Patterson | st |
8
|
||||
| 13 | Jim | Thompson | 0:00:56 | |||||
| 14 | Reid | Hanford | st |
|
||||
| 15 | Thomas | Kennedy | 0:02:10 | |||||
| 16 | Michael | Miller | 0:02:21 | |||||
| 17 | Robert | Smythe | lap | |||||
| 18 | Pete | Murphy | lap | |||||
| 19 | Denise | Mitchell-dign | lap |
|
||||
| 20 | James | Fryer | lap | |||||
| 21 | John | Auer | lap | |||||
| 22 | Bob | Ludecke | lap | |||||
| 23 | David | Holmander | lap | |||||
| 24 | Jeffrey | Lykins | lap | |||||
| 25 | Jose r | Torres | lap | |||||
| 26 | John | Ludwig | lap | |||||
| 27 | June | Froh | lap |
|
||||
| 28 | David | Reed | lap |
|
||||
| 29 | Larry | Stachowiak | lap |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Adam | Myerson | 1:31:01 |
|
||||
| 2 | Alec | Donahue | st |
|
||||
| 3 | Mark | Mccormack | st |
|
||||
| 4 | Benjamin | Wolfe | 0:00:16 |
|
||||
| 5 | Adam | Sullivan | st |
|
||||
| 6 | Amos | Brumble | st |
|
||||
| 7 | Kyle | Smith | 0:00:33 |
1
|
||||
| 8 | Tim | Mitchell | st |
2
|
||||
| 9 | Tim | Malton | st |
3
|
||||
| 10 | Landen | Wark-acebo | st |
4
|
||||
| 11 | Jesse | Keough | st |
5
|
||||
| 12 | Synjen | Marrocco | st |
6
|
||||
| 13 | Luciano | Pavan | st |
7
|
||||
| 14 | Patrick | Goguen | st |
8
|
||||
| 15 | Brendan | Mccormack | st |
9
|
||||
| 16 | Tobi | Schultze | st |
10
|
||||
| 17 | Mike | Nadeau | st | |||||
| 18 | Cameron | Cogburn | st | |||||
| 19 | Gregory | Alexander | lap | |||||
| 20 | Murat | Altinbasak | lap | |||||
| 21 | Frank | Mccormack | lap |
|
||||
| 22 | Kevin | Yarde | lap | |||||
| 23 | Sam | Morse | lap | |||||
| 24 | Lucas | Fortini | lap | |||||
| 25 | Anthony | Eisley | lap | |||||
| 26 | Cameron | Mccormack | lap | |||||
| 27 | Brad | Warren | lap | |||||
| 28 | Kyle | Foley | lap | |||||
| 29 | Gary | Aspnes | lap |



