Larkin Criterium Race 3 • Jun 14 2017 • Buffalo, NY
Race uploaded by CrossMgr
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel | Pfalzer | 0:28:24 | 2:15 | 2:15 | 2:01 | 2:11 | 2:08 | 2:04 | 2:10 | 2:07 | 2:21 | 2:13 | 2:11 | 2:17 | 2:07 | |||||
2 | William | Bibic | 0:30:27 | 2:14 | 2:17 | 2:01 | 2:13 | 2:08 | 2:08 | 2:26 | 2:31 | 2:28 | 2:27 | 2:36 | 2:26 | 2:26 | |||||
3 | Mia | Till | 0:28:40 | 2:18 | 2:14 | 2:05 | 2:18 | 2:27 | 2:29 | 2:29 | 2:39 | 2:26 | 2:31 | 2:20 | 2:18 | ||||||
4 | Melissa | Koops | 0:28:45 | 2:15 | 2:16 | 2:01 | 2:12 | 2:11 | 2:32 | 2:44 | 2:38 | 2:38 | 2:32 | 2:19 | 2:23 | ||||||
5 | Eric | Pfalzer | 0:30:33 | 2:19 | 2:13 | 2:11 | 2:31 | 2:30 | 2:40 | 2:35 | 2:34 | 2:31 | 2:52 | 2:59 | 2:32 | ||||||
6 | Qindi | Gerwitz-dunn | 0:30:45 | 2:24 | 2:26 | 2:27 | 2:39 | 2:32 | 2:36 | 2:43 | 2:35 | 2:37 | 2:40 | 2:37 | 2:23 | ||||||
7 | Charlotte | Nelson | 0:29:13 | 2:24 | 2:26 | 2:27 | 2:38 | 2:40 | 2:45 | 2:52 | 2:55 | 2:50 | 2:30 | 2:42 |
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean | Meyer | 1:04:14 |
1
|
2:04 | 1:53 | 1:48 | 1:44 | 1:47 | 1:47 | 1:51 | 1:51 | 1:44 | 1:50 | 1:45 | 1:56 | 1:48 | 1:50 | 1:53 | 1:42 | 1:52 | 1:54 | 1:47 | 1:45 | 1:53 | 1:49 | 1:50 | 1:55 | 1:50 | 1:50 | 1:46 | 1:48 | 1:52 | 1:48 | 1:48 | 1:50 | 1:56 | 1:51 | 1:39 | ||||
2 | Jacques | Cormier | 1:04:16 |
2
|
2:04 | 1:54 | 1:50 | 1:42 | 1:50 | 1:47 | 1:48 | 1:52 | 1:43 | 1:52 | 1:47 | 1:55 | 1:50 | 1:52 | 1:46 | 1:43 | 1:52 | 1:56 | 1:46 | 1:47 | 1:48 | 1:49 | 1:46 | 2:03 | 1:52 | 1:54 | 1:45 | 1:42 | 1:50 | 1:47 | 1:48 | 1:51 | 1:57 | 1:51 | 1:41 | ||||
3 | Richard | Scaduto | 1:04:16 |
3
|
2:07 | 1:51 | 1:51 | 1:43 | 1:50 | 1:47 | 1:49 | 1:50 | 1:47 | 1:47 | 1:49 | 1:52 | 1:50 | 1:53 | 1:47 | 1:44 | 1:50 | 1:56 | 1:48 | 1:46 | 1:52 | 1:51 | 1:46 | 1:57 | 1:52 | 1:44 | 1:47 | 1:46 | 1:53 | 1:48 | 1:49 | 1:49 | 1:55 | 1:51 | 1:41 | ||||
4 | Corey | Knowles | 1:04:17 |
4
|
2:04 | 1:54 | 1:47 | 1:44 | 1:51 | 1:44 | 1:54 | 1:47 | 1:44 | 1:50 | 1:49 | 1:55 | 1:49 | 1:47 | 1:52 | 1:43 | 1:47 | 1:49 | 1:52 | 1:52 | 1:50 | 1:50 | 1:47 | 1:59 | 1:48 | 1:51 | 1:47 | 1:50 | 1:50 | 1:48 | 1:47 | 1:52 | 1:55 | 1:51 | 1:41 | ||||
5 | Dylan | Pudiak | 1:04:17 |
5
|
2:08 | 1:50 | 1:49 | 1:40 | 1:53 | 1:44 | 1:51 | 1:50 | 1:46 | 1:48 | 1:49 | 1:53 | 1:50 | 1:49 | 1:50 | 1:41 | 1:53 | 1:47 | 1:52 | 1:52 | 1:51 | 1:50 | 1:48 | 1:54 | 1:52 | 1:50 | 1:47 | 1:49 | 1:50 | 1:49 | 1:48 | 1:50 | 1:57 | 1:51 | 1:41 | ||||
6 | John | Holden | 1:04:17 |
6
|
2:02 | 1:48 | 1:47 | 1:52 | 1:51 | 1:46 | 1:51 | 1:48 | 1:45 | 1:51 | 1:47 | 1:53 | 1:50 | 1:49 | 1:51 | 1:44 | 1:48 | 1:50 | 1:52 | 1:52 | 1:49 | 1:50 | 1:47 | 1:59 | 1:48 | 1:52 | 1:47 | 1:49 | 1:49 | 1:49 | 1:46 | 1:51 | 1:57 | 1:51 | 1:41 | ||||
7 | Chris | Tirone | 1:04:18 |
7
|
2:02 | 1:47 | 1:48 | 1:52 | 1:52 | 1:47 | 1:50 | 1:50 | 1:47 | 1:47 | 1:47 | 1:52 | 1:50 | 1:53 | 1:48 | 1:43 | 1:52 | 1:56 | 1:48 | 1:46 | 1:53 | 1:48 | 1:46 | 1:54 | 1:51 | 1:52 | 1:46 | 1:49 | 1:51 | 1:47 | 1:49 | 1:50 | 1:55 | 1:51 | 1:42 | ||||
8 | Michael | Madden | 1:04:18 |
8
|
2:02 | 1:48 | 1:47 | 1:52 | 1:52 | 1:45 | 1:50 | 1:50 | 1:46 | 1:48 | 1:47 | 1:56 | 1:49 | 1:53 | 1:47 | 1:43 | 1:52 | 1:54 | 1:48 | 1:46 | 1:49 | 1:55 | 1:44 | 1:57 | 1:47 | 1:52 | 1:47 | 1:49 | 1:49 | 1:49 | 1:47 | 1:51 | 1:56 | 1:51 | 1:42 | ||||
9 | Mustafa | Iman | 1:04:22 | 2:07 | 1:52 | 1:51 | 1:43 | 1:50 | 1:47 | 1:49 | 1:50 | 1:47 | 1:47 | 1:49 | 1:52 | 1:50 | 1:52 | 1:47 | 1:44 | 1:50 | 1:56 | 1:48 | 1:46 | 1:52 | 1:51 | 1:46 | 1:56 | 1:52 | 1:45 | 1:47 | 1:49 | 1:49 | 1:48 | 1:50 | 1:50 | 1:55 | 1:51 | 1:46 | |||||
10 | Jonathan | Siuta | 1:04:25 | 2:03 | 1:53 | 1:42 | 1:50 | 1:53 | 1:47 | 1:50 | 1:49 | 1:43 | 1:52 | 1:49 | 1:52 | 1:51 | 1:48 | 1:47 | 1:47 | 1:51 | 1:56 | 1:48 | 1:45 | 1:51 | 1:47 | 1:47 | 1:56 | 1:51 | 1:52 | 1:46 | 1:50 | 1:50 | 1:47 | 1:50 | 1:49 | 1:55 | 1:51 | 1:50 | |||||
11 | Nick | Demarchi | 1:04:30 | 2:03 | 1:52 | 1:42 | 1:52 | 1:47 | 1:47 | 1:53 | 1:51 | 1:48 | 1:48 | 1:49 | 1:53 | 1:50 | 1:51 | 1:46 | 1:43 | 1:52 | 1:56 | 1:48 | 1:46 | 1:51 | 1:50 | 1:44 | 1:57 | 1:54 | 1:54 | 1:49 | 1:50 | 1:57 | 1:53 | 1:52 | 1:46 | 1:49 | 1:46 | 1:43 | |||||
12 | Steven | Mongielo | 1:04:30 | 2:03 | 1:53 | 1:45 | 1:47 | 1:52 | 1:46 | 1:50 | 1:49 | 1:46 | 1:49 | 1:48 | 1:53 | 1:49 | 1:50 | 1:46 | 1:45 | 1:54 | 1:45 | 1:52 | 1:52 | 1:51 | 1:55 | 1:40 | 2:01 | 1:53 | 1:56 | 1:50 | 1:48 | 1:54 | 1:54 | 1:54 | 1:45 | 1:48 | 1:47 | 1:44 | |||||
13 | Matt | Brophy | 1:04:30 | 2:03 | 1:53 | 1:45 | 1:47 | 1:52 | 1:46 | 1:51 | 1:48 | 1:45 | 1:50 | 1:49 | 1:53 | 1:49 | 1:50 | 1:46 | 1:45 | 1:54 | 1:45 | 1:52 | 1:52 | 1:51 | 1:55 | 1:40 | 2:00 | 1:53 | 1:56 | 1:50 | 1:48 | 1:54 | 1:54 | 1:54 | 1:45 | 1:48 | 1:47 | 1:44 | |||||
14 | David | Van horn | 1:04:31 | 2:01 | 1:48 | 1:47 | 1:52 | 1:52 | 1:48 | 1:48 | 1:50 | 1:47 | 1:49 | 1:45 | 1:54 | 1:50 | 1:49 | 1:45 | 1:45 | 1:56 | 1:55 | 1:47 | 1:46 | 1:50 | 1:49 | 1:48 | 1:58 | 1:55 | 1:54 | 1:50 | 1:49 | 1:55 | 1:53 | 1:54 | 1:45 | 1:48 | 1:46 | 1:45 | |||||
15 | Daniel | Barney | 1:04:31 | 2:03 | 1:54 | 1:50 | 1:46 | 1:50 | 1:45 | 1:50 | 1:49 | 1:49 | 1:47 | 1:45 | 1:49 | 1:55 | 1:55 | 1:47 | 1:44 | 1:50 | 1:54 | 1:47 | 1:47 | 1:51 | 1:54 | 1:46 | 1:52 | 1:56 | 1:57 | 1:49 | 1:47 | 1:56 | 1:54 | 1:53 | 1:47 | 1:47 | 1:46 | 1:44 | |||||
16 | John | Hunter | 1:04:36 | 2:02 | 1:56 | 1:48 | 1:41 | 1:54 | 1:46 | 1:48 | 1:50 | 1:49 | 1:45 | 1:53 | 1:52 | 1:49 | 1:52 | 1:42 | 1:45 | 1:56 | 1:55 | 1:47 | 1:46 | 1:52 | 1:46 | 1:47 | 1:56 | 1:58 | 1:54 | 1:51 | 1:46 | 1:57 | 1:54 | 1:54 | 1:45 | 1:48 | 1:46 | 1:51 | |||||
17 | Cory | Kuhns | 1:04:44 | 2:05 | 1:52 | 1:48 | 1:46 | 1:49 | 1:45 | 1:50 | 1:49 | 1:47 | 1:48 | 1:50 | 1:53 | 1:48 | 1:50 | 1:46 | 1:45 | 1:55 | 1:54 | 1:48 | 1:45 | 1:55 | 1:47 | 1:50 | 1:58 | 1:51 | 1:57 | 1:49 | 1:46 | 1:56 | 1:54 | 1:54 | 1:45 | 1:48 | 1:46 | 1:58 | |||||
18 | Neil | Armstrong | 1:04:53 | 2:06 | 1:52 | 1:50 | 1:42 | 1:49 | 1:49 | 1:49 | 1:47 | 1:48 | 1:48 | 1:47 | 1:51 | 1:51 | 1:54 | 1:47 | 1:44 | 1:51 | 1:54 | 1:46 | 1:47 | 1:53 | 1:52 | 1:46 | 1:56 | 1:52 | 1:55 | 1:50 | 1:48 | 1:56 | 1:50 | 1:56 | 1:50 | 1:51 | 1:56 | 1:50 | |||||
19 | James | Costello | 1:04:54 | 2:05 | 1:54 | 1:50 | 1:44 | 1:50 | 1:46 | 1:50 | 1:50 | 1:47 | 1:48 | 1:48 | 1:53 | 1:49 | 1:52 | 1:48 | 1:44 | 1:51 | 1:55 | 1:47 | 1:46 | 1:51 | 1:52 | 1:45 | 1:56 | 1:53 | 1:56 | 1:50 | 1:48 | 1:54 | 1:54 | 1:54 | 1:49 | 1:53 | 1:53 | 1:53 | |||||
20 | Christopher | Bushover | 1:04:54 | 2:05 | 1:54 | 1:49 | 1:45 | 1:50 | 1:46 | 1:49 | 1:50 | 1:46 | 1:48 | 1:50 | 1:51 | 1:50 | 1:53 | 1:46 | 1:44 | 1:51 | 1:56 | 1:47 | 1:47 | 1:52 | 1:51 | 1:45 | 1:57 | 1:52 | 1:56 | 1:50 | 1:48 | 1:55 | 1:53 | 1:54 | 1:50 | 1:51 | 1:52 | 1:56 | |||||
21 | Shane | Lavell | 1:04:55 | 2:07 | 1:51 | 1:51 | 1:43 | 1:49 | 1:47 | 1:49 | 1:50 | 1:47 | 1:47 | 1:49 | 1:53 | 1:50 | 1:52 | 1:47 | 1:44 | 1:51 | 1:56 | 1:48 | 1:46 | 1:48 | 1:55 | 1:46 | 1:57 | 1:51 | 1:53 | 1:52 | 1:49 | 1:55 | 1:53 | 1:54 | 1:49 | 1:51 | 1:56 | 1:52 | |||||
22 | Jake | Castor | 1:04:55 | 2:06 | 1:52 | 1:49 | 1:45 | 1:50 | 1:45 | 1:50 | 1:48 | 1:47 | 1:49 | 1:45 | 1:56 | 1:50 | 1:54 | 1:45 | 1:43 | 1:53 | 1:56 | 1:46 | 1:46 | 1:52 | 1:47 | 1:49 | 1:59 | 1:51 | 1:56 | 1:50 | 1:46 | 1:57 | 1:52 | 1:54 | 1:51 | 1:51 | 1:52 | 1:56 | |||||
23 | Derek | Koops | 1:05:05 | 2:05 | 1:53 | 1:48 | 1:44 | 1:51 | 1:46 | 1:50 | 1:50 | 1:45 | 1:49 | 1:48 | 1:53 | 1:49 | 1:54 | 1:46 | 1:43 | 1:53 | 1:55 | 1:47 | 1:47 | 1:51 | 1:53 | 1:45 | 1:57 | 1:52 | 1:56 | 1:49 | 1:50 | 1:53 | 1:53 | 1:55 | 1:49 | 1:51 | 1:58 | 2:01 | |||||
24 | Scott | Farrell | 1:05:41 | 2:05 | 1:52 | 1:49 | 1:45 | 1:51 | 1:45 | 1:51 | 1:48 | 1:48 | 1:47 | 1:47 | 1:54 | 1:50 | 1:48 | 1:48 | 1:44 | 1:53 | 1:55 | 1:48 | 1:46 | 1:51 | 1:53 | 1:45 | 1:57 | 1:53 | 1:55 | 1:50 | 1:49 | 1:55 | 1:53 | 1:53 | 1:50 | 1:52 | 1:58 | 2:36 | |||||
25 | Timothy | Paul | 1:05:50 | 2:05 | 1:53 | 1:50 | 1:42 | 1:50 | 1:46 | 1:50 | 1:51 | 1:47 | 1:45 | 1:49 | 1:52 | 1:51 | 1:55 | 1:44 | 1:44 | 1:53 | 1:55 | 1:46 | 1:48 | 1:51 | 1:49 | 1:48 | 1:58 | 1:52 | 1:55 | 1:51 | 1:49 | 1:54 | 1:53 | 1:54 | 1:50 | 1:52 | 2:21 | 2:21 | |||||
DNF | Todd | Scheske | 2:06 | 1:53 | 1:49 | 1:44 | 1:51 | 1:47 | 1:49 | 1:50 | 1:46 | 1:47 | 1:47 | 1:54 | 1:49 | 1:52 | 1:46 | 1:43 | 1:53 | 1:54 | 1:49 | 1:46 | 1:53 | 1:51 | 1:46 | 1:56 | 1:52 | 1:56 | 1:50 | 1:46 | 1:55 | 1:55 | 1:53 | 1:50 | 1:51 | ||||||||
DNF | Eric | Curtis | 2:03 | 1:55 | 1:49 | 1:46 | 1:50 | 1:46 | 1:49 | 1:50 | 1:45 | 1:48 | 1:47 | 1:51 | 1:53 | 1:52 | 1:46 | 1:43 | 1:52 | 1:53 | 3:02 | 2:29 | |||||||||||||||||||||
DNF | Kevin | Howard | 2:07 | 1:52 | 1:50 | 1:43 | 1:49 | 1:46 | 1:47 | 1:52 | 1:48 | 1:48 | 1:48 | 1:53 | 1:48 | 1:53 | 1:47 | 2:04 | 2:17 | 2:19 | 3:19 | ||||||||||||||||||||||
DNF | Robert | Hengel | 2:02 | 1:47 | 1:47 | 1:51 | 1:54 | 1:46 | 1:47 | 1:53 | 1:48 | 1:47 | 1:45 | 1:54 | 1:48 | 1:51 | 1:49 | 1:48 | 2:01 | 2:57 | |||||||||||||||||||||||
DNF | Daniel | Santangelo | 2:06 | 1:53 | 1:50 | 1:45 | 2:09 | 2:24 | 2:23 | 2:01 | |||||||||||||||||||||||||||||||||
DNF | Brenden | Conway | 2:04 | 1:54 | 1:51 | 3:35 | 2:43 | 2:29 | 2:29 | ||||||||||||||||||||||||||||||||||
DNF | Garret | Lucas |
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan | Bibic | 0:45:11 |
1
|
1:59 | 1:49 | 1:47 | 1:58 | 1:49 | 1:50 | 1:46 | 1:55 | 1:49 | 1:59 | 1:58 | 2:02 | 1:51 | 1:54 | 1:54 | 1:51 | 1:53 | 1:52 | 1:52 | 1:49 | 1:55 | 1:50 | 1:53 | 1:43 | ||||
2 | Jeff | Murphy | 0:45:12 |
2
|
2:03 | 1:50 | 1:48 | 1:54 | 1:51 | 1:52 | 1:48 | 1:51 | 1:48 | 2:00 | 1:59 | 2:00 | 1:51 | 1:56 | 1:55 | 1:51 | 1:52 | 1:52 | 1:50 | 1:54 | 1:51 | 1:49 | 1:53 | 1:43 | ||||
3 | Anthony | Sylor | 0:45:12 |
3
|
1:49 | 2:02 | 1:48 | 1:55 | 1:51 | 1:52 | 1:49 | 1:50 | 1:48 | 1:59 | 1:58 | 2:01 | 1:51 | 1:55 | 1:53 | 1:52 | 1:52 | 1:53 | 1:52 | 1:53 | 1:51 | 1:50 | 1:52 | 1:44 | ||||
4 | Tim | Brundage | 0:45:12 |
4
|
1:59 | 1:52 | 1:45 | 1:57 | 1:51 | 1:53 | 1:49 | 1:51 | 1:52 | 1:56 | 1:56 | 2:02 | 1:52 | 1:55 | 1:53 | 1:53 | 1:52 | 1:53 | 1:51 | 1:52 | 1:52 | 1:50 | 1:53 | 1:43 | ||||
5 | Gregory | Cherr | 0:45:12 |
5
|
2:01 | 1:50 | 1:48 | 1:55 | 1:51 | 1:53 | 1:48 | 1:51 | 1:52 | 1:56 | 1:57 | 2:01 | 1:52 | 1:55 | 1:55 | 1:51 | 1:52 | 1:53 | 1:51 | 1:53 | 1:50 | 1:50 | 1:53 | 1:44 | ||||
6 | Alex | Davies | 0:45:13 |
6
|
1:58 | 1:53 | 1:47 | 1:56 | 1:51 | 1:52 | 1:49 | 1:51 | 1:48 | 2:00 | 1:57 | 2:01 | 1:51 | 1:54 | 1:55 | 1:50 | 1:53 | 1:51 | 1:53 | 1:49 | 1:54 | 1:50 | 1:53 | 1:44 | ||||
7 | Jonathan | Capozzi | 0:45:13 |
7
|
2:00 | 1:49 | 1:47 | 1:57 | 1:50 | 1:54 | 1:49 | 1:49 | 1:53 | 1:56 | 1:59 | 1:59 | 1:52 | 1:54 | 1:56 | 1:50 | 1:54 | 1:51 | 1:52 | 1:55 | 1:49 | 1:51 | 1:52 | 1:45 | ||||
8 | Robert | Leipler | 0:45:13 |
8
|
2:01 | 1:50 | 1:45 | 1:56 | 1:51 | 1:52 | 1:49 | 1:50 | 1:51 | 1:57 | 2:01 | 1:59 | 1:52 | 1:54 | 1:55 | 1:51 | 1:52 | 1:53 | 1:52 | 1:51 | 1:51 | 1:51 | 1:54 | 1:44 | ||||
9 | Brian | Degnan | 0:45:13 |
9
|
1:56 | 1:56 | 1:49 | 1:54 | 1:51 | 1:53 | 1:49 | 1:51 | 1:52 | 1:55 | 1:57 | 2:00 | 1:52 | 1:55 | 1:54 | 1:51 | 1:52 | 1:53 | 1:51 | 1:50 | 1:52 | 1:50 | 1:53 | 1:44 | ||||
10 | Patrick | Mcgovern | 0:45:13 |
10
|
2:02 | 1:50 | 1:47 | 1:55 | 1:50 | 1:53 | 1:49 | 1:49 | 1:52 | 1:58 | 1:56 | 2:03 | 1:51 | 1:54 | 1:55 | 1:52 | 1:52 | 1:52 | 1:52 | 1:51 | 1:51 | 1:51 | 1:53 | 1:44 | ||||
11 | Bryan | Bonn | 0:45:13 |
11
|
2:01 | 1:50 | 1:48 | 1:53 | 1:53 | 1:52 | 1:49 | 1:51 | 1:49 | 1:59 | 1:57 | 2:02 | 1:52 | 1:55 | 1:55 | 1:51 | 1:51 | 1:53 | 1:51 | 1:51 | 1:52 | 1:50 | 1:53 | 1:44 | ||||
12 | Michael | Longfield | 0:45:13 |
12
|
2:00 | 1:51 | 1:48 | 1:55 | 1:51 | 1:53 | 1:49 | 1:51 | 1:50 | 1:57 | 1:57 | 2:01 | 1:51 | 1:56 | 1:54 | 1:51 | 1:53 | 1:53 | 1:51 | 1:53 | 1:51 | 1:50 | 1:54 | 1:44 | ||||
13 | Rory | Heinlein | 0:45:13 |
13
|
1:59 | 1:52 | 1:47 | 1:56 | 1:50 | 1:52 | 1:49 | 1:50 | 1:51 | 1:58 | 1:57 | 2:01 | 1:52 | 1:54 | 1:55 | 1:51 | 1:52 | 1:54 | 1:51 | 1:52 | 1:51 | 1:51 | 1:53 | 1:45 | ||||
14 | Jim | Gorman | 0:45:14 |
14
|
1:56 | 1:56 | 1:47 | 1:55 | 1:51 | 1:48 | 1:55 | 1:50 | 1:52 | 1:56 | 1:56 | 2:01 | 1:52 | 1:54 | 1:55 | 1:51 | 1:52 | 1:53 | 1:51 | 1:52 | 1:51 | 1:51 | 1:53 | 1:44 | ||||
15 | Jonathan | Bottoms | 0:45:14 |
15
|
1:57 | 1:57 | 1:49 | 1:53 | 1:49 | 1:52 | 1:49 | 1:49 | 1:59 | 1:54 | 1:57 | 1:59 | 1:51 | 1:55 | 1:56 | 1:50 | 1:53 | 1:53 | 1:53 | 1:51 | 1:48 | 1:53 | 1:54 | 1:44 | ||||
16 | Sean | Conway | 0:45:14 |
16
|
2:01 | 1:50 | 1:46 | 1:57 | 1:51 | 1:48 | 1:54 | 1:50 | 1:51 | 1:57 | 1:54 | 2:03 | 1:52 | 1:55 | 1:52 | 1:54 | 1:52 | 1:52 | 1:50 | 1:51 | 1:54 | 1:50 | 1:53 | 1:44 | ||||
17 | Shannon | Connell | 0:45:14 |
17
|
2:00 | 1:50 | 1:47 | 1:56 | 1:51 | 1:53 | 1:49 | 1:51 | 1:50 | 1:57 | 1:57 | 1:56 | 1:56 | 1:54 | 1:53 | 1:53 | 1:52 | 1:53 | 1:51 | 1:52 | 1:50 | 1:51 | 1:53 | 1:45 | ||||
18 | Joe | Prybylski | 0:45:14 |
18
|
1:56 | 1:56 | 1:48 | 1:54 | 1:51 | 1:52 | 1:49 | 1:51 | 1:52 | 1:55 | 1:58 | 2:01 | 1:52 | 1:56 | 1:54 | 1:51 | 1:52 | 1:52 | 1:51 | 1:53 | 1:49 | 1:51 | 1:53 | 1:45 | ||||
19 | Michael | Leonard | 0:45:14 |
19
|
2:01 | 1:50 | 1:48 | 1:56 | 1:50 | 1:53 | 1:49 | 1:52 | 1:50 | 1:58 | 1:58 | 1:59 | 1:52 | 1:55 | 1:54 | 1:52 | 1:52 | 1:53 | 1:50 | 1:52 | 1:54 | 1:49 | 1:53 | 1:45 | ||||
20 | Merle | Whitehead | 0:45:17 | 1:55 | 1:55 | 1:55 | 1:55 | 1:55 | 1:55 | 1:39 | 1:51 | 1:57 | 1:57 | 1:55 | 1:58 | 1:51 | 1:57 | 1:54 | 1:51 | 1:53 | 1:51 | 1:50 | 1:51 | 1:51 | 1:52 | 1:52 | 1:44 | |||||
21 | Joe | Giovenco | 0:45:17 | 2:03 | 1:50 | 1:48 | 1:54 | 1:51 | 1:52 | 1:49 | 1:51 | 1:52 | 1:56 | 1:58 | 2:00 | 1:52 | 1:56 | 1:54 | 1:52 | 1:52 | 1:52 | 1:51 | 1:53 | 1:51 | 1:50 | 1:53 | 1:47 | |||||
22 | Jonathan | Baker | 0:45:18 | 1:55 | 1:55 | 1:49 | 1:56 | 1:49 | 1:53 | 1:50 | 1:51 | 1:50 | 1:56 | 1:58 | 2:02 | 1:51 | 1:54 | 1:56 | 1:48 | 1:54 | 1:54 | 1:51 | 1:52 | 1:48 | 1:49 | 1:57 | 1:49 | |||||
23 | David | Bibic | 0:45:18 | 1:59 | 1:51 | 1:48 | 1:56 | 1:50 | 1:53 | 1:48 | 1:52 | 1:53 | 1:56 | 1:58 | 1:58 | 1:52 | 1:56 | 1:55 | 1:48 | 1:55 | 1:52 | 1:51 | 1:53 | 1:50 | 1:50 | 1:54 | 1:48 | |||||
24 | Joel | Rose | 0:45:18 | 2:00 | 1:50 | 1:47 | 1:56 | 1:52 | 1:52 | 1:50 | 1:51 | 1:52 | 1:53 | 1:59 | 2:01 | 1:52 | 1:55 | 1:55 | 1:52 | 1:52 | 1:52 | 1:50 | 1:54 | 1:51 | 1:50 | 1:52 | 1:49 | |||||
25 | Ryan | Scully | 0:45:22 | 1:56 | 1:56 | 1:48 | 1:53 | 1:53 | 1:53 | 1:49 | 1:51 | 1:52 | 1:55 | 1:56 | 2:01 | 1:52 | 1:54 | 1:54 | 1:54 | 1:52 | 1:52 | 1:52 | 1:50 | 1:52 | 1:50 | 1:54 | 1:53 | |||||
26 | Raymond | Zilliox | 0:45:35 | 2:02 | 1:50 | 1:49 | 1:54 | 1:51 | 1:52 | 1:49 | 1:52 | 1:52 | 1:56 | 1:57 | 2:00 | 1:52 | 1:55 | 1:53 | 1:53 | 1:53 | 1:52 | 1:50 | 1:53 | 1:50 | 1:50 | 1:53 | 2:06 | |||||
27 | Trevor | Vowles | 0:45:58 | 2:00 | 1:51 | 1:46 | 1:57 | 1:51 | 1:48 | 1:46 | 1:57 | 1:53 | 1:56 | 1:57 | 1:59 | 1:52 | 1:55 | 1:53 | 1:53 | 1:52 | 1:53 | 1:50 | 1:55 | 1:48 | 1:51 | 1:54 | 2:29 | |||||
28 | Joshua | Williams | 0:46:27 | 2:00 | 1:49 | 1:47 | 1:58 | 1:51 | 1:53 | 1:48 | 1:50 | 1:53 | 1:58 | 1:57 | 1:59 | 1:52 | 1:55 | 1:55 | 1:49 | 1:48 | 1:58 | 1:52 | 1:49 | 2:15 | 2:06 | 2:07 | 2:07 | |||||
29 | Adrian | Gorski | 0:46:55 | 2:00 | 1:51 | 1:47 | 1:55 | 1:51 | 1:53 | 1:50 | 1:52 | 1:51 | 1:55 | 1:57 | 2:01 | 1:51 | 1:56 | 1:53 | 1:53 | 1:53 | 1:52 | 1:52 | 1:48 | 2:03 | 2:22 | 2:13 | 2:26 | |||||
30 | Gary | Ho | 0:46:26 | 2:02 | 1:51 | 1:49 | 1:54 | 1:51 | 1:52 | 1:51 | 2:05 | 2:19 | 2:31 | 2:04 | 2:16 | 2:06 | 1:55 | 1:52 | 1:52 | 2:00 | 2:15 | 2:15 | 2:31 | 2:31 | 2:33 | |||||||
31 | Derek | Bell | 0:45:55 | 2:03 | 1:51 | 1:48 | 1:53 | 1:52 | 1:54 | 2:17 | 2:21 | 2:17 | 2:17 | 2:18 | 2:19 | 2:25 | 2:07 | 2:14 | 2:15 | 2:15 | 2:14 | 2:16 | 2:15 | 2:34 | ||||||||
DNF | John | Embow | 2:02 | 1:51 | 1:47 | 1:55 | 1:51 | 1:52 | 1:49 | 1:51 | 1:52 | 1:56 | 1:56 | 2:01 | 1:51 | 1:56 | 1:54 | 1:50 | 1:53 | 1:53 | 1:52 | 1:51 | 1:52 | 1:52 | 1:52 | |||||||
