Rj Laffins
Racing Age: 61 • Category: 3 Find this racer on crossresults.comRace History





Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 18 | 44th ANNUAL CHERRY PIE CRITERIUM | Men Master 55+ Cat 4/5 | 1 | 8 | 452.94 | 3 | |||
Feb 23 | Snelling Road Race | Men Master 55+ Cat 4/5 | 8 | 27 | 470.02 | ||||
Feb 24 | Original Merced Criterium | Men Master 55+ open | 1 | 11 | 373.06 | 4 | |||
Mar 9 | 2019 LAND PARK CRITERIUM | Men Master 55+ Cat 1/2/3 | 13 | 17 | 460.97 | ||||
Mar 10 | BARIANI ROAD RACE | Men Master 45+ Cat 4 | 9 | 43 | 449.79 | ||||
Mar 29 | Chico Stage Race - Stage 1 | Men Master 55+ | 18 | 33 | 469.47 |
18
|
|||
Mar 30 | Chico Stage Race - Stage 2 | Men Master 45+ Cat3/4 | 7 | 32 | 439.2 | 1 |
7
|
||
Mar 31 | Chico Stage Race - Stage 3 | Men Master 45+ Cat3/4 | 14 | 31 | 456.7 | ||||
Mar 31 | Chico Stage Race - Stage 4 | Men Master 45+ Cat3/4 | 11 | 32 | 461.23 |
11
|
|||
Mar 31 | Chico Stage Race - GC | Men Master 45+ Cat3/4 | 7 | 31 | 418.7 | ||||
Apr 11 | 2019 Sea Otter Classic - Crit | Men 45+ Masters 45+ Cat 4 | 3 | 10 | 419.06 | 1 | |||
Apr 11 | 2019 Sea Otter Classic - Crit | Men 55+ Masters 55+ Cat 1234 | 4 | 8 | 466.54 | ||||
Apr 12 | 2019 Sea Otter Classic - Circuit Race | Men 55+ Master Cat 1234 | 17 | 25 | 522.6 | ||||
Apr 12 | 2019 Sea Otter Classic - RR | Men 45+ Master Cat 4 | 13 | 18 | 523.94 | ||||
Apr 13 | 2019 Sea Otter Classic - Road | Men 45+ Master Cat 4 | 13 | 14 | 531.15 | ||||
May 4 | Golden State Race Series | Men Master 55+ Cat 1/2/3 | 16 | 31 | 475.56 | ||||
May 4 | Golden State Race Series | Men Master 45+ Cat 3/4/5 | 24 | 43 | 490.11 | ||||
May 5 | Golden State Race Series | Men Master 55+ Cat 1/2/3 | 3 | 26 | 419.26 | 5 | |||
May 5 | Golden State Race Series | Men Master 45+ Cat 3/4/5 | 13 | 39 | 454.23 | ||||
Jun 22 | Brisbane Criterium | Men Master 45+ Cat 4/5 | 4 | 19 | 429.89 | 1 | |||
Jun 22 | Brisbane Criterium | Men Master 45+ Cat 3/4 | 13 | 30 | 461.75 | ||||
Jun 22 | Brisbane Criterium | Men Master 55+ Cat 1/2/3/4 | 12 | 19 | 476.12 | ||||
Jun 30 | Leesville Gap Road Race | Men Master 45+ Cat 4/5 | 5 | 14 | 472.72 | 2 | |||
Jul 4 | Davis Bike Club 4th of July Criterium | Men Master 45+ Cat 4/5 | 2 | 18 | 425.31 | 3 | |||
Aug 4 | Patterson Pass Road Race | Men Master 55+ Cat 4/5 | 7 | 11 | 534.97 | ||||
Aug 10 | Dunnigan Hills Road Race | Men Master 55+ Cat 4/5 | 18 | 20 | 598.83 | ||||
Points (Aug 7 2020):
Road Race: |
598.83
598.83 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.