Dunnigan Hills Road Race • Aug 10 2019 • Dunnigan, CA
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jonatan | Jatombliansky | ||||||
2 | Stuart | Watson | ||||||
3 | Artem | Shmidt | ||||||
4 | Peadar | O'mochain | ||||||
5 | Quinn | Felton | ||||||
6 | Derek | Stedman��� | ||||||
7 | Leo | Fissel |
![]() |
|||||
8 | Shane | Mcguire��� | ||||||
9 | Alexander | Lopez | ||||||
10 | Peter | Kelleher | ||||||
11 | Nick | Spano | ||||||
12 | Cole | Williams | ||||||
13 | Long | Nguyen | ||||||
14 | Chaz | Halbert | ||||||
15 | Richard | Jones | ||||||
16 | Lorenzo | Feher | ||||||
17 | Steve | Offerman | ||||||
18 | Giles | Douglas | ||||||
19 | Michael | Gilson | ||||||
20 | Eric | Chodoroff |
![]() |
|||||
21 | Frank | Greco jr | ||||||
22 | Grover | Rozek | ||||||
23 | Abraham | Contreras |
![]() |
|||||
24 | Matt | Carvell | ||||||
25 | Cam | Juarez | ||||||
26 | Blake | Harper |
![]() |
|||||
27 | Tommy | Perkins | ||||||
28 | Jason | Tang | ||||||
28 | Valina | Sintal | ||||||
29 | Elenor | Wiseman | ||||||
30 | Craig | Auzenne | ||||||
31 | Brian | Bailey | ||||||
32 | Rafael | Garcia |
![]() |
|||||
33 | Stephan | Hofmann | ||||||
34 | Gregory | Kennedy | ||||||
35 | Sean | Martin | ||||||
36 | Minh | Nguyen | ||||||
37 | Sean | O'neal | ||||||
38 | Vasileios | Raptakis | ||||||
39 | Rey | Surla | ||||||
40 | Sammy | Trujillo | ||||||
41 | Trent | Wilson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Paul | Levy | ||||||
2 | Andrew | Sanders | ||||||
3 | Jacob | Gorman | ||||||
4 | Joshua | Tootell | ||||||
5 | Jeff | Stilwell | ||||||
6 | Adrian luis | ? | ||||||
7 | Nolan | Wong | ||||||
8 | Damien | Hays | ||||||
9 | Evan | Opsal | ||||||
10 | Chris | Hopkins | ||||||
11 | Jose | Miguel alpuerto | ||||||
12 | Michael | Osorio | ||||||
13 | Hernan | Gatpandan | ||||||
14 | Robert | Blundell | ||||||
15 | Joe | Perez-rogers | ||||||
15 | Marco | Lei | ||||||
16 | Max | Cawley | ||||||
17 | Brian | Ramirez cortes |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Hector | Alanis | ||||||
2 | Matt | Seline | ||||||
3 | Charlie | Hollman | ||||||
4 | Travis | Miller | ||||||
5 | James | Carroll | ||||||
6 | Gary | Root | ||||||
7 | Neal | Thayer | ||||||
8 | Ross | Mclaughlin |
![]() |
|||||
9 | Matthew | Slotnick | ||||||
10 | Unknown | Rider | ||||||
11 | Brice | Winkler | ||||||
12 | Roman | Verchykov |
![]() |
|||||
13 | Kyle | Deidrick | ||||||
14 | Jairo | Molina | ||||||
15 | Sam | Schneider | ||||||
16 | Dan | Boehle | ||||||
17 | Luis | Gomez |
![]() |
|||||
18 | Unknown | Rider | ||||||
18 | Deven | Van greuningen | ||||||
19 | Brian | Frime |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jeremy | Barnes | ||||||
2 | Andrew | Conley | ||||||
3 | Alexander | Yermolovich | ||||||
4 | Nate | Pearson | ||||||
5 | David | Fidler | ||||||
6 | Eugene | Chan | ||||||
7 | Jimmy | Miller | ||||||
8 | Kimio | Bazett | ||||||
9 | David | Allen | ||||||
10 | Ryan | Odell |
![]() |
|||||
11 | Mike | Gonzales |
![]() |
|||||
11 | Jason | Arinno | ||||||
12 | Stuart | Collett | ||||||
13 | Aaron | Marchand | ||||||
14 | Matthew | Sloan | ||||||
15 | Eric | Houston |
![]() |
|||||
16 | Len | Baker |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Gianmarco | Puglisi | ||||||
2 | Daniel | Parker | ||||||
3 | Donnie | Mccorkle | ||||||
4 | Joseph | Mastrogiovanni | ||||||
5 | Kurt | Kuckein | ||||||
6 | Ninos | Gergeo | ||||||
7 | Benjamin | Erickson | ||||||
8 | Shai | Traister | ||||||
9 | Carlos | Villarreal | ||||||
10 | Brendan | Thelen | ||||||
11 | Scott | Kuhlke | ||||||
12 | David | Lapointe | ||||||
13 | Drew | Noel | ||||||
14 | David | James | ||||||
15 | Clovis | Bryan | ||||||
16 | Martin | Michael |
![]() |
|||||
17 | Kevin | Thelen | ||||||
18 | Brian | Mohrlant | ||||||
19 | Jeffrey | Rodgers | ||||||
20 | Adam | Fresia | ||||||
21 | Atac | Tuli |
![]() |
|||||
22 | Darren | Hall | ||||||
23 | Joshua | Christman |
![]() |
|||||
23 | Lenard | Lesser | ||||||
24 | Ryan | Malm |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Craig | Upton | ||||||
2 | Philip | Malaspina | ||||||
3 | Sean | Smith | ||||||
4 | Phil | Tercero | ||||||
5 | Andrew | Adelman | ||||||
6 | Lucas | Paz | ||||||
7 | Tom | Lyons | ||||||
8 | Mark | Manning | ||||||
9 | Dan | Tedford | ||||||
10 | Bryan | Hoadley |
![]() |
|||||
11 | Christopher | Baker | ||||||
12 | Scot | Mclean | ||||||
13 | Michael | Harrison | ||||||
14 | Keiichi | Otani | ||||||
15 | Jay | Newton | ||||||
16 | Herman | Johnson | ||||||
17 | Ilya | Cantor | ||||||
18 | Craig | Roemer | ||||||
19 | Ron | Rouse | ||||||
20 | Scott | Bromstead |
![]() |
|||||
21 | Scott | Fonseca | ||||||
21 | Darryl | Smith |
![]() |
|||||
22 | Daryl | Hemenway |
![]() |
|||||
23 | Jason | Cruser |
![]() |
|||||
24 | Michael | Fee |
![]() |
|||||
25 | Peter | Nicholson | ||||||
26 | B | Thomas rice | ||||||
27 | Chad | Richards | ||||||
28 | Yutch | Cowhie | ||||||
29 | Jeff | Dale | ||||||
30 | Kevin | Davidson | ||||||
31 | Gus | Platis | ||||||
32 | Richard | Reinhardt |
![]() |
|||||
33 | Robert | Sperling | ||||||
34 | Ken | Todd | ||||||
35 | Steven | Aurousseau | ||||||
36 | Alex | Velez | ||||||
37 | Charles | Pockell-wilson | ||||||
38 | Doug | Zell | ||||||
39 | Duane | Coughlan | ||||||
40 | John | Kretschmann |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Chhis | Weiler | ||||||
2 | Jeffrey | Dorso | ||||||
3 | Scott | Wilson | ||||||
4 | Clive | Lepper | ||||||
5 | Graham | Hymus | ||||||
6 | Darshaun | Nadeau | ||||||
7 | Paul | Castonguay | ||||||
8 | Gabriel | Beddingfield | ||||||
9 | Mark | Elliott | ||||||
10 | Rodney | Dutra | ||||||
11 | Todd | Hamel | ||||||
12 | Scott | Gelbke |
![]() |
|||||
13 | Jason | Roth | ||||||
14 | Tom | Campeau | ||||||
15 | Casildo | Romero | ||||||
16 | Mark | Stevens | ||||||
17 | Rob | Bartsch | ||||||
18 | Gary | Towne | ||||||
19 | Tony | Perez | ||||||
20 | Samuel | Paik | ||||||
21 | Michael | Prue |
![]() |
|||||
22 | Renzo | Bernales | ||||||
23 | Rdarren | Rojo | ||||||
24 | Kenneth | Hebenstriet | ||||||
25 | Allie | Abdulla |
![]() |
|||||
26 | David | Van everen | ||||||
27 | Christopher | Halleus |
![]() |
|||||
28 | Matt | Luckenbach | ||||||
29 | Mike | Gaynor | ||||||
30 | Peter | Krogh | ||||||
31 | Adamvanminh | Martin | ||||||
32 | Mark | Castillo |
![]() |
|||||
33 | Andrew | Battistessa |
![]() |
|||||
34 | Terry | Nilsen | ||||||
35 | Timothy | Collison | ||||||
36 | Russ | Freeman | ||||||
37 | Alan | Brake | ||||||
37 | Gregg | Lehman | ||||||
38 | Jonathan | Orban | ||||||
39 | Michael | Wyatt | ||||||
40 | Ole | Lutjens |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Quentin | Sims | ||||||
2 | Tim | Davis | ||||||
3 | Robert | Pasco | ||||||
4 | Bob | Brandt | ||||||
5 | Andre | Tenthorey | ||||||
6 | Matthew | Trethric | ||||||
7 | Rex | Moar | ||||||
8 | Mark | Bachman | ||||||
9 | Lance | Haag | ||||||
10 | Scott | Hollander | ||||||
11 | Leslie | Oglesby | ||||||
12 | Lance | Newey | ||||||
13 | Ted | Toribio | ||||||
14 | Gilbert | Tarin | ||||||
15 | Todd | Peterson | ||||||
16 | Hunter | Ziesing | ||||||
17 | Jeff | Qualle | ||||||
18 | Jon | Ornstil |
![]() |
|||||
19 | Butch | Jackson | ||||||
20 | Scott | Leahy |
![]() |
|||||
21 | Mark | Carson | ||||||
22 | Darin | Salk | ||||||
22 | Peter | Allen | ||||||
23 | James allen | Davis bike club | ||||||
24 | Calvin | Erdman | ||||||
25 | John | Hancock | ||||||
26 | John | Marengo | ||||||
27 | Kevin | Odonnell | ||||||
28 | Erik | Salander | ||||||
29 | Ron | Stofan | ||||||
30 | John | Sullivan | ||||||
31 | David | Tu | ||||||
32 | Greg | Chapla | ||||||
33 | Kevin | Willitts | ||||||
34 | Joe | Molinari | ||||||
35 | Richard | Asturias | ||||||
36 | Jan | Elsbach | ||||||
37 | Ken | Shiokari | ||||||
38 | Nabil | Samaan |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ron | Penne | ||||||
2 | Eugene | Raphaelian | ||||||
3 | Matthew | Peters | ||||||
4 | Kevin | Weiske | ||||||
5 | Steve | Twist |
![]() |
|||||
6 | Frank | Grgurina | ||||||
7 | Russell | Cameron | ||||||
8 | Anthony | Low | ||||||
9 | Randy | Floyd |
![]() |
|||||
10 | Arthur | Tawatari | ||||||
11 | Peter | Ekman |
![]() |
|||||
12 | Nelson | Frank | ||||||
13 | Bill | Vaughan |
![]() |
|||||
14 | Erin | Simmons |
![]() |
|||||
15 | Raul | De anda | ||||||
16 | Thomas wood | ? | ||||||
17 | Greg | Wilson | ||||||
18 | Rj | Laffins | ||||||
19 | Edward | Cruz | ||||||
20 | Forrest | King-shaw |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Cooper | Shanks | ||||||
2 | Chaz | Turmon | ||||||
3 | Roman | Kilun |
![]() |
|||||
4 | Mikal | Davis | ||||||
5 | Creighton | Gruber | ||||||
6 | Spencer | Ingels | ||||||
7 | Bruno | Suttles | ||||||
8 | Robert | Lander | ||||||
9 | Ingmar | Jungnickel |
![]() |
|||||
10 | Chris | Riekert |
![]() |
|||||
11 | Joshua | Carling |
![]() |
|||||
12 | Jasper | Verkuijl | ||||||
13 | David | Michael sweet | ||||||
14 | Christopher | Craig |
![]() |
|||||
15 | Trevor | Gilmore | ||||||
16 | Adam | Naguib |
![]() |
|||||
17 | Sergei | Volkov | ||||||
18 | Will | Brickler | ||||||
19 | Anthony | Ferretti | ||||||
20 | Mathias | Jacquelin |
![]() |
|||||
21 | Arnaud | Borner |
![]() |
|||||
22 | Christopher | Beall | ||||||
23 | Stephen | Doll | ||||||
24 | Gregory | White |
![]() |
|||||
25 | Eric | Cockrell | ||||||
26 | Neil | Leonard | ||||||
27 | Colby | Farrell | ||||||
28 | Jacob | Timmerman | ||||||
29 | Ryan | Oakes | ||||||
30 | Jeffrey | Buscheck | ||||||
31 | Gavin | Murray | ||||||
31 | Russell | White |
![]() |
|||||
32 | Cody | Kaiser | ||||||
33 | Nick | Baird |
![]() |
|||||
34 | Andrew | Haslem | ||||||
35 | Samuel | Hill |
![]() |
|||||
36 | Yatwah | Mitchell | ||||||
37 | Tyler | Pearce |
![]() |
|||||
38 | Jeremy | Pond |