Andrew Haslem
Racing Age: 24 • Category: 1 Find this racer on crossresults.comRace History



Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 26 | Cal Aggie Criterium | Men Pro/Cat 1/2/3 | 18 | 59 | 374.59 | ||||
Feb 18 | 44th ANNUAL CHERRY PIE CRITERIUM | Men Cat Pro/1/2/3 | 11 | 35 | 330.49 | ||||
Feb 23 | Snelling Road Race | Men Pro/Cat 1/2 | 14 | 72 | 365.61 |
![]() |
|||
Mar 9 | 2019 LAND PARK CRITERIUM | Men Cat Pro/1/2 | 28 | 40 | 418.44 | ||||
Mar 10 | BARIANI ROAD RACE | Men Cat Pro/1/2 | 5 | 49 | 368.58 | 3 | |||
Mar 29 | Chico Stage Race - Stage 1 | Men Cat 2 | 16 | 52 | 407.4 |
16
|
|||
Mar 30 | Chico Stage Race - Stage 2 | Men Cat 2 | 7 | 47 | 349.16 | 1 |
5
|
||
Mar 31 | Chico Stage Race - Stage 3 | Men Cat 2 | 15 | 46 | 351.51 | ||||
Mar 31 | Chico Stage Race - Stage 4 | Men Cat 2 | 21 | 44 | 427.88 |
21
|
|||
Mar 31 | Chico Stage Race - GC | Men Cat 2 | 21 | 44 | 397.4 | ||||
Apr 12 | 2019 Sea Otter Classic - RR | Men Pro-Cat 12 | 27 | 38 | 431.79 | ||||
Apr 20 | Copperopolis Road Race | Men Pro/Cat 1/2 | DNF | 31 | 514.5 | ||||
Apr 27 | Wards Ferry Road Race | Men Pro/Cat 1/2/3 | 8 | 21 | 409.62 | ||||
May 11 | Berkeley Hills Road Race | RR Men <23 Cat 1/2/3/4/5 | 5 | 6 | 386.29 |
5
|
|||
May 26 | Mt. Hamilton Classic Road Race | Men Cat Pro/1/2 | 12 | 17 | 431.8 | ||||
Jun 1 | Pescadero Coastal Classic | Men Cat Pro/1/2 | 4 | 23 | 333.34 | 4 | |||
Jun 30 | Leesville Gap Road Race | Men Pro/Cat 1/2 | 7 | 19 | 387.29 | ||||
Jul 4 | Davis Bike Club 4th of July Criterium | Men Pro 1/2/3 | 34 | 68 | 389.96 | ||||
Jul 6 | Watsonville Criterium | Men Pro/Cat 1/2 | 13 | 36 | 355.5 |
![]() |
|||
Jul 19 | Intelli - Beverly Hills Cycling Classic | Men Pro/1/2 | 57 | 99 | 352.9 | ||||
Jul 20 | Intelli - The Ray Whalen Builders Tour of Lake Ellyn | Men Pro/1/2 | 28 | 105 | 296.7 | ||||
Jul 21 | Intelli - Dennis Jurs Memorial Race | Men Pro/1/2 | 29 | 111 | 293.27 | ||||
Jul 22 | Intelli - South Chicago Kermesse Road Race | Men Pro/1/2 | 68 | 100 | 393.84 | ||||
Jul 24 | Intelli - West Dundee River Challenge | Men Pro/1/2 | 52 | 84 | 358.05 | ||||
Jul 25 | Intelli - Holiday Inn Express Niles Cycling Classic | Men Pro/1/2 | 42 | 91 | 338.31 | ||||
Jul 26 | Intelli - Superior Ambulance Elmhurst Cycling Classic | Men Pro/1/2 | 40 | 87 | 332.46 | ||||
Jul 27 | Intelli - Northwestern Medicine Lake Bluff Criterium | Men Pro/1/2 | 45 | 71 | 354.37 | ||||
Jul 28 | Intelli - William Blair Grand Prix at Goose Island Beer Co. | Men Pro/1/2 | 28 | 85 | 296.53 | ||||
Aug 10 | Dunnigan Hills Road Race | Men Pro/Cat 1/2 | 34 | 39 | 493.19 | ||||
Aug 11 | Suisun Harbor Criterium | Men Pro/Cat 1/2 | 10 | 28 | 354.77 |
![]() |
|||
Aug 24 | Winters Road Race | Men Pro/Cat 1/2 | 14 | 54 | 344.55 | ||||
Points (Aug 21 2021):
|
344.55* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.