RKO#9- Memorial Day Stage Race - Stage 1 • May 26 2018
Overcast, 60 degrees, wind 5 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jason | Pedersen | ||||||
2 | Michael | Machado | ||||||
3 | Kieth | Strong | ||||||
4 | Duncan | Clark | ||||||
5 | Hunter | Wilson | ||||||
6 | Hayden | Mackay | ||||||
7 | Nicholas | Besse | ||||||
8 | Brian | Oconnor | ||||||
9 | Christopher | Brown |
![]() |
|||||
10 | Chase | King | ||||||
11 | Stefan | Hubrich |
![]() |
|||||
12 | Stuart | Watson | ||||||
13 | Stephen | Lenz | ||||||
14 | Shane | Mcguire??? | ||||||
15 | Thomas | Kensok | ||||||
16 | Jason | Tang | ||||||
17 | Mathias | Jacquelin | ||||||
18 | Ingmar | Jungnickel | ||||||
19 | Jonas | Crean | ||||||
20 | Alex | Akins |
![]() |
|||||
21 | Spencer | Ingels | ||||||
22 | Frank | Wyer | ||||||
23 | Alexi | Gabuyo | ||||||
24 | Will | Drinkwater | ||||||
DNF | Adin | Jose |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alex | Hanson | ||||||
2 | Maddison | Russell | ||||||
3 | David | Michael sweet | ||||||
4 | Drew | Fagerlin | ||||||
5 | Parker | Gara | ||||||
6 | Thomas | Schwemberger | ||||||
7 | Andrew | Esler | ||||||
8 | Charles | Herndon | ||||||
9 | Eric | Chodoroff | ||||||
10 | Cam | Juarez | ||||||
11 | Stuart | Grosser | ||||||
12 | Daniel | Stark |
![]() |
|||||
13 | Rafael | Garcia | ||||||
14 | Matthew | Perry | ||||||
15 | Dan | Rugani |
![]() |
|||||
16 | John | Nie | ||||||
17 | Peter | Ambiel |
![]() |
|||||
18 | Giovany | Bello | ||||||
19 | James | Allen | ||||||
20 | Colin | Harrop | ||||||
21 | Hernan | Gatpandan | ||||||
22 | John | Janetzko |
![]() |
|||||
DNF | Paul | Chomsky |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jordan | Kienzle | ||||||
2 | Rich | Duff | ||||||
3 | Grant | Feige | ||||||
4 | Yumeto | Shigihara | ||||||
5 | Alex | Lloyd | ||||||
6 | Enrique | Alameda jr | ||||||
7 | Blake | Macheras |
![]() |
|||||
8 | Dustin | Stiffler | ||||||
9 | Francois | Xavier bucher | ||||||
10 | Justin | Gray | ||||||
11 | Michael | Wachter |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Robert | Skinner | ||||||
2 | Jason | Saltzman | ||||||
3 | Brandon | Baker | ||||||
4 | Ethan | Frankel | ||||||
5 | Justin | Thompson | ||||||
6 | Jonathan | Baker | ||||||
7 | Zachary | Gottesman | ||||||
8 | Nick | Perhala | ||||||
9 | Zachary | Morvant | ||||||
10 | Richie | Vos | ||||||
11 | Aidan | Mcneil | ||||||
12 | Morgan | Cole | ||||||
13 | Jack | Duncan |
![]() |
|||||
14 | Morgan | Gerlak | ||||||
15 | Christian | Lam | ||||||
16 | Evan | Christenson | ||||||
17 | Justin | Poulson |
![]() |
|||||
18 | Max | Motschwiller | ||||||
19 | Adam | Naguib | ||||||
20 | Michael | Hemmerlin | ||||||
21 | Jeromy | Cottell | ||||||
22 | Drew | Kogon | ||||||
23 | David | Ellis | ||||||
24 | Tim | Mcbirney |
![]() |
|||||
25 | Will | Brickler | ||||||
26 | Sean | Henderson | ||||||
27 | Cyrus | Behroozi | ||||||
28 | Craig | Nunes | ||||||
29 | Dominik | Cinka |
![]() |
|||||
30 | Erik | Schiller | ||||||
31 | Madden | Titus | ||||||
32 | Chris | Coble | ||||||
33 | Niklas | Barreto | ||||||
34 | Chad | Hall | ||||||
35 | Will | Riffelmacher | ||||||
36 | Jove | Graham | ||||||
37 | Ben | Cook | ||||||
38 | Justin | Maxwell | ||||||
39 | Colin | Patterson | ||||||
40 | Andrew | Haslem | ||||||
41 | Blaise | Hamel |
![]() |
|||||
42 | Brian | Schuster | ||||||
DNF | Robin | Warman |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Quinn | Felton | ||||||
2 | Mckay | Kinsey | ||||||
3 | Devin | Wilson | ||||||
4 | Artun | Duransoy | ||||||
5 | Lucas | Johnston | ||||||
6 | Ellis | Pedersen | ||||||
7 | Kenneth | Oei |
![]() |
|||||
8 | Thomas | Laskarzewski |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dan | Tedford | ||||||
2 | Chris | Evans | ||||||
3 | James | Enright | ||||||
4 | Ken | Calender | ||||||
5 | Robert | Whittier | ||||||
6 | Ronnie | Kier | ||||||
7 | Todd | Munk | ||||||
8 | Samuel | Worthington |
![]() |
|||||
9 | Rick | Lawton |
![]() |
|||||
10 | Bill | Laddish | ||||||
11 | Mark | Fleishman |
![]() |
|||||
12 | Mark | Weideman |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Andrew | Conley | ||||||
2 | Mark | Tucker | ||||||
3 | Jacob | Salassi |
![]() |
|||||
4 | Eric | Chi | ||||||
5 | Sean | Martin | ||||||
6 | Richard | Gabel | ||||||
7 | Lenard | Lesser |
![]() |
|||||
8 | Anthony | Armerino |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Joseph | Butler | ||||||
2 | Andrew | Horvai |
![]() |
|||||
3 | Wes | Fornes | ||||||
4 | Jason | Mongue | ||||||
5 | Edward | Dean | ||||||
6 | James | Raybould | ||||||
7 | James | Cho | ||||||
DNF | Gary | Thomas | ||||||
DNF | Morten | Nissov |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Joseph | Sullivan | ||||||
2 | Steven | Aurousseau | ||||||
3 | Aaron | Long | ||||||
4 | Jon | Meals | ||||||
5 | Robert | Easley | ||||||
6 | Jeff | Dale | ||||||
7 | Rick | Morgan |
![]() |
|||||
8 | Shon | Grabbe |
![]() |
|||||
9 | Keith | Sollers | ||||||
10 | Markus | Roccaro | ||||||
11 | Alon | Golan |
![]() |
|||||
12 | Jarno | Rajahalme | ||||||
13 | Dan | Foehner | ||||||
14 | Ludovic | Hilde | ||||||
15 | Robert | Wotring |
![]() |
|||||
16 | Aaron | Terrazas | ||||||
17 | Martin | Kozera??? | ||||||
18 | Noel | Miller |
![]() |
|||||
19 | Loic | St gal de pons | ||||||
20 | Robb | Herrick |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Stanley | Terusaki | ||||||
2 | Tim | Davis | ||||||
3 | Matthew | Trethric | ||||||
4 | George | Tomasich | ||||||
5 | Jan | Elsbach | ||||||
6 | Harold | Reimer | ||||||
7 | ? | James | ||||||
8 | Gilbert | Tarin |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jon | Ornstil | ||||||
2 | Ryosei | Kaneko | ||||||
3 | Robert | Napieralski | ||||||
4 | Lance | Haag | ||||||
5 | Rodney | Jewett |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Courtney | Nelson | ||||||
2 | Elizabeth | Kravtchenko | ||||||
3 | Claire | Hofbauer | ||||||
4 | Jennifer | Steele |