Dan Foehner
Racing Age: 55 • Category: 3 Find this racer on crossresults.comRace History










Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 17 | Valley of the Sun Stage Race - TT | Men Master 55+ | 13 | 42 | 467.86 | ||||
Feb 18 | Valley of the Sun Stage Race - RR | Men Master 55+ | 34 | 39 | 522.73 | ||||
Feb 18 | Valley of the Sun Stage Race | Men Master 55+ | 27 | 33 | 546.88 | ||||
Feb 19 | Valley of the Sun Stage Race - Crit | Men Master 55+ | 4 | 34 | 306.73 | 4 |
4
|
||
Feb 19 | Driveway Icebreaker | Men Masters 50+ Cat 1/2/3/4 | 20 | 36 | 359.85 | ||||
Feb 24 | Driveway Icebreaker | Men Masters 50+ Cat 1/2/3/4 | 20 | 36 | 360.13 | ||||
Feb 26 | Boneshakers Project's Pace Bend Weekend 2023 | Men Masters 50+ Cat 1/2/3/4 | 21 | 48 | 382.45 | ||||
Mar 5 | La Primavera Lago Vista | Men Masters 50+ Cat 1/2/3 | 7 | 28 | 361.77 | 1 | |||
Mar 16 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Masters 40+ Cat 1/2/3/4 | 8 | 38 | 275.63 | ||||
Mar 16 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Pro/Cat 1/2/3 | 50 | 73 | 319.61 | ||||
Mar 23 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Masters 40+ Cat 1/2/3/4 | 13 | 50 | 288.56 | ||||
Mar 23 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Pro/Cat 1/2/3 | 46 | 78 | 312.03 |
![]() |
|||
Mar 30 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Masters 40+ Cat 1/2/3/4 | 8 | 30 | 292.38 | ||||
Mar 30 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Pro/Cat 1/2/3 | DNF | 55 | 287.46 |
![]() |
|||
Apr 13 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Masters 40+ Cat 1/2/3/4 | 10 | 54 | 284.98 | ||||
Apr 13 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Pro/Cat 1/2/3 | DNF | 67 | 344.23 | ||||
Apr 27 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Masters 40+ Cat 1/2/3/4 | 15 | 49 | 310.18 | ||||
Apr 27 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Pro/Cat 1/2/3 | 38 | 69 | 332.17 | ||||
May 4 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Masters 40+ Cat 1/2/3/4 | 17 | 43 | 322.54 | ||||
May 11 | CAPITOL CHEVY DRIVEWAY SERIES PRESENTED BY THE METEOR | Cat 1/2/3/4 Masters 40+ | 28 | 38 | 410.78 |
28
|
|||
May 25 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Masters 40+ Cat 1/2/3/4 | 33 | 48 | 363.78 | ||||
May 25 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Pro/Cat 1/2/3 | 49 | 75 | 340.98 | ||||
Jun 1 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Masters 40+ Cat 1/2/3/4 | 20 | 40 | 341.97 | ||||
Jun 1 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Pro/Cat 1/2/3 | DNF | 78 | 355.95 | ||||
Jun 8 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Masters 40+ Cat 1/2/3/4 | 6 | 43 | 252.76 | 2 | |||
Jun 8 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Pro/Cat 1/2/3 | DNF | 40 | 367.82 | ||||
Jun 15 | Tour of America's Dairyland | Men Masters 50_60+ | DNF | 71 | 436.91 | ||||
Jun 16 | Tour of America's Dairyland | Men Masters 50_60+ | 33 | 78 | 330.91 |
33
|
|||
Jun 17 | Tour of America's Dairyland | Men Masters 50_60+ | 42 | 80 | 352.89 |
27
|
|||
Jun 18 | Tour of America's Dairyland | Men Masters 50_60+ | 46 | 69 | 342.41 | ||||
Jun 19 | Tour of America's Dairyland | Men Masters 50_60+ | 27 | 55 | 329.65 |
23
|
|||
Jun 20 | Tour of America's Dairyland | Men CAT 2_3_ JR BOYS 15-16_1718 1_2 | 69 | 93 | 374.57 | ||||
Jun 21 | Tour of America's Dairyland | Men MASTERS 40_50+ | 37 | 60 | 322.8 |
36
|
|||
Jun 22 | Tour of America's Dairyland | Men MASTERS 40_50+ | 39 | 66 | 355.29 | ||||
Jun 22 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Masters 40+ Cat 1/2/3/4 | 7 | 44 | 264.01 | 1 | |||
Jun 23 | Tour of America's Dairyland | Men MASTERS 40_50+ | 41 | 74 | 327.79 |
39
|
|||
Jun 24 | Tour of America's Dairyland | Men MASTERS 40_50+ | 30 | 76 | 343.39 |
30
|
|||
Jun 29 | Driveway Series | Cat 1/2/3/4 Masters 40+ | 27 | 39 | 415.87 |
27
|
|||
Jun 29 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Masters 40+ Cat 1/2/3/4 | 27 | 39 | 415.87 | ||||
Jul 6 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Masters 40+ Cat 1/2/3/4 | 23 | 39 | 358.52 | ||||
Jul 6 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Pro/Cat 1/2/3 | DNF | 50 | 338.8 | ||||
Jul 13 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Masters 40+ Cat 1/2/3/4 | 19 | 31 | 348.65 | ||||
Aug 17 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Masters 40+ Cat 1/2/3/4 | 4 | 22 | 285.12 | 4 | |||
Sep 1 | The Bommarito Audi Gateway Cup | Men Masters 50+ Cat 1/2/3/4 | 27 | 65 | 342.94 | ||||
Sep 2 | The Bommarito Audi Gateway Cup | Men Masters 50+ Cat 1/2/3/4 | 40 | 63 | 382.08 | ||||
Sep 3 | The Bommarito Audi Gateway Cup | Men Masters 50+ Cat 1/2/3/4 | 19 | 60 | 324.08 | ||||
Sep 4 | The Bommarito Audi Gateway Cup | Men Masters 50+ Cat 1/2/3/4 | 17 | 45 | 317.74 | ||||
Points (Sep 28 2023):
|
321.74 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.