Mark Tucker
Racing Age: 49 • Category: 1Race History
2016 - 1 races
2017 - 1 races
2018 - 31 races
2019 - 54 races
2020 - 26 races
2021 - 40 races
2022 - 53 races
2023 - 64 races
2024 - 65 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 21 | CBR #1,3,5 Dominguez Hills | Men Master 40+ Cat 1/2/3 | 1 | 56 | 220.74 | 10 | |||
Jan 21 | CBR #1,3,5 Dominguez Hills | Men Cat Pro/1/2/3 | DNP | 94 | |||||
Jan 27 | Cal Aggie Criterium | Men Master 35+ Cat 1/2/3 | 1 | 26 | 223.4 | 8 | |||
Jan 27 | Cal Aggie Criterium | Men Cat Pro/1/2/3 | 14 | 60 | 244.93 | ||||
Feb 4 | CBR #2,4,6 Carson | Men Master 40+ Cat 1/2/3 | 3 | 42 | 221.34 | 5 | |||
Feb 4 | CBR #2,4,6 Carson | Men Cat Pro/1/2/3 | DNP | 66 | |||||
Feb 11 | 37th Annual Roger Millikan Grand Prix 2024 | Men Master 40+ Cat 1/2/3 | 15 | 69 | 255.37 | ||||
Feb 17 | Cantua Creek Road Race | Men Cat Pro/1/2 | 3 | 29 | 245.54 | 5 | |||
Feb 18 | Pine Flat Road Race | Men Cat Pro/1/2 | 6 | 14 | 275.71 | 1 | |||
Feb 25 | Copper Valley Circuit Race | Men Cat Pro/1/2/3 | 17 | 39 | 292.54 | ||||
Mar 3 | Original Merced Cirterium | Men Master 35+ Cat 1/2/3 | 4 | 21 | 243.56 | 4 | |||
Mar 3 | Original Merced Cirterium | Men Cat Pro/1/2/3 | 20 | 48 | 267.25 | ||||
Mar 10 | CBR #3 Dominguez Hills | Men Master 40+ Cat 1/2/3 | 25 | 61 | 308.63 | ||||
Mar 16 | Land Park Criterium | Men Master 35+ Cat 1/2/3 | 10 | 42 | 260 | ||||
Mar 16 | Land Park Criterium | Men Cat Pro/1/2/3 | 32 | 63 | 269.08 | ||||
Mar 17 | Bariani Road Race | Men Cat Pro/1/2 | DNP | 61 | |||||
Mar 23 | Mikes Bikes Cat's Hill Classic | Men Master 35+ Cat 1/2/3 | 8 | 12 | 270.63 | ||||
Mar 23 | Mikes Bikes Cat's Hill Classic | Men Cat Pro/1/2 | DNP | 62 | |||||
Mar 24 | Santa Cruz Classic Criterium | Men Master 35+ Cat 1/2/3 | 4 | 20 | 225.78 | 3 | |||
Mar 30 | Copperopolis Road Race | Men Cat Pro/1/2 | 7 | 31 | 240.93 | 1 | |||
Apr 21 | CBR #2,4,6 Carson | Men Master 40+ Cat 1/2/3 | 13 | 53 | 259.72 | ||||
Apr 21 | CBR #2,4,6 Carson | Men Cat Pro/1/2/3 | 8 | 52 | 226.23 | 2 | |||
Apr 27 | 2024 Berkeley Omnium | Men Cat Pro/1/2/3 | 24 | 44 | 278.56 | ||||
May 3 | Golden State Race Series | Men Master 40+ Cat 1/2/3 | 1 | 7 | 315 | ||||
May 3 | Golden State Race Series | Men Cat Pro/1/2/3 | 1 | 13 | 127.5 | ||||
May 4 | Golden State Race Series | Men Master 40+ Cat 1/2/3 | 1 | 21 | 238.96 | 8 | |||
May 4 | Golden State Race Series | Men Cat Pro/1/2/3 | 29 | 40 | 280.19 | ||||
May 5 | Golden State Race Series | Men Master 40+ Cat 1/2/3 | 5 | 44 | 273.59 | 3 | |||
May 5 | Golden State Race Series | Men Cat Pro/1/2/3 | DNP | 60 | |||||
May 5 | Golden State Race Series | Men Cat Pro/1/2/3 | 12 | 62 | 136.37 | ||||
May 5 | Golden State Race Series | Men Master 40+ Cat 1/2/3 | 1 | 40 | 297.5 | 8 * | |||
May 5 | Golden State Circuit Masters | Men Cat 1/2/3 Master 40+ | 5 | 36 | 277.36 | 3 | |||
May 11 | Winchester Circuit Race | Men Master 35+ Cat 1/2/3 | 9 | 13 | 293.75 | ||||
May 11 | Winchester Circuit Race | Men Cat Pro/1/2 | DNP | 16 | |||||
May 24 | TONGA (Tour of North Georgia) | Men Masters 40+ |
|
9 | 22 | 338.32 | |||
May 25 | TONGA (Tour of North Georgia) | Men Masters 40+ |
|
1 | 19 | 256.67 | 7 | ||
May 25 | TONGA (Tour of North Georgia) | Men Masters 40+ |
|
2 | 9 | 323.75 | |||
May 26 | TONGA (Tour of North Georgia) | Men Masters 40+ |
|
5 | 19 | 259.67 | 2 |
2
|
|
Jun 1 | Christian Cycling's Dash for Cash | Men Master 35+ Cat 1/2/3 | 1 | 29 | 222.76 | 8 | |||
Jun 1 | Christian Cycling's Dash for Cash | Men Cat Pro/1/2 | 59 | 71 | 299.85 | ||||
Jun 7 | Saint Francis Tulsa Tough | Men Master 40+ Cat1/2/3 | 35 | 53 | 317.87 | ||||
Jun 8 | Saint Francis Tulsa Tough | Men Master 40+ Cat1/2/3 | 3 | 59 | 250.76 | 7 |
|
||
Jun 9 | Saint Francis Tulsa Tough | Men Master 40+ Cat1/2/3 | 18 | 57 | 264.01 |
6
|
|||
Jun 9 | Saint Francis Tulsa Tough - Omnium | Men 40+ Cat1/2/3 | 13 | 35 | 334.56 | ||||
Jun 15 | Pescadero Cycling Classic | Men Master 45-49 Cat 1/2/3 | 3 | 10 | 291.03 | 1 | |||
Jul 7 | Montage Wellness - Sand City Criterium - Powered by Work Horse Bicycle | Men Master 35+ Cat 1/2/3 | DNP | 27 | |||||
Jul 14 | Manhattan Beach Grand Prix | Men Master 40+ Cat 1/2/3 | 3 | 61 | 218.68 | 7 | |||
Jul 20 | ChicagoGrit Tour of Lake Ellyn | Men Cat 1/2/3/4 Master 40+ | 10 | 25 | 295.61 | ||||
Jul 21 | ChicagoGrit Winfield Criterium | Men Cat 1/2/3/4 Master 40+ | 3 | 20 | 232.68 | 4 | |||
Jul 22 | ChicagoGritMundelein | Men Cat 1/2/3/4 Master 40+ | 2 | 15 | 229.56 | 5 | |||
Jul 23 | ChicagoGrit Lombard Challenge | Men Cat 1/2/3/4 Master 40+ | 6 | 14 | 285.88 | 1 | |||
Jul 27 | 2024 USA Cycling Masters & Junior Road National Championships Road Race day 2 | Men Master 45-49 1/2/203 | 21 | 45 | 344.74 | ||||
Jul 28 | 2024 USA Cycling Masters & Junior Road National Championships Criterium | Men Master 45-49 123 | 6 | 40 | 234.32 | 2 |
6
|
||
Aug 11 | Shea Center Criterium | Men Master 35+ Cat 1/2/3 | 4 | 27 | 234.64 | 4 | |||
Aug 17 | San Ardo Road Race | Men Cat Pro/1/2 | 20 | 35 | 285.49 | ||||
Aug 25 | Winters Road Race | Men Master 35+ Cat 1/2/3 | 10 | 17 | 303.93 | ||||
Aug 30 | The Bommarito Audi West County Gateway Cup | Men Masters 40+ Cat 1/2/3/4 | 19 | 44 | 296.2 | ||||
Aug 31 | Gateway Francis Park Masters | Men Cat 1-234 Master 40+ | 12 | 45 | 267.9 | ||||
Aug 31 | The Bommarito Audi West County Gateway Cup | Men Masters 40+ Cat 1/2/3/4 | 12 | 47 | 267.9 | ||||
Sep 1 | Gateway Giro Masters | Men Cat 1-234 Master 40+ | 15 | 36 | 281.85 |
13
|
|||
Sep 1 | The Bommarito Audi West County Gateway Cup | Men Masters 40+ Cat 1/2/3/4 | 15 | 43 | 281.85 | ||||
Sep 2 | The Bommarito Audi West County Gateway Cup | Men Masters 40+ Cat 1/2/3/4 | 12 | 26 | 296.74 | ||||
Sep 2 | The Bommarito Audi West County Gateway Cup | Men Masters 40+ Cat 1/2/3/4 | 19 | 24 | 322.07 | ||||
Sep 15 | Oakland Grand Prix | Men Master 35+ Cat 1/2/3 | 7 | 38 | 229.2 | 1 | |||
Sep 22 | Fremont Bank Criterium | Men Master 45-49 Open | 2 | 15 | 233.01 | 5 | |||
Points (Oct 11 2024):
Mountain - XC (Oct 1 2018): |
203.98
474.4 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.