Ludovic Hilde
Racing Age: 52 • Category: 1 Find this racer on crossresults.comRace History






Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 18 | Cantua Creek Road Race | Men Master 50+ Cat 1/2/3 | DNP | 26 | |||||
Feb 19 | Pine Flat Road Race | Men Master 50+ Cat 1/2/3 | 2 | 10 | 335.83 | 2 | |||
Mar 3 | Tucson Bicycle Classic - TT | Men Master 50+ Cat 1/2/3/4 | 1 | 45 | 382.5 | ||||
Mar 3 | Tucson Bicycle Classic - GC | Men Master 50+ | 2 | 41 | 385.88 | 6 * |
![]() |
||
Mar 4 | Tucson Bicycle Classic - RR | Men Master 50+ | 25 | 43 | 445.64 |
23
|
|||
Mar 5 | Tucson Bicycle Classic - CR | Men Master 50+ | 2 | 42 | 314.78 | 6 |
![]() |
||
Mar 11 | Santa Barbara County Road Race | Men Masters 45+ Open |
|
3 | 10 | 328.02 | 1 | ||
Apr 8 | SLR Road Race CA State Championships | Men Master 50-54 Cat 1/2/3 | 7 | 21 | 336.71 | 1 |
![]() |
||
Apr 26 | Tour of the Gila - Stage 1 | Men Master A Open | 5 | 22 | 306.53 | 3 | |||
Apr 27 | Tour of the Gila - Stage 2 | Men Master A Open | 5 | 21 | 310 | 3 | |||
Apr 28 | Tour of the Gila - Stage 3 | Men Master A Open | 2 | 21 | 130 | ||||
Apr 29 | Tour of the Gila - Stage 4 | Men Master A Open | 10 | 21 | 383.62 |
9
|
|||
Apr 29 | Tour of the Gila - Stage 4 | Men Master A Open | 10 | 21 | 368.84 |
9
|
|||
Apr 30 | Tour of the Gila - Stage 5 | Men Master A Open | 4 | 21 | 303.3 | 4 | |||
Apr 30 | Tour of the Gila | Master A Open | 3 | 19 | 133.06 | 4 * | |||
May 13 | SCNCA Championship Individual Time Trial | Men Masters 50-54 Open | 1 | 9 | 405 | ||||
May 28 | Barry Wolfe Grand Prix | Men Master 50+ Cat 1/2/3 | 43 | 66 | 379.82 | ||||
Jul 22 | Pescadero Coastal Classic Road Race 23 | Men Master 50+ Cat 1/2/3 | 12 | 26 | 357.31 | ||||
Aug 6 | Patterson Pass Road Race | Men Master 50+ Cat 1/2/3 | 5 | 21 | 316.41 | 3 | |||
Aug 19 | San Ardo Road Race | Men Master 50+ Cat 1/2/3 | 1 | 37 | 277.67 | 8 | |||
Aug 24 | 2023 USA Cycling Masters & Para-cycling Road National Championships | Men Masters 50-54 Open | 2 | 13 | 393.75 | ||||
Aug 25 | 2023 USA Cycling Masters & Para-cycling Road National Championships | Men Masters 50-54 Cat 123 | 29 | 73 | 357.92 |
![]() |
|||
Points (Oct 2 2023):
|
268.09 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.