David Varela
Find this racer on crossresults.comRace History

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 29 | Blue Goose Road Race | Men Pro/Cat 1/2 | 6 | 18 | 303.41 | 1 * |
![]() |
||
Apr 4 | Fouche Gap Road Race | Men PRO 1/2 | 39 | 51 | 332.26 | 0 | |||
Apr 11 | Dilworth Criterium | Men pro/1/2 | 50 | 66 | 367.25 | 0 | |||
Apr 12 | Belmont Criterium | Men 2/3 | 36 | 45 | 404.62 | 0 | |||
Apr 18 | Southeastern Collegiate Conference Championships - RR | Men Pro/Cat 1/2 | DNF | 18 | 371.7 | 0 | |||
Apr 18 | Southeastern Collegiate Conference Championships - TT | Men Pro/Cat 1/2 | DNF | 18 | 383.85 | 0 | |||
Apr 19 | Southeastern Collegiate Conference Championships - Crit | Men Pro/Cat 1/2 | DNF | 14 | 421.07 | 0 | |||
Apr 25 | Athens Orthopedic Clinic Twilight Criterium | Men PRO/1/2 | 114 | 114 | 359.25 | 0 | |||
Apr 28 | Park Circle Criterium | Men PRO/1/2 | 77 | 77 | 350.41 | 0 | |||
Apr 29 | Downtown Walterboro Criterium | Men Pro/Cat 1/2 | 65 | 65 | 375.41 | 0 | |||
May 1 | Spartanburg Regional Criterium: USA CRITS Speed Week #5 | Men PRO/1/2 | 86 | 90 | 379.45 | 0 | |||
May 9 | Berry Peddler Road Race | Men Pro/Cat 1/2 | DNF | 21 | 379.07 | 0 |
![]() |
||
May 9 | Berry Peddler Time Trial | Men Pro/Cat 1/2 | 7 | 9 | 358.57 | 0 | |||
May 16 | SRS #2: Albany TT | Men PRO/1/2 | 21 | 29 | 336.12 | 0 | |||
May 17 | SRS #2: Albany Road Race | Men PRO/1/2 | 38 | 54 | 398.21 | 0 | |||
May 22 | Burlington Road Race | Men Pro/Cat 1/2 | 58 | 63 | 338.04 | 0 | |||
May 24 | Melon City Criterium/ Rider Development | Men Senior Pro/Cat 1/2 | DNF | 84 | 351.09 | 0 | |||
May 25 | Quad Cities Criterium | Men Pro/Cat 1/2 | DNF | 73 | 338.05 | 0 | |||
Jun 13 | Ocala Almost Stage Race - TT | Men Pro/Cat 1/2 | 13 | 22 | 328.35 | 0 | |||
Jun 13 | Ocala Almost Stage Race - Saturday RR | Men Pro/Cat 1/2 | 21 | 25 | 387.69 | 0 | |||
Jun 14 | Ocala Almost Stage Race - Sunday RR | Men Pro/Cat 1/2 | DNF | 25 | 419.92 | 0 | |||
Jul 11 | Georgia Games - RR | Men Pro/Cat 1/2 |
|
21 | 28 | 388.46 | 0 | ||
Jul 22 | Georgia Cycling Gran Prix - Criterium at the Gwinnett Center | Men Pro/Cat 1/2 | DNF | 50 | 386.05 | 0 | |||
Jul 23 | Georgia Cycling Gran Prix - Road Atlanta Circuit Race | Men Pro/Cat 1/2 | DNF | 54 | 370.29 | 0 | |||
Jul 24 | Georgia Cycling Gran Prix - Oxford Hills Road Race | Men Pro/Cat 1/2 | 37 | 51 | 380.64 | 0 | |||
Jul 25 | Georgia Cycling Gran Prix - Crossroads Time Trial | Men Pro/Cat 1/2 | 38 | 41 | 394.15 | 0 | |||
Jul 25 | Georgia Cycling Gran Prix - Downtown Covington Crit | Men Pro/Cat 1/2 | DNF | 51 | 345.29 | 0 | |||
Jul 26 | Georgia Cycling Gran Prix - Newton County Circuit Race | Men Pro/Cat 1/2 | DNF | 49 | 408.59 | 0 | |||
Aug 8 | HHC Rumble @ Roebling - Saturday | Men Pro/Cat 1/2/3 | 8 | 43 | 296.81 | 0 | |||
Aug 8 | HHC Rumble @ Roebling - Saturday | Men Pro/Cat 1/2 | 8 | 30 | 302.57 | 0 | |||
Aug 9 | HHC Rumble @ Roebling | Men Pro/Cat 1/2/3 |
|
9 | 42 | 311.85 | 0 | ||
Aug 9 | HHC Rumble @ Roebling | Men Pro/Cat 1/2 |
|
9 | 25 | 323.13 | 0 | ||
Aug 15 | Litespeed BMW Twilight Criterium | Men Georgia State Pro/Cat 1/2 | 53 | 56 | 389.16 | 0 | |||
Aug 16 | Grant Park Criterium | Men Pro/Cat 1/2 | 63 | 65 | 390.46 | 0 |
![]() |
||
Aug 22 | Village Volkswagen River Gorge Omnium - Crit | Men Pro/Cat 1/2 | 78 | 98 | 342.97 | 0 |
54
|
||
Aug 23 | Village Volkswagen River Gorge Omnium - RR | Men Pro/Cat 1/2 | 80 | 82 | 413.27 | 0 | |||
Sep 6 | Celebrate Anderson! Criterium | Men PRO/1/2 | 34 | 41 | 402.96 | 0 | |||
Sep 12 | Subway Pensacola Cycling Classic - TT | Men Pro/Cat 1/2 | 20 | 31 | 336.34 | 0 | |||
Sep 12 | Subway Pensacola Cycling Classic - RR | Men Pro/Cat 1/2 | 31 | 31 | 403.01 | 0 | |||
Sep 12 | Subway Pensacola Cycling Classic - Crit | Men Pro/Cat 1/2 | DNF | 31 | 408.74 | 0 | |||
Sep 26 | Six Gap Crit p/b Mission Source outdoor gear | Men M PRO/CAT 1/2 | 20 | 24 | 386.88 | 0 | |||
Points (Sep 25 2016):
|
345.53* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.