Dave Vukets
Find this racer on crossresults.comRace History



Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jun 4 | Mt. Hood Cycling Classic: Hood River Criterium | Pro 1/2 | 102 | 131 | 205.19 | ||||
Jun 4 | Mt. Hood Cycling Classic: Trout Lake Time Trial | Pro 1/2 | 22 | 134 | 144.45 | ||||
Jun 5 | Mt. Hood Cycling Classic: Three Summits Road Race | Pro 1/2 | 18 | 128 | 145.12 | ||||
Jul 19 | Cascade Cycling Classic-Wells Fargo Prologue | Pro/1 Men | 150 | 201 | 180.62 | ||||
Jul 20 | Cascade Cycling Classic-Les Schwab McKenzie Pass Road Race | Pro/1 Men | 155 | 201 | 162.6 | ||||
Jul 21 | Cascade Cycling Classic-Hutch's Bicycles Time Trial | Pro/1 Men | 52 | 199 | 122.55 | ||||
Jul 22 | Cascade Cycling Classic-Pacific Power Cascade Lake Road Race | Pro/1 Men | 145 | 186 | 168.05 | ||||
Jul 23 | Cascade Cycling Classic-Desert Orthopedist & Rebound Physical Therapy Twilight Downtown Criterium | Pro/1 Men | 131 | 149 | 183.85 | ||||
Jul 24 | Cascade Cycling Classic-Deschutes Brewery Aubrey Butte Circuit Race | Pro/1 Men | DNF | 148 | 212.62 | ||||
Aug 12 | Portland Twilight Criterium | Pro 1-2 Men | 33 | 50 | 218.41 | ||||
Points (Jun 10 2012):
|
172.96* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.