Stefan Miller
Racing Age: 35 • Category: 3
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 4 | 0 | 5 |
|
0 | 3 | 0 | 2 |
|
1 | 3 | 25 | 8 |
|
1 | 3 | 25 | 4 |
|
2 | 3 | 40 | 7.4 |
|
2 | 2 | 50 | 9 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
3 | 1 | 75 | 3 |
|
3 | 1 | 75 | 3.3 |
|
3 | 1 | 75 | 5 |
|
3 | 1 | 75 | 5.3 |
|
3 | 1 | 75 | 7 |
|
3 | 2 | 60 | 4 |
Most Common Opponents
| Name | Races | |||
| Sam Xu | 23 | h2h | ||
| Keegan Ortiz | 23 | h2h | ||
| Rudy Discua | 20 | h2h | ||
| Luis Saavedra | 17 | h2h | ||
| Glentis Michel | 17 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Mid Atlantic | 52 |
| New York | 50 |
| New England | 1 |
Regions
| Name | Races |
|---|---|
| New York | 11 |
| Mid Atlantic | 13 |
| New England | 1 |
Race History - 103 races csv | json
2017 - 5 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 4 | Branchbrook Park Spring Series | Men Cat4/5 |
|
48 | 60 | 495.52 | ||
| Mar 4 | Branchbrook Park Spring Series | Open Cat4/5 |
|
28 | 63 | 447.63 |
27
|
|
| Apr 8 | Cherry Blossom Challenge | Men Cat4/5 |
|
42 | 45 | 519.9 |
41
|
|
| May 7 | The New Jersey State Criterium Championships p/b EDDY MERCKX BICYCLES | Men Cat5 |
|
16 | 33 | 544.25 |
|
|
| May 27 | Bound Brook Cycling Classic | Men Cat4/5 |
|
29 | 50 | 517.55 |
2018 - 4 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 18 | Lucarelli and Castaldi Branchbrook Park Spring Series | Men Cat4/5 |
|
DNF | 58 | 574.54 | ||
| Mar 24 | Lucarelli and Castaldi Branchbrook Park Spring Series | Men Cat4/5 |
|
24 | 37 | 504.11 |
24
|
|
| Jun 12 | I WILL FOUNDATION Tuesday Night Race Series | Open Cat5 |
|
20 | 23 | 562.52 |
|
|
| Jun 17 | Harlem Skyscraper Cycling Classic | Open Cat5 |
|
16 | 44 | 510.8 |
2019 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jun 16 | Harlem Skyscraper Cycling Classic | Open Cat5 |
|
5 | 31 | 419.36 | 3 |
5
|
2020 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 7 | Lucarelli and Castaldi Branchbrook Park Spring Series | Men Cat4/5 |
|
18 | 44 | 483.09 |
18
|
2021 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Aug 1 | Lucarelli & Castaldi Branchbrook Park Summer Series | Men Open Cat4/5 |
|
14 | 46 | 420.65 |
14
|
|
| Sep 6 | Tour of Basking Ridge | Men Open Cat4/5 |
|
33 | 61 | 476.41 |
11
|
2022 - 14 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 5 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Open Cat4/5 |
|
26 | 57 | 458.47 |
26
|
|
| Mar 20 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Open Race 2 Cat4/5 |
|
11 | 13 | 520.84 |
8
|
|
| Mar 20 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Open Cat4/5 |
|
17 | 27 | 468.03 |
17
|
|
| Mar 26 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Open Cat4/5 |
|
11 | 28 | 417.64 |
7
|
|
| Apr 2 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Open Cat4/5 |
|
18 | 40 | 440.39 |
18
|
|
| Apr 3 | Lucarelli & Castaldi Cup 2 | Men Open Cat3/4 |
|
45 | 51 | 463.71 |
|
|
| Apr 17 | Lucarelli & Castaldi Cup - Road Race | Men Open Cat3/4 |
|
45 | 58 | 442.98 |
43
|
|
| May 29 | Tour of Plainfield: The New Jersey Senior Criterium Championships | Men Senior Cat3/4 |
|
34 | 50 | 377.49 |
34
|
|
| May 30 | Tour of Somerville | Men Senior Cat4/5 |
|
25 | 71 | 446.33 |
25
|
|
| Jun 4 | The Watermelon Criterium | Men Open Cat4/5 |
|
12 | 12 | 518.01 |
|
|
| Jun 19 | 2022 Harlem Skyscraper Cycling Classic | Men Cat 4/5 |
|
11 | 68 | 408.97 |
11
|
|
| Jul 9 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
44 | 79 | 450.68 | ||
| Jul 16 | Castelli Series | Men Cat 4/5 |
|
DQ | 51 | 532.87 | ||
| Jul 30 | CRCA Lucarelli & Castaldi Summer Open | Men Senior Cat4 |
|
31 | 60 | 434.46 |
2023 - 19 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 4 | Lucarelli & Castaldi Branchbrook Spring Series | Men Senior Cat4/5 |
|
13 | 58 | 407.08 | ||
| Mar 12 | Castelli Cup | Men Cat 4/5 |
|
40 | 72 | 456.93 |
40
|
|
| Mar 19 | Randall's Island Crit | Open Cat 4/5 |
|
9 | 27 | 433.53 | ||
| Mar 26 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
36 | 93 | 383.44 |
32
|
|
| Apr 2 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
9 | 86 | 353.93 | 3 |
5
|
| Apr 8 | Prospect Park Spring Classic | Men Cat 3/4 |
|
23 | 38 | 412.56 |
|
|
| May 6 | Central Park Spring Classic | Cat 3/4 |
|
32 | 32 | 443.76 |
32
|
|
| May 28 | Tour of Plainfield: The New Jersey Senior Criterium Championships | Men Senior Cat4/5 |
|
14 | 67 | 422.3 |
14
|
|
| Jun 10 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
42 | 84 | 390.7 |
42
|
|
| Jun 12 | Historic Riverton Criterium | Men Senior Cat 3/4 |
|
40 | 72 | 459.66 | ||
| Jun 18 | 2023 Harlem Skyscraper Cycling Classic | Men Senior Cat 4/5 |
|
4 | 73 | 390 | 8 * |
|
| Jun 18 | 2023 Harlem Skyscraper Cycling Classic | Men Fixed Gear Cat 1/2/3/4 |
|
24 | 51 | 473.82 | ||
| Jul 1 | Lucarelli & Castaldi Branchbrook Park Summer Series | Men Senior Cat4/5 |
|
9 | 37 | 412.37 |
9
|
|
| Jul 7 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
27 | 46 | 459.17 |
|
|
| Jul 15 | Castelli Cup #4 | Cat 4/Novice |
|
36 | 67 | 463.77 |
|
|
| Jul 22 | Lucarelli & Castaldi Branchbrook Park Summer Series | Men Senior Cat4/5 |
|
19 | 52 | 432.2 |
19
|
|
| Jul 29 | CRCA Lucarelli & Castaldi Open | Men Cat3/4 |
|
15 | 50 | 405.12 |
|
|
| Jul 30 | Lucarelli & Castaldi Branchbrook Park Summer Series | Men Senior Cat1/2/3 |
|
33 | 59 | 326.79 | ||
| Aug 12 | Castelli Cup | Men Cat 2/3 |
|
36 | 58 | 340.75 |
33
|
2024 - 20 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 10 | Central Park Spring Classic | Men Open Cat 3/4 |
|
DNF | 49 | 512.98 | ||
| Mar 9 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Senior Cat1/2/3 |
|
DNF | 98 | 230.94 | ||
| Mar 16 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Senior Cat1/2/3 |
|
51 | 107 | 319.52 |
46
|
|
| Mar 24 | Verge Series | Men Cat 2/3 |
|
35 | 50 | 390.23 |
32
|
|
| Apr 7 | shake-n-brake criterium 1 The frozen fighting chicken | Men Cat 3/4 |
|
10 | 16 | 427.31 |
|
|
| Apr 14 | Verge Series | Men Cat 2/3 |
|
27 | 49 | 349.35 |
|
|
| Apr 21 | Garden State Stage Race - Stage 3: Rutgers Livingston Campus Criterium | Men Senior Cat 3/4 |
|
32 | 43 | 456.37 | ||
| May 26 | Tour of Plainfield | Men Senior Cat3/4 |
|
17 | 61 | 357.17 |
17
|
|
| May 27 | 79th Tour of Somerville | Men Senior Cat2/3 |
|
DNF | 109 | 438.84 | ||
| Jun 1 | CRCA Dave Jordan Central Park Classic | Men Cat 3/4 |
|
45 | 74 | 408.89 | ||
| Jun 8 | Lucarelli & Castaldi Cup #5 | Men Cat 3/4 |
|
34 | 82 | 432.55 |
34
|
|
| Jun 16 | 2024 Harlem Skyscraper Cycling Classic | Men Cat3 |
|
39 | 50 | 469.4 | ||
| Jun 16 | 2024 Harlem Skyscraper Cycling Classic | Men Fixed Gear |
|
26 | 48 | 420.08 | ||
| Aug 10 | Verge Series #5 | Men Cat 2/3 |
|
23 | 56 | 380.98 |
23
|
|
| Aug 17 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
15 | 67 | 408.94 |
15
|
|
| Aug 25 | QCW Summer Slam | Men Cat 1/2/3 |
|
35 | 74 | 338.69 |
35
|
|
| Aug 31 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
3 | 38 | 334.7 | 5 |
1
|
| Sep 8 | Bucks County Classic | Men Cat 2/3 |
|
DNF | 71 | 413.22 | ||
| Oct 6 | Kissena Fall Classic | Men Cat 3/4 |
|
7 | 59 | 349.55 | 3 |
6
|
| Nov 24 | 2024 The Great Gobbler | Gravel Bike |
|
8 | 70 | 309.35 | 4 |
2025 - 25 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 23 | Prospect Park Spring Classic by Rubber N' Road | Men Pro/1/2/3 |
|
20 | 34 | 356.93 |
|
|
| Mar 1 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Senior Cat1/2/3 |
|
54 | 78 | 360.1 |
45
|
|
| Mar 15 | Lucarelli & Castaldi Branchbrook Spring Series | Men Senior Cat1/2/3 |
|
58 | 88 | 415.08 | ||
| Mar 23 | Verge Series #1 | Cat 2-3 |
|
29 | 50 | 376.29 |
|
|
| Mar 30 | 2025 Lucarelli & Castaldi Cup #2 | Men Cat 1/2/3 |
|
68 | 90 | 399.88 | ||
| Apr 6 | Philadelphia Riverfront Criterium | Men Cat 2/3 |
|
22 | 37 | 384.56 |
22
|
|
| Apr 19 | QCW Spring Classic | Men Cat Pro/1/2/3 |
|
40 | 80 | 361.43 |
37
|
|
| Apr 20 | 2025 Lucarelli & Castaldi Cup #4 | Cat 1-2-3 |
|
60 | 76 | 418.29 | ||
| Apr 27 | Diamond Mountain Classic | Men Cat 3/4 |
|
13 | 15 | 448.03 | ||
| May 24 | Tour of Plainfield: NJ State Criterium Championship | Men Senior Cat3/4 |
|
29 | 65 | 419.85 |
29
|
|
| May 24 | Tour of Plainfield: NJ State Criterium Championship | Men Senior Pro/Cat 1/2/3 |
|
DNF | 112 | 358.72 | ||
| May 26 | 80th Tour of Somerville pb Unity Bank | Men Senior Cat2/3 |
|
42 | 145 | 350.93 |
|
|
| Jun 7 | 2025 Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
42 | 81 | 342.65 |
42
|
|
| Jun 15 | 2025 Harlem Skyscraper Classic | Senior Men Cat3 |
|
21 | 50 | 408.28 | ||
| Jun 15 | 2025 Harlem Skyscraper Classic | Senior Men Fixed Gear |
|
14 | 35 | 414.35 | ||
| Jul 5 | Lucarelli & Castaldi Summer Open | Men Cat 1/2/3 |
|
DNF | 53 | 432.36 | ||
| Jul 12 | 2025 Lucarelli & Castaldi Cup #6 | Men Cat 1/2/3 |
|
43 | 70 | 370.92 | ||
| Jul 19 | 2025 Verge Series | Men Cat 2/3 |
|
47 | 56 | 439.45 | ||
| Aug 2 | 2025 Lucarelli & Castaldi Cup #7 | Men Cat 1-2-3 |
|
59 | 87 | 379.27 |
|
|
| Aug 9 | 2025 Verge Series #5 | Men Cat 2/3 |
|
24 | 63 | 383.19 |
24
|
|
| Aug 10 | Ardmore Rock N Ride | Men Cat 3/4 |
|
18 | 32 | 422.09 |
18
|
|
| Aug 23 | The Aubrey Gordon Memorial Criterium | Men Cat 2/3 |
|
9 | 38 | 329.63 |
9
|
|
| Aug 23 | The Aubrey Gordon Memorial Criterium | Men Cat 1/2/3 |
|
DNF | 70 | 458.48 | ||
| Sep 21 | Diamond Mountain Classic | Men Cat 3/4 |
|
23 | 32 | 436.2 | ||
| Oct 4 | Kissena Fall Classic | Men Cat 1/2/3 |
|
33 | 68 | 349.71 |
27
|
2026 - 12 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Brooklyn Icebreaker (NYC Cup) | Men Cat 3/4 Road Bikes |
|
26 | 31 | 481.45 | |||
| Mar 7 | Lucarelli & Castaldi Branchbrook Spring Series #1: Ronde von DeGraw | Men Master 35+ |
|
24 | 59 | 388.54 |
11
|
||
| Mar 7 | Lucarelli & Castaldi Branchbrook Spring Series #1: Ronde von DeGraw | Men Senior Cat1/2/3 |
|
47 | 82 | 398.76 | |||
| Mar 8 | 2026 Lucarelli & Castaldi Cup #1 | Men Cat 3-4 |
|
24 | 82 | 396.48 | |||
| Mar 15 | Lucarelli & Castaldi Branchbrook Spring Series | Cat1/2/3/4 Master 35-99 M |
|
36 | 50 | 397.95 |
34
|
||
| Mar 21 | Lucarelli & Castaldi Branchbrook Spring Series #3 | Master Men Cat1/2/3/4 35-99 |
|
21 | 53 | 382.02 | |||
| Mar 21 | Lucarelli & Castaldi Branchbrook Spring Series #3 | Senior Men Cat1/2/3 |
|
29 | 68 | 365.57 | |||
| Mar 28 | Lucarelli & Castaldi Branchbrook Spring Series #4 | Master Men Cat1/2/3/4 35-99 |
|
19 | 45 | 396.03 |
|
||
| Mar 28 | Lucarelli & Castaldi Branchbrook Spring Series #4 | Senior Men Cat1/2/3 |
|
32 | 53 | 385.98 | |||
| Apr 4 | Cherry Blossom Challenge | Master Men 35+ |
|
48 | 72 | 503.01 | |||
| Apr 4 | Cherry Blossom Challenge | Cat 3/4 Men |
|
29 | 56 | 418.84 |
29
|
||
| Apr 12 | QCW Country Fair | Cat 3/4 Senior M |
|
17 | 43 | 416.49 |
15
|
||
|
Points (Jun 4 2026):
|
351.7
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 20 Mandatory Upgrade Points (last 12 months): 0 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



