Tyler Sullivan
Racing Age: 30 • Category: 1
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 3 | 0 | 2 |
|
1 | 2 | 33 | 6.3 |
|
1 | 2 | 33 | 5.7 |
|
1 | 2 | 33 | 5.3 |
|
1 | 2 | 33 | 5 |
|
1 | 2 | 33 | 5 |
|
1 | 2 | 33 | 4 |
|
2 | 3 | 40 | 3.4 |
|
1 | 1 | 50 | 2 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
2 | 0 | 100 | 2.5 |
|
3 | 1 | 75 | 7.5 |
|
2 | 1 | 67 | 1.3 |
Most Common Opponents
| Name | Races | |||
| Baker Donahue | 29 | h2h | ||
| Frederick Boehrer | 29 | h2h | ||
| Matthew Lloyd-Thomas | 22 | h2h | ||
| Ben Brown | 21 | h2h | ||
| Billy Taylor | 20 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| New England | 12 |
| New York | 41 |
| Mid Atlantic | 20 |
| Mountain West | 8 |
Regions
| Name | Races |
|---|---|
| New York | 7 |
| New England | 2 |
| Mid Atlantic | 3 |
Race History - 81 races csv | json
2018 - 3 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 5 | Wompatuck | 7th Grade Boys |
|
43 | 46 | 899.13 | ||
| May 19 | 508 International | 7th Grade Boys |
|
36 | 48 | 862.61 | ||
| Jun 9 | Highland | 7th Grade Boys |
|
35 | 41 | 884 |
2019 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 28 | Wallum Lake MTB Race | Novice - under 16 Men |
|
4 | 4 | |||
| May 4 | Schofield | 8th Grade Boys |
|
55 | 63 | 797.99 |
2022 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jul 10 | New York State Time Trial Championships- 2022 | Men Open Cat 3 |
|
1 | 6 | 270 |
2023 - 9 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jun 4 | CRCA Dave Jordan Central Park Classic | Men Cat4/5 |
|
1 | 62 | 355.66 | 10 |
|
| Jun 10 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
33 | 84 | 390.7 |
33
|
|
| Jun 18 | CRCA Club Series | Men Cat 4 |
|
1 | 61 | 312.1 | 10 |
|
| Jun 24 | CRCA Grant's Tomb Crit | Men Cat 4/5 |
|
1 | 53 | 382.5 | 10 |
|
| Jun 24 | CRCA Grant's Tomb Crit | Men Cat 4 |
|
3 | 54 | 356.67 | 7 |
3
|
| Jun 24 | CRCA Grant's Tomb Crit | Men Cat 3/4 |
|
18 | 70 | 371.49 |
18
|
|
| Jul 15 | NY Capital Region Road Race & NYSBRA State Champs | Men Cat 3/4 |
|
1 | 60 | 311.21 | 10 |
|
| Jul 23 | NYC Crits 3: Randall's Island Crit | Cat 3/4 Road Bikes |
|
5 | 18 | 354.77 | 2 |
5
|
| Jul 29 | CRCA Lucarelli & Castaldi Open | Men Pro/Cat 1/2/3 |
|
DNF | 78 | 366.08 |
2024 - 27 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 10 | Central Park Spring Classic | Men Open Cat 1/2/3 |
|
9 | 71 | 266.7 | 3 | |
| Mar 3 | CRCA 2024 Club Series | Men Cat 1/2/3 |
|
DNF | 63 | 392.96 | ||
| Mar 9 | CRCA 2024 Club Series | Men Cat 1/2/3 |
|
15 | 50 | 299.85 |
8
|
|
| Apr 6 | CRCA 2024 Club Series | Men Cat 1/2/3 |
|
23 | 54 | 316.36 |
23
|
|
| Apr 12 | Tour of Newport News | SPR Men Senior Cat2/3 |
|
11 | 60 | 253.75 | ||
| Apr 13 | Tour of Newport News | Men Senior Cat2/3 |
|
1 | 54 | 262.35 | ||
| Apr 13 | Tour of Newport News | Men Senior Cat2/3 |
|
32 | 55 | 352.05 |
32
|
|
| Apr 14 | Tour of Newport News | Men Senior Cat2/3 |
|
27 | 61 | 352.62 |
27
|
|
| Apr 14 | Tour of Newport News | Men Senior Cat2/3 |
|
4 | 73 | 215.63 | 8 * | |
| Apr 20 | Garden State Stage Race - Stage 2: Round Valley Road Race | Men Senior Cat 1/2/3 |
|
8 | 40 | 289.75 | ||
| Apr 20 | Garden State Stage Race - Stage 1: Merckx TT | Men Senior Cat 1/2/3 |
|
6 | 29 | 180.71 | ||
| Apr 21 | Garden State Stage Race - General Classification | Men Senior Cat 1/2/3 |
|
5 | 20 | 190 | 2 * | |
| Apr 21 | Garden State Stage Race - Stage 3: Rutgers Livingston Campus Criterium | Men Senior Cat 1/2/3 |
|
14 | 26 | 313.69 |
8
|
|
| May 5 | CRCA Bear Mountain Classic | Men Senior Cat3 |
|
1 | 58 | 307.39 | 10 |
|
| May 11 | CRCA 2024 Club Series | Men Cat 1/2/3 |
|
61 | 60 | 415.1 |
|
|
| May 25 | Killington Stage Race - Circuit Race | Men Pro/1/2 |
|
17 | 51 | 285.42 |
11
|
|
| May 26 | Killington Stage Race - Road Race | Men Pro/1/2 |
|
25 | 48 | 298.93 | ||
| May 27 | Killington Stage Race - General Classification | Men Pro/1/2 |
|
25 | 51 | 157.5 | ||
| May 27 | Killington Stage Race - Time Trial | Men Pro/Cat 1/2 |
|
23 | 40 | 155 | ||
| Jun 15 | Verge Series | Men Cat 2/3 |
|
2 | 77 | 287.26 | 10 |
|
| Jun 16 | CRCA 2024 Club Series | Men Cat 1/2/3 |
|
8 | 37 | 287.4 |
8
|
|
| Jun 22 | CRCA Grant's Tomb Crit | Men Senior Pro/Cat 1/2/3 |
|
25 | 78 | 281.08 | ||
| Jun 30 | NY Capital Region Road Race | Men Pro/1/2/3 |
|
6 | 41 | 259.37 | 2 |
6
|
| Jul 6 | CRCA 2024 Club Series | Men Cat 1/2/3 |
|
12 | 45 | 289.4 |
12
|
|
| Jul 14 | CRCA 2024 Club Series | Men Cat 1/2/3 |
|
DNF | 43 | 386.15 | ||
| Jul 20 | Verge Series #4 | Men Cat 2/3 |
|
DNF | 68 | 475.07 |
|
|
| Sep 15 | NICA Pennsylvania Interscholastic Cycling League 2024 season | Men 8th Grade |
|
77 | 98 | 799.16 |
2025 - 36 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 8 | Central Park Classic by New York Bike Lawyers | Men Cat Pro/1/2/3 |
|
19 | 23 | 348.87 |
|
|
| Feb 14 | 33rd Annual Valley of the Sun Stage Race Omnium | Men Cat 2 |
|
16 | 57 | 280.69 | ||
| Feb 14 | 33rd Annual Valley of the Sun Stage Race | Men Cat 2 |
|
15 | 60 | 273.17 |
|
|
| Feb 15 | 33rd Annual Valley of the Sun Stage Race | Men Cat 2 |
|
10 | 57 | 304.61 |
3
|
|
| Feb 16 | 33rd Annual Valley of the Sun Stage Race Omnium | Men Cat 2 |
|
33 | 53 | 322.87 |
32
|
|
| Feb 21 | Tucson Bicycle Classic - TT | Men Cat2/3 |
|
10 | 85 | 277.88 | ||
| Feb 21 | Tucson Bicycle Classic - Criterium | Men Cat2/3 |
|
24 | 87 | 295.64 | ||
| Feb 21 | Tucson Bicycle Classic - GC | Men Cat2/3 |
|
36 | 94 | 310.37 | ||
| Feb 22 | Tucson Bicycle Classic - Road Race | Men Cat2/3 |
|
83 | 87 | 453.17 |
|
|
| Mar 8 | CRCA Central Park Racing Series | Men Cat 1/2/3 |
|
9 | 43 | 300.96 |
3
|
|
| Mar 9 | 2025 Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
5 | 77 | 275.12 | 7 |
5
|
| Mar 15 | Lucarelli & Castaldi Branchbrook Spring Series | Men Senior Cat1/2/3 |
|
21 | 88 | 304.54 |
21
|
|
| Mar 22 | CRCA Central Park Racing Series | Men Cat 1/2/3 |
|
12 | 42 | 315.11 |
1
|
|
| Mar 29 | Lucarelli & Castaldi Branchbrook Spring Series | Men Senior Cat1/2/3 |
|
10 | 91 | 279.53 | 2 |
8
|
| Mar 30 | 2025 Lucarelli & Castaldi Cup #2 | Men Cat 1/2/3 |
|
32 | 90 | 307.92 |
|
|
| Apr 5 | 2025 Cherry Blossom Challenge | Senior Men Cat1/2/3 |
|
9 | 43 | 276.8 |
9
|
|
| Apr 6 | 2025 Lucarelli & Castaldi Cup #3 | Men's Cat 1/2/3 |
|
5 | 62 | 272.38 | 5 | |
| Apr 13 | Verge Series #2 | Men Cat 2/3 |
|
2 | 49 | 286.36 | 6 |
2
|
| Apr 19 | Mengoni Gran Prix | Men Cat 1/2/3 |
|
19 | 66 | 303.16 |
10
|
|
| Apr 26 | Garden State Stage Race 2025 - Round Valley Road Race | Men Senior Cat 1/2/3 |
|
7 | 78 | 327.23 | 5 | |
| Apr 26 | Garden State Stage Race 2025 - Circuit Race | Men Senior Cat 1/2/3 |
|
14 | 62 | 387.87 | ||
| Apr 26 | Garden State Stage Race 2025 | Men Senior Cat 1/2/3 |
|
6 | 19 | 1 * | ||
| Apr 27 | Garden State Stage Race 2025 - Open TT Results | Men Senior Cat 1/2/3 |
|
13 | 30 | 300.72 | ||
| May 4 | CRCA Bear Mountain Classic | Men Senior Pro/Cat 1/2 |
|
12 | 36 | 310.69 |
|
|
| May 10 | Battenkill | Men Cat Pro/1/2 |
|
48 | 97 | 303.64 |
|
|
| May 17 | CRCA Central Park Racing Series #5 (Points) | Men A-Cat 1/2/3 |
|
DNF | 44 | 437.67 | ||
| Jun 15 | 2025 Harlem Skyscraper Classic | Senior Men Pro/1/2 |
|
37 | 72 | 336.01 | ||
| Jun 28 | Grant's Tomb Crit | Men Senior Pro/Cat 1/2/3 |
|
DNF | 56 | 379.2 | ||
| Jun 29 | NY Capital Region Road Race & NYSBRA Road Race Championship | Men Pro/1/2/3 |
|
DNF | 35 | 371.32 | ||
| Jul 12 | 2025 Lucarelli & Castaldi Cup #6 | Men Cat 1/2/3 |
|
23 | 70 | 310.6 |
|
|
| Aug 2 | 2025 Lucarelli & Castaldi Cup #7 | Men Cat 1-2-3 |
|
23 | 87 | 316.29 | ||
| Aug 10 | Tokeneke Road Race | Men Pro/1/2/3 |
|
DNF | 38 | 381.88 |
|
|
| Aug 17 | Randall's Island Criterium | Men Open Cat Pro/1/2 Road Bikes (NB) |
|
6 | 14 | 278.86 | 1 |
|
| Aug 30 | 2025 Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
23 | 61 | 370.11 |
22
|
|
| Sep 7 | Bucks County Classic | Men Senior Pro/Cat 1/2 |
|
DNF | 123 | 385.95 |
|
|
| Sep 12 | New Haven Grand Prix | Men Pro/1/2 |
|
28 | 63 | 315.34 |
26
|
2026 - 3 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Brooklyn Icebreaker (NYC Cup) | Men Pro/1/2/3 Road Bikes |
|
6 | 34 | 289.57 | 2 |
|
|
| Mar 15 | Lucarelli & Castaldi Branchbrook Spring Series | Cat1/2/3 Senior M |
|
14 | 79 | 282.12 | |||
| Mar 21 | Lucarelli & Castaldi Branchbrook Spring Series #3 | Senior Men Cat1/2/3 |
|
3 | 68 | 273.55 | 7 |
|
|
|
Points (Jun 23 2026):
Mountain - XC (Sep 9 2025): |
286.94
799.16 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 100 Mandatory Upgrade Points (last 12 months): 10 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



