Riley Halpern
Racing Age: 16 • Category: 4 Find this racer on crossresults.comRace History





Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 22 | CBR #1 Dominguez Hills | Women Cat 4/5 | 18 | 42 | 580.64 | ||||
Feb 5 | CBR #2 Carson | Women Cat 4/5 | 27 | 41 | 639.72 | ||||
Mar 19 | CBR #3 Dominguez Hills | Women Cat 4/5 | 15 | 29 | 602.46 |
![]() |
|||
Apr 8 | SLR Road Race CA State Championships | Women Junior 15-18 Open | 2 | 2 | |||||
Apr 30 | LAX Circuit Race | Women Junior 15-16 Open | 1 | 3 | |||||
Apr 30 | LAX Circuit Race | Women Cat 4/5 | 8 | 9 | 642.53 | ||||
Jul 15 | Salt Lake Criterium | Women Cat2/3/4 | 21 | 24 | 625.35 | ||||
Jul 16 | Salt Lake Criterium | Women Cat2/3/4 | 16 | 21 | 553.97 | ||||
Jul 16 | Salt Lake Criterium | Women Open | 1 | 2 | |||||
Jul 23 | Manhattan Beach Grand Prix | Women Cat 4 | 2 | 16 | 488.91 | 5 | |||
Aug 29 | Eldo Race Series | Women 14-18 Juniors Girls | 2 | 3 | |||||
Points (Dec 5 2023):
Mountain - XC (Mar 9 2023): |
570.27
700 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.