David Speaks
Racing Age: 15 • Category: 4Race History
2021 - 12 races
2022 - 20 races
2023 - 18 races
2024 - 24 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 24 | Bryan Park Criterium | Men Junior 15-18 | 8 | 16 | 384.24 | ||||
Apr 20 | QCW Spring Classic | Men Cat 4/5 | 43 | 63 | 527.86 | ||||
Apr 27 | Poolesville Road Race | Men Beginner Cat4/5 | DQ | 67 | 562.33 | ||||
Apr 28 | Daniel Harwi 36th Annual Lower Providence Spring Classic Criterium | Men Senior Cat4 | 44 | 55 | 494.24 | ||||
May 12 | Lime Rock Cycling Grand Prix | Men Junior 14-18 | 4 | 4 | |||||
May 18 | Wilmington Grand Prix | Men Cat 2/3 | DNF | 52 | 391.23 | ||||
May 19 | NJ Individual Time Trial Championship | Men Junior 15-16 Open | 1 | 2 | |||||
May 25 | Easton Twilight Criterium/PA Elite State Crit Championship | Men Junior 15-18 Open | DNF | 25 | 504.85 | ||||
May 26 | Tour of Plainfield | Men Junior 15-18 Open | 4 | 11 | 361.3 | 3 | |||
May 27 | 79th Tour of Somerville | Men Junior 15-18 Open | DNF | 36 | 512.01 | ||||
Jun 8 | ShopRite Nutmeg State Games Criterium | Men Junior 15-18 | 6 | 11 | 407.53 | 1 | |||
Jun 9 | Palmer Cycling Grand Prix | Men Cat 3/4 | 11 | 16 | 449.67 | ||||
Jun 16 | Race Avenue Criterium | Men 3/4 | 28 | 28 | 474.5 | ||||
Jun 22 | CRCA Grant's Tomb Crit | Men Junior 15-16 Open | 3 | 6 | 1 | ||||
Jun 29 | That Dam TT | Men Junior Boys 15-16 Open | 1 | 5 | |||||
Jul 7 | Freedom Run Winery Road Race | Men U18 | 1 | 4 | |||||
Jul 14 | Giro del Cielo RR/NJ State Championships RR | Men Senior Cat3 | 22 | 29 | 422.89 | ||||
Jul 20 | Long Valley Time Trial | Men 15-16 | 2 | 4 | |||||
Jul 25 | 2024 USA Cycling Masters & Junior Road National Championship Time Trial | Men Junior 15-16 Open | 27 | 36 | 480 | ||||
Jul 26 | 2024 USA Cycling Masters & Junior Road National Championships Road Race | Men Junior 15-16 1/2/203 | 56 | 59 | 462.34 | ||||
Jul 28 | 2024 USA Cycling Masters & Junior Road National Championships Criterium | Men Junior 15-16 123 | 55 | 56 | 455.97 | ||||
Aug 10 | Tour of High Bridge Criterium | Men 15-18 Open | 2 | 3 | |||||
Aug 17 | Church Creek Time Trial #2 | Men Open Junior Boys 15-16 9 | 1 | 2 | |||||
Aug 17 | Church Creek Time Trial | Men Junior Boys 15-16 9 Open | 1 | 2 | |||||
Points (Oct 6 2024):
|
393.44 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.