Zachary Racine
Racing Age: 28 • Category: 1
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
1 | 4 | 20 | 6 |
|
2 | 5 | 29 | 5.4 |
|
2 | 5 | 29 | 3.9 |
|
2 | 3 | 40 | 6.4 |
|
2 | 3 | 40 | 3 |
|
2 | 2 | 50 | 2 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
5 | 0 | 100 | 3.8 |
|
5 | 0 | 100 | 6.2 |
|
5 | 1 | 83 | 5.2 |
|
5 | 3 | 62 | 3.4 |
|
3 | 2 | 60 | 5.8 |
|
4 | 3 | 57 | 5.4 |
Most Common Opponents
| Name | Races | |||
| Michael Reidenbach | 37 | h2h | ||
| Andrew Frommer | 37 | h2h | ||
| Frank Tiburzi | 33 | h2h | ||
| Nate Sovek | 32 | h2h | ||
| Taylor Hayek | 30 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Mid Atlantic | 89 |
| Southeast | 4 |
| New England | 11 |
| New York | 1 |
Regions
| Name | Races |
|---|---|
| Mid Atlantic | 18 |
| New England | 5 |
| New York | 1 |
Race History - 105 races csv | json
2021 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Sep 19 | Ride Sally Ride | Men NOVICE |
|
1 | 60 | 425 | 10 |
2022 - 11 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 19 | 16th Annual Tidewater Cycling Classic | Men Collegiate C |
|
2 | 28 | 431.25 | 6 |
|
| Feb 20 | Todd Stadium Criterium | Men Collegiate C |
|
2 | 24 | 413.38 | 6 |
|
| Mar 5 | Rogue State Racing Serie - Crits | Men Collegiate B |
|
5 | 12 | 399.79 | 2 |
|
| Mar 6 | Rogue State Racing Series - RR | Men Collegiate B |
|
2 | 11 | 378.44 | 5 |
|
| Apr 2 | Naval Academy Polling House Road Race | Men Collegiate B |
|
1 | 11 | 371.52 | 7 |
1
|
| Apr 2 | Naval Academy Polling House Team Time Trial | Men Collegiate A |
|
1 | 12 | 218.75 | ||
| Apr 3 | Naval Academy Melford Criterium | Men Collegiate B |
|
5 | 5 |
5
|
||
| Apr 23 | Poolesville Road Race | Men Collegiate A |
|
14 | 15 | 407.84 |
|
|
| Jun 12 | Ride Sally Ride | Men Cat 1-23 |
|
24 | 44 | 337.97 | ||
| Jul 30 | The Newport News Twilight Criterium | Men Cat 3/4 |
|
3 | 47 | 295.73 | 5 | |
| Jul 31 | Newport News Post Twilight Crit at Todd Stadium | Men P/1/2/3 |
|
7 | 22 | 288.1 | 1 |
2023 - 19 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 18 | 17th Annual Tidewater Cycling Classic | Men Collegiate A |
|
7 | 8 | 367.91 |
|
|
| Feb 19 | Todd Stadium Criterium | Men Collegiate A |
|
6 | 8 | 394.57 |
|
|
| Mar 4 | Rogue State Road Race | Men Collegiate A |
|
9 | 12 | 371.52 |
|
|
| Mar 5 | Dix Classic Criterium | Men Collegiate A |
|
4 | 9 | 347.94 |
|
|
| Mar 26 | Bryan Park Criterium | Men Cat 1/2/3 |
|
14 | 58 | 283.48 | ||
| Apr 15 | Tour of Newport News - Crit | Men Cat 3/4 |
|
2 | 76 | 307.72 | 10 | |
| Apr 15 | Tour of Newport News - Crit | Men Cat 2/3 |
|
DNF | 53 | 405.02 | ||
| Apr 29 | Charlottesville Criterium p/b The Dairy Market | Men Cat 1/2/3 |
|
6 | 68 | 258.69 | 4 | |
| Apr 30 | Jefferson Cup Road Race | Men Open P/1/2/3 |
|
10 | 53 | 261.57 | ||
| Jun 4 | The Armed Forces Cycling Classic, presented by The Boeing Company | Men Cat 2/3 |
|
3 | 86 | 285.01 | 9 |
3
|
| Jun 10 | James P. Bellora Memorial Giro di Coppi | Men Cat1/2/3 |
|
DNF | 46 | 324.59 | ||
| Jun 11 | Ride Sally Ride | Men Cat 1/2/3 |
|
18 | 60 | 312.08 | ||
| Jun 14 | Greenbelt Park Training Race | Open A |
|
14 | 47 | 302.91 | ||
| Jun 24 | Summit Point Cycling Classic | Men Elite Cat1/2/3 |
|
1 | 46 | 258.34 | 8 | |
| Jul 15 | 2023 Franklin Inferno Road Race | Men Cat 1/2/3 |
|
DNF | 23 | 385.44 |
|
|
| Jul 22 | Salisbury Circuit Race | Men Cat 1/2/3 |
|
1 | 34 | 256.24 | 8 |
|
| Aug 5 | The Chesapeake Criterium and Virginia Senior State Championships | Men P/1/2/3 |
|
10 | 45 | 280.43 |
|
|
| Aug 13 | GII Backyard Boogie | Men Pro/Cat 1/2/3 |
|
18 | 58 | 293.48 | ||
| Sep 10 | Bucks County Classic | Men Cat Pro/1/2 |
|
49 | 73 | 309.71 |
2024 - 33 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 24 | 18th Annual Tidewater Winter Classic | Men Pro/Cat 1/2/3 |
|
26 | 40 | 350.46 |
|
|
| Mar 9 | Trade Zone Training Series | Men Cat1/2/3 A |
|
3 | 29 | 286.46 | 5 |
3
|
| Mar 16 | Trade Zone Training Series | Men Cat1/2/3 A |
|
13 | 71 | 283.22 |
13
|
|
| Apr 6 | Polling House Road Race | Men Pro/Cat 1/2/3 |
|
13 | 78 | 281.37 | ||
| Apr 7 | UMD Club Cycling/ Route 1 Velo - Route 1 Rampage | Men Pro/Cat 1/2/3 |
|
2 | 34 | 252.81 | 6 |
|
| Apr 12 | Tour of Newport News | SPR Men Senior Cat2/3 |
|
11 | 60 | 231.25 | ||
| Apr 13 | Tour of Newport News | Men Senior Cat2/3 |
|
29 | 54 | 334.3 | ||
| Apr 13 | Tour of Newport News | Men Senior Cat2/3 |
|
5 | 55 | 290.64 | 5 |
5
|
| Apr 14 | Tour of Newport News | Men Senior Cat2/3 |
|
24 | 61 | 352.62 |
24
|
|
| Apr 14 | Tour of Newport News | Men Senior Cat2/3 |
|
13 | 73 | 225 |
|
|
| Apr 20 | Jefferson Cup | Men Open Cat 1/2 |
|
2 | 47 | 265.12 | 6 |
|
| Apr 21 | Cavalier Criterium | Men Open Cat 1/2/3 |
|
10 | 16 | 341.79 | ||
| Apr 27 | Poolesville Road Race | Men Elite Cat1/2/3 |
|
DNF | 54 | 399.52 | ||
| May 4 | MABRA Category Criterium Championship | Men Cat1/2/3 Elite |
|
2 | 29 | 249.15 | 6 |
2
|
| May 5 | 2024 MABRA Category Championship Weekend | Men Cat1/2/3 Elite |
|
3 | 43 | 266.67 | 5 |
3
|
| May 19 | 2024 USA Cycling Pro Road National Championships | Men Senior Pro-12 |
|
84 | 123 | 352.94 |
|
|
| Jun 1 | The 2024 Armed Forces Cycling Classic Pro/Am Races | Men Pro/Cat 1 |
|
47 | 133 | 230.24 |
12
|
|
| Jun 2 | The 2024 Armed Forces Cycling Classic Pro/Am Races | Men Pro/Cat 1 |
|
54 | 137 | 247.97 |
46
|
|
| Jun 22 | Summit Point Cycling Classic Saturday Circuit Race | Men Cat1/2/3 Elite |
|
24 | 42 | 345.62 |
24
|
|
| Jun 23 | Summit Point Cycling Classic Sunday Criterium | Men Cat1/2/3 Elite |
|
11 | 32 | 289.93 |
11
|
|
| Jul 5 | Greenbelt Park Training Race Series | Men Junior A Open (Cat 1/2/3) |
|
8 | 29 | 294.81 | ||
| Jul 13 | Hummelstown Criterium & Street Fair | Men's P/1/2/3 |
|
1 | 36 | 221.91 | 8 | |
| Jul 14 | Hampton Criterium (VA Age-Graded State Criterium Championship) | Men Cat 1/2/3 |
|
1 | 42 | 253.43 | 8 | |
| Jul 20 | Salisbury Circuit Race | Men Cat1/2/3 Elite |
|
2 | 22 | 281.89 | 6 |
2
|
| Jul 27 | Chocolate City Criterium | Men Cat1/2/3 Elite |
|
1 | 43 | 231.29 | 8 |
1
|
| Aug 3 | The Chesapeake Criterium and VA Senior State Championships | Men P/1/2/3 |
|
1 | 55 | 221.83 | 10 |
|
| Aug 11 | GII's Backyard Boogie Race | Men Cat1/2/3 Elite |
|
3 | 40 | 261.77 | 5 |
3
|
| Aug 30 | Green Mountain Stage Race - Stage 1 Time Trial | Men Pro/1/2 |
|
74 | 111 | 287.06 | ||
| Aug 31 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Pro/1/2 |
|
81 | 108 | 337.37 | ||
| Sep 1 | Green Mountain Stage Race - Stage 3 Road Race | Men Pro/1/2 |
|
74 | 103 | 292.73 | ||
| Sep 2 | Green Mountain Stage Race - General Classification | Men Pro/1/2 |
|
60 | 111 | 279.93 | ||
| Sep 2 | Green Mountain Stage Race - Stage 4 Criterium | Men Pro/1/2 |
|
27 | 98 | 232.55 |
27
|
|
| Sep 8 | Bucks County Classic | Men Pro/Cat 1/2 |
|
37 | 93 | 314.63 |
2
|
2025 - 29 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 1 | Trade Zone Training Series, Week 3 | Men Cat1/2/3 A |
|
12 | 36 | 303.94 |
12
|
|
| Mar 8 | Trade Zone Training Series, Week 4 | Men Cat1/2/3 A |
|
26 | 35 | 367.78 |
26
|
|
| Apr 5 | Polling House Road Race 2025 | Men Pro/Cat 1/2/3 |
|
38 | 48 | 373.96 |
|
|
| Apr 6 | Route One Rampage | Men Pro/Cat 1/2/3 |
|
5 | 32 | 274.12 | 3 | |
| Apr 11 | Tour of Newport News | PR Men Senior Pro/Cat 1/2 |
|
11 | 52 | 256.86 | ||
| Apr 12 | Tour of Newport News | Men Senior Pro/Cat 1/2 |
|
13 | 40 | 274.36 | ||
| Apr 13 | Tour of Newport News | Men Senior Pro/Cat 1/2 |
|
20 | 49 | 308.45 |
|
|
| Apr 13 | Tour of Newport News | Men Senior Pro/Cat 1/2 |
|
23 | 52 | 289.04 |
|
|
| Apr 19 | Jefferson Cup Road Race | Men Cat 1/2/3 |
|
10 | 32 | 291.85 |
|
|
| Apr 26 | Poolesville Road Race | Men Cat1/2/3 Elite |
|
15 | 35 | 342.68 |
15
|
|
| May 4 | Greencastle Road Race | Men Cat1/2/3 Elite |
|
3 | 26 | 266.3 | 5 |
3
|
| May 10 | Battenkill | Men Cat Pro/1/2 |
|
13 | 97 | 248.68 |
|
|
| May 24 | Tour of Plainfield: NJ State Criterium Championship | Men Senior Pro/Cat 1/2/3 |
|
11 | 112 | 231.34 | 1 |
9
|
| May 25 | Easton Criterium presented by LVHN | Men Senior Pro/Cat 1/2 |
|
8 | 120 | 200.86 | 4 | |
| May 26 | 80th Tour of Somerville pb Unity Bank | Men Senior Pro/Cat 1/2 |
|
32 | 166 | 223.54 | ||
| May 31 | Amazon Armed Forces Cycling Classic - Capital Cup | Men Pro/Cat 1 |
|
34 | 141 | 238.17 |
6
|
|
| Jun 1 | Amazon Armed Forces Cycling Classic - Clarendon Cup | Men Pro/Cat 1 |
|
13 | 141 | 208.03 |
13
|
|
| Jun 14 | Ride Sally Ride | Men Cat1/2/3 Elite |
|
26 | 50 | 324.2 |
26
|
|
| Jun 14 | Giro di Coppi | Men Cat1/2/3 Elite |
|
2 | 25 | 263.51 | 6 |
2
|
| Jul 12 | Hummelstown Criterium & Street Fair | Men's P/1/2/3 |
|
4 | 45 | 250.17 | 4 | |
| Jul 27 | Mt. Davis Challenge | Men Cat 1/2 |
|
1 | 14 | 255.42 | 7 |
|
| Aug 2 | The Chesapeake Criterium | Men P/1/2/3 |
|
3 | 57 | 254.65 | 7 | |
| Aug 10 | GII's Backyard Boogie | Men Cat1/2/3 Elite |
|
5 | 51 | 257.08 | 5 |
5
|
| Aug 29 | Green Mountain Stage Race - Stage 1 Time Trial | Men Pro/1/2 |
|
73 | 109 | 306.11 | ||
| Aug 30 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Pro/1/2 |
|
34 | 105 | 300.34 |
28
|
|
| Aug 31 | Green Mountain Stage Race - Road Race | Men Pro/1/2 |
|
38 | 103 | 279.1 | ||
| Sep 1 | Green Mountain Stage Race - Stage 4 Criterium | Men Pro/1/2 |
|
25 | 99 | 293.06 |
25
|
|
| Sep 1 | Green Mountain Stage Race - General Classification | Men Pro/1/2 |
|
36 | 109 | 269.48 | ||
| Sep 7 | Bucks County Classic | Men Senior Pro/Cat 1/2 |
|
27 | 123 | 237.95 |
27
|
2026 - 12 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | Trade Zone Training Series Week 2 | Men Cat1/2/3 A |
|
10 | 60 | 279.35 |
10
|
||
| Mar 28 | Ocean City Criterium | Men Cat1/2/3 Elite |
|
12 | 26 | 317.41 |
|
||
| Apr 10 | Tour of Newport News | Pro/1/2 Senior M |
|
14 | 65 | 268.36 | |||
| Apr 10 | Tour of Newport News | Pro/1/2 Senior M |
|
19 | 57 | 292.04 | |||
| Apr 11 | Tour of Newport News | Pro/1/2 Senior M |
|
8 | 67 | 219.57 | 2 |
8
|
|
| Apr 11 | Tour of Newport News | Pro/1/2 Senior M |
|
13 | 60 | 262.25 | |||
| Apr 12 | Tour of Newport News | Pro/1/2 Senior M |
|
50 | 56 | 368.95 | |||
| Apr 25 | Cavalier Criterium | Cat 1/2/3 M |
|
1 | 27 | 254.42 | 8 |
|
|
| Apr 26 | Jefferson Cup Road Race | Cat 1/2/3 M |
|
15 | 50 | 297.16 |
|
||
| May 9 | Battenkill | Men Pro/1/2 |
|
13 | 73 | 140.54 |
5
|
||
| May 24 | Easton Criterium presented by LVHN | Cat1/2 Senior M |
|
46 | 137 | 285.51 |
15
|
||
| May 25 | 81st Tour of Somerville p/b Unity Bank | Kugler Anderson Memorial Men's Pro Race |
|
24 | 183 | ||||
|
Points (Jun 4 2026):
|
220.53
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 146 Mandatory Upgrade Points (last 12 months): 39 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



