Gordon Su
Racing Age: 40 • Category: 3
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 4 | 0 | 5 |
|
1 | 4 | 20 | 4.6 |
|
1 | 4 | 20 | 4.2 |
|
1 | 3 | 25 | 4.3 |
|
1 | 3 | 25 | 2 |
|
2 | 4 | 33 | 5.2 |
|
2 | 3 | 40 | 7.6 |
|
2 | 3 | 40 | 7 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
5 | 0 | 100 | 5.2 |
|
4 | 1 | 80 | 7.4 |
|
3 | 1 | 75 | 3.8 |
|
3 | 1 | 75 | 4.8 |
Most Common Opponents
| Name | Races | |||
| Casey Ritzer | 19 | h2h | ||
| John Watson | 16 | h2h | ||
| Lawrence Nurse | 14 | h2h | ||
| Ethan Hunt | 14 | h2h | ||
| Kristian Noboa | 13 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| California/Nevada | 26 |
| New York | 49 |
| New England | 10 |
| Mid Atlantic | 2 |
Regions
| Name | Races |
|---|---|
| New York | 19 |
| New England | 1 |
| California/Nevada | 4 |
Race History - 87 races csv | json
2022 - 16 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 29 | Cal Aggie Criterium | Men Cat 3/4 |
|
DNF | 77 | 416.6 | ||
| Jan 29 | Cal Aggie Criterium | Men Cat 4 |
|
37 | 75 | 450.03 | ||
| Jan 29 | Cal Aggie Criterium | Men Cat 4/Novice |
|
23 | 75 | 416.9 | ||
| Feb 19 | Cantua Creek Road Race | Men Cat 4 |
|
9 | 22 | 381.5 | ||
| Feb 26 | Snelling Road Race | Men Cat 4 |
|
36 | 52 | 424.03 |
|
|
| Mar 12 | Land Park Criterium | Men Master 30+ Cat 4 |
|
18 | 30 | 403.65 | ||
| Mar 12 | Land Park Criterium | Men Cat 4 |
|
29 | 51 | 408.49 | ||
| Apr 16 | Copperopolis Road Race | Men Master 30+ Cat 3/4 |
|
5 | 7 | 387.52 | ||
| Apr 23 | Berkeley Hills Road Race | Men Master 30+ Cat 4 |
|
9 | 29 | 357.69 |
|
|
| May 28 | 2022 Folsom Classic Criterium | Men Cat 4 |
|
26 | 35 | 429.82 | ||
| May 28 | 2022 Folsom Classic Criterium | Men Master 30+ Cat 3/4 |
|
35 | 41 | 451.61 | ||
| Jun 5 | Regalado Road Race | Men Cat 3/4 |
|
14 | 25 | 376.41 | ||
| Jun 18 | Pescadero Coastal Classic Road Race | Men Master 30+ Cat 4 |
|
8 | 19 | 364.69 |
|
|
| Jul 3 | Leesville Gap Road race | Men Master 30+ Cat 3/4/5 |
|
3 | 6 | 362.53 | 1 | |
| Aug 7 | Patterson Pass Road Race | Men Cat 4 |
|
23 | 50 | 388.33 | ||
| Aug 21 | University Road Race | Men Cat 4/5 |
|
29 | 51 | 466.16 |
2023 - 11 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 8 | Copperopolis Road Race | Men Cat 4 |
|
DNP | 16 | |||
| Apr 29 | Berkeley Hills Road Race | Men Master 35+ Cat 3/4 |
|
16 | 44 | 337.59 | ||
| May 7 | CRCA Bear Mountain Classic | Men 35+ Cat 3/4/5 |
|
16 | 22 | 448.5 | ||
| Jul 7 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
DNF | 46 | 519.91 | ||
| Jul 8 | CRCA Club Series | Men Cat 4 |
|
44 | 64 | 484.17 | ||
| Jul 11 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
50 | 57 | 451.09 | ||
| Jul 15 | Castelli Cup #4 | Cat 4/Novice |
|
DNF | 67 | 535.38 | ||
| Aug 1 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
52 | 59 | 495.45 | ||
| Aug 6 | Patterson Pass Road Race | Men Cat 4 |
|
7 | 32 | 356.23 | 1 | |
| Aug 20 | University Road Race | Men Cat 4/5 |
|
7 | 29 | 379.86 | 1 | |
| Sep 2 | CRCA Club Series | Men Cat 4 |
|
31 | 46 | 470.82 |
31
|
2024 - 28 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 25 | Prospect Park Spring Classic | Men Cat 3/4 Road Bikes |
|
30 | 32 | 495.45 | ||
| Mar 31 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
44 | 64 | 439.43 |
44
|
|
| Apr 6 | CRCA 2024 Club Series | Men Cat 4 |
|
40 | 57 | 458.16 |
40
|
|
| Apr 7 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
42 | 68 | 428.9 |
42
|
|
| Apr 14 | CRCA 2024 Club Series | Men Cat 4 |
|
43 | 62 | 476.16 | ||
| Apr 21 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
36 | 58 | 429.14 |
36
|
|
| May 5 | CRCA Bear Mountain Classic | Men Senior Cat4 |
|
26 | 64 | 425.95 | ||
| May 18 | CRCA Club Series #6 (Points) | Men B-Cat 4 |
|
9 | 58 | 389.1 | 1 | |
| May 25 | Killington Stage Race - Circuit Race | Men Cat 4/Novice |
|
23 | 50 | 433.83 |
23
|
|
| May 26 | Killington Stage Race - Road Race | Men Cat 4/Novice |
|
5 | 48 | 369.92 | 3 | |
| May 27 | Killington Stage Race - General Classification | Men Cat 4/Novice |
|
7 | 50 | 355.65 | 3 * | |
| May 27 | Killington Stage Race - Time Trial | Men Cat 4/Novice |
|
12 | 46 | 368.7 | ||
| Jun 1 | CRCA Dave Jordan Central Park Classic | Men Cat 3/4 |
|
43 | 74 | 404.83 |
|
|
| Jun 22 | CRCA Grant's Tomb Crit | Men Senior Cat 4 |
|
35 | 61 | 473.38 |
|
|
| Jun 22 | CRCA Grant's Tomb Crit | Men Senior Cat 3/4 |
|
24 | 91 | 382.24 | ||
| Jun 22 | CRCA Grant's Tomb Crit | Men Master 35+ |
|
DNF | 26 | 377.82 | ||
| Jun 30 | NY Capital Region Road Race | Men Cat 3/4 |
|
18 | 47 | 379.33 |
14
|
|
| Jul 6 | CRCA 2024 Club Series | Men Cat 4 |
|
1 | 51 | 371.98 | 10 |
|
| Jul 14 | CRCA 2024 Club Series | Men Cat 4 |
|
16 | 57 | 419.81 |
1
|
|
| Jul 20 | Verge Series #4 | Men Cat 4/5 |
|
12 | 63 | 413.46 |
12
|
|
| Jul 20 | The Rift - Iceland Gravel Race | The Rift 200K Open Overall |
|
36 | 523 | 217.53 |
|
|
| Jul 27 | CRCA Lucarelli & Castaldi Open | Men Cat 3/4 |
|
12 | 42 | 376.11 | ||
| Aug 4 | Patterson Pass Road Race | Men Cat 4 |
|
3 | 32 | 324.71 | 5 | |
| Aug 18 | University Road Race | Men Cat 4/5 |
|
4 | 34 | 348.97 | 4 | |
| Aug 30 | Green Mountain Stage Race - Stage 1 Time Trial | Men Cat 4/5 |
|
2 | 72 | 342.25 | ||
| Aug 31 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Cat 4/5 |
|
21 | 71 | 430.26 |
21
|
|
| Sep 1 | Green Mountain Stage Race - Stage 3 Road Race | Men Cat 4/5 |
|
6 | 66 | 346.72 | 4 | |
| Sep 2 | Green Mountain Stage Race - General Classification | Men Cat 4/5 |
|
DNF | 72 | 551.49 |
2025 - 24 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 22 | CRCA Central Park Racing Series | Men Cat 3/4 |
|
39 | 57 | 492.22 | ||
| Apr 6 | 2025 Lucarelli & Castaldi Cup #3 | Men's Cat 3/4 |
|
39 | 65 | 468.69 | ||
| Apr 20 | 2025 Lucarelli & Castaldi Cup #4 | Cat 3-4 |
|
61 | 81 | 508.96 |
|
|
| Apr 26 | Garden State Stage Race 2025 - Round Valley Road Race | Men Senior Cat 3/4 |
|
16 | 35 | 382.9 |
9
|
|
| Apr 27 | Garden State Stage Race 2025 - Open TT Results | Men Senior Cat 3/4 |
|
28 | 41 | 422.71 | ||
| Apr 27 | Diamond Mountain Classic | Men Cat 3/4 |
|
11 | 15 | 429.16 | ||
| May 10 | CRCA Central Park Racing Series #4 | Men B-Cat 3/4 |
|
22 | 47 | 453.24 |
22
|
|
| May 17 | CRCA Central Park Racing Series #5 (Points) | Men B-Cat 3/4 |
|
31 | 55 | 465.76 |
31
|
|
| Jun 7 | 2025 Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
64 | 78 | 445.28 |
64
|
|
| Jun 14 | 2025 Verge Series #3 | Cat 2-3 |
|
DNF | 49 | 446.06 |
|
|
| Jun 15 | CRCA Central Park Racing Series #6 (Points) | Men B-Cat 3/4 |
|
3 | 39 | 352.15 | 5 |
2
|
| Jun 21 | CRCA Central Park Racing Series #7 | Men B - Cat 3/4 |
|
26 | 55 | 458.52 | ||
| Jun 28 | Brooklyn Classic | Road Cat 3/4 |
|
6 | 16 | 415.85 | 1 | |
| Jun 29 | NY Capital Region Road Race & NYSBRA Road Race Championship | Men Cat 3/4 |
|
19 | 55 | 382.79 | ||
| Jul 5 | Lucarelli & Castaldi Summer Open | Men Cat 3/4 |
|
28 | 36 | 445.3 |
26
|
|
| Jul 12 | 2025 Lucarelli & Castaldi Cup #6 | Men Cat 3/4 |
|
26 | 63 | 416.09 |
|
|
| Jul 13 | CRCA Central Park Racing Series #8 (Points) | Men Cat 3/4 |
|
18 | 44 | 431.32 |
10
|
|
| Jul 26 | CRCA Central Park Racing Series | Men Cat 3/4 |
|
1 | 43 | 341.13 | 8 |
|
| Aug 2 | 2025 Lucarelli & Castaldi Cup #7 | Men Cat 3-4 |
|
37 | 59 | 468.55 | ||
| Aug 3 | CRCA Central Park Racing Series #10 (Powerpoints) | Men B - Cat 3/4 |
|
26 | 35 | 459.54 |
19
|
|
| Aug 9 | 2025 Verge Series #5 | Men Cat 2/3 |
|
51 | 63 | 383.19 |
51
|
|
| Aug 10 | Tokeneke Road Race | Men Cat 3/4 |
|
5 | 37 | 347.01 | 3 | |
| Aug 16 | San Ardo Road Race | Men Master 35+ Cat 3/4/5 |
|
3 | 16 | 312.41 | 4 | |
| Aug 24 | Dick Evans Memorial Road Race | Men Masters (35-49) |
|
8 | 38 | 280.55 |
2026 - 8 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Pine Flat Road Race | Cat 3/4 Master 35+ M |
|
5 | 9 | 357.39 | |||
| Mar 8 | 2026 Lucarelli & Castaldi Cup #1 | Men Cat 1-2-3 |
|
68 | 84 | 420.86 | |||
| Mar 14 | CRCA Lucarelli & Castaldi Club Race #1 | Men's B |
|
31 | 44 | 472.86 | |||
| Mar 22 | 2026 Verge Series #1 | Cat 2-3 |
|
45 | 77 | 385.47 | |||
| Mar 28 | CRCA Lucarelli & Castaldi Club Race #3 | Men's B |
|
20 | 36 | 421.13 | |||
| Apr 5 | 2026 Lucarelli & Castaldi Cup #3 | Cat 1-2-3 |
|
41 | 55 | 408.85 | |||
| Apr 12 | Verge Series #2 | Masters 40+ |
|
36 | 49 | 470.71 | |||
| Apr 18 | 2026 Berkeley Omnium | Cat 3/4 Master 35+ M |
|
14 | 31 | 332.06 | |||
|
Points (Jun 4 2026):
|
322.63
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 53 Mandatory Upgrade Points (last 12 months): 21 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



