2022 Folsom Classic Criterium • May 28 2022 • Folsom, CA
Mostly Cloudy, 69 degrees, wind 8 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cameron | Adams | ||||||
| 2 | Sean | Strachan | ||||||
| 3 | Andrew | Vigne | ||||||
| 4 | Alex | Rusoff | ||||||
| 5 | Jordan | Mcelroy | ||||||
| 6 | Trevor | King | ||||||
| 7 | Giulio | Collura | ||||||
| 8 | Keith | Knight | ||||||
| 9 | John | Janetzko |
|
|||||
| 10 | Glenn | Wallin |
|
|||||
| 11 | Donald | Hersam |
|
|||||
| 12 | Dante | Lobue | ||||||
| 13 | Wils | Cardan | ||||||
| 14 | Corey | Shen |
|
|||||
| 15 | Andrew | Shacker | ||||||
| 16 | Aaron | Garcia | ||||||
| 17 | Brad | Wilhelm | ||||||
| 18 | Italo | Ciccarelli | ||||||
| 19 | Gregory | Kennedy | ||||||
| 20 | Paul | Levy | ||||||
| 21 | Bernardo | Tapia | ||||||
| 22 | Christian | Velazquez | ||||||
| 23 | Sammy | Trujillo | ||||||
| DNP | Dylan | Fujimoto |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nick | Dennis | ||||||
| 2 | Sean | Garcia | ||||||
| 3 | Sean | Bradley | ||||||
| 4 | Cole | Clayton | ||||||
| 5 | Martin | Ek | ||||||
| 6 | Jean | Claude van rooyen | ||||||
| 7 | Zachary |
Landau
|
||||||
| 8 | Aj | Marrs | ||||||
| 9 | Aaron | Gorman jr | ||||||
| 10 | Keegan | Worcester | ||||||
| 11 | Matthew | Koenig | ||||||
| 12 | Mitchell | Neal |
|
|||||
| 13 | Christian | Velazquez | ||||||
| 14 | Joseph | Battisti |
|
|||||
| 15 | Nick | Brown |
|
|||||
| 16 | Richard | Owings | ||||||
| 17 | John | Glover | ||||||
| 18 | Grant | Ramil | ||||||
| 19 | Kevin | Li |
|
|||||
| 20 | Zac | Ooi | ||||||
| 21 | Justyn | Duthler | ||||||
| 22 | Matt | Lynn | ||||||
| 23 | Miguel | Gonzalez | ||||||
| 24 | Andrew | Bautista |
|
|||||
| 25 | Michael | Osorio | ||||||
| 26 | Gordon | Su | ||||||
| 27 | Brian | Frink | ||||||
| 28 | Brian | Shreeve | ||||||
| 29 | Rigoberto | Pascual | ||||||
| 30 | Chris | Hopkins | ||||||
| 31 | Jon | Marc peterson |
|
|||||
| 32 | Ryan | Carlos | ||||||
| 33 | Oscar | Cruz | ||||||
| 34 | Brandon | Ryan | ||||||
| 35 | Joshua | Hart |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Chengtian | Tang | ||||||
| 2 | Ryan | Kowta | ||||||
| 3 | Raymond | Ynostroza | ||||||
| 4 | Austen | Moore | ||||||
| 5 | Colin | Karpfinger | ||||||
| 6 | Greg | Young | ||||||
| 7 | Alec | Guilford | ||||||
| 8 | James | Stewart | ||||||
| 9 | Ivan | Smirnou | ||||||
| 10 | Robertino | Quibin | ||||||
| 11 | Matthew | De guzman | ||||||
| 12 | Alex. | Kokhovets. | ||||||
| 14 | Edward | Moises | ||||||
| 15 | Christopher | Vetek | ||||||
| 16 | Thomas | Brennan | ||||||
| 17 | Aaron | Keough | ||||||
| 18 | Tuan | Bui | ||||||
| 19 | Nick | Anderson | ||||||
| 20 | Brian | Tedlos | ||||||
| 21 | Ethan | Seaman | ||||||
| 22 | Eugene | Brancoveanu | ||||||
| 23 | Alfern | Olonan | ||||||
| 24 | Juan | Angel moran | ||||||
| 25 | William | Haines |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Alex | Rusoff | ||||||
| 2 | Glenn | Wallin | ||||||
| 3 | Oliver | Weiss | ||||||
| 4 | Steve | Mayes | ||||||
| 5 | Keith | Knight | ||||||
| 6 | Michael | Wohl | ||||||
| 7 | Kimio | Bazett | ||||||
| 8 | John | Glover | ||||||
| 9 | Fabian | Jacot | ||||||
| 10 | John | Simmons | ||||||
| 11 | Matthew | Pyke | ||||||
| 12 | Sammy | Trujillo | ||||||
| 14 | Paul | Mitchell | ||||||
| 15 | Jean | Claude van rooyen | ||||||
| 16 | Brian | Shreeve |
|
|||||
| 17 | Brian | Frink | ||||||
| 18 | Mike | Schopfer | ||||||
| 19 | Aaron | Smith | ||||||
| 20 | Chris | Hopkins | ||||||
| 21 | Travis | Tanasse | ||||||
| 22 | Rafael | Cubero | ||||||
| 23 | Huy | Trinh | ||||||
| 25 | Derek | Novaes |
|
|||||
| 26 | Nicholas | Bradwell | ||||||
| 27 | Wils | Cardan | ||||||
| 28 | Diego | Rivera | ||||||
| 29 | Bernardo | Tapia | ||||||
| 30 | Peter | Krogh | ||||||
| 31 | Albert | Lehman | ||||||
| 33 | Wagner | Sousa | ||||||
| 34 | Gregoire | Denis | ||||||
| 35 | Gordon | Su | ||||||
| 36 | Richard | Owings | ||||||
| 37 | John | Janetzko |
|
|||||
| 38 | Mark | Castillo |
|
|||||
| 39 | Dylan | Fujimoto | ||||||
| 40 | Ronald | Johnson |
|
|||||
| 41 | James | Elder |
|
|||||
| 42 | Jonathan | Arcellana | ||||||
| 43 | Tim | Bright | ||||||
| DNP | Michael | Osorio |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dean | Laberge | ||||||
| 2 | Jerome | Nadel | ||||||
| 3 | Jd | Bergmann | ||||||
| 4 | Michael | Sayers | ||||||
| 5 | Ninos | Gergeo | ||||||
| 6 | Joseph | Chicoine | ||||||
| 7 | Michael | Foley | ||||||
| 9 | Fergus | Tanaka | ||||||
| 10 | Ted | Toribio |
|
|||||
| 11 | Wes | Fornes | ||||||
| 12 | Matthew | Sloan | ||||||
| 13 | Hussein | Saffouri | ||||||
| 14 | Eugene | Chan | ||||||
| 15 | Christopher | Flower | ||||||
| 16 | Kimio | Bazett | ||||||
| 17 | Aaron | Long |
|
|||||
| 18 | Martin | Szwarc |
|
|||||
| 19 | Matthew | Pyke | ||||||
| 20 | Aaron | Smith | ||||||
| 21 | Greg | Juneau | ||||||
| 22 | Kyle | Ashton | ||||||
| 23 | Gregory | Kennedy | ||||||
| 24 | Kevin | Metcalfe |
|
|||||
| 25 | Dave | Kause | ||||||
| 26 | Judd | Van sickle | ||||||
| 27 | Jay | Newton |
|
|||||
| 28 | Joseph | Staron | ||||||
| 29 | Hayden | Mackay | ||||||
| 30 | Nick | Theobald |
|
|||||
| DNP | Steve | Showler | ||||||
| DNP | Daniel | Bryant |
|
|||||
| DNP | Jason | Boynton |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jason | Boynton | ||||||
| 2 | Michael | Foley | ||||||
| 3 | Rick | Lawton | ||||||
| 4 | Greg | Chapla | ||||||
| 5 | Michael | Charleton | ||||||
| 6 | Andre | Tenthorey | ||||||
| 7 | Hussein | Saffouri | ||||||
| 8 | Hayden | Mackay |
|
|||||
| 9 | Aaron | Long | ||||||
| 10 | Karl | Wurzbach |
|
|||||
| 11 | Dave | Kause | ||||||
| 12 | Chris | Ott |
|
|||||
| 13 | Wilson | Gorrell | ||||||
| 14 | Michael | Taylor | ||||||
| 15 | Jeff | Watson | ||||||
| 16 | Matthew | Sloan |
|
|||||
| 17 | Craig | Auzenne | ||||||
| 18 | Dennis | Baker | ||||||
| 20 | John | Hancock | ||||||
| 21 | Dean | Laberge |
|
|||||
| 22 | Greg | Juneau | ||||||
| 23 | Joseph | Staron | ||||||
| 24 | Rafael | Cubero | ||||||
| 25 | Albert | Lehman | ||||||
| 26 | Mike | Kelly | ||||||
| 27 | Ken | Todd | ||||||
| 28 | Ted | Toribio | ||||||
| 30 | Daniel | Bryant |
|
|||||
| 31 | Nick | Theobald |
|
|||||
| 32 | Michael | Sayers | ||||||
| 33 | Jay | Newton |
|
|||||
| DNP | John | Kretschmann | ||||||
| 34 | Christopher | Townzen | ||||||
| DNP | John | Simmons |



