Daniel Jara
Find this racer on crossresults.comRace History


Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 12 | Music City Crits p/b Action Nissan | Men Pro/Cat 1/2/3 | 19 | 35 | 315.14 |
![]() |
|||
Apr 19 | Music City Crits p/b Action Nissan | Men Pro/Cat 1/2/3 | 1 | 31 | 229.67 | 8 | |||
Apr 26 | Music City Crits p/b Action Nissan | Men Pro/Cat 1/2/3 | 7 | 31 | 241.52 | 1 | |||
May 3 | Music City Crits p/b Action Nissan | Men Pro/Cat 1/2/3 | 16 | 30 | 296.32 | ||||
May 6 | Max Gander Memorial Criterium | Men Pro/Cat 1/2/3 | 15 | 28 | 290.41 | ||||
May 7 | Music City Crits p/b Action Nissan | Men Pro/Cat 1/2/3 | 5 | 25 | 241.67 | 3 | |||
May 10 | Music City Crits p/b Action Nissan | Men Pro/Cat 1/2/3 | 14 | 27 | 308.77 | ||||
May 24 | Music City Crits p/b Action Nissan | Men Pro/Cat 1/2/3 | 4 | 28 | 227.58 | 4 | |||
May 31 | Music City Crits p/b Action Nissan | Men Pro/Cat 1/2/3 | 4 | 24 | 245.35 | 4 | |||
Jun 14 | Music City Crits p/b Action Nissan | Men Pro/Cat 1/2/3 | 9 | 29 | 268.06 | ||||
Jul 5 | Music City Crits p/b Action Nissan | Men Pro/Cat 1/2/3 | 5 | 28 | 231.11 | 3 | |||
Points (Sep 25 2023):
|
234.31 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.