Julian Toumey
Racing Age: 31 • Category: 2 Find this racer on crossresults.comRace History






Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 2 | Great Dane Velo Club Spring Crits | Pro/Cat 1/2/3 | 2 | 22 | 311.51 | 6 |
![]() |
||
Apr 8 | Great Dane Velo Club Spring Crits | Elite Pro/Cat 1/2/3 | DNF | 29 | 361.22 |
![]() |
|||
Apr 9 | Spring Super Crit | Men Pro/Cat 1/2/3 | 24 | 54 | 377.02 | ||||
Apr 22 | Whitnall Park Spring Classic | Pro/Cat 1/2/3 | 28 | 36 | 414.75 |
![]() |
|||
Apr 23 | HCC Muskego Park Criterium | Pro/Cat 1/2/3 | 18 | 35 | 348.82 | ||||
May 5 | La Crosse Omnium - TT | Pro/Cat 1/2 | 19 | 46 | 304.5 | ||||
May 6 | La Crosse Omnium - RR | Pro/Cat 1/2 | DNF | 57 | 409.97 | ||||
May 7 | La Crosse Omnium - Crit | Pro/Cat 1/2 | 32 | 60 | 351.87 | ||||
May 27 | Palmyra Road Race | Pro/Cat 1/2/3 | 17 | 22 | 429.57 | ||||
Jun 3 | Glencoe Grand Prix p/b Illinois Bone and Joint Institute | OPEN Cat 2/3 | 8 | 30 | 327.12 | ||||
Jun 10 | LAPT Criterium | Pro/Cat 1/2/3 | 10 | 21 | 355.61 | ||||
Jun 11 | Hollander/Benelux Sussex Criterium | Pro/Cat 1/2/3 | 12 | 19 | 400.16 |
![]() |
|||
Jun 16 | ToaD - East Troy Cycling Classic | Men Elite Cat 2/3 |
|
17 | 42 | 330.4 | |||
Jun 17 | ToaD - Giro d' Grafton | Men Elite Cat 2/3 | 25 | 56 | 341.8 | ||||
Jun 18 | ToaD - Carl Zach Cycling Classic | Men Elite Cat 2/3 | 2 | 56 | 294.62 | 8 | |||
Jun 19 | ToaD - Downtown West Bend Concourse | Men Elite Cat 2/3 | 24 | 27 | 379.74 | ||||
Jun 20 | ToaD - Schlitz Park Criterium | Men Elite Cat 2/3 | 16 | 40 | 333.65 | ||||
Jun 21 | ToaD - Race the Harbor Criterium | Men Elite Cat 2/3 | 6 | 28 | 303.99 | 2 | |||
Jun 22 | ToaD - Shorewood Criterium Cycling Classic | Men Elite Cat 2/3 | 20 | 49 | 343.85 | ||||
Jun 23 | ToaD - Café Centraal Bay View Classic | Men Elite Cat 2/3 | 35 | 46 | 390.52 | ||||
Jul 29 | Tour of Little Switzerland - TT | Pro/Cat 1/2/3 | 6 | 17 | 311.51 | ||||
Jul 29 | Tour of Little Switzerland - RR | Pro/Cat 1/2/3 | 17 | 27 | 410.43 | ||||
Jul 30 | Tour of Little Switzerland - Crit | Pro/Cat 1/2/3 | 13 | 26 | 349.39 |
4
![]() |
|||
Aug 5 | NUVO Mass Ave Criterium | Men Pro 1/2 | DNF | 50 | 403.33 | ||||
Points (Aug 3 2018):
Criterium: |
403.33*
403.33 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.