Flavio De luna
Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
Mountain West | 36 |
Mid Atlantic | 3 |
California/Nevada | 14 |
Regions
Name | Races |
---|
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 2 | SRAM Tour of the Gila - Stage 1 | Men Pro/Cat 1 |
|
72 | 141 | 159.93 | ||
May 3 | SRAM Tour of the Gila - Stage 2 | Men Pro/Cat 1 |
|
87 | 141 | 169.58 |
![]() |
|
May 4 | SRAM Tour of the Gila - TT | Men Pro/Cat 1 |
|
86 | 137 | 190.04 | ||
May 5 | SRAM Tour of the Gila - Crit | Men Pro/Cat 1 |
|
55 | 137 | 180.34 |
34
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 1 | SRAM Tour of the Gila - Stage 1 | Men Pro/Cat 1 Nrc Stage |
|
18 | 151 | 124.27 |
![]() |
|
May 2 | SRAM Tour of the Gila - Stage 2 | Men Pro/Cat 1 Nrc Stage |
|
24 | 143 | 179.43 |
24
|
|
May 3 | SRAM Tour of the - Stage 3 | Men Pro/Cat 1 Nrc Stage |
|
64 | 140 | 169.37 | ||
May 4 | SRAM Tour of the Gila - Stage 4 | Men Pro/Cat 1 Nrc Stage |
|
32 | 136 | 180.6 |
32
|
|
May 5 | SRAM Tour of the Gila - Stage 5 | Men Pro/Cat 1 Nrc Stage |
|
15 | 136 | 141.15 |
![]() |
|
May 5 | SRAM Tour of the Gila - GC | Men Pro/Cat 1 Nrc 1 |
|
16 | 88 | 150.13 | ||
Jun 2 | Parx Philly Cycling Classic | Men Pro/Cat 1 NRC 2 |
|
25 | 187 | 156.11 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 2 | Redlands Bicycle Classic Stage 1 | Men Pro/Cat 1 |
|
51 | 201 | 199.65 |
2
|
|
Apr 3 | Redlands Bicycle Classic Stage 3 | Men Pro/Cat 1 Nrc Stage |
|
40 | 199 | 144.32 | ||
Apr 4 | Redlands Bicycle Classic Stage 4 | Men Pro/Cat 1 Nrc Stage |
|
37 | 191 | 198.27 |
37
![]() |
|
Apr 5 | Redlands Bicycle Classic Stage 5 | Men Pro/Cat 1 Nrc Stage |
|
94 | 159 | 219.32 |
89
|
|
Apr 6 | Redlands Bicycle Classic Stage 6 | Men Pro/Cat 1 Nrc Stage |
|
27 | 158 | 191.02 | ||
Apr 6 | Redlands Bicycle Classic GC | Men Pro/Cat 1 KOM |
|
6 | 31 | 133.47 | 2 * | |
Apr 6 | Redlands Bicycle Classic GC | Men Pro/Cat 1 Nrc 2 |
|
22 | 122 | 178 |
![]() |
|
Apr 30 | Silver City's Tour of the Gila Stage 1 | Men Pro/Cat 1 Nrc Stage |
|
7 | 150 | 159.95 | 5 |
![]() ![]() |
May 1 | Silver City's Tour of the Gila Stage 2 | Men Pro/Cat 1 Nrc Stage |
|
21 | 121 | 197.35 |
14
![]() |
|
May 2 | Silver City's Tour of the Gila Stage 3 | Men Pro/Cat 1 Nrc Stage |
|
20 | 108 | 146.14 | ||
May 3 | Silver City's Tour of the Gila Stage 4 | Men Pro/Cat 1 Nrc Stage |
|
50 | 105 | 222.48 |
8
|
|
May 4 | Silver City's Tour of the Gila Stage 5 | Men Pro/Cat 1 Nrc Stage |
|
4 | 137 | 157 | 8 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 12 | Redlands Bicycle Classic Stage GC | Men Kom Pro/Cat 1 |
|
3 | 34 | 5 * | ||
Apr 29 | Tour of the Gila - Stage 1 | Men Nrc Stage Pro/Cat 1 |
|
22 | 150 | 144.77 |
![]() |
|
Apr 30 | Tour of the Gila - Stage 2 | Men Nrc Stage Pro/Cat 1 |
|
50 | 141 | 227.83 |
5
![]() |
|
May 1 | Tour of the Gila - Stage 3 | Men Nrc Stage Pro/Cat 1 |
|
52 | 123 | 185.94 | ||
May 2 | Tour of the Gila - Stage 4 | Men Nrc Stage Pro/Cat 1 |
|
24 | 121 | 219.62 |
24
![]() |
|
May 3 | Tour of the Gila - Stage 5 | Men Nrc Stage Pro/Cat 1 |
|
28 | 120 | 210.87 |
2
|
|
May 3 | Tour of the Gila - GC | Men Nrc 1 Pro/Cat |
|
29 | 105 | 200.76 |
![]() |
|
Aug 3 | Tour of Utah Stage 1 | Men Pro |
|
65 | 121 | 194.67 |
65
|
|
Aug 4 | Tour of Utah Stage 2 | Men Pro |
|
25 | 121 | 176.13 |
25
![]() |
|
Aug 5 | Tour of Utah Stage 3 | Men Pro |
|
19 | 121 | 168.21 |
19
![]() |
|
Aug 6 | Tour of Utah Stage 4 | Men Pro |
|
16 | 120 | 180.43 |
16
![]() |
|
Aug 7 | Tour of Utah Stage 5 | Men Pro |
|
20 | 115 | 156.12 |
6
|
|
Aug 8 | Tour of Utah Stage 6 | Men Pro |
|
24 | 111 | 155.95 | ||
Aug 9 | Tour of Utah Stage 7 | Men Pro |
|
12 | 104 | 148.95 | ||
Aug 9 | Tour of Utah Overall | Men Pro |
|
19 | 100 | 149.15 | ||
Aug 9 | Tour of Utah Overall | Men KOM Pro |
|
7 | 40 | 1 * |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 14 | Sea Otter Classic Day 1 - Crit | Men Pro-12 |
|
13 | 29 | 266.4 |
13
|
|
Apr 15 | Sea Otter Classic Day 2 - Road Race | Men Cat 1/2 |
|
16 | 59 | 258.78 | ||
Apr 17 | Sea Otter Classic Day 4 - Circuit Race | Men Cat Pro-12 |
|
14 | 43 | 262.97 |
9
|
|
May 30 | Winston-Salem Cycling Classic | Men PRT 2 Pro/Cat 1 |
|
DNF | 122 | 280.12 | ||
Jun 5 | Philadelphia International Cycling Classic | Men PRT 2 Pro/Cat 1 |
|
56 | 111 | 236.45 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 19 | Tour of the Gila - Stage 1 | Men Prt 2 Pro/Cat 1 |
|
59 | 84 | 244.29 | ||
Apr 20 | Tour of the Gila - Stage 2 | Men Prt 2 Pro/Cat 1 |
|
49 | 82 | 258.07 |
49
|
|
Apr 21 | Tour of the Gila - Stage 3 | Men Prt 2 Pro/Cat 1 |
|
99 | 78 | 243.54 | ||
Apr 22 | Tour of the Gila - Stage 4 | Men Prt 2 Pro/Cat 1 |
|
75 | 85 | 270.09 | ||
Apr 23 | Tour of the Gila - Stage 5 | Men Prt 2 Pro/Cat 1 |
|
26 | 80 | 214.76 |
![]() |
|
Apr 23 | Tour of the Gila - GC | Men Prt 2 Pro/Cat 1 |
|
29 | 54 | 238.29 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 21 | Tour of the Gila Stage 4 | Men Prt Pro/Cat 1 |
|
9 | 80 | 246.18 | 3 |
9
|
|
May 3 | Redlands Bicycle Classic - Stage 2 | Men Prt 1 Pro/Cat |
|
42 | 171 | 263.18 |
![]() |
||
May 4 | Redlands Bicycle Classic - Stage 3 | Men Prt 1 Pro/Cat |
|
42 | 136 | 262.71 | |||
Points (May 3 2019):
Road Race: |
262.95*
![]() 262.71 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2023 Outside Interactive, Inc.