Minh Nguyen
Racing Age: 33 • Category: 4
Finish Breakdown
Career
12 months
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
Most Common Opponents
| Name | Races | |||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Southeast | 18 |
| California/Nevada | 18 |
| South Central | 3 |
| New York | 1 |
Regions
| Name | Races |
|---|---|
| New York | 1 |
Race History - 40 races csv | json
2014 - 22 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 26 | DeLeon Springs Road Race Day 2 | Men Cat 5 |
|
22 | 51 | 486.01 | ||
| Jan 26 | Spring Fling of Cycling Day 2 | Men Cat 5 |
|
22 | 51 | 486.01 | ||
| Feb 22 | Swamp Classic - TT | Men Collegiate C |
|
8 | 23 | 472.73 | ||
| Feb 22 | Swamp Classic - RR | Men Collegiate C |
|
12 | 33 | 477.83 | ||
| Feb 22 | Snelling Road Race | Men Cat 5 Master 35+ |
|
8 | 32 | 421.09 | ||
| Feb 23 | Swamp Classic - Crit | Men Collegiate C |
|
9 | 36 | 458.33 | ||
| Mar 2 | Central Coast Road Series-Ft. Ord Circuit | Men Cat 5 Master 35+ |
|
7 | 9 | 481.88 | ||
| Mar 9 | Red Kite Omnium #2 - Red Kite Criterium | Men Cat 5 |
|
6 | 40 | 423.49 | 2 | |
| Mar 15 | Wards Ferry Road Race | Men Cat 5 |
|
15 | 21 | 507.1 | ||
| Mar 15 | Clemson Collegiate TT | Men C Collegiate |
|
20 | 28 | 466.54 | ||
| Mar 16 | Clemson Collegiate Criterium | Men C Collegiate |
|
12 | 16 | 474.45 |
|
|
| Mar 29 | Turlock Lake Road Race | Men Cat 4/5 Master 35+ |
|
52 | 67 | 495.74 |
|
|
| Apr 5 | Milligan College Cycling Classic - Piney Flats Road Race | Collegiate Men C/D |
|
15 | 23 | 526.74 |
|
|
| Apr 6 | Milligan College Cycling Classic - Historic Elizabethton Criterium | Collegiate Men C/D |
|
14 | 33 | 491.96 |
|
|
| Apr 13 | Red Kite Omnium #3 - Red Kite Criterium | Men Cat 5 |
|
9 | 28 | 457.91 | ||
| Apr 26 | Wente Vineyards Classic Road Race and Criterium | Men Cat 5 Master 35+ |
|
14 | 25 | 467.38 | ||
| May 18 | Modesto Road Race | Men Cat 4/5 Master 35+ |
|
DNF | 40 | 548.4 | ||
| Jun 1 | Red Kite Omnium #6 - The Bump Circuit Race | Men Cat 5 Master 35+ |
|
5 | 11 | 450 | 2 | |
| Jun 22 | Harbor Master Criterium | Men Cat 4 (40 Minutes) |
|
13 | 25 | 467.52 | ||
| Jul 6 | Red Kite Omnium #9 - Red Kite Criterium | Men Cat 5 |
|
9 | 20 | 467.07 | ||
| Jul 13 | Lodi Cycle Fest | Men Cat 4/5 35 + |
|
3 | 29 | 389.27 | 5 | |
| Aug 3 | Patterson Pass Road Race | Men Master 35+ 5 |
|
8 | 15 | 478.09 |
2015 - 12 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 7 | Knights Ferry Road Race | Men Master 35+ Cat 4 |
|
13 | 16 | 528.78 |
13
|
|
| Feb 21 | Swamp Classic - TT | Men Collegiate B |
|
5 | 13 | 424.98 | ||
| Feb 21 | Swamp Classic - RR | Men Collegiate B |
|
16 | 25 | 484.82 |
16
|
|
| Feb 21 | Snelling Road Race | Men Master 35+ Cat 4 |
|
54 | 70 | 531.42 | ||
| Feb 22 | Swamp Classic - Crit | Men Collegiate B |
|
14 | 32 | 453.64 |
5
|
|
| Mar 7 | Clemson Collegiate Classic - Crit | Men Mens B Collegiate |
|
19 | 31 | 448.63 | ||
| Mar 8 | RED KITE OMNIUM EVENT #2 - RED KITE CRITERIUM (MARCH) | Men Master 35+ Cat 3/4 |
|
DNF | 76 | 481.95 | ||
| Mar 14 | UGA Spring Breakaway - RR | Men Mens B Collegiate |
|
16 | 19 | 505.08 | ||
| Mar 15 | UGA Spring Breakaway - Crit | Men Mens B Collegiate |
|
20 | 57 | |||
| Mar 28 | Turlock Lake Road Race | Men Master 35+ Cat 4/5 |
|
31 | 48 | 504.19 | ||
| Apr 19 | RED KITE OMNIUM EVENT #4 - RED KITE CRITERIUM | Men Master 35+ Cat 3/4 |
|
42 | 71 | 425.93 | ||
| May 3 | Calaveras Time Trial | Men Master 35+ Cat 4 |
|
9 | 15 | 459.6 |
2016 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 13 | Rouge Roubaix XVIII | Men Cat 4 |
|
25 | 43 | 474.08 |
2017 - 4 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 12 | Rouge Roubaix XIX | Men Cat 4 |
|
DNF | 42 | 511.81 | ||
| May 27 | Red Eye Velo Stage Race - TT | Men Cat 4 |
|
13 | 14 | 548.51 | ||
| May 27 | Red Eye Velo Stage Race - RR | Men Cat 4 |
|
8 | 14 | 487.29 |
|
|
| May 27 | Red Eye Velo Stage Race - Crit | Men Cat 4 |
|
13 | 17 | 513.1 |
|
2026 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| May 17 | Hollenbeck's Spring Classic Road Race | Mens' 2 Lap 16-49 |
|
13 | 19 | 376.82 | |||
|
Points (Jun 3 2026):
|
376.82
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



