Rockabilly Gran Prix - RR • Jun 9 2018 • Jackson, TN
Partly Cloudy, 90 degrees, wind 6 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jeff | Fejfar | 01:18:48.600 | |||||
| 2 | Paul | Carter | 01:18:54.550 | |||||
| 3 | Tim | Moore | 01:18:55.490 | |||||
| 4 | Monte | Burtis | 01:18:55.970 | |||||
| 5 | Dennis | Koscielski | 01:18:56.490 | |||||
| 6 | Madison | Joiner | 01:18:57.080 |
|
||||
| 7 | Chris | Beck | 01:19:08.890 |
|
||||
| 8 | Scott | Silvers | 01:19:12.300 |
|
||||
| 9 | Jeffrey | Perry | 01:25:36.860 | |||||
| 10 | Kevin | Hinson | 01:33:29.090 | |||||
| 11 | Mike | Long | 01:33:29.100 | |||||
| DNF | Scott | Thomas |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Tom | Golden | 01:18:54.040 | |||||
| 2 | John | King | 01:18:55.240 | |||||
| 3 | Jeff | Lofgren | 01:18:55.470 |
|
||||
| 4 | Octavio | Subia | 01:18:55.550 | |||||
| 5 | Paul | Haanschoten | 01:18:55.930 | |||||
| 6 | Emiliano | Herran | 01:18:55.980 | |||||
| 7 | Keith | Knittle | 01:18:56.210 | |||||
| 8 | Pete | Sully | 01:18:57.860 |
|
||||
| 9 | Randall | Hoffpauir | 01:19:02.690 | |||||
| 10 | Jesse | Mcguire | 01:19:10.930 | |||||
| 11 | Jerry | Totty | 01:19:11.680 | |||||
| 12 | Ronald | Zannini | 01:19:15.620 | |||||
| 13 | Timothy | Taylor | 01:24:51.570 |
|
||||
| 14 | Vibora | Lim | 01:24:55.390 |
|
||||
| 15 | Alan | Edington | 01:25:37.490 | |||||
| 16 | Jonathan | Brown | 01:33:29.250 | |||||
| 17 | Al | Harjes | 01:36:18.150 |
|
||||
| DNF | Ivan | Murdock |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas | Garner | 02:19:29.900 |
|
||||
| 2 | Amai | Rawls | 02:19:30.300 | |||||
| 3 | Matthew | Slavick | 02:19:30.400 |
|
||||
| 4 | Peter | Laskiewicz | 02:19:30.400 | |||||
| 5 | Artem | Shmidt | 02:19:30.600 | |||||
| 6 | Nathan | Pierce | 02:19:30.600 | |||||
| 7 | Hunter | Connell | 02:19:30.900 |
1
|
||||
| 8 | William | Zoughaib | 02:19:31.000 |
2
|
||||
| 9 | Cody | Mccoy | 02:19:31.100 |
3
|
||||
| 10 | Kevin | Rarick | 02:19:31.100 |
4
|
||||
| 11 | Christopher | Baker | 02:19:31.200 |
5
|
||||
| 12 | Joseph | Swanson | 02:19:31.200 |
6
|
||||
| 13 | Lee | Yarbro | 02:19:31.200 |
7
|
||||
| 14 | Jason | Russell | 02:19:31.300 |
8
|
||||
| 15 | Devin | Handler | 02:19:31.500 |
9
|
||||
| 16 | David | Piercey | 02:19:31.500 |
10
|
||||
| 17 | Will | Goodson | 02:19:31.600 | |||||
| 18 | Cooper | Johnson | 02:19:32.100 | |||||
| 19 | Jacob | Kuper | 02:19:33.600 |
|
||||
| 20 | Kyle | Bentley | 02:19:41.800 | |||||
| 21 | Brian | Robinson | 02:20:14.800 | |||||
| 22 | James | Deane | ||||||
| 23 | Philip | Leachman | 02:24:23.100 | |||||
| 24 | Richard | Bate | 02:37:40.400 | |||||
| DNF | Christian | Madrid |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Craig | Demoss | 01:49:34.590 | |||||
| 2 | Taylor | Nash | 01:49:34.680 | |||||
| 3 | Robert | Taylor | 01:49:34.760 | |||||
| 4 | Tyler | Porter | 01:49:35.090 | |||||
| 5 | James | Mitchell | 01:49:35.840 | |||||
| 6 | James | Caperton | 01:49:35.980 | |||||
| 7 | Alfred | Enochs | 01:49:35.900 | |||||
| 8 | Paul | Schwer | 01:49:36.020 | |||||
| 9 | Daniel | Wickliff | 01:49:36.080 | |||||
| 10 | Lukas | Hooper | 01:49:36.640 | |||||
| 11 | Charles | Allen | 01:49:37.110 | |||||
| 12 | Daniel | Frank | 01:49:37.660 | |||||
| 13 | Ryan | Delaney | 01:50:28.660 |
|
||||
| 14 | Ricky | Lack | 01:51:18.920 | |||||
| 15 | Chris | Kelly | 01:52:14.660 |
|
||||
| 16 | Dustin | Weida | 01:52:22.770 | |||||
| 17 | Thomas | Ratliff | 01:53:05.270 | |||||
| 18 | Lanier | Ash | ||||||
| 19 | Marcus | Jones | 02:02:03.370 |
|
||||
| 20 | Mark | Parker | 02:02:03.450 |
|
||||
| 21 | Brian | Stephens | 02:02:04.400 |
|
||||
| 22 | Nicholas | Bullock | 02:02:06.870 |
|
||||
| 23 | John | Smith | 02:02:07.120 | |||||
| 24 | Ellis | Rasmussen | 02:02:07.130 | |||||
| DNF | Cameron | Nolen | ||||||
| DNF | Jonathan | Pence |
|
|||||
| DNF | Joe | Scherrer |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Zach | Lemley | 00:54:06.010 | |||||
| 2 | Micajon | Dykes | 00:54:06.190 | |||||
| 3 | Daniel | Sullivan | 00:54:06.410 | |||||
| 4 | Hank | Phillips | 00:54:07.070 | |||||
| 5 | Dustin | Baker | 00:54:07.280 | |||||
| 6 | Micah | Monaghan | 00:54:07.820 | |||||
| 7 | David | Pate | 00:54:22.280 | |||||
| 8 | Matt | Mackey | 00:54:34.610 | |||||
| 9 | Toby | Fanning | 00:54:37.060 | |||||
| 10 | Stephen | Wunrow | 00:54:38.650 | |||||
| 11 | Brian | Nobbe | 00:54:56.640 | |||||
| 12 | Sam | Cataldo |
|
|||||
| 13 | Ben | Pope | 00:59:12.320 | |||||
| 14 | Frank | Lamanna | 01:00:14.860 | |||||
| 15 | David | Amster | 01:00:28.290 |
|
||||
| 16 | M | Byrom | 01:00:32.440 | |||||
| 17 | David | Bossert | 01:01:58.910 | |||||
| 18 | Jeffrey | Teal | 01:02:41.430 |
|
||||
| 19 | Randel | Wallace | 01:03:00.400 |
|
||||
| 20 | Ben | Hall iii | 01:05:10.810 | |||||
| 21 | Shawn | Morgan | 01:10:37.080 | |||||
| 22 | Cameron | Gray | 01:10:49.280 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Logan | Phippen | 02:25:01.300 | |||||
| 2 | Hamish | Beadle | 02:25:32.300 |
|
||||
| 3 | Timothy | Killelea | 02:25:32.700 | |||||
| 4 | Bob | Goedbloed | 02:28:55.200 |
|
||||
| 5 | Declan | Irvine | 02:28:56.800 |
|
||||
| 6 | Kyle | Tiesler | 02:28:57.100 | |||||
| 7 | Zachary | Scharnhorst | 02:28:57.500 | |||||
| 8 | Taylor | Herron | 02:28:57.800 | |||||
| 9 | Samuel | Munday | 02:28:58.900 |
|
||||
| 10 | Arvin | Jansen | 02:29:04.900 | |||||
| 11 | Michaelee | Bowes | 02:29:15.000 |
|
||||
| 12 | Juan | Pablo gonzales | 02:29:26.500 |
|
||||
| 13 | Nathan | Stone | 02:29:41.400 | |||||
| 14 | Ulugbek | Saidov | 02:40:22.900 |
|
||||
| 15 | Unknown | Rider | 02:40:23.000 | |||||
| 16 | Caleb | Aoake | 02:40:23.400 |
|
||||
| 17 | Will | Stoffel | 02:40:23.600 | |||||
| 18 | Yukio | Mariner | 02:41:25.600 |
|
||||
| DNF | Dale | Sanford | ||||||
| DNF | Gabriel | Rojas |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sharon | Deane | 01:02:29.100 | |||||
| 2 | Jennifer | Pate | 01:04:42.260 | |||||
| 3 | Denise | Shepler | 01:04:55.050 | |||||
| 4 | Cindy | Clark | 01:04:56.670 | |||||
| 5 | Heather | Nichols | 01:04:57.170 | |||||
| 6 | Sally | Chu | 01:04:58.490 | |||||
| 7 | Miki | Martin | 01:04:59.260 | |||||
| 8 | Cheryl | Self | 01:08:16.540 | |||||
| 9 | Jacqueline | Wunrow | 01:12:50.100 | |||||
| 10 | Amie | Miller | 01:12:55.160 |
|
||||
| 11 | Renee | Stanfield | 01:13:46.730 | |||||
| 12 | Tabitha | Wendt | 01:14:40.520 |



