Berkeley Streets Criterium • Apr 30 2023 • Berkeley, CA
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Blake | Macheras | ||||||
| 2 | Phillip | Somers | ||||||
| 3 | Fraser | Bulbuc | ||||||
| 4 | Aiden | Fraley | ||||||
| 5 | Matthew | Solomon | ||||||
| 6 | Deven |
Van greuningen
|
||||||
| 7 | Thomas | Perkins | ||||||
| 8 | Zach | Medlin | ||||||
| 9 | Owen | Irving | ||||||
| 10 | Jack | Grubb | ||||||
| 11 | George | Wehner |
|
|||||
| 12 | Tsering | Alleyne | ||||||
| 13 | Travis | Johnson | ||||||
| 14 | Kevin | Baumann | ||||||
| 15 | Jordan | Mcelroy | ||||||
| DNP | Wei | Yan | ||||||
| DNP | Joey | Godiska | ||||||
| DNP | Josh | Worley | ||||||
| DNP | Adian | Beckman | ||||||
| DNP | Aymen | Elgorani | ||||||
| DNP | Ethan | Jones | ||||||
| DNP | Pedro | Clark | ||||||
| DNP | Daniel | Fonyo |
|
|||||
| DNP | Nathan | Perry | ||||||
| DNP | Charles | Weaver | ||||||
| DNP | Jeremie | Showa | ||||||
| DNP | Maxwell | Doyle | ||||||
| DNP | Nicolas | Goumas | ||||||
| DNP | Wing | To tang | ||||||
| DNP | Alphonse | Le Duc | ||||||
| DNP | Alexander | Yermolovich |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Evaristo sean | Obregon | ||||||
| 2 | Caiden | Hartrich | ||||||
| 3 | Yann | Le guen | ||||||
| 4 | Scott | Trummer | ||||||
| 5 | Thomas | Sullivan | ||||||
| 6 | Drew | Mathews | ||||||
| 7 | Robert | Marsan | ||||||
| 8 | Riley | Chapman | ||||||
| 9 | Matt | Anderson | ||||||
| 10 | Nick | Brown | ||||||
| 11 | Logan | Allen | ||||||
| 12 | Ian | Myjer | ||||||
| 13 | Michael | King | ||||||
| 14 | Daniel | Ulloa | ||||||
| 15 | Daniel | Blake | ||||||
| 16 | Elliot | Irving | ||||||
| 17 | Thomas | Merritt | ||||||
| 18 | Raymond | Ridon | ||||||
| 19 | Tyler | Sheridan |
|
|||||
| 20 | Christopher | Barr | ||||||
| DNP | Din | Abdullah | ||||||
| DNP | Han | Zhang | ||||||
| DNP | Joe | Chance | ||||||
| DNP | Alan | Siebuhr | ||||||
| DNP | Alec | Guilford | ||||||
| DNP | Ilya | Tutski | ||||||
| DNP | Mike | Defeo | ||||||
| DNP | Ryan | O'gorman | ||||||
| DNP | Seth | Van doren | ||||||
| DNP | Zach | Crawford | ||||||
| DNP | Steven | Zulim | ||||||
| DNP | Brendan | Hogg | ||||||
| DNP | Guochen | Shen | ||||||
| DNP | Jeffrey | Yates | ||||||
| DNP | Nikolaj | Kotz | ||||||
| DNP | Richard | Cox | ||||||
| DNP | Zachary | Rudy | ||||||
| DNP | Raimundo | Martinez | ||||||
| DNP | Christian | Velazquez |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Pierantonio | Di prima | ||||||
| 2 | Ivan | Smirnou | ||||||
| 3 | Michael | Sianturi | ||||||
| 4 | James | Cartney | ||||||
| 5 | Mykola | Khokhlienkov | ||||||
| 6 | Gregory | Morse | ||||||
| 7 | Venkatesh | Magham | ||||||
| 8 | Lord | Delegero | ||||||
| 9 | Denis | Shanagher | ||||||
| 10 | Daniel | R golub | ||||||
| 11 | Matt | Muhr | ||||||
| 12 | Ron | Cortez |
|
|||||
| 13 | Robin | Oliva-kraft | ||||||
| 14 | Narith | Chea | ||||||
| 15 | Joe | Luna | ||||||
| 16 | Michael | Nguyen | ||||||
| 17 | Henry | Qin | ||||||
| 18 | Wesley | Su | ||||||
| DNP | Glenn | Zara | ||||||
| DNP | Nevin | Blair | ||||||
| DNP | Beckham | Moreland |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan | Gorman | ||||||
| 2 | Tyler | Williams | UCI CTM: L39ION OF L | |||||
| 3 | Samuel | Boardman | UCI CTM: L39ION OF L | |||||
| 4 | Miles | Hubbard | ||||||
| 5 | Travis | Mceuen | SquadraSF p/b Terun | |||||
| 6 | Matthew | Koenig | Alto Velo Racing Clu | |||||
| 7 | Sam | Benedict | Specialized Project | |||||
| 8 | Jade | Rohde | ||||||
| 9 | Maxwell | Rye | Specialized Project | |||||
| 10 | Nathan | Martin | Alto Velo Racing Clu | |||||
| 11 | Alex | Akins | ||||||
| 12 | James | Yang | Dolce Vita Cycling | |||||
| 13 | Gregory | White | Ride Bikes Racing | |||||
| 14 | Brian | Funk | SquadraSF p/b Terun | |||||
| 15 | Zac | Rossen | Terun Elite | |||||
| 16 | Robert | Pearce | Team Mike's Bikes po | |||||
| 17 | Matt | Mikul | Terun Elite | |||||
| 18 | Dillon | Hollinger | Team Mike's Bikes po | |||||
| DNP | Max | Korus | Team Mike's Bikes po | |||||
| DNP | Alexi | Gabuyo | Super Sprinkles p/b | |||||
| DNP | Nick | Baird | Ride Bikes | |||||
| DNP | Chris | Riekert | Team Mike's Bikes po | |||||
| DNP | Conor | Austin | Alto Velo Racing Clu | |||||
| DNP | Jacob | Timmerman | Terun Elite | |||||
| DNP | Jason | Tang | Dolce Vita Cycling | |||||
| DNP | Roman | Kilun | Team Mike's Bikes po | |||||
| DNP | Donald | Hersam | SJBC | |||||
| DNP | Giulio | Collura | Dolce Vita Cycling | |||||
| DNP | Trevor | King | ||||||
| DNP | Alfredo | Bueno | Velosport Cycling | |||||
| DNP | Cameron | O'reilly | Alto Velo Racing Clu | |||||
| DNP | Gabriel | P | Dolce Vita Cycling | |||||
| DNP | Griffin | Nemitz | Ride Bikes Racing | |||||
| DNP | Mathias | Jacquelin | ||||||
| DNP | Russell | White | Ride Bikes | |||||
| DNP | Zackery | Weimer | SquadraSF p/b Terun | |||||
| DNP | Jonathan | Wells | Alto Velo Racing Clu | |||||
| DNP | Chun-ting | Liu | Alto Velo Racing Clu | |||||
| DNP | Christopher | Guzik | Los Gatos Bicycle Ra |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jeromy | Cottell | ||||||
| 2 | Adam | White | ||||||
| 3 | David | Grundman | ||||||
| 4 | Hanwei | Wang | ||||||
| 5 | David | Fidler | ||||||
| 6 | Gabriel | P | ||||||
| 7 | Doran | Mori | ||||||
| 8 | Sean | Gilson | ||||||
| 9 | Jimmy | Miller | ||||||
| 10 | Kyle | Ashton | ||||||
| DNP | Cole | Rasmussen | ||||||
| DNP | Mykel | Nahorniak | ||||||
| DNP | Ninos | Gergeo |
|
|||||
| DNP | Torin | Eastburn |
|
|||||
| DNP | Yutch | Cowhie | ||||||
| DNP | Andrew | Conley |
|
|||||
| DNP | Martin | Szwarc |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Kyle | Viau | ||||||
| 2 | Steven | Hawks | ||||||
| 3 | Andrew | Olson | ||||||
| 4 | Sean | Gilson | ||||||
| 5 | Alexander | Yermolovich | ||||||
| 6 | Paul | Silvis | ||||||
| 7 | Jesse | Gibbs | ||||||
| 8 | German | Zamora | ||||||
| 9 | Pierantonio | Di prima | ||||||
| 10 | Timothy | Snyder | ||||||
| 11 | Massimo | Costetti | ||||||
| DNP | Ka |
Chan
|
||||||
| DNP | Carl | D'alessandro | ||||||
| DNP | Liem | Hinh | ||||||
| DNP | Tuan | Bui | ||||||
| DNP | Torin | Eastburn |
|
|||||
| DNP | Hector | Scott | ||||||
| DNP | Florian | Schneider | ||||||
| DNP | Steve | Mayes | ||||||
| DNP | Salvatore | Talarico |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Hayden | Mackay | ||||||
| 2 | Dye-zone | Chen | ||||||
| 3 | Todd | Bell |
|
|||||
| 4 | Michael | Charleton | ||||||
| 5 | Ryan | Wong | ||||||
| 6 | Jason | Grefrath | ||||||
| 7 | Michael | Foley | ||||||
| 8 | Sean | Smith |
|
|||||
| 9 | Rick | Lawton | ||||||
| 10 | Brenon | Daly | ||||||
| 11 | Matthew | Sloan |
|
|||||
| 12 | Jason | Cruser |
|
|||||
| 13 | Daniel | Quirk | ||||||
| 14 | Yutch | Cowhie | ||||||
| 15 | Joseph | Cooper | ||||||
| 16 | Nick | Roberti | ||||||
| DNP | Lucas | Paz | ||||||
| DNP | Dennis | Hopp |
|
|||||
| DNP | Hussein | Saffouri |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nicole | Taylor | ||||||
| 2 | Melanie | Wong | ||||||
| 3 | Alexandrine | Obrand | ||||||
| 4 | Tess | Edwards | ||||||
| 5 | Ilan | Jen-laplante | ||||||
| 6 | Arianna | Pascarella |
|
|||||
| 7 | Gina | Yuan |
|
|||||
| 8 | Kelly | Brennan |
|
|||||
| 9 | Helena | Gilbert-snyder | ||||||
| 10 | Jamie | Chapman | ||||||
| 11 | Elenor | Wiseman | ||||||
| 12 | Alice | Walton | ||||||
| 13 | Marissa | Axell | ||||||
| 14 | May | Liu | ||||||
| 15 | Louisa | Kelly | ||||||
| 16 | Nora | Vik | ||||||
| DNP | Ivy | Audrain | ||||||
| DNP | Annie | Whalen |



