Jamestown Time-Trial • May 16 2025 • Boulder, CO
Categories
| » Men JM 13-14 | » Men MM 40+ 1-23 | » Men MM 40+ 3 | » Men MM 40+ 4 | » Men MM 50+ 1-23 | » Men MM 50+ 3 | » Men MM 50+ 4 | » Men MM 60+ | » Men MM 70+ | » Men SM 3 | » Men SM 4 | » Men SM 5 | » Men SM P-12 | » Women MW 40+ | » Women MW 50+ | » Women MW 60+ | » Women SW 3 | » Women SW 4 | » Women SW 5 | » Women SW P-12 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Justin | Little | 25:14.700 | |||||
| 2 | Benjamin | Sharp | 25:35.665 | |||||
| 3 | Charles | Coyle | 25:49.150 | |||||
| 4 | Patrick | Warner | 26:00.802 | |||||
| 5 | Simon | Kessler | 26:39.745 | |||||
| 6 | Trevor | Connor | 26:45.461 | |||||
| 7 | Slawek | Ruszel | 27:10.968 | |||||
| 8 | Joey | Mesa | 28:09.099 | |||||
| 9 | Joe | Taddeucci | 29:09.046 | |||||
| 10 | Gregory | Auld | 29:40.743 | |||||
| 11 | Sander | Rigney | 31:49.453 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Joseph | Paulson | 28:10.866 | |||||
| 2 | Jeff | Ofsanko | 28:18.907 | |||||
| 3 | Jim | Copeland | 28:23.581 | |||||
| 4 | Bill | Thompson | 28:24.834 | |||||
| 5 | Chris | Beaudin | 29:19.664 | |||||
| 6 | Michael | S williams | 30:03.785 | |||||
| 7 | Chris | Deigert | 30:34.868 | |||||
| 8 | Neal | Mclaughlin | 31:28.083 | |||||
| 9 | Philippe | Capraro | 32:06.678 | |||||
| 10 | Kevin | Mcnamara | 32:37.847 | |||||
| 11 | Brian | Searchinger | 36:09.645 | |||||
| 12 | Jeffrey | Skates | 37:17.437 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | William | Kellagher | 30:01.094 | |||||
| 2 | Jerry | Rome | 30:29.780 | |||||
| 3 | Geoff | Cooper | 31:00.144 | |||||
| 4 | Steve | Matous | 31:48.657 | |||||
| 5 | Wayne | Watson | 33:32.375 | |||||
| 6 | Tony | Riccio | 33:46.239 | |||||
| 7 | Jeff | Hammond | 33:54.962 |
|
||||
| 8 | Murray | S. willis | 34:09.070 | |||||
| 9 | Brad | Clemmons | 35:18.367 | |||||
| 10 | Richard | Bauch | 37:19.267 |
|
||||
| 11 | Michael | Raber | 41:46.779 | |||||
| 12 | Peter | Francis | 46:40.856 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jack | Leavell | 24:38.047 | |||||
| 2 | Jason | Freihofner | 24:40.212 | |||||
| 3 | Kevin | Abbot | 25:34.190 | |||||
| 4 | Alek | Feehan-schuler | 26:02.172 | |||||
| 5 | Niko | Dennis | 26:20.426 |
|
||||
| 6 | Taavi | Snapp | 26:36.372 |
|
||||
| 7 | Kyle | Dow | 26:37.190 | |||||
| 8 | Nick | D'hulster | 26:37.455 | |||||
| 9 | Jackson | Bock | 26:44.755 | |||||
| 10 | Samuel | Fay | 26:46.417 | |||||
| 11 | Adam | Kubala | 27:03.710 |
|
||||
| 12 | Ryan | Bonick | 27:49.957 | |||||
| 13 | Carson | Bates | 28:17.847 | |||||
| 14 | William | Hartje | 28:28.924 | |||||
| 15 | Liam | Simmons | 28:29.097 |
|
||||
| 16 | Andy | Kemmer | 29:15.573 | |||||
| 17 | Skylar | Rubalcaba | 29:32.424 | |||||
| 18 | Nathan | Ripley | 30:00.753 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Max | Dimuccio | 23:02.966 | |||||
| 2 | Alex | Arman | 24:53.216 | |||||
| 3 | Connor | Clements | 25:08.926 | |||||
| 4 | Alex | Lulka | 25:50.248 | |||||
| 5 | Ian | Bormett | 25:50.783 | |||||
| 6 | Nolan | Meyer | 25:51.473 | |||||
| 7 | William | Lundin | 26:26.859 | |||||
| 8 | Steven | Vogel | 27:38.065 | |||||
| 9 | Talon | Hayes | 28:04.794 | |||||
| 10 | Andrew | Mlynczak | 28:35.914 | |||||
| 11 | Sebastian | Andujar | 28:39.454 | |||||
| 12 | Grant | Bolsinger | 29:15.448 | |||||
| 13 | Dmytro | Demydov | 30:09.013 | |||||
| 14 | Scott | Williamson | 30:56.613 | |||||
| 15 | David | Napoli | 31:22.142 | |||||
| 16 | Connor | Mcmahon | 31:29.773 | |||||
| 17 | Tim | Ohlert | 31:30.160 | |||||
| 18 | Miles | Stelzer | 31:46.111 | |||||
| 19 | Tyler | Zito | 31:57.026 | |||||
| 20 | Robby | Williams | 32:02.557 | |||||
| 21 | David | Collazo | 32:19.743 | |||||
| 22 | Matthew | Johnston | 33:05.421 | |||||
| 23 | Jordan | Schools | 33:39.568 | |||||
| 24 | Tyler | Weaver | 34:11.572 | |||||
| 25 | Jan-erik | Btz | 35:07.387 | |||||
| 26 | Dareck | Giuliani | 36:15.183 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Seth | Hirsch | 20:53.744 | |||||
| 2 | Ethan | Overson | 21:46.797 | |||||
| 3 | Alexander | Marr | 22:02.443 | |||||
| 4 | Grant | Koontz | 22:06.625 | |||||
| 5 | Garrett | Beshore | 22:21.237 | |||||
| 6 | Tayne | Andrade | 22:21.698 | |||||
| 7 | Cole | Tamburri | 22:26.960 | |||||
| 8 | Garrett | Gallaher | 23:07.337 | |||||
| 9 | Joey | Hassett | 23:11.251 | |||||
| 10 | Bryce | Pfuetze | 23:54.193 | |||||
| 11 | Danilo | Pimentel | 24:20.721 | |||||
| 12 | Alexander | Konyha | 24:45.089 |



