Lane Willer
Racing Age: 18 • Category: 3
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
1 | 3 | 25 | 5.3 |
|
1 | 3 | 25 | 4.8 |
|
1 | 3 | 25 | 3.5 |
|
2 | 4 | 33 | 5.7 |
|
2 | 3 | 40 | 7.6 |
|
2 | 3 | 40 | 4.8 |
|
4 | 4 | 50 | 6.3 |
|
2 | 2 | 50 | 4 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
3 | 1 | 75 | 1.8 |
|
5 | 2 | 71 | 5 |
|
3 | 2 | 60 | 3.4 |
|
3 | 2 | 60 | 8.4 |
Most Common Opponents
| Name | Races | |||
| Unknown Rider | 45 | h2h | ||
| Gavin Newman | 40 | h2h | ||
| Charles Jarm | 37 | h2h | ||
| Desmond Mohr | 37 | h2h | ||
| Casey Warren | 34 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Mountain West | 92 |
| South Central | 7 |
| North Central | 15 |
| Southeast | 3 |
| California/Nevada | 10 |
Regions
| Name | Races |
|---|---|
| Mountain West | 12 |
| North Central | 7 |
| South Central | 3 |
Race History - 127 races csv | json
2021 - 3 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 15 | Racer X Cycling Lookout Mountain Hill Climb | Men JM 13-14 |
|
10 | 10 | 672 | ||
| Jul 18 | Guanella Pass HC Presented by Black Swift/ Cycleton | Men JM 13-14 |
|
1 | 1 | |||
| Jul 24 | Bob Cook Memorial Mt. Evans Hill Climb | Men JM 13-14 |
|
6 | 8 | 615 |
2022 - 15 races
2023 - 26 races
2024 - 40 races
2025 - 32 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 25 | Santa Barbara County Road Race | Men Senior Open 3/B |
|
4 | 31 | 300.16 | 4 | |
| Feb 9 | 38th Annual Roger Millikan Grand Prix of Cycling 2025 | Men Junior 15-18 Cat 1/2/3 |
|
3 | 9 | 349.53 | 1 |
|
| Feb 9 | 38th Annual Roger Millikan Grand Prix of Cycling 2025 | Men Cat 2/3 |
|
34 | 58 | 321.09 |
|
|
| Feb 9 | 38th Annual Roger Millikan Grand Prix of Cycling 2025 | Men Cat Pro/1/2/3 |
|
DNP | 73 | |||
| Feb 14 | 33rd Annual Valley of the Sun Stage Race Omnium | Men Junior 17-18 Open |
|
21 | 100 | 305.27 | ||
| Feb 14 | 33rd Annual Valley of the Sun Stage Race | Men 17-18 Open |
|
83 | 105 | 404.34 | ||
| Feb 15 | 33rd Annual Valley of the Sun Stage Race | Men Junior 17-18 Open |
|
16 | 97 | 305.42 |
16
|
|
| Feb 16 | 33rd Annual Valley of the Sun Stage Race Omnium | Men Junior 17-18 Open |
|
DNF | 90 | 439.18 | ||
| Mar 8 | Frostbite Time Trial | Men SM 3 |
|
2 | 7 | 321.6 | ||
| Apr 5 | Tour de Murrieta | Men Cat 2/3 |
|
22 | 54 | 299.92 | ||
| Apr 6 | Tour de Murrieta | Men Cat 2/3 |
|
18 | 60 | 333.29 | ||
| Apr 6 | Tour de Murrieta | Men Cat 2/3 |
|
22 | 27 | 336.77 | ||
| Apr 11 | Redlands Bicycle Classic - Stage 3 | Men Junior 17-18 |
|
16 | 25 | 402.78 |
|
|
| Apr 12 | Redlands Bicycle Classic - Stage 4 | Men Junior 17-18 |
|
16 | 27 | 367.33 |
|
|
| Apr 13 | Redlands Bicycle Classic | Men Junior 17-18 |
|
21 | 26 | 403.54 |
|
|
| Apr 24 | Tour of the Gila - Stage 2 | Men Cat 3 |
|
9 | 31 | 332.22 | ||
| Apr 25 | Tour of the Gila - Stage 3 | Men Cat 3 |
|
7 | 31 | 314.96 | 1 |
|
| Apr 26 | Tour of the Gila - Stage 4 | Men Cat 3 |
|
15 | 31 | 349.29 |
|
|
| Apr 27 | Tour of the Gila - GC | Men Cat 3 |
|
8 | 31 | 321.96 | ||
| Apr 27 | Tour of the Gila - Stage 5 | Men Cat 3 |
|
9 | 31 | 336.15 | ||
| May 16 | Jamestown Time-Trial | Men SM 3 |
|
2 | 9 | 339.23 | ||
| Jun 4 | Peak to Peak Training Systems Training Race Series at South Table Moun | Men SM P-123 |
|
4 | 49 | 267.35 | 4 |
4
|
| Jun 11 | Peak to Peak Training Systems Training Race Series at South Table Moun | Men SM P-123 |
|
6 | 108 | 255.4 | 6 |
6
|
| Jun 18 | Peak to Peak Training Systems Training Race Series at South Table Moun | Men SM P-123 |
|
28 | 85 | 317.6 |
28
|
|
| Jun 23 | Kwik Trip Tour of America's Dairyland | Men CAT 2_3 |
|
13 | 52 | 289.94 |
10
|
|
| Jun 24 | Kwik Trip Tour of America's Dairyland | Men CAT 1_2_3 JR BOYS FULL RACE |
|
20 | 81 | 340.98 |
20
|
|
| Jun 25 | Kwik Trip Tour of America's Dairyland | Men CAT 1_2_3 JR BOYS |
|
8 | 78 | 262.81 | 4 |
|
| Jun 26 | Kwik Trip Tour of America's Dairyland | Men CAT 1_2_3 JR BOYS |
|
57 | 70 | 425.08 | ||
| Jun 27 | Kwik Trip Tour of America's Dairyland | Men CAT 1_2_3 JR BOYS |
|
14 | 66 | 304.28 |
10
|
|
| Jul 30 | Peak to Peak Training Systems Training Race Series at South Table Moun | Men Junior Cat1/2/3 |
|
1 | 4 |
1
|
||
| Aug 2 | Audi Denver Littleton Twilight Criterium | Men Senior Pro/Cat 1/2 |
|
DNF | 79 | 379.97 | ||
| Aug 9 | The Broadmoor Cycle to the Summit - Competitive | Men SM P-12 |
|
3 | 4 |
2026 - 11 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | 34th Annual Valley of the Sun Stage Race | Cat1/2/3/4/5 Junior 17-18 M |
|
23 | 117 | 300.21 | |||
| Feb 14 | 34th Annual Valley of the Sun Stage Race | Cat1/2/3/4/5 Junior 17-18 M |
|
14 | 110 | 278.11 |
|
||
| Feb 14 | VOS Crit2 26 | Men Junior 17-18 |
|
14 | 110 | 272.94 |
|
||
| Feb 27 | La Primavera Lago Vista | Cat 1-2-3-4 Junior 17-18 M |
|
22 | 75 | 319.57 |
|
||
| Feb 28 | La Primavera Lago Vista | Cat 1-2-3-4 Junior 17-18 M |
|
37 | 76 | 330.34 |
35
|
||
| Mar 1 | La Primavera Lago Vista | Cat 1-2-3-4 Junior 17-18 M |
|
6 | 76 | 274.07 | 6 |
4
|
|
| Apr 11 | USAFA Front Range Cycling Classic | Pro 1/2 M |
|
9 | 33 | 266.37 | |||
| Apr 18 | CSU Cobb Lake Road Race & Oval Criterium | Cat Pro/1/2 M |
|
20 | 37 | 295.99 | |||
| Apr 19 | CSU Cobb Lake Road Race & Oval Criterium | Cat Pro/1/2 M |
|
13 | 47 | 259 | |||
| May 15 | Fat & Skinny Tire Fest 21 | MEN CAT P 1/2 |
|
22 | 55 | 295.13 |
|
||
| May 17 | Fat & Skinny Tire Fest 21 | CAT MEN P 1/2/3 |
|
22 | 54 | 305.98 |
|
||
|
Points (Jun 3 2026):
|
262.19
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 119 Mandatory Upgrade Points (last 12 months): 20 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



