Natural Grocers Criterium • Jun 8 2025 • Littleton, CO
Categories
| » Men JM 13-14 | » Men JM 15-16 | » Men JM 17-18 | » Men MM 40+1-23 | » Men MM 40+3 | » Men MM 40+4 | » Men MM 50+ 1-23 | » Men MM 50+3 | » Men MM 50+4 | » Men MM 60+ | » Men MM 70+ | » Men SM 3 | » Men SM 4 | » Men SM 5 | » Men SM P-12 | » Women JW 11-12 | » Women JW 17-18 | » Women MW 40+ | » Women MW 50+ | » Women MW 60+ | » Women SW 3 | » Women SW 4 | » Women SW 5 | » Women SW P-12 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Giancarlo | Bianchi | 51:43.566 | |||||
| 2 | Jerod | Ridge | 51:43.907 | |||||
| 3 | Jacob | Rosenbarger | 51:43.961 | |||||
| 4 | Michael | Nightingale | 52:00.666 | |||||
| 5 | Michael | Comer | 52:27.203 | |||||
| 6 | Nick | Buckley | 52:27.247 | |||||
| 7 | Joseph | S pinkerton | 52:27.355 | |||||
| 8 | David | Neis | 52:27.927 | |||||
| 9 | Nathan | Evans | 52:28.349 | |||||
| 10 | Brian | Nieport | 52:30.437 | |||||
| 11 | Peter | H gee | 53:49.875 | |||||
| 12 | Aaron | Whalen | 54:05.258 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jacob | Robinson | 46:52.082 | |||||
| 2 | Austin | Drury | 46:52.213 | |||||
| 3 | Jared | Gant | 46:52.339 | |||||
| 4 | Adam | Parker | 46:53.407 | |||||
| 5 | Joseph | San pedro | 46:53.828 | |||||
| 6 | Robert | Strickland | 46:54.077 | |||||
| 7 | Lee | Hildebrandt | 46:54.616 | |||||
| 8 | Joel | Charles | 46:55.221 | |||||
| 9 | Michael | Welker | 46:56.223 | |||||
| 10 | Maciej | Pike-biegunski | 46:56.324 | |||||
| 11 | Demetri | Preonas | 46:56.436 | |||||
| 12 | Darren | Blair | 46:57.690 | |||||
| 13 | Douglas | Borg | 46:58.279 | |||||
| 14 | Aaron | Buechter | 46:58.945 | |||||
| 15 | Michael | Rucker | 47:03.501 | |||||
| 16 | Daniel | Schumacher | @ 1 Lap |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Justin | Little | 51:43.682 |
|
||||
| 2 | Charles | Coyle | 51:44.475 |
|
||||
| 3 | Carlos | Casali | 51:45.461 |
|
||||
| 4 | David | Kendall | 52:27.684 |
1
|
||||
| 5 | Dan | Schrad | 52:27.881 |
2
|
||||
| 6 | John | Fallon | 52:28.520 |
3
|
||||
| 7 | Joseph | Rosentel | 52:28.607 |
4
|
||||
| 8 | Joe | Taddeucci | 52:28.672 |
5
|
||||
| 9 | Donald | Dority | 52:28.736 |
6
|
||||
| 10 | Dan | Berger | 52:28.969 |
7
|
||||
| 11 | James | Thies | 52:30.133 |
8
|
||||
| 12 | Daniel | Possley | 52:39.787 | |||||
| 13 | Garrick | Mitchell | @ 1 Lap | |||||
| 14 | David | Ortiz | @ 1 Lap | |||||
| 15 | Joey | Mesa | @ 1 Lap | |||||
| 16 | Brian | Wenham | @ 1 Lap | |||||
| DNF | Brian | Lindsley | DNF | |||||
| DNF | Dan | Reback | DNF |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | John | Mattingly | 44:58.114 | |||||
| 2 | Steve | Rademacher | 44:59.267 | |||||
| 3 | Scott | Hogg | 44:59.715 | |||||
| 4 | David | Mead | 45:00.075 | |||||
| 5 | David | Ortiz | 45:00.378 | |||||
| 6 | Gregory | Nye | 45:01.334 | |||||
| 7 | Rob | Graef | 45:02.080 | |||||
| 8 | Tod | Rowles | 45:02.225 | |||||
| 9 | Christopher | Craver | 45:03.392 | |||||
| 10 | Kirk | Groves | 45:04.785 | |||||
| 11 | Brian | Lindsley | 45:15.042 | |||||
| 12 | Garrick | Mitchell | 45:20.858 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Scott | Pollyea | 46:49.613 |
|
||||
| 2 | Ben | Sutton | 46:50.690 |
|
||||
| 3 | Damian | Langston | 46:51.213 | |||||
| 4 | Tom | Anthony | 46:52.173 | |||||
| 5 | Justin | Hoese | 46:52.588 |
1
|
||||
| 6 | Edwin | Feliciano | 46:52.719 |
2
|
||||
| 7 | Thomas | Panton | 46:52.773 |
3
|
||||
| 8 | Derek | Shipley | 46:53.140 |
4
|
||||
| 9 | Troy | Westergren | 46:53.223 |
5
|
||||
| 10 | Karl | Olsen | 46:53.268 |
6
|
||||
| 11 | Neil | Cestra | 46:54.676 |
|
||||
| 12 | James | Scott | 46:54.924 | |||||
| 13 | J. | Brian anderson | 46:55.308 |
|
||||
| 14 | Darren | Albert | 46:55.819 | |||||
| 15 | Robert | Kantor | 46:56.471 | |||||
| 16 | Cody | Hill | 46:58.366 | |||||
| 17 | Louis | Rodriguez | 46:58.760 |
|
||||
| 18 | Christopher | Czaja | 46:59.727 | |||||
| 19 | J | Hartel | 46:59.776 | |||||
| 20 | George | York | 47:00.345 | |||||
| 21 | Daniel | Hauser | 47:41.265 |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Emery | Legg | 44:58.417 |
1
|
||||
| 2 | Joseph | Paulson | 44:59.320 |
2
|
||||
| 3 | Birt | Stem | 45:00.338 |
3
|
||||
| 4 | Daniel | Burke | 45:00.433 |
4
|
||||
| 5 | William | Soden | 45:00.558 |
5
|
||||
| 6 | Craig | Hofer | 45:01.217 |
6
|
||||
| 7 | Andrew | Buchanan | 45:01.251 |
7
|
||||
| 8 | Al | Stoltz | 45:01.266 |
8
|
||||
| 9 | Philippe | Capraro | 45:01.291 |
9
|
||||
| 10 | Karl | Olsen | 45:02.511 | |||||
| 11 | Jeff | Ray | 45:05.667 | |||||
| 12 | Stephen | Presta | 45:06.230 | |||||
| 13 | Steve | Crowley | 45:08.425 | |||||
| DNF | Jeffrey | Skates | DNF | |||||
| DNF | Bill | Thompson | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Roy | Hobbs | 49:33.119 |
|
||||
| 2 | Beckett | Mcvoy | 49:33.386 |
|
||||
| 3 | Logan | Broedner | 49:33.668 |
|
||||
| 4 | Zachary | Pendleton | 49:34.054 |
|
||||
| 5 | Paul | O'donnell | 49:34.111 |
|
||||
| 6 | Kalen | Brown | 49:35.453 |
|
||||
| 7 | Matt | Rothrock | 49:38.258 |
|
||||
| 8 | Elias | Montiel | 49:50.311 |
|
||||
| 9 | Kieron | Brunner | 50:23.523 |
|
||||
| 10 | Alek | Feehan-schuler | 50:55.015 |
|
||||
| 11 | Seth | Stingley | 50:57.795 | |||||
| 12 | David | Jackson | 51:01.063 | |||||
| 13 | Jacob | Fierce | 51:01.853 |
1
|
||||
| 14 | Jongkuk | Kim | 51:01.936 |
2
|
||||
| 15 | Tyler | Hardy | 51:02.191 |
3
|
||||
| 16 | Brian | Merkel | 51:02.440 |
4
|
||||
| 17 | John | Newman | 51:03.197 | |||||
| 18 | Nicholas | Cenedella | 51:03.285 | |||||
| 19 | Steven | Martino | 51:04.337 | |||||
| 20 | Zachary | Koelling | 51:04.582 | |||||
| 21 | Caleb | Henderson | 51:05.815 | |||||
| 22 | Matthew | Boley | 51:05.871 | |||||
| 23 | Mike | Swanson | 51:13.160 | |||||
| 24 | Michael | Murphy | 51:25.363 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Codey | Cook | 47:10.174 |
|
||||
| 2 | Jack | Leavell | 47:22.998 | |||||
| 3 | Skylar | Rubalcaba | 47:23.077 | |||||
| 4 | Taavi | Snapp | 47:23.425 | |||||
| 5 | Dakota | Thayer | 47:23.982 |
1
|
||||
| 6 | Jackson | Bock | 47:24.411 |
2
|
||||
| 7 | Gonzalo | Franco | 47:24.665 |
3
|
||||
| 8 | Laith | Abbas | 47:24.716 |
4
|
||||
| 9 | William | Fowler | 47:24.864 |
5
|
||||
| 10 | Maciej | Pike-biegunski | 47:24.917 |
6
|
||||
| 11 | Austin | Warmbier | 47:25.036 |
7
|
||||
| 12 | William | Duzan | 47:25.105 |
8
|
||||
| 13 | Karl | Bryan | 47:25.284 |
9
|
||||
| 14 | Jacob | Moreau | 47:25.399 |
10
|
||||
| 15 | David | Cormier | 47:25.459 |
11
|
||||
| 16 | Alexander | Flunker | 47:25.504 |
12
|
||||
| 17 | Michael | Welker | 47:26.191 | |||||
| 18 | Ben | Sutton | 47:26.593 | |||||
| 19 | Adam | Kubala | 47:33.125 | |||||
| 20 | Joel | Charles | 47:40.009 | |||||
| 21 | Bilal | Lulu | 47:48.576 | |||||
| 22 | Damian | Langston | 47:56.036 | |||||
| 23 | Samuel | Fay | 47:56.461 | |||||
| 24 | Aaron | Buechter | 49:43.122 | |||||
| 25 | Brett | Hensinger | @ 1 Lap | |||||
| DNF | Douglas | Borg | DNF | |||||
| DNF | Darren | Blair | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nolan | Meyer | 29:20.454 | |||||
| 2 | Tyler | Phillips | 29:25.865 | |||||
| 3 | Cory | Martin | 29:27.907 | |||||
| 4 | Sebastian | Andujar | 29:28.078 | |||||
| 5 | Max | Goff | 29:29.408 | |||||
| 6 | Reece | Mcgregor | 29:32.398 | |||||
| 7 | Joseph | Burpoe | 29:32.901 | |||||
| 8 | John | Asdourian | 29:33.227 | |||||
| 9 | Grant | Baker | 29:52.121 | |||||
| 10 | Alex | Lulka | 30:12.330 | |||||
| 11 | Ryan | Sutton | 32:09.212 | |||||
| 12 | Jasper | King | 32:15.657 | |||||
| 13 | Scott | Crapo | 32:15.712 | |||||
| DNF | Dareck | Giuliani | DNF | |||||
| DNF | Brandt | Deeds | DNF | |||||
| DNF | Luis | Balbuena | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Michael | Migler | 1:00:05.295 | |||||
| 2 | Simon | Abrahamse | 1:00:06.854 | |||||
| 3 | Jonathan | Cary | 1:00:07.005 | |||||
| 4 | Aj | Sherer | 1:00:07.092 | |||||
| 5 | Giancarlo | Bianchi | 1:00:07.676 | |||||
| 6 | Henry | York | 1:00:09.268 | |||||
| 7 | Steven | Truesdale | 1:00:12.420 |
|
||||
| 8 | Jameson | Ribbens | 1:00:24.816 | |||||
| 9 | Bryce | Pfuetze | 1:01:10.771 |
|
||||
| 10 | Carson | Mccue | 1:01:20.336 | |||||
| 11 | Ethan | Cotton | 1:01:29.671 |
|
||||
| 12 | Amedeo | Claudia | 1:01:45.870 | |||||
| 13 | Miles | Livermore | 1:01:46.941 | |||||
| 14 | George | Jordan | 1:01:47.311 |
|
||||
| 15 | Coren | Hendricks | 1:01:49.412 | |||||
| 16 | Michael | Comer | 1:01:55.530 | |||||
| 17 | Andrew | Escandon | @ 1 Lap | |||||
| DNF | Ryan | Witt | DNF |
|
||||
| DNF | Brian | Nieport | DNF | |||||
| DNF | Michael | Nightingale | DNF | |||||
| DNF | Liam | Olson | DNF |
|



