Cookeville Regional Medical Center Road Race • Jun 29 2013 • Gainesboro, TN
Categories
» Elite Masters | » Masters 40/50/60 (Cat 3/4/5) | » Men Pro/1/2 | » Senior Men Category 3 | » Senior Men Category 4 | » Senior Men Category 5 | » Senior Women Category 1-3 | » Senior Women Category 4 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Bradley | Price | ||||||
2 | Patrick | Harkins | ||||||
3 | Jason | Tatum | ||||||
4 | Bert | Hull | ||||||
5 | Andrew | Reardon | ||||||
6 | Mark | Miller | ||||||
7 | Jay | Westbrook | ||||||
8 | Steven | Carpenter | ||||||
9 | Shannon | Williams |
![]() |
|||||
10 | Todd | Hickman | ||||||
11 | Troy | Tucker |
![]() |
|||||
12 | David | Hixson | ||||||
13 | Michael | Crouch |
![]() |
|||||
14 | John | Waggoner | ||||||
15 | Robert | Gregory | ||||||
16 | William | Robison | ||||||
17 | Gary | Zyriek | ||||||
18 | Jeremy | Nagoshiner |
![]() |
|||||
19 | Bernie | Clincke | ||||||
20 | Kenneth | Poole | ||||||
DNF | Keith | Knittle | ||||||
DNF | James | Grant |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Stephen | Bassett | ||||||
2 | Jeffrey | Mcgrane | ||||||
3 | Matthew | Russell | ||||||
4 | Jonathan | Bowerman | ||||||
5 | Kyle | Taylor | ||||||
6 | Jacques | Cartier | ||||||
7 | Dirk | Pohlmann |
![]() |
|||||
8 | Travis | Werts | ||||||
9 | John | King | ||||||
10 | Ben | Knoernschild | ||||||
11 | Paul | Tower | ||||||
12 | David | Carpenter |
![]() |
|||||
13 | John | Hayes |
![]() |
|||||
14 | Nathan | Robinson | ||||||
15 | Anders | Swanson | ||||||
16 | Jon | Mclaughlin |
![]() |
|||||
17 | Matt | Schupp |
![]() |
|||||
18 | Bryant | Funston | ||||||
19 | Dale | Sanford | ||||||
20 | Geri | Mewett | ||||||
21 | Alan | Dawkins | ||||||
22 | Bradley | Spears | ||||||
23 | Britton | Kinnard | ||||||
24 | Luke | Servedio |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Christopher | Winter | ||||||
2 | Andrew | Howe | ||||||
3 | Andrew | Murphy | ||||||
4 | Kyle | Stewart | ||||||
5 | Richie | Slagle |
![]() |
|||||
6 | Mark | Peet | ||||||
7 | William | Welborn | ||||||
8 | Caleb | Wilson | ||||||
9 | Alan | Rothrock |
![]() |
|||||
10 | Nathan | Stone | ||||||
11 | Gregory | Colby | ||||||
12 | Will | Montgomery | ||||||
13 | Timothy | Killelea |
![]() |
|||||
14 | Cody | Mccoy | ||||||
15 | Thomas | Baggenstoss |
![]() |
|||||
16 | Ryan | Bosio | ||||||
17 | David | Bradbury | ||||||
18 | James | Delong |
![]() |
|||||
19 | David | Ferguson | ||||||
20 | Don | Fields | ||||||
21 | Greg | Halliday | ||||||
22 | Richard | Hardin |
![]() |
|||||
23 | Mark | Horne | ||||||
24 | Jack | Howland |
![]() |
|||||
25 | Kyle | Kato | ||||||
26 | Todd | Mosley | ||||||
27 | Kevin | Murphy |
![]() |
|||||
28 | Bryan | Thames |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Matthew | Robbins | ||||||
2 | Michaelee | Bowes | ||||||
3 | David | Howe | ||||||
4 | Jacob | Pratt | ||||||
5 | Spencer | Brauchla | ||||||
6 | Jc | Emberton | ||||||
7 | Thomas | Evans | ||||||
8 | David | Graham | ||||||
9 | Lee | Carmichael | ||||||
10 | Stephen | Ray | ||||||
11 | Joshua lewis | Team bikers choice | ||||||
12 | Seth | Rider | ||||||
13 | Cooper | Magli |
![]() |
|||||
14 | Chris | Leonard | ||||||
15 | Justin | Lowe | ||||||
16 | Nate | Lelek |
![]() |
|||||
17 | Ashly | Dewberry |
![]() |
|||||
18 | Alex | Hernandez | ||||||
19 | Will | Owens | ||||||
20 | Ben | Sedwick |
![]() |
|||||
21 | Peter | Radebaugh | ||||||
22 | Ross | Martin | ||||||
23 | Jameson | Simms | ||||||
24 | Octavio | Subia | ||||||
25 | Jimmy | Lancaster | ||||||
26 | Arvin | Jansen | ||||||
27 | Randy | Mckinnon | ||||||
28 | Chris | Braese | ||||||
29 | Dwayne | Accardo | ||||||
30 | Brent | Houk | ||||||
31 | Michael | Barrett | ||||||
32 | Jon | Damratoski | ||||||
33 | Phillip | Carpenter | ||||||
34 | ? | Jeff |
![]() |
|||||
35 | William | Greene | ||||||
36 | Derek | Hurst |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Christopher | Haddock | ||||||
2 | Adam | Murphree | ||||||
3 | Jeremy | Gruber | ||||||
4 | Eric | Bateman | ||||||
5 | James | Buttrey | ||||||
6 | Shawn | Edwards | ||||||
7 | Donald | Hornback | ||||||
8 | Christopher | Granju | ||||||
9 | Brent | Ferrell | ||||||
10 | John | Jackson | ||||||
11 | Jonathan | Reeves | ||||||
12 | Josiah | Lightle | ||||||
13 | Chad | Hubbard | ||||||
14 | Dustin | Phillips | ||||||
15 | Ben | Nelson | ||||||
16 | Wade | Buttrey |
![]() |
|||||
17 | Casey | Grove | ||||||
18 | Tom | Davis |
![]() |
|||||
19 | Jonathan | King | ||||||
20 | Brandon | Embry | ||||||
21 | John | Aranjo | ||||||
22 | Steven | Toby | ||||||
23 | David | Stewart | ||||||
24 | Roger | Whitlock | ||||||
25 | John | Holden | ||||||
26 | Jordan | Picchiottino | ||||||
27 | Mark | Keranen | ||||||
28 | Kyle | Mccoy | ||||||
29 | Kenneth | Wallace |
![]() |
|||||
30 | Jay | Loftus | ||||||
DNF | Kevin | Rarick |