The Koppenberg • May 4 2014 • Superior, CO
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jared | Scott | 0:15:44.92 | |||||
2 | Ociel | Borjas | 0:16:27.74 | |||||
3 | Miguel | Gallegos | 0:16:28.46 |
![]() |
||||
4 | Andrew | Charlet | 0:16:49.97 |
![]() |
||||
5 | Steven | Truesdale | 0:17:24.19 | |||||
6 | Ryan | Stowers | 0:17:30.94 | |||||
7 | Caleb | Schroder | 0:17:32.20 | |||||
8 | Riley | Cotton | 0:19:07.93 | |||||
9 | Dominic | P scavuzzo | 0:20:26.25 | |||||
10 | Vin | Hludzinski | 0:20:41.09 | |||||
11 | Graham | Outlaw | 0:20:41.25 | |||||
12 | Keith | Gelderloos | 0:23:36.17 | |||||
13 | Josh | Morgenstern | 0:24:30.68 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kendrick | Boots | 0:14:26.00 | |||||
2 | Miles | Ross | 0:14:48.37 | |||||
3 | Owen | Cooper | 0:15:07.63 | |||||
4 | Clay | A griffinderr | 0:15:08.58 | |||||
5 | Mateo | Gallegos | 0:16:22.22 | |||||
6 | Oliver | Hart | 0:16:47.00 | |||||
7 | Rory | Devin | 0:16:47.91 | |||||
8 | Nathan | Pawlak | 0:16:51.38 |
![]() |
||||
9 | Lucas | Casals | 0:16:52.33 | |||||
10 | Noe | Martenez | 0:17:27.96 | |||||
11 | William | Scavuzzo | 0:18:05.22 |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Maxl | Freeman | 0:28:27.13 | |||||
2 | Henry | Coppolillo | 0:28:43.60 | |||||
3 | Simon | Castagneri | 0:28:46.74 | |||||
4 | Davis | Robinson | 0:28:47.10 |
![]() |
||||
5 | Will | Mcbryde | 0:28:48.87 | |||||
6 | Zacharey | Elzi | 0:29:56.88 | |||||
7 | Aidan | Utesch | 0:31:07.13 |
![]() |
||||
8 | Jack | Stenson | 0:31:07.35 | |||||
9 | Benjamin | Howson | 0:31:19.19 | |||||
10 | Christopher | Scavuzzo | 0:31:53.95 | |||||
11 | Liam | Sullivan | 0:33:49.92 | |||||
12 | Jackson | Brown | 0:33:57.25 | |||||
13 | Benjamin | Gelderloos | 0:37:19.97 | |||||
14 | Christopher | J williams | 0:41:27.88 | |||||
DNF | Wiley | Melton | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Karl | Kiester | 0:53:29 .132 | |||||
2 | James | Dickerson | 0:54:05 .246 |
![]() |
||||
3 | Steve | Matous | 0:54:05 .321 | |||||
4 | Chris | Beaudin | 0:54:05 .396 | |||||
5 | William | Kellagher | 0:54:05 .492 | |||||
6 | Chris | Leggere | 0:54:05 .907 | |||||
7 | Callen | Borgias | 0:54:06 .537 | |||||
8 | John | Stone | 0:54:07 .993 |
![]() |
||||
9 | Rip | Mobus | 0:54:10 .879 |
![]() |
||||
10 | Shannon | Fox | 0:55:02 .330 | |||||
11 | Glen | Larson | 0:55:02 .691 | |||||
12 | Kim | Workman | 0:55:03 .425 |
![]() |
||||
13 | Daniel | Grygier | 0:55:34 .285 | |||||
14 | Barry | Messmer | 0:56:09 .012 | |||||
15 | James | Weir | 0:56:13 .061 |
![]() |
||||
16 | David | Kruger | 0:56:16 .272 | |||||
17 | Jim | Kraychy | 0:56:31 .145 | |||||
18 | Mark | Klatke | 0:56:48 .279 | |||||
19 | Laurent | Mclaughlin | 0:57:02 .691 |
![]() |
||||
20 | Dugan | Mahoney | 0:57:13 .090 | |||||
21 | Mark | C taylor | 0:57:33 .641 | |||||
22 | Mike | West | 0:58:10 .463 | |||||
23 | Bruce | Dickinson | 0:58:13 .100 | |||||
24 | Murray | S. willis | 0:58:15 .401 | |||||
25 | William | Capron | 0:59:04 .827 | |||||
26 | Butch | Stinton | 0:59:26 .874 |
![]() |
||||
27 | Eric | Perryman | 0:59:27 .119 | |||||
28 | Marty | Albe | 0:59:27 .766 | |||||
29 | Kenneth | Rodriguez | 1:00:12 .593 | |||||
30 | Steve | Kurland | 1:01:19 .929 |
![]() |
||||
31 | Jeffrey | Roth | 1:01:20 .181 |
![]() |
||||
32 | Scott | Glasscock | 1:04:51.00 | |||||
DNF | Jeffrey | Brown | DNF |
![]() |
||||
DNF | Phil | Mackelvie | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Lawrence | Bosch | 0:45:44.53 | |||||
2 | Tom | Groves | 0:45:46.98 | |||||
3 | Carl | Reed | 0:47:14.35 | |||||
4 | Rick | Abbott | 0:47:18.33 | |||||
5 | Donald | Haywood | 0:48:55.21 | |||||
6 | Loren | Hettinger | 0:48:57.18 | |||||
7 | Drew | Clark | 0:49:06.50 | |||||
8 | James | Kinsinger | 0:49:51.05 |
![]() |
||||
9 | John | Ruger | 0:49:54.36 | |||||
10 | Peter | Francis | 0:51:55.96 | |||||
11 | Gary | Harty | 0:52:28.02 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Robert | Dahl | 1:52:10.07 |
1
|
||||
2 | J. | Brent hanlin | 1:52:10.63 |
2
|
||||
3 | Torsten | Lyon | 1:52:10.93 |
3
|
||||
4 | Shawn | Betz | 1:52:12.56 |
4
|
||||
5 | Jeffrey | A hartman | 1:52:13.59 |
5
![]() |
||||
6 | Kevin | Cawley | 1:52:13.82 |
6
|
||||
7 | Jerod | Ridge | 1:52:13.89 |
7
|
||||
8 | Michael | Gibson | 1:52:15.65 |
8
|
||||
9 | Christian | Mccarthy | 1:52:20.37 | |||||
10 | Tomas | Roba | 1:52:25.83 |
![]() |
||||
11 | Gary | Holt | 1:52:27.15 |
![]() |
||||
12 | Patrick | Warner | 1:53:18.30 | |||||
13 | Kyle | Haugsness | 1:54:27.60 | |||||
14 | Tony | Dagiau | 1:54:28.70 | |||||
15 | Craig | Workman | 1:56:06.17 | |||||
16 | James | Thies | 1:56:07.19 |
![]() |
||||
17 | Carlos | Casali | 1:58:03.87 |
![]() |
||||
18 | Brian | Krombein | 1:58:04.42 |
![]() |
||||
19 | Dave | Cho | 1:58:07.76 | |||||
20 | Neal | Henderson | 2:01:11.61 |
![]() |
||||
21 | Patrick | Gallegos | 2:01:13.91 | |||||
22 | Eric | Jones | 2:01:14.85 | |||||
23 | Christopher | G doyle | 2:01:42.98 | |||||
24 | Matt | Duncan | 2:01:45.00 | |||||
DNF | Unknown | Rider | DNF |
![]() |
||||
DNF | Antonio | Gallegos | DNF | |||||
DNF | Byron | Nix | DNF |
![]() |
||||
DNF | Andy | Cicero | DNF | |||||
DNF | James | Dunkleberger | DNF |
![]() |
||||
DNF | Kevin | Flanagan | DNF | |||||
DNF | Aaron | Bouplon | DNF | |||||
DNF | Marc | Deantoni | DNF | |||||
DNF | Joshua | Barnett | DNF |
![]() |
||||
DNF | Michael | Catterall | DNF | |||||
DNF | Seth | Mincks | DNF | |||||
DNF | Jonathan | Coln | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Stephen | Fitzgerald | 1:22:18.116 | |||||
2 | Andrew | Johnson | 1:22:18 .200 | |||||
3 | Aaron | Jeffrey | 1:22:18 .437 | |||||
4 | Gavin | Anderson | 1:22:19 .324 | |||||
5 | Andy | Johnson | 1:22:52 .543 | |||||
6 | Benjamin | Sharp | 1:26:02 .327 | |||||
7 | Justin | Hall | 1:26:09 .011 |
![]() |
||||
8 | Bill | Lehman | 1:26:09 .664 | |||||
9 | Peter | Landgraff | 1:26:10 .262 | |||||
10 | Geoffrey | Nenninger | 1:26:10 .742 | |||||
11 | Scott | Kurban | 1:26:11 .501 | |||||
12 | B | Scott queen | 1:26:13 .389 | |||||
13 | David | Bertino | 1:26:13 .736 | |||||
14 | Tony | Romagna | 1:26:13 .846 | |||||
15 | Brad | Thomas | 1:26:14 .681 | |||||
16 | James | Bedrosian | 1:26:15 .095 | |||||
17 | James | A scott | 1:26:16 .547 | |||||
18 | Derek | Newell | 1:26:19 .068 | |||||
19 | Jason | Glenn | 1:26:31 .577 | |||||
20 | Bryce | Wemple | 1:27:18 .834 |
![]() |
||||
21 | Marco | Hintz | 1:29:46 .019 |
![]() |
||||
22 | Joel | Mischke | 1:29:46 .490 | |||||
23 | Paul | Combest | 1:29:47 .214 | |||||
24 | Eric | Long | 1:29:47 .849 | |||||
25 | Birt | Stem | 1:29:51 .557 | |||||
26 | Michael | Koren | 1:30:56 .972 | |||||
27 | Diran | Ayandele | 1:30:57.00 |
![]() |
||||
28 | Jeremy | Torres | 1:30:57 .028 | |||||
29 | Bennett | Hug | 1:30:57 .730 | |||||
30 | Joel | S price | 1:31:56 .087 | |||||
31 | Brian | Hart | 1:32:15 .983 | |||||
32 | Aaron | Pilling | 1:33:19 .451 | |||||
33 | Alexander | Gillett | 1:33:41 .506 | |||||
34 | Jon | Smela | 1:35:49 .0 |
![]() |
||||
35 | Jeremy | Curry | 1:36:43 .0 | |||||
36 | Tim | Miller | 1:36:43 .0 | |||||
37 | Kenny | Deemer | 1:37:58 .0 | |||||
38 | Mark | Bales | 1:38:23 .0 |
![]() |
||||
39 | Bryan | Dalman | 1:38:35 .0 | |||||
40 | Douglas | Robison | 1:42:01 .0 | |||||
41 | Clay | Anselmo | 1:42:16 .0 | |||||
DNF | Jason | Hartman | DNF | |||||
DNF | Quinn | Gallagher | DNF |
![]() |
||||
DNF | Josh | Doyle | DNF | |||||
DNF | John | Goss | DNF | |||||
DNF | Mike | Schaumloeffel | DNF |
![]() |
||||
DNF | Thomas | Eng | DNF | |||||
DNF | Robert | Rowland | DNF | |||||
DNF | Matt | Davies | DNF | |||||
DNF | Chip | Krauss | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jason | Broderick | 0:54:46 .190 | |||||
2 | David | Kendall | 0:54:46 .815 | |||||
3 | Aaron | Macarelli | 0:54:46 .934 | |||||
4 | Matt | Blakely | 0:54:46 .984 | |||||
5 | Glenn | Cratty | 0:54:47 .419 | |||||
6 | William | Manning | 0:54:54 .246 |
1
|
||||
7 | Andrew | Sprafke | 0:54:55 .054 |
2
|
||||
8 | Dan | Gray | 0:54:55 .171 |
3
|
||||
9 | Matthew | A ray | 0:54:55 .317 |
4
|
||||
10 | Alex | Dorgan | 0:54:55 .582 |
5
![]() |
||||
11 | Glen | Enzfelder | 0:54:55 .727 |
6
|
||||
12 | Jamy | Bacchus | 0:54:55 .923 |
7
![]() |
||||
13 | Adam | Sloan | 0:54:55 .978 |
8
|
||||
14 | Maciej | Przewozny | 0:54:56 .033 |
9
![]() |
||||
15 | Steven | Caughlin | 0:55:14 .212 | |||||
16 | Colin | Vito | 0:55:28 .766 | |||||
17 | Stefan | Munck | 0:55:35 .292 | |||||
18 | Greg | Leneveu | 0:55:37 .095 |
![]() |
||||
19 | Ariel | Brown | 0:55:38 .149 | |||||
20 | Joseph | Manning | 0:55:43 .958 | |||||
21 | Tim | Slowey | 0:55:44 .335 | |||||
22 | Brian | Moore | 0:57:06 .759 | |||||
23 | Stephen | Vierling | 0:58:33 .838 | |||||
24 | Jon | Cooley | 0:59:01 .052 | |||||
25 | James | Campbell | 0:59:49 .440 | |||||
26 | Nick | Kosovich | 0:59:51 .972 | |||||
27 | Nathan | Morgan | 1:00:34 .042 | |||||
28 | Brad | Nielsen | 1:01:53.00 | |||||
29 | James | P dull | 1:02:37 .980 | |||||
30 | Louis | Rodriguez | 1:03:21 .009 | |||||
31 | Kenneth | Ross | 1:03:22 .965 | |||||
32 | Jorge | Hinojos | 1:03:23 .684 |
![]() |
||||
33 | Joe | Vohland | 1:05:32 .336 | |||||
34 | Ryan | Korzyniowski | 1:06:30 .008 |
![]() |
||||
DNF | Billy | Edwards | DNF | |||||
DNF | Brian | Coleman | DNF | |||||
DNF | Robert | Jacobs | DNF |
![]() |
||||
DNF | Eric | Thompson | DNF | |||||
DNF | Chris | Carlson | DNF | |||||
DNF | Brent | Olson | DNF |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Richard | Grabarits | 0:54:52 .956 |
![]() |
||||
2 | Rob | Graef | 0:54:53 .237 | |||||
3 | Christopher | Weich | 0:54:53 .787 | |||||
4 | Patrick | Naylor | 0:54:54 .110 | |||||
5 | Jeff | Fithian | 0:54:54 .444 |
1
|
||||
6 | Brian | Nicolaus | 0:54:54 .536 |
2
|
||||
7 | Eric | Sorenson | 0:54:54 .719 |
3
|
||||
8 | Dean | Stathopulos | 0:54:54 .823 |
4
![]() |
||||
9 | Steve | Ferry | 0:54:55 .293 |
5
![]() |
||||
10 | Patrick | W sullivan | 0:54:55 .342 |
6
|
||||
11 | Robert | Odonnell | 0:54:55 .627 |
7
|
||||
12 | Doug | Steele | 0:54:56 .736 |
8
![]() |
||||
13 | Scott | Baumfalk | 0:55:18 .337 | |||||
14 | Doug | Richards | 0:55:18 .898 | |||||
15 | Bryan | Cook | 0:55:20 .074 | |||||
16 | Rod | Unverrich | 0:55:27 .011 | |||||
17 | Tom | Keller | 0:55:40 .758 | |||||
18 | Thomas | Panton | 0:55:41 .076 | |||||
19 | Steven | M frank | 0:56:12 .196 | |||||
20 | John | Feir | 0:57:01 .260 |
![]() |
||||
21 | Frank | Knuettel | 0:57:20 .246 | |||||
22 | Shawn | Rucks | 0:58:08 .326 | |||||
23 | Adolf | Zoch | 0:58:09 .036 |
![]() |
||||
24 | Randy | Hodson | 0:58:09 .071 |
![]() |
||||
25 | Scott | Berg | 0:58:09 .114 | |||||
26 | Shawn | Evans | 0:58:09 .270 |
![]() |
||||
27 | Justin | Green | 0:58:09 .576 | |||||
28 | Kevin | Eldredge | 0:59:08 .200 | |||||
29 | Andrew | Galloway | 0:59:11 .469 |
![]() |
||||
30 | Adam | Mentzell | 0:59:23 .658 |
![]() |
||||
31 | Brian | Link | 0:59:25 .260 | |||||
32 | Philippe | Capraro | 0:59:25 .343 |
![]() |
||||
33 | David | Chapman | 1:00:00 .282 | |||||
34 | Darryl | Sigman | 1:01:05 .232 |
![]() |
||||
35 | Eric | Wright | 1:01:07 .107 | |||||
36 | Richard | Brady | 1:01:08 .305 | |||||
37 | Miller | Schuck | 1:03:39 .970 |
![]() |
||||
38 | Ken | Brecheisen | 1:03:43 .093 | |||||
39 | Mike | Higgins | 1:03:57 .396 | |||||
40 | Jonathan | Day | 1:05:00 .020 | |||||
41 | Eric | Short | 1:06:00 .799 | |||||
42 | Cory | Shaddox | 1:06:00 .855 | |||||
43 | Jeffrey | Skates | 1:08:05 .067 | |||||
44 | Daniel | Bork | 1:08:07 .270 | |||||
45 | Mark | Hallstrom | 1:13:13 .0 |
![]() |
||||
46 | Frank | Scavuzzo | 1:14:49 .0 |
![]() |
||||
DNF | Dan | Evans | DNF | |||||
DNF | Jeffrey | Ditolla | DNF |
![]() |
||||
DNF | Chris | Beal | DNF |
![]() |
||||
DNF | Todd | Mccallum | DNF | |||||
DNF | Jim | Castagneri | DNF | |||||
DNF | Nathan | A miller | DNF | |||||
DNF | Brent | Schoeb | DNF |
![]() |
||||
DNF | Larry | S hirshland | DNF |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Frank | Zoldak | ||||||
2 | John | Fallon | ||||||
3 | Danny | Suter | ||||||
4 | Danny | Sullivan | ||||||
5 | Todd | Cassan | ||||||
6 | Peter | Ismert | ||||||
7 | Greg | Casals | ||||||
8 | Jeffrey | Hall | ||||||
9 | Peter | Lucke | ||||||
10 | Kevin | Obrien | ||||||
11 | John | Barclay | ||||||
12 | Craig | Hofer | ||||||
13 | Jeff | Hoobler | ||||||
14 | Robert | Arena | ||||||
15 | Brian | Hannon | ||||||
16 | Jim | Copeland | ||||||
17 | Gregory | Auld | ||||||
18 | Corey | Cope | ||||||
19 | John | Mansell | ||||||
20 | Sherman | Towsley | ||||||
21 | Eric | Juzysta | ||||||
22 | Kelly | Niquette | ||||||
23 | Rod | Yoder | ||||||
24 | Robert | Sonora | ||||||
25 | Brad | Mosier | ||||||
26 | Alan | Youngblood | ||||||
27 | James | Howe | ||||||
28 | Todd | Kube | ||||||
29 | Chris | Klemick | ||||||
30 | Marcel | Vangarderen | ||||||
31 | Joseph | Paulson | ||||||
32 | Adam | Asnes | ||||||
33 | Steve | Parcell | ||||||
34 | George | J mullen | ||||||
35 | Michael | Inglis | ||||||
DNF | Chris | Law | ||||||
DNF | Juan | Gutierrez | ||||||
DNF | Eric | N williams | ||||||
DNF | Christopher | Cleavelin | ||||||
DNF | John | Cotton | ||||||
DNF | Eric | Ray | ||||||
DNF | Rob | Salcido |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Fred | Shattell | 1:21:38 .000 | |||||
2 | Ken | Benesh | 1:21:57 .000 | |||||
3 | Aaron | Hugen | 1:22:07 .732 | |||||
4 | Andrew | Loaiza | 1:22:08 .525 | |||||
5 | Tom | Robson | 1:22:08 .827 | |||||
6 | Luke | Mcconnell | 1:22:09 .403 | |||||
7 | Taylor | Schmidt | 1:22:09 .820 | |||||
8 | Spencer | Powlison | 1:22:10 .301 |
![]() |
||||
9 | Chris | Skinner | 1:22:11 .109 |
![]() |
||||
10 | Scott | Mitchell | 1:22:14 .581 |
![]() |
||||
11 | Albert | Langsenkamp | 1:22:32 .362 | |||||
12 | Justin | Barber | 1:23:06 .761 | |||||
13 | Adam | Fivehouse | 1:23:26 .834 | |||||
14 | Christopher | Grantham | 1:24:19 .373 | |||||
15 | Frederick | Dreier | 1:24:54 .331 | |||||
16 | Brady | Fain | 1:26:03 .397 |
![]() |
||||
17 | John | Demos | 1:26:08 .442 | |||||
18 | Steve | Hageman | 1:26:08 .498 | |||||
19 | Jakub | Valigura | 1:26:55 .427 | |||||
20 | Steven | Turney | 1:28:48 .004 | |||||
21 | Andrew | W fleming | 1:29:59 .186 | |||||
22 | Luke | Stevenson | 1:29:59 .915 | |||||
23 | Anthony | Valentine | 1:30:14 .928 | |||||
24 | Jackson | Hootman | 1:30:16 .423 | |||||
25 | Liam | Dunn | 1:30:16 .948 |
![]() |
||||
26 | Stephen | Haas | 1:30:23 .433 | |||||
27 | Dustin | Gillingham | 1:33:07 .269 | |||||
28 | Jacob | Lapenna | 1:33:46 .320 | |||||
29 | Gregory | Abrahamson | 1:34:16 .958 | |||||
30 | Travis | Caldwell | 1:35:08 .234 | |||||
31 | Chris | Lozyniak | 1:35:37 .495 | |||||
32 | Galen | Stilgebauer | 1:36:10 .694 |
![]() |
||||
33 | Gregg | Tomlinson | 1:36:16 .945 |
![]() |
||||
34 | Jake | Keener | 1:39:58 .0 | |||||
35 | Kyle | Berlind | 1:43:05 .0 |
![]() |
||||
36 | Jeremy | Purchase | 1:44:05 .0 | |||||
37 | Stuart | Mcknight | 1:44:13 .0 | |||||
38 | Greg | Eddy | 1:44:15 .0 | |||||
39 | Andrew | Wanger | 1:44:30 .0 | |||||
DNF | James | Scully | DNF | |||||
DNF | Daniel | Madruga | DNF | |||||
DNF | Aaron | Bachik | DNF | |||||
DNF | Brian | Lingenfelter | DNF | |||||
DNF | Kyle | Erickson | DNF | |||||
DNF | Adam | K jensen | DNF |
![]() |
||||
DNF | Robert | Wright | DNF | |||||
DNF | Clark | Eckel | DNF |
![]() |
||||
DNF | Cormac | Dunn | DNF | |||||
DNF | Brian | Dunn | DNF | |||||
DNF | Jacques | De curnou | DNF | |||||
DNF | Craig | M randall | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Chad | Burns | 0:51:44 .587 |
![]() |
||||
2 | Matthew | Scavuzzo | 0:52:12 .555 |
1
|
||||
3 | Ben | Schuchard | 0:52:13 .732 |
2
|
||||
4 | Kurt | Atkins | 0:52:13 .827 |
3
|
||||
5 | Evan | Wedsworth | 0:52:14 .524 |
4
|
||||
6 | Luis | Soto | 0:52:14 .575 |
5
|
||||
7 | Rob | Horn | 0:52:14 .766 |
6
|
||||
8 | Eric | Brunner | 0:52:14 .874 |
7
|
||||
9 | J | Keith collins | 0:52:15 .630 |
8
|
||||
10 | Brian | C ernst | 0:52:17 .725 |
9
|
||||
11 | Greg | E jackson | 0:52:19 .628 |
10
|
||||
12 | Garrett | Gerchar | 0:52:21 .070 |
11
|
||||
13 | Cooper | Shanks | 0:53:13 .330 | |||||
14 | Matt | Dawley | 0:53:30 .106 | |||||
15 | Joshua | Gottlob | 0:53:49 .817 | |||||
16 | Andrew | Lincoln | 0:53:57 .911 | |||||
17 | Michael | Dunbar | 0:53:58 .276 |
![]() |
||||
18 | Andy | Lueck | 0:54:13 .864 | |||||
19 | Henry | Coppolillo | 0:54:16 .137 | |||||
20 | Douglas | Borg | 0:54:26 .990 |
![]() |
||||
21 | Christian | Levy | 0:55:44 .960 | |||||
22 | Jason | Weeber | 0:55:51 .767 |
![]() |
||||
23 | Tyler | Dunn | 0:55:53 .720 |
![]() |
||||
24 | Andrew | E wheeler | 0:56:20 .815 |
![]() |
||||
25 | Cody | Baker | 0:56:20 .935 | |||||
26 | David | Thompson | 0:56:22 .866 | |||||
27 | Nevin | Whittemore | 0:56:26 .346 | |||||
28 | Zack | Morgan | 0:56:35 .855 | |||||
29 | Jeffrey | Schroeder | 0:56:47 .657 | |||||
30 | Ryan | M pask | 0:56:52 .165 | |||||
31 | Mark | Bakewell | 0:57:16 .797 | |||||
32 | Ben | Jendrek | 0:57:44 .005 | |||||
33 | Peter | Conroy | 0:57:52 .305 | |||||
34 | Samuel | Doniach | 0:57:54 .324 | |||||
35 | Keith | C elliott | 0:58:43 .445 |
![]() |
||||
36 | Stuart | Braddock | 0:59:05 .206 |
![]() |
||||
37 | Clayton | Leon | 0:59:05 .412 |
![]() |
||||
38 | Josh | Swift | 0:59:20 .116 | |||||
39 | James | Carrigan | 0:59:47 .782 | |||||
40 | Andrew | Chapman | 0:59:54 .827 | |||||
41 | Hogan | Petry | 1:00:28 .644 | |||||
42 | Malcolm | Tassi | 1:00:29 .097 | |||||
43 | Sam | Reinish | 1:00:31 .397 |
![]() |
||||
44 | Juan | Cortes | 1:01:13 .483 |
![]() |
||||
45 | Matthew | J fix | 1:01:39 .962 | |||||
46 | Jason | D prater | 1:01:47 .119 | |||||
47 | Andy | Bedard | 1:04:02 .655 | |||||
48 | James | Sullivan | 1:04:04 .595 | |||||
49 | Chien-chung | Lee | 1:05:39 .189 | |||||
50 | Steve | Rolles | 1:06:52 .563 |
![]() |
||||
51 | Garrick | Mitchell | 1:13:41 .081 | |||||
DNF | Dustin | Harrison | DNF | |||||
DNF | Brannan | Fix | DNF | |||||
DNF | Peter | Morelli | DNF | |||||
DNF | Michael | Nightingale | DNF | |||||
DNF | Kirk | Groves | DNF | |||||
DNF | Joshua | Schroeder | DNF | |||||
DNF | Kyle | Boesel | DNF | |||||
DNF | Aaron | Sigman | DNF |
![]() |
||||
DNF | Nial | Irwin | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Andy | Wacker | 0:41:29.85 | |||||
2 | Lars | Lofgren | 0:41:32.30 | |||||
3 | Aston | Woy | 0:41:39.59 | |||||
4 | Rob | Boydston | 0:41:40.16 | |||||
5 | Dennis | Arnold | 0:41:40.52 | |||||
6 | Adam | Glaser | 0:41:41.16 | |||||
7 | Mike | Swanson | 0:41:41.39 | |||||
8 | Peter | Carpenter | 0:41:49.81 | |||||
9 | Andrew | Minshaw | 0:41:53.90 | |||||
10 | Zachary | Woy | 0:42:48.96 |
![]() |
||||
11 | Adam | Pochon | 0:43:38.67 | |||||
12 | Kyle | Wilcox | 0:43:41.13 | |||||
13 | Christopher | Taylor | 0:44:04.34 | |||||
14 | Michael | Lam | 0:44:08.86 | |||||
15 | Greg | Mcqueen | 0:44:10.29 | |||||
16 | Dakota | Troudt | 0:44:19.27 | |||||
17 | Patrick | Nay | 0:44:19.34 | |||||
18 | Ryan | Sullivan | 0:44:50.47 | |||||
19 | Gabriel | Gutierrez flores | 0:45:07.31 | |||||
20 | Tyler | Prince | 0:45:09.78 | |||||
21 | Josh | King | 0:45:12.37 | |||||
22 | Winn | Deburlo | 0:46:26.51 | |||||
23 | Adam | Quinney | 0:47:03.42 | |||||
24 | Bardon | Higgins | 0:47:24.91 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jeff | Lee | 0:42:47.90 | |||||
2 | Damon | Marxer | 0:42:50.21 | |||||
3 | Brent | Murphy | 0:42:50.37 | |||||
4 | Daniel | Stoddard | 0:42:50.89 | |||||
5 | Patrick | Charles | 0:43:00.96 | |||||
6 | Larry | Dorr | 0:43:05.08 | |||||
7 | Tim | Mcandrew | 0:43:07.89 | |||||
8 | John | Steward | 0:43:08.52 | |||||
9 | Chris | Kalman | 0:44:15.28 | |||||
10 | Eric | Welch | 0:44:15.95 | |||||
11 | Brian | Vanvoorhees | 0:44:18.03 | |||||
12 | Mark | Culver | 0:44:27.26 | |||||
13 | Sean | Pieper | 0:44:27.32 | |||||
14 | Jay | Allin | 0:46:15.31 | |||||
15 | Jeff | Kahler | 0:47:00.18 | |||||
16 | Sam | Mancini | 0:47:21.32 | |||||
17 | Kevin | Williams | 0:48:44.58 | |||||
18 | Gary | Mullins | 0:49:30.66 |
![]() |
||||
19 | Robert | Tarrall | 0:50:18.60 |
![]() |
||||
20 | Andy | Ramirez | 0:50:56.06 | |||||
21 | William | Reid | 0:51:34.54 | |||||
22 | Jeff | Morgan | 0:51:35.50 | |||||
23 | Peter | Scott | 0:51:37.80 | |||||
24 | Eric | Miller | 0:51:49.88 | |||||
25 | Erik | Darosa | 0:51:52.38 | |||||
26 | Travis | Deatherage | 0:51:55.15 | |||||
27 | Paul | Quigley | 1:00:23.47 | |||||
DNF | Danny | Duke | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Drew | Christopher | 1:45:30.96 | |||||
2 | Matthew | Deangelis | 1:45:31.18 |
![]() |
||||
3 | Greg | Krause | 1:45:33.00 | |||||
4 | Mitchell | Hoke | 1:45:34.33 | |||||
5 | Michael | Giem | 1:45:59.59 | |||||
6 | Stephen | Leece | 1:47:02.03 | |||||
7 | Clayton | Barrows | 1:47:39.84 | |||||
8 | Jon | Tarkington | 1:47:46.33 | |||||
9 | Kevin | Selker | 1:47:47.13 |
![]() |
||||
10 | Chris | Peterson | 1:47:48.38 | |||||
11 | Daniel | Crespo | 1:47:48.58 |
![]() |
||||
12 | Liam | Donoghue | 1:50:09.74 | |||||
13 | Braden | Bingham | 1:50:14.06 | |||||
14 | Lang | Reynolds | 1:50:17.88 | |||||
15 | Robert | Thayer | 1:50:19.55 | |||||
16 | Evangelos | Gatseos | 1:50:37.08 | |||||
17 | Braden | Kappius | 1:50:46.17 | |||||
18 | Jared | Nelson | 1:50:46.57 | |||||
19 | Joseph | Taddeucci | 1:50:50.21 | |||||
20 | Sam | Chovan | 1:51:35.63 | |||||
21 | Blake | Romine | 1:52:00.57 | |||||
22 | William | Pankonin | 1:52:32.78 | |||||
23 | Charles | Coyle | 1:53:06.38 |
![]() |
||||
24 | Brian | Firle | 1:54:32.72 | |||||
25 | Kyle | Thomas | 1:55:08.45 |
![]() |
||||
26 | Taylor | Jung | 1:57:28.84 | |||||
27 | Joseph | Chudyk | 1:58:06.30 | |||||
28 | Joseph | Cooper | 1:58:10.67 | |||||
