Log In
Hamburg Road Race • Jul 23 2016 • East Arcade, NY
Race uploaded by CrossMgr csv | json
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Ashton Fulton east coasters 0:47:20 23:51 23:28
2 Ethan Hallett WNY Cyclocross 0:55:28 25:57 29:30
3 Mariana Rinaldo Onondaga Cycling Club 0:56:40 27:26 29:13
4 Ethan Mccabe Once Again Nut Butter Multi Sport R 1:04:07 30:01 34:06
5 Holly Arrison 1:04:20 31:13 33:06
6 Qindi Gerwitz-dunn Campus Wheel Works 1:17:33 35:54 41:38
Finishers: Cat 4: 2   Cat 5: 3   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Jacques Rusinek Pedalinx - Team Zuck 1:43:01 17:52 20:24 21:05 21:54 21:43
2 Peter Hoag The Bike Zone/ Dansville Collision 1:43:22 17:52 20:24 21:05 21:55 22:04
3 Kees Louws to wheels 1:44:12 17:52 20:24 21:06 21:55 22:54
4 Scott Farrell Buffalo Bicycling Club 1:46:48 17:53 20:46 22:19 23:08 22:40
5 Tom Keller Team Spin/Litzler Automation 1:46:48 17:53 20:48 22:16 23:07 22:42
6 Marco Salvati Kurzawinski Coach - Bike Zone 2:00:49 17:53 24:10 25:43 26:23 26:38
7 Jonathan Rosen Buffalo Bicycling Club 2:00:36 Teammate Top 5: Scott Farrell 25:04 32:32 31:44 31:14
8 Chris Tirone Finish Strong/BBC/Fast Frankie 2:00:37 30:11 30:11 30:11 30:02
DNF Chris Shepardson maxpowercycling.com 17:53 20:48 23:37 27:52
DNF Patrick Elliott Cyclepath Oakville Race Tean 17:52 20:49 24:22
Finishers: Cat 1: 1   Cat 2: 1   Cat 3: 2   Cat 4: 2   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Richard Westwood Kurzawinski Coach - Bike Zone 1:43:06 17:52 20:25 21:05 21:54 21:49
2 Jeff Kompa TEAM SPIN / Litzler Automation 1:43:59 17:53 20:23 21:06 21:54 22:41
3 Volodymyr Spantchak Pittsfotd painting/Trek/Towpath Bik 1:46:48 17:53 20:48 22:17 23:08 22:41
4 Marc Polsinelli Pedalinx Zuck Bikes 1:46:54 17:53 20:48 22:17 23:07 22:47
5 Derek Wilford Team Spin / Litzler Automation 1:46:56 17:52 20:48 22:18 23:07 22:49
6 Mark Mccarthy PITTSFORD PAINTING/Trek/Towpath Buk 1:46:57 17:52 20:48 22:18 23:08 22:50
7 Robert Meikle 1:47:13 17:53 20:46 22:19 23:07 23:06
8 Joe Giovenco Buffalo Cycling / Buffalo Bicyclin 1:48:44 17:54 20:47 22:18 23:07 24:36
9 Pierre Lemire Morning Glory Cycling Club 1:51:55 17:52 22:07 23:17 24:17 24:20
10 Joe Narciso To Wheels Epic Sports BCC 1:51:58 17:53 22:06 23:17 24:17 24:23
11 David Hoag THE BIKE ZONE/ DANSVILLE COLLISION 1:52:01 17:52 20:48 23:35 25:18 24:25
12 Kris Meekins Team Hollyloft/Alfie's 1:44:47 21:37 25:45 28:22 29:00
Finishers: Cat 2: 3   Cat 3: 2   Cat 4: 3   Cat 5: 1   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Sean Meyer Nalgene / Escadrille Cycling 2:21:22 20:43 19:49 19:29 20:57 20:31 19:29 20:21
2 Thomas Goetz Team Towpath powered by Rochester S 2:21:22 20:45 19:48 19:28 20:59 20:29 19:28 20:21
3 James Thompson Hive Lifespan / Shickluna Bikes 2:21:22 20:44 19:49 19:30 20:59 20:28 19:27 20:21
4 Biran Falk-dotan St. Catharines Cycling Club 2:22:21 20:46 19:46 19:30 21:00 20:27 20:26 20:23
5 Christopher Rowley PHI Hotel Group / P-K Express prese 2:22:21 20:45 19:50 19:28 21:01 20:28 20:27 20:19
6 John Hunter Nalgene / Escadrille Cycling 2:22:54 Teammate Win: Sean Meyer 20:46 19:49 19:28 21:00 20:27 20:29 20:52
7 Jonathan Siuta Buffalo Bicycling Club/Campus Wheel 2:23:20 20:46 19:47 19:31 20:57 20:19 20:38 21:19
8 Julian Georg Syracuse University 2:24:13 20:43 19:52 19:28 21:00 20:28 20:27 22:13
9 Brett Mckay Bike Ohio 2:24:21 20:46 19:47 19:30 20:59 20:17 20:37 22:22
10 Brian Batke Lake Effect Racing 2:24:28 20:48 19:49 19:28 21:00 20:28 20:28 22:25
11 Dan Staffo Velo racing solutions - verge sport 2:25:32 20:45 19:48 19:30 21:00 20:28 20:27 23:33
12 Trevor Connor Morning Glory Cycling CLub 2:27:55 20:44 19:49 19:28 21:00 20:27 20:31 25:53
DNF James Costello BBC Elite Cycling Team 22:54 24:12 23:33 23:33 23:33
DNF David Steiner Team Spin/Litzler Automation 20:46 19:50 23:45
Finishers: Cat 1: 3   Cat 2: 9   Cat 3: 1   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Greg Cavanagh MBRC Pedalinx 2:22:21 20:46 19:47 19:30 20:59 20:26 20:20 20:30
2 Eric Hueston ToWheels/Epic Sports Performance 2:22:28 20:44 19:43 19:15 21:19 20:27 20:19 20:37
3 David Van horn Projekt 2:23:11 20:46 19:47 19:29 21:00 20:27 20:26 21:12
4 Matt Ronan Independent Health 2:23:12 20:44 19:51 19:27 21:01 20:26 20:26 21:13
5 Steven Mongielo Buffalo Bicycling Club 2:23:14 20:46 19:47 19:30 20:59 20:26 20:26 21:17
6 Josh Hogan Hollyloft/Alfies Cycling Team 2:23:21 20:46 19:49 19:29 20:58 20:30 20:26 21:19
7 Brandon Van haeren Morning Glory Cycling Club 2:23:27 20:17 20:17 19:28 21:00 20:29 20:26 21:27
8 Eric Ingalsbe TBS Racing 2:25:43 20:45 19:47 19:29 21:00 20:27 20:28 23:42
9 Brian Rybak Spin 2:28:34 20:47 19:46 19:31 21:01 20:26 22:22 24:39
10 William Nicholson Empire Brewing/Syracuse Bicycle 2:32:23 20:47 19:48 19:28 21:14 23:00 23:41 24:21
11 Bruce Krip Wheels of Bloor/Graywood Developmen 2:35:04 20:47 19:49 19:28 22:09 24:15 26:10 22:22
12 Warren Shiau Dark Horse Flyers 2:35:52 20:47 19:48 19:29 22:09 26:46 25:11 21:39
13 Dylan Coletto PHI Group/Holiday Inn/P-K Express 2:39:07 20:48 19:49 22:22 23:55 23:51 24:02 24:18
DNF Daniel Jeske Chobani 20:43 19:51 19:28 21:22 20:06 24:40
DNF Jeff Lubkowski Fairport Brewing Company Cycling Te 20:45 19:49 19:30 20:58 25:55
DNF Robert Hengel Campuswheelworks 20:47 19:49 19:28 22:37
DNF John Compton Empire Brewing - Syracuse Bicycle 20:45 19:50 19:30
Finishers: Cat 2: 1   Cat 3: 10   Cat ?: 6  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Geoff Lawrence Reed Eye 1:44:30
1
19:38 20:44 21:31 21:57 20:38
2 Nathan Sutorius Independent Health Cycling 1:44:31
2
19:41 20:41 21:32 21:56 20:39
3 Bolun Zhao D'Ornellas Cycling Club 1:44:31
3
19:39 20:43 21:31 21:57 20:39
4 Matthew Swartwout Case Western Reserve University 1:44:32
4
19:40 20:42 21:32 21:55 20:41
5 Martin Blostein PHI Hotel/P-K Express 1:44:32
5
19:38 20:42 21:31 21:57 20:41
6 Chris Schreck Premium Mortgage Cycling Team 1:44:32
6
19:42 20:41 21:31 21:57 20:39
7 Peter Miner The Bike Zone/ Dansville Collision 1:44:32
7
19:37 20:45 21:31 21:57 20:40
8 Adam Wojcik Independent Health 1:44:33
8
19:40 20:42 21:33 21:49 20:47
9 Trevor Vowles The Bike Shop 1:44:33
9
19:40 20:41 21:33 21:57 20:40
10 Jonathan Capozzi Independent Health/Buffalo Bicyclin 1:45:53 19:40 20:40 21:33 21:58 22:00
11 John Mcgarry Blazing Saddle Racing 1:50:23 19:41 20:41 21:30 22:43 25:46
12 Peter Pelychaty Pete's Wheels 1:51:27 19:39 20:43 21:30 24:32 25:01
13 Aaron Mccarter Hollyloft/Alfies Cycling Team 1:53:28 19:40 22:14 23:28 24:03 24:01
14 Thomas Robinson Team Hive | Shickluna Bikes / Buffa 1:53:29 19:42 22:10 23:19 23:52 24:24
15 Ian Chambers Team PBR 1:55:35 19:40 22:13 23:18 24:42 25:41
16 Gregory Cherr campus wheelworks 1:56:34 20:58 20:58 23:20 25:29 25:47
17 Michal Jacyna TBS Racing/BBC 1:56:56 19:40 22:12 24:19 24:54 25:49
18 Trevor Mccabe Once Again Nut Butter Multi Sports 1:57:01 19:39 23:50 24:33 24:30 24:27
19 Henry Bermet Case Western reserve university 1:57:31 Teammate Top 5: Matthew Swartwout 19:41 22:12 23:30 26:49 25:17
20 Steven Strapp Fairport Brewing Company Cycling Te 2:02:33 19:38 24:07 24:38 27:32 26:36
21 Josheph Brennan 2:04:29 22:33 24:39 25:16 26:05 25:54
22 Jim Gorman Independent Health Cycling 2:04:29 Teammate Top 5: Nathan Sutorius 22:43 24:29 25:16 26:05 25:54
23 Robert Colburn Hollyloft / Alfies Cycling Team 1:51:50 26:12 28:05 28:08 29:24
DNF Troy Rutherford Premium Mortgage Cycling Team 19:39 20:44 23:52
DNF Andrew Auld Team PBR 19:38 22:22
DNF Jeff Murphy Team PBR 19:40 22:15
DNF Robert Leary Hollyloft/Alfies Cycling Team 19:41 19:41
Finishers: Cat 4: 22   Cat ?: 5  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 John Jameson 1:31:27 23:35 22:50 22:49 22:12
2 Bryan Hopkins 1:31:28 23:34 22:49 22:51 22:13
3 Jeff Wright GVCC 1:31:28 23:34 22:48 22:51 22:13
4 Douglas Schutte Hollyloft 1:31:35 23:36 22:50 22:49 22:19
5 Robert Wierzbowski 1:32:31 23:35 22:48 22:52 23:15
6 Matt Fulton 1:33:24 23:34 22:50 22:51 24:08
7 David Trathen Hollyloft/Alfies 1:34:10 23:36 22:50 24:06 23:37
8 Cesar Cedano Campus Wheelworks 1:38:36 24:31 24:44 25:10 24:10
9 Patrick Duffin Campus WheelWorks 1:40:19 23:36 22:48 25:41 28:13
10 John Kralles GVCC 1:40:27 Teammate Top 5: Jeff Wright 23:35 22:52 27:59 26:00
11 Daniel Fisher 1:41:22 23:36 25:38 26:11 25:55
12 Michael Sanders 1:46:45 23:34 25:40 28:18 29:12
13 Darryl Parker GVCC - Rochester Fitness & Cycling 1:51:06 26:58 27:41 28:10 28:16
14 Eric Lee 1:51:42 25:49 26:50 29:02 29:59
15 John Crumlish campus wheelworks 1:54:04 27:15 27:08 28:45 30:54
16 Ken Shuman 1:56:02 28:32 27:54 29:49 29:46
17 Jason Kozak Buffalo Bicycling Club 1:56:56 26:57 28:01 30:29 31:27
18 Tony Gregory 1:41:20 30:42 34:07 36:30
Finishers: Cat 4: 1   Cat 5: 13   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 James Schuler Independent Health Cycling 1:31:20 23:34 22:48 22:53 22:04
2 Nikolas Di domenico Team EFPR Group/ Trek 1:31:27 23:35 22:47 22:52 22:12
3 Jonathan Bobowicz Independent Health Cycling 1:31:27 Teammate Win: James Schuler 23:35 22:47 22:52 22:12
4 Robert Leipler 1:31:27 23:35 22:48 22:50 22:12
5 Stephen Rupp Independent Health 1:31:30 23:33 21:50 23:31 22:33
6 Orian Falk-dotan Kallisto-FCV p/b Toyo Tires 1:39:02 23:35 22:50 25:34 27:02
7 Alex Laifer 1:39:11 23:35 22:49 25:36 27:10
8 Daniel Pfalzer Finish Strong Fast Frankie 1:40:04 23:35 22:49 28:09 25:29
9 Gabriel Acajabon 1:43:24 25:31 25:26 25:45 26:40
10 Jeff Sipos Campus WheelWorks 1:33:00 25:32 27:44 39:44
DNF Brett Vancise
Finishers: Cat 5: 8   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime
DNF Laura Gazzola Wheels Of Bloor
1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Danielle Ohlson Cyclewerx of Rochester 1:34:51 23:49 23:29 23:50 23:42
2 Erika Zazzara Maxpower cycling 1:37:50 23:50 23:33 25:02 25:23
3 Leslie Horn NovoFit Compass 360 Racing 1:39:10 23:49 23:35 25:44 26:00
4 Jennifer Bell TBS Racing 1:42:07 23:51 24:40 26:46 26:48
5 Marjorie Rinaldo Team CycleWerx 1:45:02 Teammate Win: Danielle Ohlson 23:50 26:22 27:16 27:33
6 Melinda Lawson-crabtree Team Hollyloft 1:46:06 25:35 25:38 27:03 27:49
7 Lisa Carr Pedalinx Zuck Bikes 1:47:34 25:09 26:05 27:30 28:48
8 Melany Arrison 1:47:43 25:58 25:58 28:12 27:33
9 Lora Pirrello Team Hollyloft 1:48:07 25:10 26:53 28:08 27:55
10 Alison Merner Nickel City Cycles 1:49:23 25:09 27:57 28:54 27:21
11 Andi Balland CycleweRx of Rochester 1:51:00 Teammate Win: Danielle Ohlson 26:14 27:28 28:24 28:53
12 Kelly Dietrick CycleweRx of Rochester 1:51:07 Teammate Win: Danielle Ohlson 25:10 27:02 29:14 29:39
13 Lindsay Di lucente Nickel City Cycles 1:51:41 25:10 27:56 28:59 29:34
14 Lily Booth Nickel City Cycles 1:51:45 26:21 27:17 28:28 29:37
15 Elizabeth Molnar Case Western Reserve University 1:58:23 27:26 29:59 30:40 30:16
16 Rachel Selice Hollyloft Ski & Bike 2:05:20 28:42 31:23 32:30 32:44
17 Claire Schen 2:07:50 28:47 32:14 32:55 33:53
18 Cheryl Taylor CycleweRx 1:37:50 Teammate Win: Danielle Ohlson 27:47 37:26 32:36
19 Heather Yanofsky campus wheelworks 1:39:18 31:00 33:20 34:57
20 Jacquelyn Gerwitz-dunn Campus Wheelworks 1:54:42 35:53 41:44 37:04
DNF Karla Eisch Tioga Velo Club/Mission In Motion 26:21 27:20 29:51
DNF Sarah Larocque TBS Racing Teammate Top 5: Jennifer Bell 25:09
Finishers: Cat 4: 19   Cat ?: 3