People's Community Bank Omnium - Watauga Orthopedics Crit • Jun 5 2011
Categories
» Juniors (10-14) | » Juniors (15-18) | » Masters Men (30+/40+) | » Masters Men (50+/60+) | » Men Pro/1/2 | » Senior Men Category 3 | » Senior Men Category 4 | » Senior Men Category 5 | » Women 1-4 / Jr Women 15-18 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Will | Richter | ||||||
2 | Nolan | Tankersley | ||||||
3 | Connor | Tankersley | ||||||
4 | Andrew | Bailey | ||||||
5 | Jesse | Stidham |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jacob | Mcgahey | ||||||
2 | Charlie | Brown | ||||||
3 | Bill | Robison | ||||||
4 | Ryan | Jenkins | ||||||
5 | Luke | Winger | ||||||
6 | Gen | Kogure | ||||||
7 | Bert | Hull | ||||||
8 | Hugh | Moran |
![]() |
|||||
9 | Jay | Charles | ||||||
10 | Steven | Carpenter | ||||||
11 | Matt | Botting | ||||||
12 | Austin | Walker |
![]() |
|||||
13 | Jay | Westbrook | ||||||
14 | Jason | Peters | ||||||
15 | John | Delong | ||||||
16 | Gordon | Stiel | ||||||
17 | Shannon | Williams | ||||||
18 | Bob | Wright | ||||||
19 | Tim | Tobbe | ||||||
20 | John | Hart | ||||||
21 | Zach | Bannow | ||||||
22 | David | Hoffman | ||||||
23 | Eric | Carlson | ||||||
24 | Jonathan | Kinnick | ||||||
25 | James | Blattner |
![]() |
|||||
26 | Craig | Hoyme |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jeffrey | Haase | ||||||
2 | Brian | Jones |
![]() |
|||||
3 | Tony | Adair | ||||||
4 | Jackie | Brian | ||||||
5 | Tom | Gee | ||||||
6 | Jack | Evans | ||||||
7 | David | Stevens | ||||||
8 | Edward | Mcclarty |
![]() |
|||||
9 | Perry | Cannon | ||||||
10 | William | Bridger | ||||||
11 | Mark | Kadowaki | ||||||
12 | Greg | Palevo | ||||||
13 | Steve | Stidham | ||||||
14 | Dwayne | Letterman | ||||||
15 | Buddy | Stribling | ||||||
16 | Thomas | King | ||||||
17 | Steven | Strain | ||||||
18 | Charles | Gundlach | ||||||
DNF | Jeff | Linnen |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alder | Martz | ||||||
2 | Brian | Sheedy | ||||||
3 | Peter | Haile | ||||||
4 | Scott | Stewart | ||||||
5 | Oscar | Clark | ||||||
6 | Chris | Uberti | ||||||
7 | Brendan | Dillow | ||||||
8 | Luis | Sanchez | ||||||
9 | Kyle | Knott | ||||||
10 | Justin | Lowe |
![]() |
|||||
11 | Adam | Winck | ||||||
12 | Stefan | Swecker | ||||||
13 | Sean | Weddell | ||||||
14 | Dirk | Pohlmann | ||||||
15 | Jonathan | Atwell | ||||||
16 | Julian | Cabra | ||||||
17 | Lucas | Livermon | ||||||
18 | Edison | Turner |
![]() |
|||||
19 | Jake | Arnold |
![]() |
|||||
20 | Christopher | Ernst | ||||||
21 | Mike | Stone |
![]() |
|||||
22 | Todd | Farrell | ||||||
23 | Reid | Peacock | ||||||
24 | Alan | Tripp | ||||||
25 | John | Delong |
![]() |
|||||
26 | Winston | David | ||||||
27 | Edward | Krei | ||||||
28 | Zachary | Hoover | ||||||
29 | Jeffrey | Mcgrane | ||||||
30 | Will | Richter |
![]() |
|||||
31 | Isaac | Enderline |
![]() |
|||||
32 | Shawn | Gravois | ||||||
33 | Josh | Whitmore | ||||||
34 | Clayton | Omer | ||||||
35 | Marc | Williams | ||||||
36 | Thaddeus | Dulin | ||||||
37 | Nathaniel | Cornelius | ||||||
38 | Tyler | Karnes |
![]() |
|||||
39 | Michael | Midlarsky |
![]() |
|||||
40 | John | Hart | ||||||
41 | David | Talbott | ||||||
42 | Geri | Mewett |
![]() |
|||||
43 | Stephen | Bassett | ||||||
44 | Noah | Niwinski | ||||||
45 | Shannon | Williams | ||||||
46 | Stephen | Leotis | ||||||
47 | Zach | Lail | ||||||
48 | Parker | Kyzer |
![]() |
|||||
49 | Jason | Peters | ||||||
50 | Zach | Nave | ||||||
51 | Kent | Bostick | ||||||
52 | Jon | Wilton | ||||||
53 | Michael | Palevo | ||||||
54 | Jonathan | Crowson | ||||||
55 | Robert | Binkley | ||||||
DNF | Boyd | Johnson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Zeb | King | ||||||
2 | Justin | Meade | ||||||
3 | John | King | ||||||
4 | Todd | Whitescarver | ||||||
5 | Tim | Betzel | ||||||
6 | Ben | Knoernschild | ||||||
7 | Timothy | J. killelea | ||||||
8 | Noah | Zitzer | ||||||
9 | Chad | Capobianco | ||||||
10 | Tim | Tidwell | ||||||
11 | John | Mckenna | ||||||
12 | Brian | Molloy | ||||||
13 | Dwight | Smith | ||||||
14 | Nolan | Tankersley | ||||||
15 | Andrew | Bailey | ||||||
16 | David | Hoffman | ||||||
17 | Michael | Crouch | ||||||
18 | Thatcher | Hurt | ||||||
DNF | Matthew | Russell | ||||||
DNF | Brent | Baker |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Chris | Claytonsyrrist | ||||||
2 | Dan | Baur |
![]() |
|||||
3 | Matt | Brown | ||||||
4 | Steven | Ragle | ||||||
5 | Noah | Hendrix | ||||||
6 | Jason | Lewis | ||||||
7 | Caleb | Wilson |
![]() |
|||||
8 | Lawrence | Czarnecki | ||||||
9 | Danny | Boone | ||||||
10 | Samuel | James | ||||||
11 | Andy | Glenn | ||||||
12 | Jaroslaw | Kanski | ||||||
13 | Eric | Carlson | ||||||
14 | Thomas | Wilkinson | ||||||
15 | Andy | Baggenstoss |
![]() |
|||||
16 | Anthony | Williams | ||||||
17 | Daniel | Price |
![]() |
|||||
18 | Jeff | Ingle |
![]() |
|||||
19 | Neil | Smoot |
![]() |
|||||
20 | Daren | Rogers |
![]() |
|||||
21 | Aaron | Casey | ||||||
22 | Don | Humphreys |
![]() |
|||||
23 | Mitchell | Hopkins | ||||||
24 | Casey | Stallard | ||||||
25 | Jesse | Stidham | ||||||
26 | Micaiah | Rockwell | ||||||
27 | Jonathan | Kinnick | ||||||
28 | Paul | Low |
![]() |
|||||
29 | Craig | Hoyme | ||||||
30 | Bob | Whitaker | ||||||
31 | Alan | Sparks | ||||||
32 | Jason | Cooper | ||||||
DNF | Upton | Dabney | ||||||
DNF | Victor | Franklin |
![]() |
|||||
DNF | Derek | Johnson | ||||||
DNF | Connor | Tankersley | ||||||
DNF | Steve | Stidham |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ashley | James | ||||||
2 | Nicole | Johnson |
![]() |
|||||
3 | Mary | Cerkey | ||||||
4 | Kaitlyn | Ryan | ||||||
5 | Amanda | Ragle | ||||||
6 | Allison | Arensman | ||||||
7 | Kate | Ross | ||||||
8 | Amy | Phillips | ||||||
9 | Jessica | Owings |
![]() |
|||||
10 | Erica | Chard | ||||||
11 | Cali | Ewing | ||||||
12 | Nina | Laughlin | ||||||
13 | Colleen | Cornelius | ||||||
14 | Klara | Rossouw | ||||||
15 | Melissa | Presnell | ||||||
16 | Stephanie | Rynas | ||||||
17 | Kailin | Acheson | ||||||
18 | Marsha | Williams |
![]() |
|||||
19 | Robyn | Wilham | ||||||
20 | Shannon | Dawkins | ||||||
21 | Jenny | Delong | ||||||
22 | Shelly | Collins | ||||||
23 | Anna | Mcfarland | ||||||
24 | Lisa | Check | ||||||
25 | Janet | Trubey | ||||||
26 | Valerie | Nagoshiner | ||||||
27 | Daviana | Winger | ||||||
28 | Megan | Rogers | ||||||
29 | Jonell | Smith | ||||||
30 | Kristen | Robertson | ||||||
31 | Robin | Roark | ||||||
32 | Adrienne | Wilson | ||||||
33 | Danae | Kreiss |