Evan Arthur
Racing Age: 24 • Category: 3 Find this racer on crossresults.com(aka
"Ivan Arthur"
)
Race History





Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 2 | U.S. PRO CUP | Men Elite | 28 | 40 | 268.75 | ||||
Apr 12 | U.S. PRO CUP | Men Elite | 27 | 37 | 269.85 | ||||
Apr 12 | US Pro Cup presented by Walmart | Men Elite - Cross-country Olympic | 27 | 37 | |||||
Apr 14 | U.S. PRO CUP | Men Elite | 47 | 77 | 257.89 | ||||
Apr 14 | US Pro Cup presented by Walmart | Men Elite - Cross-country short circuit | 47 | 77 | |||||
Apr 15 | U.S. PRO CUP | Men Elite | 47 | 77 | 257.89 | ||||
Jun 23 | SOHO Bike Fest | STMen PRO | 22 | 37 | 156.67 | ||||
Jun 25 | SOHO Bike Fest | Men PRO | 19 | 38 | 153.97 | ||||
Jun 25 | SOHO Bike Fest | Men Elite - Cross-country short circuit | 22 | 39 | |||||
Jun 26 | SOHO Bike Fest + UCI Junior Series XCO | Men Elite - Cross-country Olympic | 19 | 44 | |||||
Oct 1 | UCI MTB WORLD CUP - XCO/XCC/XCM/DHI | Men Elite - Cross-country marathon | 21 | 33 | |||||
Points (Dec 8 2023):
Mountain - XC (Dec 8 2023): |
219.03
219.04 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.