Amela Gruenbart
Racing Age: 39 • Category: 3 Find this racer on crossresults.comRace History

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 2 | Long Run Early Bird | Women PRO/1/2/3 | 10 | 10 | 486.34 | ||||
Mar 2 | Long Run Early Bird | Women Cat 4/5 | 3 | 10 | 538.63 | 1 |
![]() |
||
Mar 15 | Cardinal Omnium - TT | Women Cat 3/4/5 | 1 | 4 | |||||
Mar 15 | Cardinal Omnium - RR | Women Cat 3/4/5 | 5 | 7 | 572.38 | ||||
Mar 17 | Cardinal Omnium - Criterium | Women Cat 3/4/5 | 4 | 8 | 529.97 | ||||
Mar 24 | Lexington Spring Circuit Race | Women Cat 4 | 1 | 6 | 524.72 | 3 |
![]() |
||
Apr 20 | 23rd Annual MARIAN MIDWEST CYCLING CLASSIC Criterium | Women Cat 4/5 | 5 | 17 | 533.5 | 2 |
![]() |
||
Apr 28 | Mooresville Crit | Women 14-50 Open |
|
7 | 14 | 521.52 | |||
May 4 | Max Gander Memorial Criterium | Women Cat 4/5 | 1 | 8 | 482.34 | 3 |
![]() |
||
May 11 | Hammond Region Riot | Men Women Cat 4/5 |
|
2 | 14 | 522.67 | 5 | ||
May 18 | Fat and Skinny Tire Fest 16 - RR | Women Senior Cat 4/5 | 1 | 22 | 453.28 | 8 |
![]() |
||
May 19 | Fat and Skinny Tire Fest 16 - Crit | Women Senior Cat 4/5 | 1 | 22 | 464.48 | 8 | |||
May 19 | Fat and Skinny Tire Fest 16 - TT | Women Senior Cat 4/5 | 2 | 22 | 439.77 | ||||
May 25 | Snake Alley Criterium | Women CAT 3/4 | 11 | 17 | 533.62 | ||||
May 26 | 41st Annual Melon City Criterium/ Rider Development | Women CAT 3/4 | 10 | 18 | 568.83 | ||||
May 26 | 41st Annual Melon City Criterium/ Rider Development | Women CAT P/1/2/3 | 25 | 33 | 509.3 | ||||
Jun 2 | Cobb Park Criterium | Women Cat 3/4 | 1 | 16 | 447.97 | 7 | |||
Jun 2 | Cobb Park Criterium | Women Pro/Cat 1/2/3 | 1 | 12 | 412.61 | 7 | |||
Jun 14 | Tour de Grandview Cycling Classic | Women Pro 1/2/3 | 12 | 17 | 535.7 | ||||
Jun 29 | Hyde Park Blast Criterium | Women CAT 3 | 1 | 5 | 3 |
![]() |
|||
Jun 29 | Hyde Park Blast Criterium | Women PRO/1/2/3 | 13 | 15 | 531.89 | ||||
Jul 12 | Mass Ave Criterium pb NUVO | Women Pro/Cat 1/2/3 | 19 | 42 | 447.6 | ||||
Jul 13 | IU Health Indy Criterium | Women Pro/Cat 1/2/3 | 28 | 42 | 497.4 | ||||
Jul 14 | 2019 Team Heroes & Pendleton Falls Park Crit | Women Pro/Cat 1/2/3 | 24 | 31 | 542.33 | ||||
Jul 14 | IU Health Indy Criterium - Omnium | Women Pro/Cat 1/2/3 | 27 | 29 | 526.03 | ||||
Jul 27 | New Castle | Women Cat 1/2/3 | 3 | 7 | 472.08 | 1 | |||
Jul 27 | New Castle | Women Cat 3/4/5 | 1 | 8 | 473.21 | 3 |
![]() |
||
Jul 28 | Muncie Grand Prix | Women Cat 1/2/3 | 3 | 8 | 474.56 | 1 |
![]() |
||
Points (Jul 24 2021):
|
473.32* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.