Sarah Vargas
Racing Age: 14 • Category: 3 Find this racer on crossresults.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 22 | CBR #1 Dominguez Hills | Women Cat Pro/1/2/3 | 24 | 26 | 531.93 | ||||
Feb 5 | CBR #2 Carson | Women Cat Pro/1/2/3 | 22 | 27 | 543.33 | ||||
Mar 19 | CBR #3 Dominguez Hills | Women Cat Pro/1/2/3 | 18 | 20 | 551.91 | ||||
Apr 4 | Eldo Race Series | Women Open Pro/Cat 1/2/3 | 2 | 5 | 2 | ||||
Apr 11 | Eldo Race Series | Women Pro/Cat 1/2/3 | 1 | 3 | |||||
Apr 30 | LAX Circuit Race | Women Cat Pro/1/2/3 | 10 | 14 | 494.94 |
![]() |
|||
May 2 | Eldo Race Series | Women Open Pro/Cat 1/2/3 | 1 | 2 | |||||
May 7 | CBR #5 Dominguez Hills | Women Cat Pro/1/2/3 | 11 | 22 | 418.47 | ||||
May 9 | Eldo Race Series | Women OPEN Pro/Cat 1/2/3 | 2 | 2 | |||||
May 9 | Eldo Race Series | Women 14-18 Junior | 1 | 1 | |||||
May 16 | Eldo Race Series | Women OPEN Pro/Cat 1/2/3 | 1 | 5 | 3 | ||||
May 16 | Eldo Race Series | Women 14-18 Junior | DNF | 1 | |||||
May 23 | Eldo Race Series | Women 14-18 Junior | 1 | 1 | |||||
May 23 | Eldo Race Series | Women OPEN Pro/Cat 1/2/3 | 1 | 5 | 3 | ||||
Jun 4 | CBR #6 Carson The Finale | Women Cat Pro/1/2/3 | 10 | 18 | 416.09 | ||||
Jun 6 | Eldo Race Series | Women 14-18 Junior | 1 | 2 | |||||
Jun 6 | Eldo Race Series | Women OPEN Pro 1-3 | 1 | 2 | |||||
Jun 14 | 2023 USA Cycling Amateur and Junior Road National Championships | Women Junior 13-14 Open | 4 | 13 | 647.5 | ||||
Jun 16 | 2023 USA Cycling Amateur and Junior Road National Championships | Women Junior 13-14 Open | 4 | 15 | 514.09 | 3 |
![]() |
||
Jun 17 | 2023 USA Cycling Amateur and Junior Road National Championships | Women Junior 13-14 Open | 5 | 13 | 487.65 | 2 |
![]() |
||
Points (Nov 30 2023):
Mountain - XC (Nov 30 2023): |
466.25
733.14 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.