Glentis Michel
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 2 | 0 | 4.5 |
|
0 | 2 | 0 | 3.5 |
|
1 | 2 | 33 | 6.7 |
|
1 | 2 | 33 | 5.7 |
|
1 | 2 | 33 | 5.7 |
|
1 | 2 | 33 | 3.3 |
|
1 | 1 | 50 | 5 |
|
2 | 2 | 50 | 4 |
|
1 | 1 | 50 | 4 |
|
1 | 1 | 50 | 1 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
2 | 0 | 100 | 5 |
|
2 | 1 | 67 | 5.3 |
Most Common Opponents
| Name | Races | |||
| Sam Xu | 19 | h2h | ||
| Carlos Silva | 19 | h2h | ||
| Gavin Robertson | 18 | h2h | ||
| Jon-Paul Rorech | 17 | h2h | ||
| Stefan Miller | 17 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| New York | 58 |
| Mid Atlantic | 47 |
| New England | 4 |
Regions
| Name | Races |
|---|---|
| New York | 11 |
| Mid Atlantic | 6 |
Race History - 109 races csv | json
2022 - 16 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 5 | Randall's Island Crit | Open Cat 5 |
|
30 | 37 | 560.94 | ||
| Mar 20 | Randall's Island Crit | Cat 5 |
|
7 | 18 | 482.25 | ||
| Mar 26 | Randall's Island Crit | Cat 5 |
|
3 | 9 | 480.9 | 1 |
3
|
| Apr 3 | Shake N Brake Spring Criterium #2 | Men Open Cat5 |
|
7 | 9 | 525.46 | ||
| Apr 10 | Castelli Series | Men Cat 4/5 |
|
32 | 47 | 496.12 | ||
| Apr 24 | Daniel Harwi 34th Annual Lower Providence Spring Classic Criterium | Men Cat 5 |
|
13 | 37 | 491.51 |
13
|
|
| May 1 | 2022 Connecticut Masters Games Road Race and TT | Men 40 - 59 Novice 20K/40K 20 |
|
1 | 4 | |||
| May 22 | Lime Rock Cycling Grand Prix | Men Cat 4/5 Master 40+ |
|
8 | 22 | 433.92 |
2
|
|
| May 24 | Lucarelli & Castaldi Tuesday Night Race Series | Open Cat5 |
|
25 | 41 | 518.86 |
25
|
|
| May 29 | Tour of Plainfield: The New Jersey Senior Criterium Championships | Men Senior Cat4/5 |
|
31 | 39 | 508.15 | ||
| Jun 12 | Historic Riverton Criterium | Men Senior Cat 3/4 |
|
DNF | 58 | 406.46 | ||
| Jun 19 | 2022 Harlem Skyscraper Cycling Classic | Men Cat 4/5 |
|
23 | 68 | 465.91 |
23
|
|
| Jun 26 | Meridian Bank Great Valley Criterium | Men Cat 4 |
|
27 | 39 | 464.93 |
27
|
|
| Jul 23 | CRCA Grant's Tomb Criterium | Men Senior CAT 4/5 |
|
16 | 52 | 419.56 |
2
|
|
| Aug 27 | Electric City Classic | Men Cat 4/5 |
|
23 | 45 | 509.75 |
1
|
|
| Sep 11 | Bucks County Classic | Men Cat 3/4 |
|
59 | 75 | 459.1 |
2023 - 32 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 26 | Randall's Island Crit | Cat 4/5_2 |
|
10 | 33 | 421.51 |
10
|
|
| Mar 4 | Randall's Island Crit | Open Cat 4/5 |
|
13 | 30 | 437.85 | ||
| Mar 12 | Castelli Cup | Men Cat 4/5 |
|
39 | 72 | 456.93 |
39
|
|
| Mar 18 | Randall's Island Crit | Cat 4/5 |
|
14 | 43 | 426.82 |
14
|
|
| Mar 19 | Randall's Island Crit | Open Cat 4/5 |
|
DNF | 27 | 521.39 | ||
| Mar 26 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
48 | 93 | 432.6 |
2
|
|
| Apr 2 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
DNF | 86 | 499.18 | ||
| Apr 8 | Prospect Park Spring Classic | Men Cat 4/5 |
|
30 | 52 | 481.22 |
|
|
| Apr 9 | Castelli Cup | Men Master 40+ |
|
29 | 54 | 343.32 | ||
| Apr 16 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
67 | 77 | 491.29 | ||
| Apr 30 | Daniel Harwi 35th Annual Lower Providence Spring Classic Criteriu | Men Cat 4 |
|
12 | 48 | 398.36 |
11
|
|
| May 7 | Emrick Boulevard Criterium P/B QCW | Men 35-39 Masters |
|
20 | 50 | 352.63 |
17
|
|
| May 14 | Lime Rock Cycling Grand Prix | Men Cat 4/5 Master 40+ |
|
10 | 19 | 450 | ||
| May 14 | Lime Rock Cycling Grand Prix | Men Master 40+ |
|
11 | 39 | 359.1 |
8
|
|
| May 27 | Easton Twilight Criterium | Men Master 40+ |
|
35 | 48 | 398.75 | ||
| May 28 | Tour of Plainfield: The New Jersey Senior Criterium Championships | Men Master 40+ |
|
49 | 62 | 448.13 |
|
|
| May 30 | 78th Tour of Somerville | Men Senior Cat4/5 |
|
18 | 92 | 414.12 |
18
|
|
| May 30 | 78th Tour of Somerville | Men Master 40+ |
|
DNF | 99 | 446.6 | ||
| Jun 3 | The Watermelon Criterium | Men Senior Cat4/5 |
|
10 | 35 | 425.15 |
9
|
|
| Jun 12 | Historic Riverton Criterium | Men Senior Cat 3/4 |
|
36 | 72 | 459.66 |
16
|
|
| Jun 17 | Castelli Cup | Men Master 40+ |
|
34 | 44 | 368.56 | ||
| Jun 18 | 2023 Harlem Skyscraper Cycling Classic | Men Senior Cat 4/5 |
|
9 | 73 | 402.5 | 3 * |
|
| Jun 24 | CRCA Grant's Tomb Crit | Men Cat 4 |
|
DNF | 54 | 482.12 | ||
| Jun 24 | CRCA Grant's Tomb Crit | Men Cat 3/4 |
|
DNF | 70 | 467.12 |
|
|
| Jul 1 | Lucarelli & Castaldi Branchbrook Park Summer Series | Men Senior Cat4/5 |
|
19 | 37 | 459.04 |
19
|
|
| Jul 7 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
29 | 46 | 491.14 |
|
|
| Jul 15 | Castelli Cup #4 | Masters 40-99 |
|
30 | 35 | 386.73 | ||
| Jul 22 | Lucarelli & Castaldi Branchbrook Park Summer Series | Men Senior Cat4/5 |
|
14 | 52 | 415.44 |
14
|
|
| Jul 30 | Lucarelli & Castaldi Branchbrook Park Summer Series | Men Senior Cat4/5 |
|
7 | 44 | 394.05 | 1 |
|
| Aug 5 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
29 | 65 | 422.45 |
29
|
|
| Aug 6 | QCW Summer Slam | Men Senior Cat4/5 |
|
5 | 37 | 385.27 | 3 |
5
|
| Aug 20 | East New York Crit | Men Road Bikes Cat 3/4 |
|
34 | 39 | 486.87 |
|
2024 - 30 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 10 | Central Park Spring Classic | Men Open Cat 3/4 |
|
32 | 49 | 473.12 | ||
| Mar 2 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Master 35+ |
|
10 | 21 | 312.86 |
|
|
| Mar 10 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
23 | 43 | 463.28 |
7
|
|
| Mar 16 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Master 35+ |
|
24 | 81 | 318.52 |
21
|
|
| Mar 24 | Verge Series | Men Master 40+ |
|
DNF | 34 | 470.8 | ||
| Mar 31 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
29 | 64 | 439.43 |
29
|
|
| Apr 6 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Master 35+ |
|
24 | 63 | 338.05 |
13
|
|
| Apr 7 | shake-n-brake criterium 1 The frozen fighting chicken | Men Master 40+ |
|
7 | 10 | 415.96 |
|
|
| Apr 14 | Verge Series | Men Masters 40+ |
|
31 | 44 | 354.64 | ||
| Apr 20 | QCW Spring Classic | Men Cat Pro/1/2/3 |
|
38 | 71 | 357.21 |
27
|
|
| Apr 28 | Daniel Harwi 36th Annual Lower Providence Spring Classic Criterium | Men Senior Pro/Cat 1/2/3 |
|
DNF | 86 | 408.81 | ||
| May 12 | Coney Island Crit | Cat 3/4 Road Bikes |
|
6 | 13 | 403.43 | 1 |
6
|
| May 12 | NYC Crits | Men Road Bikes Cat 3/4 |
|
6 | 13 | 403.43 | 1 | |
| May 26 | Tour of Plainfield | Men Master 40+ |
|
29 | 59 | 367.7 |
29
|
|
| May 27 | 79th Tour of Somerville | Men Master 40+ |
|
29 | 86 | 324.94 | ||
| May 27 | 79th Tour of Somerville | Men Senior Cat2/3 |
|
DNF | 109 | 438.84 | ||
| Jun 1 | The Watermelon Criterium | Men Master 40+ |
|
DNF | 32 | 449.91 | ||
| Jun 8 | Lucarelli & Castaldi Cup #5 | Men Cat 3/4 |
|
30 | 82 | 432.55 |
30
|
|
| Jun 15 | Verge Series | Men Cat 2/3 |
|
52 | 77 | 371.04 |
|
|
| Jun 16 | 2024 Harlem Skyscraper Cycling Classic | Men Cat3 |
|
23 | 50 | 381.12 | ||
| Jun 22 | CRCA Grant's Tomb Crit | Men Senior Cat 3/4 |
|
43 | 91 | 452.44 | ||
| Jul 20 | Verge Series #4 | Men Cat 2/3 |
|
36 | 68 | 377.74 |
33
|
|
| Jul 27 | CRCA Lucarelli & Castaldi Open | Men Cat 3/4 |
|
32 | 42 | 467.19 |
|
|
| Aug 3 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
18 | 43 | 432.85 |
18
|
|
| Aug 10 | Verge Series #5 | Men Cat 2/3 |
|
DNF | 56 | 462.98 |
|
|
| Aug 17 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
37 | 67 | 453.52 |
37
|
|
| Aug 25 | QCW Summer Slam | Men Cat 1/2/3 |
|
60 | 74 | 406.81 |
|
|
| Aug 31 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
19 | 38 | 445.93 |
17
|
|
| Sep 8 | Bucks County Classic | Men Cat 2/3 |
|
DNF | 71 | 413.22 | ||
| Oct 6 | Kissena Fall Classic | Men Cat 3/4 |
|
22 | 59 | 449.38 |
21
|
2025 - 28 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 1 | Lucarelli & Castaldi Branchbrook Park Spring Series | Master Men Cat1/2/3/4 35+ |
|
21 | 59 | 338.74 |
21
|
|
| Mar 8 | Lucarelli & Castaldi Branchbrook Spring Series | Men Master 35+ |
|
15 | 60 | 345.04 |
10
|
|
| Mar 9 | 2025 Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
DNF | 77 | 439.89 | ||
| Mar 15 | Lucarelli & Castaldi Branchbrook Spring Series | Men Master 35+ |
|
13 | 67 | 321.45 |
7
|
|
| Mar 22 | Lucarelli & Castaldi Branchbrook Spring Series | Men Master 35+ |
|
14 | 43 | 373.86 |
10
|
|
| Mar 23 | Verge Series #1 | Masters 40+ |
|
15 | 26 | 386.38 |
6
|
|
| Mar 29 | Lucarelli & Castaldi Branchbrook Spring Series | Men Master 35+ |
|
30 | 71 | 365.16 |
23
|
|
| Apr 6 | Philadelphia Riverfront Criterium | Men Cat 2/3 |
|
DNF | 37 | 432.52 | ||
| Apr 13 | Verge Series #2 | Men Masters 40+ |
|
15 | 31 | 367.55 | ||
| Apr 19 | QCW Spring Classic | Men Cat Pro/1/2/3 |
|
55 | 80 | 361.43 |
52
|
|
| Apr 20 | 2025 Lucarelli & Castaldi Cup #4 | Cat 1-2-3 |
|
DNF | 76 | 432.99 | ||
| May 24 | Tour of Plainfield: NJ State Criterium Championship | Men Master 40+ |
|
DNF | 64 | 464.34 |
|
|
| May 25 | Easton Criterium presented by LVHN | Men Master 40+ |
|
DNF | 40 | 468.13 |
|
|
| May 26 | 80th Tour of Somerville pb Unity Bank | Men Master 40+ |
|
46 | 90 | 389.97 | ||
| Jun 7 | 2025 Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
76 | 81 | 433.59 | ||
| Jun 14 | 2025 Verge Series #3 | Masters 40+ |
|
18 | 33 | 421.17 | ||
| Jun 15 | 2025 Harlem Skyscraper Classic | Master Men Cat1/2/3 |
|
26 | 41 | 445.11 | ||
| Jun 28 | Grant's Tomb Crit | Men Senior Cat 3/4 |
|
DNF | 58 | 496.42 | ||
| Jun 28 | Grant's Tomb Crit | Men Master 35+ |
|
DNF | 8 | |||
| Jul 5 | Lucarelli & Castaldi Summer Open | Men Cat 1/2/3 |
|
DNF | 53 | 432.36 | ||
| Jul 12 | 2025 Lucarelli & Castaldi Cup #6 | Men Cat 1/2/3 |
|
DNF | 70 | 449.33 | ||
| Jul 19 | Apple Valley Criterium | Men Masters 35-44 14 |
|
9 | 13 | 349.36 | ||
| Aug 2 | 2025 Lucarelli & Castaldi Cup #7 | Men Cat 1-2-3 |
|
61 | 87 | 382.77 |
|
|
| Aug 9 | 2025 Verge Series #5 | Men Masters 40+ |
|
33 | 46 | 408.83 |
33
|
|
| Aug 23 | The Aubrey Gordon Memorial Criterium | Men Cat 2/3 |
|
23 | 38 | 393.08 | ||
| Aug 23 | The Aubrey Gordon Memorial Criterium | Men Cat 1/2/3 |
|
DNF | 70 | 458.48 | ||
| Sep 7 | Bucks County Classic | Men Master 35+ |
|
17 | 21 | 418.42 | ||
| Sep 7 | Bucks County Classic | Men Senior Cat2/3 |
|
40 | 73 | 390.92 |
17
|
2026 - 3 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | Verge Series #2 | Masters 40+ |
|
24 | 49 | 406.29 | |||
| May 25 | 81st Tour of Somerville p/b Unity Bank | Master's Men 40+ |
|
70 | 87 | 472.67 | |||
| May 25 | 81st Tour of Somerville p/b Unity Bank | Men 2/3 |
|
DNF | 108 | 466.3 | |||
|
Points (Jun 4 2026):
|
384.48
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 9 Mandatory Upgrade Points (last 12 months): 0 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



