Kurt Kroemer
Racing Age: 65 • Category: 3
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 4 | 0 | 8.5 |
|
1 | 3 | 25 | 8 |
|
1 | 3 | 25 | 7 |
|
3 | 3 | 50 | 7.3 |
|
3 | 3 | 50 | 5.5 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
3 | 0 | 100 | 2.3 |
|
4 | 1 | 80 | 7.6 |
|
3 | 1 | 75 | 2 |
|
3 | 1 | 75 | 6 |
|
4 | 2 | 67 | 4.3 |
|
5 | 3 | 62 | 7.5 |
|
3 | 2 | 60 | 4.4 |
Most Common Opponents
| Name | Races | |||
| Gerry Clapper | 31 | h2h | ||
| Daniel Dudzik | 27 | h2h | ||
| Timothy Goodin | 25 | h2h | ||
| Andrew Buchanan | 24 | h2h | ||
| Thomas Bowmaster | 23 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Mountain West | 152 |
| California/Nevada | 1 |
| Pacific Northwest | 2 |
Regions
| Name | Races |
|---|---|
| Mountain West | 10 |
Race History - 155 races csv | json
2012 - 24 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 22 | Avondale Criterium #1 | Men masters 50-99 |
|
24 | 25 | 398.13 |
|
|
| Jan 29 | Race Against Time Picacho Peak TT | Men masters 50-99 |
|
10 | 17 | 358.72 |
|
|
| Feb 4 | McDowell Mt. Circuit Race | Men masters 50+ |
|
13 | 35 | 334.56 |
|
|
| Feb 5 | Flap Jack Flats Time Trial | Men Master 50-54 (30K ) |
|
3 | 13 | 405 | 4 |
|
| Feb 10 | Valley of the Sun Stage Race - Time Trial | Men Master 45-54 |
|
32 | 72 | 387.94 | ||
| Feb 11 | Valley of the Sun Stage Race - Road Race | Men Master 45-54 |
|
17 | 69 | 355.86 | ||
| Feb 12 | Valley of the Sun Stage Race - Criterium | Men Master 45-54 |
|
24 | 60 | 379.31 | ||
| Mar 2 | Tucson Bicycle Classic - TT | Men Master 45-54 |
|
29 | 55 | 403.33 | ||
| Mar 3 | Tucson Bicycle Classic - Road Race | Men Master 45-54 |
|
11 | 52 | 363.08 |
3
|
|
| Mar 4 | Tucson Bicycle Classic | Men Master 45-54 |
|
12 | 49 | 367.5 |
12
|
|
| Mar 24 | Hungry Dog Criterium | Men masters 45+ |
|
4 | 22 | 360 | 4 | |
| Mar 24 | Hungry Dog Criterium | Men pro/1/2/3 |
|
16 | 35 | 214.88 | ||
| Mar 31 | San Tan Criterium | Men masters 50+ |
|
4 | 24 | 326.56 | 4 |
|
| Apr 1 | Arizona State Criterium Championships | Men Master 50-99 |
|
4 | 18 | 371.05 | 3 |
|
| Apr 14 | Colossal Cave Road Race | Master Men's 45+ |
|
DNF | 25 | 448.57 |
|
|
| Apr 29 | Arizona State Criterium Championships & Not S | Men Cat 1/2/3/4/5 Master 50-54 |
|
14 | 21 | 427.46 |
|
|
| May 3 | SRAM Tour of the Gila - Stage 2 | Men Masters B |
|
55 | 71 | 483.46 | ||
| May 4 | SRAM Tour of the Gila - TT | Men Master B |
|
36 | 70 | 361.54 | ||
| May 5 | SRAM Tour of the Gila - Crit | Men Masters B |
|
14 | 70 | 344.73 |
14
|
|
| May 12 | South Mountain Time Trial | Men Masters 50+ |
|
5 | 15 | 356.29 | ||
| Jun 16 | Bike the Bluff Omnium - RR | Men Master Masters 45-99 |
|
5 | 20 | 322.49 | 2 | |
| Jun 17 | Bike the Bluff Omnium - Crit | Men Master Masters 45-99 |
|
11 | 15 | 389.56 |
|
|
| Sep 6 | Masters Road Nationals Day 2 | Men Cat 1/2/3 Master 50--54 |
|
69 | 76 | 419.87 | ||
| Sep 8 | Masters Road Nationals Day 4 | Men Cat 1/2/3 Master 50--54 |
|
DNF | 57 | 380.07 |
2013 - 6 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 20 | Avondale Criterium Series | Men Cat 1/2/3/4 Masters 45+ |
|
5 | 24 | 307.79 | 3 | |
| Mar 15 | Tucson Bicycle Classic - Stage 1 | Men cat 1/2/3/4/5 masters 45+ |
|
44 | 56 | 442.95 | ||
| Mar 16 | Tucson Bicycle Classic - Stage 2 | Men cat 1/2/3/4/5 masters 45+ |
|
43 | 47 | 498.01 | ||
| Mar 17 | Tucson Bicycle Classic - Stage 3 | Men cat 1/2/3/4/5 masters 45+ |
|
29 | 45 | 406.65 | ||
| Mar 18 | Tucson Bicycle Classic - GC | Men cat 1/2/3/4/5 masters 45+ |
|
41 | 45 | 491.21 | ||
| Apr 13 | Arizona State Criterium Championships | Men Cat 1/2/3/4/5 Masters 50-54 |
|
14 | 21 | 435.72 |
2014 - 6 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 25 | Bicycle Haus Criterium | Men Cat. 1/2/3/4 Masters 35 Minutes 45+ |
|
12 | 28 | 359.25 |
12
|
|
| Jan 26 | A Race Against Time | Men Masters 50+ |
|
4 | 13 | 381.42 | ||
| Feb 21 | Valley of the Sun Stage Race - TT | Men Master 45-54 |
|
38 | 60 | 401.01 | ||
| Feb 22 | Valley of the Sun Stage Race - RR | Men Master 45-54 |
|
46 | 55 | 418.81 | ||
| Feb 23 | Valley of the Sun Stage Race - Crit | Men Master 45-54 |
|
32 | 52 | 378.04 |
32
|
|
| Feb 23 | Valley of the Sun Stage Race - GC | Men Master 45-54 |
|
43 | 52 | 433.14 |
2016 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jul 30 | 9th Annual Bike the Bluff Arizona State Championship Road Race | Men Masters 55+ Cat. |
|
7 | 12 | 467.56 |
7
|
2017 - 16 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 28 | Santa Catalina Omnium: UA Crit | Men Masters 55+ Cat. |
|
13 | 17 | 465.74 |
13
|
|
| Jan 29 | Santa Catalina Omnium: Road Race | Men Masters 55+ Cat. |
|
13 | 22 | 445.11 | ||
| Feb 4 | San Tan Crit | Men Masters 50+ Cat. 1/2/3/4 |
|
14 | 26 |
14
|
||
| Feb 12 | McDowell Mtn Circuit Race | Men Masters 55+ Cat. |
|
7 | 15 | 416.05 |
7
|
|
| Feb 17 | Valley of the Sun Stage Race - TT | Men 55+ Masters |
|
22 | 30 | 490.54 | ||
| Feb 18 | Valley of the Sun Stage Race - RR | Men 55+ Masters |
|
13 | 27 | 416.71 |
|
|
| Feb 19 | Valley of the Sun Stage Race - Crit | Men 55+ Masters |
|
11 | 22 | 412.95 |
8
|
|
| Feb 19 | Valley of the Sun Stage Race - GC | Men 55+ Masters |
|
14 | 22 | 433.88 | ||
| Mar 5 | Paragon Hungry Dog Criterium | Men Masters 50+ Cat. |
|
13 | 18 | 464.47 |
13
|
|
| Mar 5 | Paragon Hungry Dog Criterium | Men Masters 55+ Cat. |
|
6 | 11 | 449.92 | 1 |
6
|
| Mar 10 | Musselman Honda Criterium | Men Masters 55+ Cat. |
|
8 | 11 | 500.19 |
8
|
|
| Mar 12 | Colossal Cave Road Race | Men Masters 55+ Cat. |
|
8 | 17 | 419.41 | ||
| Mar 17 | Tucson Bicycle Classic - TT | Men MM 55+ |
|
21 | 27 | 438.84 | ||
| Mar 18 | Tucson Bicycle Classic - RR | Men MM 55+ |
|
23 | 25 | 501.42 | ||
| Mar 19 | Tucson Bicycle Classic - Circuit Race | Men MM 55+ |
|
17 | 23 | 445.65 | ||
| Mar 19 | Tucson Bicycle Classic - GC | Men MM 55+ |
|
21 | 23 | 512.17 |
|
2018 - 14 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 13 | Verrado Velo Criterium 3.0 | Men Masters 50+ Cat. 1/2/3/4 |
|
11 | 14 | 431.19 |
11
|
|
| Jan 21 | Sun Devil Omnium - Crit | Men Masters 55+ Cat. |
|
8 | 13 | 414.09 |
8
|
|
| Feb 4 | Avondale Criterium Series | Men Masters 50+ Cat. 1/2/3/4 |
|
9 | 16 | 437.33 |
9
|
|
| Feb 10 | San Tan Crit | Men Masters 50+ Cat. 1/2/3/4 |
|
22 | 26 | 463.92 |
22
|
|
| Feb 11 | Avondale Criterium Series | Men Masters 50+ Cat. 1/2/3/4 |
|
17 | 19 | 511.13 |
17
|
|
| Feb 16 | Valley of the Sun Stage Race - Stage 1 | Men 55+ Masters |
|
25 | 35 | 467.06 | ||
| Feb 17 | Valley of the Sun Stage Race - Stage 2 | Men 55+ Masters |
|
10 | 33 | 374.9 |
|
|
| Feb 18 | Valley of the Sun Stage Race - Stage 3 | Men 55+ Masters |
|
16 | 29 | 462.77 |
16
|
|
| Feb 18 | Valley of the Sun Stage Race - GC | Men 55+ Masters |
|
20 | 29 | 466.22 | ||
| Mar 4 | 20th Annual Paragon Hungry Dog Criterium | Men Masters 55-59 Cat. Open |
|
7 | 9 | 450.97 |
7
|
|
| Mar 16 | Tucson Bicycle Classic - Stage 1 | Men MM 55+ |
|
20 | 28 | 438.63 | ||
| Mar 17 | Tucson Bicycle Classic - Stage 2 | Men MM 55+ |
|
14 | 28 | 399.92 | ||
| Mar 18 | Tucson Bicycle Classic - Stage 3 | Men MM 55+ |
|
15 | 23 | 406.97 | ||
| Mar 18 | Tucson Bicycle Classic - GC | Men MM 55+ |
|
14 | 23 | 416.3 |
2019 - 17 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 20 | Avondale Criterium Series | Men Masters 50+ Cat. 1/2/3/4 |
|
17 | 21 | 528.86 |
17
|
|
| Jan 27 | Avondale Criterium Series | Men Masters 50+ Cat. 1/2/3/4 |
|
13 | 20 | 483.99 |
13
|
|
| Feb 2 | Santa Catalina Weekend: La Vuelta a Santa Catalina Road Race | Men Masters M55+ |
|
9 | 17 | 409.94 |
|
|
| Feb 10 | San Tan Criterium | Men Masters 50+ Cat. 1/2/3/4 |
|
14 | 20 | 498.64 |
14
|
|
| Feb 15 | Valley of the Sun Stage Race - TT | Men Masters 55-64 |
|
17 | 38 | 419.05 | ||
| Feb 16 | Valley of the Sun Stage Race - Road Race | Men Masters 55-64 |
|
18 | 37 | 431.53 |
15
|
|
| Feb 17 | Valley of the Sun Stage Race - Crit | Men Masters 55-64 |
|
24 | 35 | 488.77 |
24
|
|
| Feb 17 | Valley of the Sun Stage Race - GC | Men Masters 55+ |
|
16 | 35 | 434.2 | ||
| Feb 24 | Sun Devil Criterium | Men Masters 55+ Cat. |
|
7 | 12 | 517.4 |
7
|
|
| Mar 1 | Tucson Bicycle Classic TT | Men MM 55+ |
|
22 | 26 | 474.75 | ||
| Mar 1 | Tucson Bicycle Classic - TT | Men MM 55+ |
|
22 | 26 | 474.75 | ||
| Mar 2 | Tucson Bicycle Classic RR | Men MM 55+ |
|
21 | 26 | 453.88 | ||
| Mar 3 | Tucson Bicycle Classic - Circuit | Men MM 55+ |
|
21 | 25 | 460.97 | ||
| Mar 3 | Tucson Bicycle Classic - GC | Men MM 55+ |
|
23 | 25 | 485.71 | ||
| Mar 10 | 21th Annual Paragon Hungry Dog Criterium | Men Masters 50+ Cat. |
|
6 | 7 | 508.24 |
6
|
|
| Apr 13 | Musselman Criterium | Men Masters 55-59 |
|
4 | 7 | 445.34 | ||
| Jun 15 | Bike the Bluff Omnium | Men Master 55+ |
|
3 | 13 | 400.03 | 4 |
2020 - 11 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 19 | Avondale Criterium | 50+ Masters |
|
12 | 17 | 505.91 |
|
|
| Jan 19 | Avondale Criterium | Men 35+ Masters |
|
19 | 26 | 502.02 | ||
| Jan 26 | Avondale Criterium | Men Master 35+ CAT 1/2/3/4 |
|
18 | 26 | 471.69 | ||
| Jan 26 | Avondale Criterium | Men Master 50+ CAT 1/2/3/4 |
|
9 | 24 | 409.87 | ||
| Feb 9 | SUN DEVIL CRITERIUM | Men Masters 55+ Cat. |
|
11 | 14 | 499.37 |
11
|
|
| Feb 14 | Valley of the Sun Stage Race - TT | Men Master 55+ |
|
30 | 42 | 509.98 | ||
| Feb 15 | Valley of the Sun Stage Race - RR | Men Master 55+ |
|
16 | 37 | 436.6 |
|
|
| Feb 16 | Valley of the Sun Stage Race - Crit | Men Master 55+ |
|
22 | 34 | 489.74 |
22
|
|
| Feb 16 | Valley of the Sun Stage Race - Stage Race | Men Master 55+ |
|
17 | 34 | 439.57 | ||
| Feb 29 | Musselman State Criterium | Men Master 55-59 |
|
3 | 3 | |||
| Mar 8 | 22nd Annual Paragon Hungry Dog Criterium | Men Masters 55+ Cat. |
|
8 | 12 | 488.36 |
8
|
2022 - 17 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 30 | McDowell Mountain Crit | Men Master Masters 60+ (Cat 1-4) |
|
8 | 9 | 515.15 |
|
|
| Feb 6 | Flapjack Flats 2022 | Men Master 60-64 |
|
6 | 10 | 550 | ||
| Feb 12 | La Vuelta a Santa Catalina - RR | Men Masters Master 55+ |
|
9 | 18 | 471.59 |
|
|
| Feb 18 | Valley of the Sun Stage Race | Men Master 55+ |
|
20 | 31 | 520 | ||
| Feb 18 | Valley of the Sun Stage Race | Men Master 55+ |
|
17 | 30 | 505 |
|
|
| Feb 19 | Valley of the Sun Stage Race | Men Master 55+ |
|
11 | 30 | 467.18 |
|
|
| Feb 20 | Valley of the Sun Stage Race | Men Master 55+ |
|
26 | 30 | 573.9 | ||
| Mar 4 | Tucson Bicycle Classic | Men Master 50+ |
|
67 | 79 | 496.73 | ||
| Mar 4 | Tucson Bicycle Classic | Men Master 50+ |
|
40 | 66 | 462.27 | ||
| Mar 5 | Tucson Bicycle Classic | Men Master 50+ |
|
22 | 79 | 423.45 |
14
|
|
| Mar 6 | Tucson Bicycle Classic | Men Master 50+ |
|
40 | 66 | 444.73 |
40
|
|
| Mar 12 | KEN FORBES MEMORIAL CITERIUM | Men Master 60-64 |
|
6 | 6 | 525.15 | ||
| Mar 20 | Avondale Crit | Men Master 35+ |
|
15 | 21 | 508.88 | ||
| Mar 20 | Avondale Crit | Men Master 60+ |
|
8 | 8 | 539.03 | ||
| Mar 26 | South Mountain Bike Classic | Men Master 55-64 |
|
9 | 12 | 502.84 |
|
|
| Aug 5 | USA Cycling Masters Road National Championships - RR | Men Master 60-64 Open |
|
DNF | 44 | 581.05 |
|
|
| Aug 7 | USA Cycling Masters Road National Championships - Crit | Men Master 60-64 Open |
|
38 | 42 | 503.76 |
2023 - 9 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 4 | La Vuelta a Santa Catalina - RR | Road Race Men Master 60+ |
|
DNF | 19 | 642.81 |
|
|
| Feb 17 | Valley of the Sun Stage Race - TT | Men Master 55+ |
|
28 | 42 | 521.43 | ||
| Feb 18 | Valley of the Sun Stage Race - RR | Men Master 55+ |
|
21 | 39 | 471.55 | ||
| Feb 18 | Valley of the Sun Stage Race | Men Master 55+ |
|
22 | 33 | 523.44 | ||
| Feb 19 | Valley of the Sun Stage Race - Crit | Men Master 55+ |
|
26 | 34 | 514.47 | ||
| Mar 3 | Tucson Bicycle Classic - TT | Men Master 60+ Cat 1/2/3/4 |
|
12 | 44 | 508.75 | ||
| Mar 3 | Tucson Bicycle Classic - GC | Men Master 60+ |
|
14 | 36 | 527.08 |
|
|
| Mar 4 | Tucson Bicycle Classic - RR | Men Master 60+ |
|
15 | 38 | 477.03 |
12
|
|
| Mar 5 | Tucson Bicycle Classic - CR | Men Master 60+ |
|
11 | 37 | 440.75 |
9
|
2024 - 5 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 28 | McDowell Mountain Crit 2024 | Men Master 60+ |
|
8 | 11 | 502.79 |
|
|
| Mar 24 | Sun Devil Criterium | Men Master 60+ Masters |
|
10 | 12 | 454.69 |
|
|
| Apr 20 | Christian Cycling Criterium- AZ State Championships | Men Masters 60-64 |
|
6 | 7 | 473.64 | ||
| Apr 20 | Christian Cycling Criterium- AZ State Championships | Men Masters 60-64 |
|
6 | 7 | 473.64 | ||
| Oct 26 | Nogales Bicycle Classic | 55 Master Men 50 |
|
11 | 30 | 412.56 |
6
|
2025 - 20 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 26 | McDowell Mountain Crit 2025 | Men Master 60+ |
|
14 | 15 | 541.67 |
|
|
| Feb 1 | La Vuelta a Santa Catalina Time Trial | Men 60+ |
|
2 | 3 | |||
| Feb 1 | La Vuelta a Santa Catalina Road Race | Men Master 50/60/70 |
|
21 | 43 | 438.16 |
|
|
| Feb 1 | La Vuelta a Santa Catalina Road Race | Men Master 60+ |
|
8 | 18 | 427.94 |
|
|
| Feb 2 | La Vuelta a Santa Catalina Criterium | Men Master 50/60/70 |
|
16 | 22 | 506.71 |
|
|
| Feb 2 | La Vuelta a Santa Catalina Criterium | Men Master 60+ |
|
10 | 13 | 531.72 |
|
|
| Feb 2 | La Vuelta a Santa Catalina Omnium | Men 60+ |
|
4 | 25 | 399.82 | 4 * |
|
| Feb 9 | Natural Grocers Picacho ITT | Men Masters 60-64 |
|
3 | 3 | |||
| Feb 14 | 33rd Annual Valley of the Sun Stage Race Omnium | Men Master 60+ |
|
30 | 41 | 474.79 | ||
| Feb 14 | 33rd Annual Valley of the Sun Stage Race | Men 60+ |
|
27 | 42 | 460.24 |
|
|
| Feb 15 | 33rd Annual Valley of the Sun Stage Race | Men Master 60+ |
|
23 | 40 | 439.22 |
|
|
| Feb 16 | 33rd Annual Valley of the Sun Stage Race Omnium | Men Master 60+ |
|
33 | 36 | 481.95 | ||
| Feb 21 | Tucson Bicycle Classic - TT | Men Master 60+ |
|
45 | 63 | 482.26 | ||
| Feb 21 | Tucson Bicycle Classic - GC | Men 60+ |
|
45 | 67 | 478.1 | ||
| Feb 22 | Tucson Bicycle Classic - Road Race | Men Master 60+ |
|
41 | 63 | 481.13 | ||
| Feb 22 | Tucson RR.1 | Men 1/2/3/4 Masters 60+ |
|
41 | 60 | 481.13 | ||
| Feb 23 | Tucson Bicycle Classic - Circuit Race | Men Master 60+ |
|
47 | 53 | 528.72 | ||
| Feb 23 | Tucson RR.2 | Men 1/2/3/4 Masters 60+ |
|
47 | 53 | 528.72 | ||
| Mar 30 | Frohling's Fast as You Can TTT Championships & ITT | T Men 3-4 Person Age 260+ |
|
1 | 4 | |||
| Oct 25 | Nogales Bicycle Classic | Open Master 50-99 M |
|
19 | 39 | 425.47 |
2026 - 9 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Natural Grocers Picacho ITT | Open Master 65-69 M |
|
5 | 6 | 479.19 |
|
||
| Feb 13 | 34th Annual Valley of the Sun Stage Race | Cat1/2/3/4/5 Master 60-69 M |
|
27 | 38 | 450.91 | |||
| Feb 14 | 34th Annual Valley of the Sun Stage Race | Cat1/2/3/4/5 Master 60-69 M |
|
16 | 35 | 397.78 |
|
||
| Feb 15 | 34th Annual Valley of the Sun Stage Race | Cat1/2/3/4/5 Master 60-69 M |
|
30 | 33 | 479.63 |
|
||
| Feb 19 | Tucson Bicycle Classic - Marana Time Trial Prologue | M Open Mas 60+ |
|
44 | 65 | 471.45 | |||
| Feb 20 | Tucson Bicycle Classic - Sahuarita Road Race | M Open Mas 60+ |
|
29 | 68 | 436.42 |
27
|
||
| Feb 20 | Tucson Classic | Men Masters 60+ |
|
29 | 61 | 417.84 | |||
| Feb 21 | Tucson Bicycle Classic - Rio Nuevo Tucson Criterium | M Open Mas 60+ |
|
43 | 59 | 523.05 | |||
| Feb 22 | Tucson Bicycle Classic - Oro Valley Circuit Race | M Open Mas 60+ |
|
26 | 62 | 403.64 | |||
|
Points (Jun 3 2026):
|
416.23
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 4 Mandatory Upgrade Points (last 12 months): 0 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



