Kevin Spiegel
Racing Age: 44 • Category: 3
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 3 | 0 | 7.3 |
|
0 | 3 | 0 | 5.7 |
|
0 | 3 | 0 | 5 |
|
0 | 4 | 0 | 1.8 |
|
1 | 4 | 20 | 4.8 |
|
1 | 2 | 33 | 6 |
|
1 | 2 | 33 | 5 |
|
1 | 2 | 33 | 2.7 |
|
2 | 2 | 50 | 6 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
3 | 0 | 100 | 2 |
|
3 | 0 | 100 | 3 |
|
4 | 0 | 100 | 4.8 |
Most Common Opponents
| Name | Races | |||
| Jeff Schoenfelder | 12 | h2h | ||
| Ollie Whitlock | 11 | h2h | ||
| Christopher Quast | 10 | h2h | ||
| Jason Paeth | 10 | h2h | ||
| Micah Durham | 9 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Pacific Northwest | 17 |
| Mountain West | 60 |
Regions
| Name | Races |
|---|---|
| Mountain West | 11 |
Race History - 77 races csv | json
2006 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 19 | Cherry Pie Road Race | Senior Men Category 4 |
|
1 | 58 | 10 |
|
|
| Mar 5 | Banana Belt Road Race Series | Senior Men Category 3 |
|
17 | 74 |
|
2012 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 20 | Nampa Belle District Criterium | Men Cat 3 Open |
|
DNF | 13 | 355 |
2013 - 3 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jun 15 | Nampa Twilight Criterium | Men Cat 4, 55+ (Ope |
|
27 | 32 | 497.45 | ||
| Jul 13 | Andersen & Banducci Twilight Crit | Men Cat 4/5 |
|
24 | 42 | 466.76 | ||
| Jul 14 | Idaho State Criterium Champs | Men Cat 4 |
|
DNF | 17 | 521.95 |
2014 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 15 | Hammer 3 | Men Cat 4 |
|
10 | 13 | 498.74 | ||
| Jul 12 | Andersen & Banducci Twilight Crit | Men Cat4/5 |
|
25 | 35 | 495.12 |
2015 - 7 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tour of Ontario | Men Cat 4/5 |
|
21 | 25 | 490.48 |
|
|
| Apr 26 | Chicken Dinner Road Race | Men Cat 4 |
|
DNF | 11 | 549.8 |
|
|
| Jul 5 | Twin Falls County Criterium | Men Cat 4/5 |
|
6 | 13 | 438.25 | 1 |
3
|
| Jul 11 | Andersen Banducci Twilight Criterium | Men Cat4/5 |
|
40 | 44 | 504.24 | ||
| Jul 12 | St. Lukes Sports Medicine Idaho State Criterium Champs | Men Cat 4/5 |
|
DNF | 29 | 534.18 | ||
| Aug 1 | SIS 55 Road Race | Men Cat 4/5 |
|
15 | 18 | 519.7 | ||
| Aug 22 | Hagerman Buhl Hagerman Road Race | Men Cat 4/5 |
|
16 | 18 | 506.76 |
2016 - 8 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 15 | Tour of Walla Walla - Stage 1 | Men Senior Cat 4 |
|
15 | 26 | 472.52 | ||
| Apr 16 | Tour of Walla Walla - Stage 3 | Men Senior Cat 4 |
|
14 | 26 | 492.93 |
1
|
|
| Apr 17 | Tour of Walla Walla - Stage 4 | Men Senior Cat 4 |
|
DNF | 22 | 539.69 | ||
| Apr 17 | Tour of Walla Walla - GC | Men Senior Cat 4 |
|
DNF | 29 | 583.66 | ||
| May 1 | Idaho State Road Race Championships | Men Cat 4/5 |
|
18 | 18 | 529.05 | ||
| Jun 11 | Mike Mercy Memorial Idaho State Championship Time Trial | Men I M Cat 4 |
|
3 | 4 | |||
| Jul 16 | Andersen Banducci Twilight Criterium | Men Cat4/5 |
|
25 | 43 | 496.71 | ||
| Jul 17 | St. Lukes Sports Medicine Idaho State Criterium Championships | Men Cat 4/5 |
|
14 | 21 |
2017 - 8 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 2 | 2017 Spring Breakout Series | Men Cat 4/5 |
|
23 | 32 | 487.82 | ||
| Apr 15 | 2017 Spring Breakout Series | Men Cat 4/5 |
|
18 | 23 | 482.13 |
|
|
| Apr 29 | Spring Breakout #3 | Men Cat 4/5 |
|
2 | 21 | 392.5 | 6 |
|
| May 13 | Idaho State Road Race Championship | Men Cat 4/5 |
|
10 | 11 | 518.92 |
|
|
| May 27 | Pedal Through the Corners | Men Cat 3/4/5 |
|
5 | 16 | 409.72 | 2 |
|
| Jul 1 | Ketchum Criterium Idaho State Championship | Men Cat 4/5 |
|
9 | 13 | 476.04 |
|
|
| Jul 15 | Andersen Banducci Twilight Criterium | Men Cat4/5 |
|
20 | 49 | 523.82 |
20
|
|
| Jul 16 | Treasure Valley Grand Prix Criterium | Men Cat 4/5 |
|
5 | 9 | 477.39 |
|
2018 - 6 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 31 | 2018 Spring Breakout #1 | Men Cat 4/5 |
|
4 | 31 | 396 | 4 |
|
| Apr 14 | 2018 Spring Breakout #2 | Men Cat 4/5 |
|
16 | 32 | 444.17 |
|
|
| May 19 | 2018 Idaho State Road Race | Men Cat 4/5 |
|
9 | 15 | 449.87 | ||
| Jun 16 | Ketchum Criterium - Idaho State Championship | Men Cat 4/5 |
|
6 | 11 | 556.82 | 1 | |
| Jul 7 | Twin Falls Old Town Criterium | Men Cat 4/5 |
|
7 | 22 | 457.79 | 1 | |
| Jul 14 | Andersen Banducci Twilight Criterium | Men Cat4/5 |
|
23 | 36 | 482.93 |
2019 - 10 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 6 | 2019 Spring Breakout #1 | Men Cat 4/5 |
|
2 | 37 | 399.58 | 6 |
|
| Apr 20 | 2019 Spring Breakout #2 | Men Cat 4/5 |
|
12 | 32 | 429.23 |
7
|
|
| Apr 27 | 2019 Spring Breakout #3 | Men Cat 4/5 |
|
18 | 27 | 479.85 | ||
| May 4 | Tour de Bloom Stage 2 | Men Senior Cat 4 |
|
14 | 37 | 396.16 | ||
| May 4 | Tour de Bloom Stage 3 | Men Senior Cat 4 |
|
27 | 37 | 450.03 |
21
|
|
| May 5 | Tour de Bloom Stage 4 | Men Senior Cat 4 |
|
23 | 37 | 458.24 | ||
| May 5 | Tour de Bloom GC | Men Senior Cat 4 |
|
19 | 40 | 431.17 | ||
| Jun 8 | 2019 Idaho State Time Trial | Men Cat 4 |
|
6 | 6 | 463.66 | ||
| Jun 29 | Twin Falls Old Town Criterium-Idaho State Championship | Men Cat 4/5 |
|
21 | 24 | 545.79 | ||
| Jul 13 | ASWD Twilight Criterium | Men Cat4/5 |
|
DNF | 40 | 564.97 |
2021 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jun 15 | South West Idaho Cycling Association Criterium Series 2021 | cat 3/4 |
|
DNP | 42 | |||
| Jul 10 | Boise Twilight Criterium | Men Cat4/5 |
|
18 | 52 | 439.88 |
2023 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 15 | Kuna Spring Road Race | Men Master 40+ Cat 4/5 |
|
4 | 8 | 419.27 | ||
| Jul 8 | Bailey Glasser Twilight Criterium | Men Cat4/Novice |
|
31 | 41 | 449.33 |
2024 - 9 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 6 | Potato Criterium - Idaho State Championships | Men Master 40-70 Cat 3/4 |
|
10 | 11 | 448.87 |
|
|
| Apr 6 | Potato Criterium - Idaho State Championships | Men Open Cat 4 |
|
8 | 34 | 382.18 |
|
|
| Apr 7 | Birds of Prey Circuit Race | Men Masters 3/4/5; 40+ |
|
6 | 14 | 424.36 | 1 | |
| May 3 | Tour de Bloom | Men Master 40+ Cat45 |
|
14 | 24 | 459.97 |
|
|
| May 4 | Tour de Bloom | Men Master 40+ Cat45 |
|
13 | 21 | 463.5 | ||
| May 4 | Tour de Bloom | Men Master 40+ Cat45 |
|
12 | 23 | 458.86 |
|
|
| May 5 | Tour de Bloom | Men Master 40+ Cat45 |
|
15 | 18 | 493.82 | ||
| Jun 29 | Boise Twilight Criterium | Men Cat4/Novice |
|
23 | 41 | 415.53 |
2
|
|
| Jul 13 | Emmett Roubaix SWICA Regional Championship | Men Master 40+ 3/4/5 Cat |
|
6 | 9 | 412.24 |
2025 - 9 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 5 | Birds of Prey Circuit Race | Men Cat 4/5 |
|
23 | 33 | 478.69 | ||
| Apr 6 | Pickle Butte Road Race | Men 40+ Masters 3/4/5 |
|
6 | 7 | 423 |
|
|
| May 20 | Southwest Idaho Cycling Association Criterium Series 2025 | Men Cat 3/4 |
|
DNP | 23 | |||
| May 20 | Southwest Idaho Cycling Association Criterium Series 2025 | Men 40+ |
|
DNP | 18 | |||
| May 27 | Southwest Idaho Cycling Association Criterium Series 2025 | Men 40+ |
|
3 | 18 | 315.47 | 4 | |
| May 27 | Southwest Idaho Cycling Association Criterium Series 2025 | Men 40+ |
|
DNP | 18 | |||
| Jun 7 | 2025 Idaho State Criterium Championship | 40+ cat 3/4 |
|
10 | 11 | 455.06 | ||
| Jun 7 | 2025 Idaho State Criterium Championship | Cat 4/5_1 |
|
12 | 14 | 485.72 | ||
| Jul 19 | Boise Twilight Criterium | Men Cat4/5 |
|
16 | 21 | 488.62 |
|
2026 - 8 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | 34th Annual Valley of the Sun Stage Race | Cat 4 M |
|
28 | 44 | 411.98 | |||
| Feb 14 | 34th Annual Valley of the Sun Stage Race | Cat 4 M |
|
30 | 37 | 444.89 | |||
| Feb 15 | 34th Annual Valley of the Sun Stage Race | Cat 4 M |
|
25 | 33 | 456.51 | |||
| Apr 18 | Birds of Prey Circuit Race | Men 4/Novice |
|
14 | 25 | 550.79 | |||
| May 12 | Southwest Idaho Cycling Association Criterium Series 2026 | B Flight - Men 3, 4 M |
|
10 | 24 | 372.77 |
|
||
| May 12 | Southwest Idaho Cycling Association Criterium Series 2026 | C Flight - Masters 40+ Master 40 M |
|
DNF | 10 | 366.26 |
|
||
| May 19 | Southwest Idaho Cycling Association Criterium Series 2026 | B Flight - Men 3, 4 M |
|
DNF | 20 | 402.81 | |||
| May 19 | Southwest Idaho Cycling Association Criterium Series 2026 | C Flight - Masters 40+ Master 40+ M |
|
8 | 11 | 374.39 |
|
||
|
Points (Jun 4 2026):
|
410.52
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 5 Mandatory Upgrade Points (last 12 months): 0 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



