Finish Breakdown
Career
12 months
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
Most Common Opponents
| Name | Races | |||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| New England | 17 |
| New York | 6 |
| Mid Atlantic | 4 |
| Mountain West | 19 |
| South Central | 4 |
| California/Nevada | 31 |
| Southeast | 8 |
| Pacific Northwest | 1 |
| North Central | 3 |
Regions
| Name | Races |
|---|---|
| California/Nevada | 1 |
Race History - 93 races csv | json
2009 - 4 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Green Mountain Stage Race - Stage 1 | Juniors |
|
14 | 57 | 318.87 | ||
| Sep 5 | Green Mountain Stage Race - Stage 2 | Juniors |
|
4 | 57 | 6 |
|
|
| Sep 6 | Green Mountain Stage Race - Stage 3 | Juniors |
|
18 | 57 | |||
| Sep 7 | Green Mountain Stage Race - Stage 4 | Juniors |
|
8 | 50 | 2 |
3
|
2010 - 10 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 10 | Tour of the Battenkill | Pro/1 Men |
|
43 | 71 | 178.08 | ||
| Jul 2 | Fitchburg Longsjo Classic - Circuit Race | Men Pro/1 |
|
84 | 158 | 142.28 | ||
| Jul 3 | Fitchburg Longsjo Classic - Road Race | Men Pro/1 |
|
72 | 142 | 153.26 |
34
|
|
| Jul 4 | Fitchburg Longsjo Classic - Time Trial | Men Pro/1 |
|
98 | 122 | 185.95 | ||
| Jul 5 | Fitchburg Longsjo Classic - Criterium | Men Pro/1 |
|
38 | 116 | 148.07 |
38
|
|
| Jul 5 | Fitchburg Longsjo Classic - GC | Men Pro/1 |
|
70 | 113 | 157.71 | ||
| Jul 30 | Tour of the Catskills - Stage 1 | Pro/1/2 Men |
|
63 | 97 | 203.99 | ||
| Jul 31 | Tour of the Catskills - Stage 2 | Pro/1/2 Men |
|
2 | 97 | 126.01 | 10 |
2
|
| Aug 1 | Tour of the Catskills - Stage 3 | Pro/1/2 Men |
|
57 | 97 | 218.84 | ||
| Aug 1 | Tour of the Catskills - GC | Pro/1/2 Men |
|
38 | 87 | 187.86 |
2011 - 3 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 28 | Killington Stage Race - Stage 1 | Men P/1/2 |
|
1 | 119 | 171.73 | 11 |
1
|
| May 29 | Killington Stage Race - Stage 2 | Men P/1/2 |
|
56 | 119 | 219.9 | ||
| May 30 | Killington Stage Race - Stage 3 | Men P/1/2 |
|
63 | 119 | 243.26 |
2012 - 13 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 15 | Tour of the Battenkill UCI | Elite Men |
|
30 | 154 | 165.33 |
17
|
|
| May 2 | SRAM Tour of the Gila - Stage 1 | Men Pro/Cat 1 |
|
85 | 141 | 169.58 | ||
| May 3 | SRAM Tour of the Gila - Stage 2 | Men Pro/Cat 1 |
|
72 | 141 | 159.28 | ||
| May 4 | SRAM Tour of the Gila - TT | Men Pro/Cat 1 |
|
80 | 137 | 182.32 | ||
| May 5 | SRAM Tour of the Gila - Crit | Men Pro/Cat 1 |
|
42 | 137 | 180.34 |
21
|
|
| May 6 | SRAM Tour of the Gila - Stage 5 | Men Pro/Cat 1 |
|
79 | 117 | 157.94 | ||
| Aug 25 | Chris Thater Memorial | Men Pro/1 |
|
15 | 78 | 175.33 |
8
|
|
| Aug 31 | GMSR Stage 1 - TT | Men Pro/1 |
|
54 | 97 | 209.6 | ||
| Sep 2 | GMSR Stage 2 - Circuit Race | Men Pro/1 |
|
16 | 97 | 172.61 |
15
|
|
| Sep 2 | GMSR Stage 3 - Road Race | Men Pro/1 |
|
30 | 97 | 189.28 | ||
| Sep 3 | GMSR Stage 4 - Crit | Men Pro/1 |
|
4 | 97 | 167.46 | 8 |
4
|
| Sep 3 | GMSR - GC | Men Pro/1 |
|
31 | 86 | 197.59 | ||
| Sep 15 | Thompson Bucks County Classic | Men Pro/Cat 1 |
|
40 | 71 | 201.42 |
2013 - 5 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 25 | Joe Martin Stage Race - Stage 1 | Men Pro/Cat 1 Nrc Stage |
|
135 | 138 | |||
| Apr 26 | Joe Martin Stage Race - Stage 2 | Men Pro/Cat 1 Nrc Stage |
|
29 | 136 | 171.46 |
29
|
|
| Apr 27 | Joe Martin Stage Race - Stage 2 | Men Pro/Cat 1 Nrc Stage |
|
26 | 133 | 202.01 |
9
|
|
| Apr 28 | Joe Martin Stage Race - Stage 4 | Men Pro/Cat 1 Nrc Stage |
|
DNF | 121 | 271 | ||
| Jun 2 | Parx Philly Cycling Classic | Men Pro/Cat 1 NRC 2 |
|
115 | 187 | 223.34 |
2014 - 13 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 2 | Redlands Bicycle Classic Stage 1 | Men Pro/Cat 1 |
|
154 | 201 | 242.63 | ||
| Apr 3 | Redlands Bicycle Classic Stage 3 | Men Pro/Cat 1 Nrc Stage |
|
195 | 199 | 299.58 | ||
| Apr 4 | Redlands Bicycle Classic Stage 4 | Men Pro/Cat 1 Nrc Stage |
|
125 | 191 | 257.13 | ||
| Apr 5 | Redlands Bicycle Classic Stage 5 | Men Pro/Cat 1 Nrc Stage |
|
1 | 159 | 159.7 | 11 |
|
| Apr 6 | Redlands Bicycle Classic Stage 6 | Men Pro/Cat 1 Nrc Stage |
|
119 | 158 | 279.54 | ||
| Apr 6 | Redlands Bicycle Classic GC | Men Pro/Cat 1 Sprint |
|
2 | 23 | 175.37 | 6 * |
|
| Apr 6 | Redlands Bicycle Classic GC | Men Pro/Cat 1 Nrc 2 |
|
114 | 122 | 269.01 | ||
| Apr 18 | Winston Salem Cycling Classic | Men Pro/Cat 1 Nrc 2 |
|
69 | 184 | 240.09 | ||
| Apr 19 | Winston Salem Cycling Classic Criterium | Pro Men |
|
23 | 77 | 194.71 |
23
|
|
| Apr 30 | Downtown Walterboro Criterium | Men PRO/1/2 |
|
8 | 58 | 185.91 | 2 | |
| May 2 | Spartanburg Regional Classic | Men PRO/1/2 |
|
6 | 73 | 179.13 | 6 | |
| May 3 | Gaffney Criterium | Men PRO/1/2 |
|
9 | 51 | 197.26 | 1 | |
| Jul 9 | Global Relay Gastown Grand | Pro/1/2 Men |
|
7 | 130 | 155.06 | 5 |
2015 - 25 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 14 | UCLA Road Race | Men Seniors Open Cat 1/2 |
|
DNF | 41 | 361.3 | ||
| Feb 27 | Chico Stage Race p/b Sierra Nevada Brewing Co. - Circuit | Men Pro-12 |
|
3 | 166 | 204.06 | 9 |
3
|
| Feb 28 | Chico Stage Race p/b Sierra Nevada Brewing Co. - RR | Men Pro-12 |
|
3 | 161 | 212.23 | 9 |
|
| Mar 1 | Chico Stage Race p/b Sierra Nevada Brewing Co. - TT | Men Pro-12 |
|
40 | 144 | 239.28 | ||
| Mar 1 | Chico Stage Race p/b Sierra Nevada Brewing Co. - Crit | Men Pro-12 |
|
2 | 141 | 187.37 | 10 |
2
|
| Mar 1 | Chico Stage Race p/b Sierra Nevada Brewing Co. - GC | Men Pro-12 |
|
11 | 124 | 217.32 | 1 * |
|
| Apr 8 | Redlands Bicycle Classic Stage 1 | Men Pro/Cat 1 |
|
110 | 195 | 255.77 | ||
| Apr 9 | Redlands Bicycle Classic Stage 2 | Men Nrc Stage Pro/Cat 1 |
|
114 | 189 | 232.97 | ||
| Apr 10 | Redlands Bicycle Classic Stage 3 | Men Nrc Stage Pro/Cat 1 |
|
114 | 187 | 260.51 |
|
|
| Apr 11 | Redlands Bicycle Classic Stage 4 | Men Nrc Stage Pro/Cat 1 |
|
114 | 187 | 264.41 |
|
|
| Apr 12 | Redlands Bicycle Classic Stage 5 | Men Nrc Stage Pro/Cat 1 |
|
96 | 138 | 265.51 | ||
| Apr 12 | Redlands Bicycle Classic Stage GC | Men Nrc 2 Pro/Cat 1 |
|
93 | 120 | 263.44 |
|
|
| Apr 29 | Tour of the Gila - Stage 1 | Men Nrc Stage Pro/Cat 1 |
|
99 | 150 | 282.33 |
|
|
| Apr 30 | Tour of the Gila - Stage 2 | Men Nrc Stage Pro/Cat 1 |
|
79 | 141 | 253.63 |
|
|
| May 1 | Tour of the Gila - Stage 3 | Men Nrc Stage Pro/Cat 1 |
|
74 | 123 | 212.85 | ||
| May 2 | Tour of the Gila - Stage 4 | Men Nrc Stage Pro/Cat 1 |
|
69 | 121 | 219.62 |
69
|
|
| May 3 | Tour of the Gila - Stage 5 | Men Nrc Stage Pro/Cat 1 |
|
67 | 120 | 256.15 |
|
|
| May 3 | Tour of the Gila - GC | Men Nrc 1 Pro/Cat |
|
64 | 105 | 236.83 |
|
|
| Aug 3 | Tour of Utah Stage 1 | Men Pro |
|
38 | 121 | 194.67 |
38
|
|
| Aug 4 | Tour of Utah Stage 2 | Men Pro |
|
85 | 121 | 208.68 | ||
| Aug 5 | Tour of Utah Stage 3 | Men Pro |
|
99 | 121 | 243.8 | ||
| Aug 6 | Tour of Utah Stage 4 | Men Pro |
|
96 | 120 | 211.4 |
|
|
| Aug 7 | Tour of Utah Stage 5 | Men Pro |
|
101 | 115 | 237.16 |
|
|
| Aug 8 | Tour of Utah Stage 6 | Men Pro |
|
103 | 111 | 251.02 |
|
|
| Aug 9 | Tour of Utah Stage 7 | Men Pro |
|
DNF | 104 | 238.49 |
2016 - 6 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 26 | Chico Stage Race p/b Sierra Nevada Brewing Co. - Stage 1 | Men Pro-1 |
|
18 | 101 | 265.48 |
18
|
|
| Feb 27 | Chico Stage Race p/b Sierra Nevada Brewing Co. - Stage 2 | Men Pro-1 |
|
48 | 100 | 280.81 |
|
|
| Feb 28 | Chico Stage Race p/b Sierra Nevada Brewing Co. - Stage 3 | Men Pro-1 |
|
38 | 88 | 237.84 | ||
| Feb 28 | Chico Stage Race p/b Sierra Nevada Brewing Co. - GC | Men Pro-1 |
|
41 | 67 | 282.38 |
|
|
| Feb 28 | Chico Stage Race p/b Sierra Nevada Brewing Co. - Stage 4 | Men Pro-1 |
|
16 | 88 | 265.32 |
6
|
|
| Jun 5 | Philadelphia International Cycling Classic | Men PRT 2 Pro/Cat 1 |
|
77 | 111 | 252.24 |
2017 - 13 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 8 | Alabama Cycling Classic presents Sunny King Criterium | Men Cat Pro/1 |
|
26 | 98 | 261.9 |
|
|
| Apr 9 | Alabama Cycling Classic Presents McClellan RR | Men Cat Pro/1 |
|
DNF | 118 | 372.66 |
|
|
| May 3 | Redlands Bicycle Classic - Stage 1 | Men Pro/Cat 1 |
|
91 | 149 | 235.12 | ||
| May 4 | Redlands Bicycle Classic - Stage 2 | Men Prt 1 Pro/Cat |
|
83 | 132 | 301.96 |
|
|
| May 5 | Redlands Bicycle Classic - Stage 3 | Men Prt 1 Pro/Cat |
|
82 | 128 | 288.45 | ||
| May 6 | Redlands Bicycle Classic - Stage 4 | Men Prt 1 Pro/Cat |
|
25 | 118 | 291.84 |
16
|
|
| May 7 | Redlands Bicycle Classic - Stage 5 | Men Prt 1 Pro/Cat |
|
51 | 116 | 285.09 | ||
| May 7 | Redlands Bicycle Classic - GC | Men Prt 1 Pro/Cat |
|
54 | 84 | 292.06 |
|
|
| May 27 | Winston Salem Cycling Classic Criterium | Men Prt 2 Pro/Cat 1 |
|
18 | 83 | 245.15 |
7
|
|
| Jul 15 | Andersen Banducci Twilight Criterium | Men Pro/Cat 1 |
|
16 | 55 | 298.48 |
16
|
|
| Sep 1 | The Gateway Cup Day 1 | Men Pro/Cat 1 |
|
112 | 113 | 403.4 | ||
| Sep 2 | The Gateway Cup Day 2 | Men Pro/Cat 1 |
|
63 | 123 | 327.34 | ||
| Sep 4 | The Gateway Cup Day 4 | Men Pro/Cat 1 |
|
55 | 89 | 331.77 |
2025 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Jun 7 | Gravelooza 2025 | Men 140 KM |
|
164 | 332 | 248.97 | |||
|
Points (Aug 31 2018):
Criterium: |
354.17*
354.17 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



