Pat Casey
Racing Age: 38 • Category: 1
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 4 | 0 | 5.8 |
|
1 | 4 | 20 | 5.4 |
|
1 | 3 | 25 | 6.5 |
|
1 | 3 | 25 | 5.5 |
|
1 | 3 | 25 | 4.3 |
|
1 | 3 | 25 | 4 |
|
1 | 3 | 25 | 3.5 |
|
2 | 2 | 50 | 4.5 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
4 | 0 | 100 | 5 |
|
4 | 0 | 100 | 5.3 |
|
4 | 1 | 80 | 3.8 |
|
3 | 1 | 75 | 4.5 |
Most Common Opponents
| Name | Races | |||
| Lucas Bourgoyne | 37 | h2h | ||
| Luke Fetzer | 34 | h2h | ||
| Daniel Summerhill | 33 | h2h | ||
| Ralph Rufo | 28 | h2h | ||
| Matt Stordy | 26 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Mountain West | 64 |
| California/Nevada | 12 |
| South Central | 15 |
| North Central | 80 |
| Pacific Northwest | 7 |
| Southeast | 20 |
Regions
| Name | Races |
|---|---|
| South Central | 2 |
| Mountain West | 6 |
| North Central | 13 |
Race History - 198 races csv | json
2015 - 35 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 28 | Tour del Sol - TT | Men Pro-123 |
|
46 | 51 | 333.59 | ||
| Mar 28 | Tour del Sol - Crit | Men Pro-123 |
|
42 | 51 | 339.62 |
|
|
| Mar 29 | Tour del Sol - RR | Men Pro-123 |
|
17 | 50 | 282.28 |
|
|
| Mar 29 | Tour del Sol - GC | Men Pro-123 |
|
24 | 38 | 312.46 | ||
| Apr 8 | Redlands Bicycle Classic Stage 1 | Men Pro/Cat 1 |
|
145 | 195 | 288.07 | ||
| Apr 9 | Redlands Bicycle Classic Stage 2 | Men Nrc Stage Pro/Cat 1 |
|
161 | 189 | 264.62 | ||
| Apr 10 | Redlands Bicycle Classic Stage 3 | Men Nrc Stage Pro/Cat 1 |
|
DNF | 187 | 287.77 | ||
| Apr 11 | Redlands Bicycle Classic Stage 4 | Men Nrc Stage Pro/Cat 1 |
|
DNF | 187 | 289.84 | ||
| Apr 12 | Redlands Bicycle Classic Criterium | Men Pro/Cat1/2 |
|
DNF | 89 | 397.34 | ||
| Apr 18 | East Canyon-Echo Road Race | Men CAT Pro 1/2/3 |
|
8 | 37 | 244.72 |
2
|
|
| Apr 23 | Joe Martin Stage Race - Stage 1 | Men Nrc Stage Pro/Cat 1 |
|
117 | 156 | 275.27 | ||
| Apr 24 | Joe Martin Stage Race - Stage 2 | Men Nrc Stage Pro/Cat 1 |
|
69 | 155 | 235.28 |
34
|
|
| Apr 25 | Joe Martin Stage Race - Stage 3 | Men Nrc Stage Pro/Cat 1 |
|
91 | 145 | 316.78 | ||
| Apr 29 | Tour of the Gila - Stage 1 | Men Nrc Stage Pro/Cat 1 |
|
115 | 150 | 308.78 | ||
| Apr 30 | Tour of the Gila - Stage 2 | Men Nrc Stage Pro/Cat 1 |
|
DNF | 141 | 313.22 | ||
| May 15 | Bear Lake Classic | Men Cat 1/2/3 |
|
13 | 25 | 304.73 |
|
|
| May 23 | The Sugarhouse Criterium | Men CAT Pro 1/2/3 |
|
19 | 41 | 315.17 |
19
|
|
| Jun 6 | Porcupine Hill Climb | Men Pro/Cat 1/2/3 |
|
4 | 12 | 241.27 | 3 |
|
| Jun 17 | North Star Grand Prix - Stage 1 | Men Pro/Cat 1 |
|
69 | 102 | 267.93 | ||
| Jun 17 | North Star Grand Prix - Stage 2 | Men Pro/Cat 1 |
|
86 | 99 | 322.53 | ||
| Jun 18 | North Star Grand Prix - Stage 3 | Men Pro/Cat 1 |
|
77 | 98 | 294.47 | ||
| Jun 19 | North Star Grand Prix - Stage 4 | Men Pro/Cat 1 |
|
50 | 94 | 264.82 |
50
|
|
| Jun 20 | North Star Grand Prix - Stage 5 | Men Pro/Cat 1 |
|
20 | 90 | 248.83 |
4
|
|
| Jul 15 | Gastown GP | Pro Men |
|
57 | 95 | 239.77 | ||
| Jul 22 | Cascade Cycling Classic - Stage 1 | Men Pro/Cat 1 |
|
127 | 157 | 346.62 |
|
|
| Jul 23 | Cascade Cycling Classic - Stage 2 | Men Pro/Cat 1 |
|
92 | 154 | 243.82 | ||
| Jul 24 | Cascade Cycling Classic - Stage 3 | Men Pro/Cat 1 |
|
140 | 143 | 332.18 | ||
| Jul 25 | Cascade Cycling Classic - Stage 5 | Men Pro/Cat 1 |
|
136 | 137 | 343.39 | ||
| Jul 26 | Cascade Cycling Classic - Stage 6 | Men Pro/Cat 1 |
|
115 | 123 | 367.81 |
|
|
| Jul 26 | Cascade Cycling Classic - GC | Men Pro/Cat 1 |
|
123 | 123 | 320.92 | ||
| Sep 4 | The TSG Realty Gateway Cup - Tour de Lafayette | Men Ncc Stage Pro/Cat 1 |
|
54 | 114 | 280.39 | ||
| Sep 5 | The TSG Realty Gateway Cup - Tour de Francis Park | Men Ncc Stage Pro/Cat 1 |
|
77 | 126 | 311.96 | ||
| Sep 6 | The TSG Realty Gateway Cup - Giro Della Montagne | Men Ncc Stage Pro/Cat 1 |
|
92 | 112 | 356.69 | ||
| Sep 7 | The TSG Realty Gateway Cup - Benton Park Classic | Men Ncc Stage Pro/Cat 1 |
|
40 | 92 | 274.64 | ||
| Sep 19 | Harvest Moon Criterium | Men Pro/Cat 1/2 |
|
17 | 33 | 347.45 |
17
|
2016 - 14 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 9 | Desert City Crit Series -Soft Ball Complex | Men Cat 1/2/3 |
|
24 | 37 | 406.89 | ||
| Feb 6 | Desert City Crit Series - Airport | Men Pro/Cat 1/2/3 |
|
9 | 24 | 332.52 |
9
|
|
| Feb 26 | Chico Stage Race p/b Sierra Nevada Brewing Co. - Stage 1 | Men Pro-1 |
|
83 | 101 | 297.82 | ||
| Feb 27 | Chico Stage Race p/b Sierra Nevada Brewing Co. - Stage 2 | Men Pro-1 |
|
89 | 100 | 357.37 | ||
| Feb 28 | Chico Stage Race p/b Sierra Nevada Brewing Co. - Stage 3 | Men Pro-1 |
|
67 | 88 | 285.74 | ||
| Feb 28 | Chico Stage Race p/b Sierra Nevada Brewing Co. - GC | Men Pro-1 |
|
67 | 67 | 324.83 | ||
| Feb 28 | Chico Stage Race p/b Sierra Nevada Brewing Co. - Stage 4 | Men Pro-1 |
|
39 | 88 | 298.89 |
29
|
|
| Apr 1 | San Dimas Stage Race - TT | Men Pro/Cat 1 |
|
116 | 164 | 283.19 | ||
| Apr 2 | San Dimas Stage Race - TT | Men Pro/Cat 1 |
|
116 | 164 | 307.87 | ||
| Jul 4 | Bountiful Criterium p/b Bountiful Mazda | Men Pro/Cat 1/2/3 |
|
7 | 24 | 305.89 | 1 |
7
|
| Jul 30 | Ophir Road Race | Men Pro 123 |
|
7 | 15 | 346.68 |
|
|
| Sep 2 | The TSG Realty Gateway Cup | Men Pro/Cat 1 |
|
87 | 94 | 396.89 | ||
| Sep 4 | The TSG Realty Gateway Cup | Men Pro/Cat 1 |
|
65 | 105 | 330.13 | ||
| Sep 5 | The TSG Realty Gateway Cup | Men Pro/Cat 1 |
|
DNF | 84 | 369.5 |
2017 - 21 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 4 | Tour of the Southern Highlands - TT | Men P12 |
|
33 | 59 | 321.78 | ||
| Mar 4 | Tour of the Southern Highlands - Circuit Race | Men P12 |
|
28 | 58 | 345.4 |
15
|
|
| Mar 5 | Tour of the Southern Highlands - Road Race | Men P12 |
|
DNF | 65 | 383.3 | ||
| Apr 8 | Alabama Cycling Classic presents Sunny King Criterium | Men Cat Pro/1 |
|
81 | 98 | 308.88 |
53
|
|
| Apr 9 | Alabama Cycling Classic Presents McClellan RR | Men Cat Pro/1 |
|
DNF | 118 | 372.66 | ||
| Apr 29 | Tax Day Circuit Race | Men Pro/Cat 1/2/3 |
|
6 | 16 | 343.3 | 1 |
6
|
| May 9 | RMR/Utah Criterium Series | Men Cat 1/2/3 |
|
22 | 25 | 357.62 | ||
| May 19 | The Mississippi Gran Prix presented by C-Spire - Crit | Men P/1/2/3 |
|
19 | 53 | 341.87 |
19
|
|
| May 20 | The Mississippi Gran Prix presented by C-Spire - RR | Men P/1/2/3 |
|
12 | 50 | 334.97 |
|
|
| May 20 | The Mississippi Gran Prix presented by C-Spire - TT | Men P/1/2/3 |
|
25 | 40 | 381.44 | ||
| May 21 | The Mississippi Gran Prix presented by C-Spire - Circuit Race | Men P/1/2/3 |
|
23 | 39 | 372.24 |
22
|
|
| May 27 | Winston Salem Cycling Classic Criterium | Men Prt 2 Pro/Cat 1 |
|
55 | 83 | 294.53 | ||
| Jun 17 | Adventure Week Crit | Men Cat 1/2/3 |
|
14 | 23 | 358.07 | ||
| Jun 29 | USA Cycling Road Nationals - TT | Men Open |
|
34 | 58 | 264.02 | ||
| Jun 30 | USA Cycling Road Nationals - RR | Men Cat 1 |
|
73 | 111 | 367.08 | ||
| Jul 2 | USA Cycling Crit Nationals | Men Cat 1 |
|
27 | 84 | 300.16 |
27
|
|
| Sep 1 | The Gateway Cup Day 1 | Men Pro/Cat 1 |
|
76 | 113 | 348.77 | ||
| Sep 2 | The Gateway Cup Day 2 | Men Pro/Cat 1 |
|
68 | 123 | 335.9 | ||
| Sep 3 | The Gateway Cup Day 3 | Men Pro/Cat 1 |
|
65 | 109 | 336.63 | ||
| Sep 4 | The Gateway Cup Day 4 | Men Pro/Cat 1 |
|
51 | 89 | 324.8 | ||
| Sep 16 | SoJo Criterium | Men A |
|
8 | 23 | 332.56 |
2018 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 31 | Blackwell Realty Group Circuit Race | Men Pro 123 |
|
DNF | 36 | 432.83 |
2019 - 3 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 25 | Competitive Cyclist Sugar House Criterium | Men Cat 1/2 |
|
29 | 46 | 401.76 |
29
|
|
| Jun 7 | Saint Francis Tulsa Tough Day 1 | Men Pro/Cat 1 |
|
DNF | 133 | 430.89 | ||
| Jun 8 | Saint Francis Tulsa Tough Day 2 | Men Pro/Cat 1 |
|
DNF | 121 | 433.86 |
2021 - 12 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jul 10 | Boise Twilight Criterium | Men Pro/Cat 1 |
|
84 | 102 | 134.4 | ||
| Jul 17 | The Criteriums @ Salt Lake | Men Pro/Cat 1 |
|
41 | 94 | 117.26 | ||
| Jul 18 | The Criteriums @ Salt Lake Day 2 | Men Pro/Cat 1 |
|
36 | 93 | 110 | ||
| Jul 31 | Littleton Twilight Criterium | Men SM P-12 |
|
48 | 115 | 151.48 | ||
| Sep 3 | Tour de Lafayette p/b Studio 2128 | Men P/1/2 Elite |
|
41 | 69 | 307.94 | ||
| Sep 3 | The Gateway Cup | Men Pro/Cat 1 |
|
41 | 69 | 227.83 | ||
| Sep 4 | Tour de Francis Park p/b Urban Chestnut Brewery | Men P/1/2 Elite |
|
54 | 74 | 323.14 | ||
| Sep 4 | The Gateway Cup | Men Pro/Cat 1 |
|
54 | 74 | 249.86 | ||
| Sep 5 | Giro della Montagna p/b Emerson | Men P/1/2 Elite |
|
47 | 59 | 328.93 | ||
| Sep 5 | The Gateway Cup | Men Pro/Cat 1 |
|
48 | 60 | 209.58 | ||
| Sep 6 | Benton Park Classic p/b Big Shark Bicycle Company | Men P/1/2 Elite |
|
33 | 48 | 315 | ||
| Sep 6 | The Gateway Cup | Men Pro/Cat 1 |
|
33 | 48 | 230.32 |
2022 - 24 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 12 | Wattfest at Utah Motorsports | Men Cat 1/2/3 |
|
19 | 29 | 259.04 |
|
|
| Apr 9 | Intermountain Health Care Criterium | Men Pro/Cat 1/2 |
|
21 | 28 | 165.96 |
|
|
| May 13 | Tax Day Omnium TT | Men Pro/Cat 1/2 |
|
11 | 18 | 155.28 | ||
| May 13 | Tax Day Omnium | Men Pro/Cat 1/2 |
|
17 | 24 | 160.83 |
|
|
| May 14 | Tax Day Omnium Road Race | Men Pro/Cat 1/2 |
|
DNF | 20 | 358.7 |
|
|
| May 15 | Tax Day Omnium Road Race | Men Pro/Cat 1/2 |
|
14 | 16 | 302.97 |
|
|
| Jun 10 | Saint Francis Tulsa Tough | Men Pro/Cat 1 |
|
47 | 131 | 211.56 | ||
| Jun 11 | Saint Francis Tulsa Tough | Men Pro/Cat 1 |
|
63 | 131 | 231.02 | ||
| Jun 12 | Saint Francis Tulsa Tough | Men Pro/Cat 1 |
|
DNF | 130 | 258.94 | ||
| Jun 16 | Janesville Town Square Grand Prix | Men P/1/2 Elite |
|
19 | 61 | 227.65 | ||
| Jun 17 | East Troy Cycling Classic | Men P M Elite |
|
43 | 58 | 299.15 | ||
| Jun 19 | Tour of America's Dairyland - Manitowoc | Men Pro 1_2 |
|
24 | 54 | 247.15 |
19
|
|
| Jun 20 | Tour of America's Dairyland - Bay View | Men Pro 1_2 |
|
11 | 52 | 181.38 |
10
|
|
| Jul 10 | Bailey & Glasser Twilight Criterium | Men Pro/Cat 1 |
|
25 | 63 | 204.9 |
25
|
|
| Jul 16 | Salt Lake Criterium | Men Pro/Cat 1 |
|
24 | 78 | 203.6 | ||
| Jul 17 | Salt Lake Criterium | Men Pro/Cat 1 |
|
31 | 50 | 233.48 | ||
| Aug 13 | Utah State Crit Championship | Men Cat 1/2/3 |
|
20 | 34 | 250.93 | ||
| Sep 2 | The Bommarito Audi Gateway Cup Day 1 | Men Pro/Cat 1 |
|
46 | 115 | 230.97 | ||
| Sep 2 | Tour de Lafayette | Men Pro/1 Elite |
|
46 | 115 | 231.5 | ||
| Sep 3 | Tour De Francis Park | Men Pro/1 Elite |
|
52 | 113 | 231.83 | ||
| Sep 3 | The Bommarito Audi Gateway Cup Day 2 | Men Pro/Cat 1 |
|
52 | 113 | 231.02 | ||
| Sep 4 | Giro Della Montagna | Men Pro/1 Elite |
|
28 | 89 | 204.62 | ||
| Sep 4 | The Bommarito Audi Gateway Cup Day 3 | Men Pro/Cat 1 |
|
28 | 89 | 204.18 | ||
| Sep 5 | The Bommarito Audi Gateway Cup Day 4 | Men Pro/Cat 1 |
|
55 | 68 | 263.19 |
2023 - 22 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 18 | Wattfest | Men CAT1/2/3 |
|
17 | 26 | 316.83 |
15
|
|
| Apr 22 | Athens Orthopedic Clinic Twilight Criterium presented by Michelob Ultr | Men Pro/Cat 1 |
|
44 | 117 | 229.89 | ||
| Apr 23 | LaGrange Cycling Classic | Men pro 1/2 |
|
40 | 105 | 254.29 | ||
| Apr 23 | LaGrange Cycling Classic | Men pro 1/2 |
|
40 | 105 | 254.29 | ||
| Jun 3 | West Mountain Road Race State Championship | Men Pro 1/2 6/3/223 |
|
5 | 17 | 258.39 | 2 |
|
| Jun 9 | Saint Francis Tulsa Tough | Men Pro/Cat 1 |
|
22 | 75 | 213.17 |
6
|
|
| Jun 10 | Saint Francis Tulsa Tough | Men Pro/Cat 1 |
|
35 | 88 | 222.15 |
2
|
|
| Jun 11 | Saint Francis Tulsa Tough | Men Pro/Cat 1 |
|
DNF | 95 | 135.76 | ||
| Jun 11 | Saint Francis Tulsa Tough | Men Pro/Cat 1 |
|
42 | 46 | 255.55 | ||
| Jun 16 | Tour of America's Dairyland | Men Pro 1_2 |
|
39 | 90 | 239.92 |
39
|
|
| Jun 17 | Tour of America's Dairyland | Men Pro 1_2 |
|
58 | 85 | 277.65 | ||
| Jun 18 | Tour of America's Dairyland | Men Pro 1_2 |
|
39 | 104 | 247.2 |
39
|
|
| Jun 19 | Tour of America's Dairyland | Men Pro 1_2 |
|
25 | 74 | 236.45 |
25
|
|
| Jun 20 | Tour of America's Dairyland | Men Pro 1_2 |
|
40 | 89 | 246.52 |
37
|
|
| Jun 21 | Tour of America's Dairyland | Men PRO 1_2 |
|
36 | 86 | 234.02 |
36
|
|
| Jun 22 | Tour of America's Dairyland | Men PRO 1_2 |
|
46 | 91 | 250.94 |
40
|
|
| Jun 23 | Tour of America's Dairyland | Men PRO 1_2 |
|
29 | 102 | 245.68 |
29
|
|
| Jul 8 | Bailey Glasser Twilight Criterium | Men Pro/Cat 1 |
|
26 | 51 | 234.82 | ||
| Jul 15 | Salt Lake Criterium | Men Pro/Cat 1 |
|
17 | 74 | 203.65 |
7
|
|
| Jul 16 | Salt Lake Criterium | Men Pro/Cat 1 |
|
46 | 73 | 254.6 | ||
| Aug 5 | Littleton Twilight Criterium by Audi Denver | Men SM P-1 |
|
22 | 82 | 248.7 |
22
|
|
| Aug 26 | Sandy Crit | Men 1/2 |
|
15 | 18 | 355.81 |
15
|
2024 - 35 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 23 | Tucson Bicycle Classic | Men Pro/Cat 1/2 |
|
103 | 128 | 167.34 | ||
| Feb 23 | Tucson Bicycle Classic | Men Pro/Cat 1/2 |
|
65 | 115 | 155.57 | ||
| Feb 24 | Tucson Bicycle Classic | Men Pro/Cat 1/2 |
|
50 | 120 | 254.45 |
36
|
|
| Feb 25 | Tucson Bicycle Classic | Men Pro/Cat 1/2 |
|
24 | 115 | 257.67 |
22
|
|
| Apr 5 | Wattfest | Men CAT1/2/3 |
|
13 | 14 | 375.66 |
12
|
|
| Apr 13 | Sunny King Criterium | Men Pro 1/2 |
|
24 | 102 | 270.82 |
20
|
|
| Apr 14 | Sumatanga Road Race & TT | Men Pro 1/2 |
|
13 | 47 | 268.52 | ||
| Apr 27 | Athens Orthopedic Clinic Twilight Criterium presented by Michelob ULTR | Men Men's Pro/1/2 |
|
33 | 137 | 222.95 | ||
| Apr 28 | The Curiosity Lab Criterium 2024 @ Peachtree Corners | Men Men's Pro/1/2 |
|
21 | 68 | 225.62 | ||
| Apr 30 | Spin the District Union City | Men Men's Pro/1/2 |
|
20 | 48 | 229.78 | ||
| May 4 | East Canyon Road Race & Gran Fondo | Men Cat 1/2 |
|
7 | 9 | 322.59 | ||
| May 24 | Friday Night Fever Criterium p/b Bike Burlington | Men Pro/1/2 Elite |
|
17 | 46 | 238.93 | ||
| May 24 | Snake Alley Criterium | Men Elite Pro/Cat 1/2 |
|
17 | 46 | 238.93 | ||
| May 26 | 44th AnnualCharlie Harper Memorial Melon City Criterium | Men Pro/1/2 Elite |
|
DNF | 51 | 332.13 | ||
| May 27 | Kwik Star Criterium p/b Quad Cities Bike Club | Men Pro/1/2 Elite |
|
DNF | 44 | 318.26 | ||
| Jun 13 | Kwik Trip Tour of America's Dairyland | Men PRO 1_2 |
|
31 | 91 | 299.44 |
31
|
|
| Jun 14 | Kwik Trip Tour of America's Dairyland | Men PRO 1_2 |
|
42 | 83 | 254.25 |
42
|
|
| Jun 16 | Kwik Trip Tour of America's Dairyland | Men PRO 1_2 |
|
29 | 82 | 257.86 |
29
|
|
| Jun 17 | Kwik Trip Tour of America's Dairyland | Men PRO 1_2 |
|
37 | 81 | 240.47 |
37
|
|
| Jun 20 | Kwik Trip Tour of America's Dairyland | Men PRO 1_2 |
|
DNF | 120 | 314.35 | ||
| Jun 21 | Kwik Trip Tour of America's Dairyland | Men PRO 1_2 |
|
44 | 120 | 242.68 |
44
|
|
| Jun 22 | Kwik Trip Tour of America's Dairyland | Men PRO 1_2 |
|
31 | 100 | 254.01 |
31
|
|
| Jun 23 | Kwik Trip Tour of America's Dairyland | Men PRO 1_2 |
|
39 | 117 | 273.87 |
18
|
|
| Jun 29 | Boise Twilight Criterium | Men Pro/Cat 1/2 |
|
26 | 50 | 256.54 |
13
|
|
| Jul 6 | Salt Lake Criterium | Men Pro/Cat 1/2 |
|
24 | 92 | 223.52 | ||
| Jul 7 | Salt Lake Criterium | Men Pro/Cat 1/2 |
|
25 | 84 | 221.32 | ||
| Jul 25 | ChicagoGrit Northbrook Grand Prix | Men Pro/1/2 Elite |
|
94 | 103 | 317.28 | ||
| Jul 28 | ChicagoGrit Fulton Market | Men Pro/1/2 Elite |
|
36 | 88 | 242.44 | ||
| Aug 3 | Audi Denver Littleton Twilight Criterium | Men Senior Pro-12 |
|
DNF | 96 | 366.4 | ||
| Aug 18 | SBT GRVL | Men Blue Course |
|
22 | 741 | 261.21 |
|
|
| Aug 18 | SBT GRVL | Men Blue Course |
|
22 | 742 | 300.47 |
|
|
| Aug 30 | The Bommarito Audi West County Gateway Cup | Men Pro/Cat 1 |
|
40 | 105 | 245.29 | ||
| Aug 31 | The Bommarito Audi West County Gateway Cup | Men Pro/Cat 1 |
|
60 | 130 | 268.75 | ||
| Sep 1 | The Bommarito Audi West County Gateway Cup | Men Pro/Cat 1 |
|
35 | 108 | 233.08 | ||
| Sep 2 | The Bommarito Audi West County Gateway Cup | Men Pro/Cat 1 |
|
42 | 43 | 303.06 |
2025 - 29 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 22 | Wattfest | Men CAT1/2/3 |
|
25 | 33 | 388.71 | ||
| Apr 5 | Sunny King Criterium | Men Pro 1/2 |
|
43 | 97 | 240.84 |
42
|
|
| Apr 13 | The Prison Brake Circuit Race | Men Cat1/2/3 |
|
7 | 12 | 323.9 | ||
| Apr 27 | Curiosity Lab Criterium 2025 | Men Men's Pro/1/2 |
|
60 | 78 | 299.51 | ||
| Apr 29 | Utah Crit League UCL | Men Pro/Cat 1/2/3 |
|
DNF | 14 | 359.77 | ||
| May 17 | East Canyon RR/Gran Fondo | Men Cat 1/2 |
|
10 | 11 | 342.2 | ||
| May 23 | Friday Night Fever Criterium p/b Bike Burlington | Men P/1/2 Elite |
|
29 | 32 | 316.07 | ||
| May 24 | 41st Annual Snake Alley Criterium p/b Bike Burlington | Men Cat 1/2/3 Elite |
|
13 | 39 | 253.83 |
|
|
| May 25 | 45th Annual Melon City Criterium Charlie Harper Memorial | Men Cat 1/2 Elite |
|
21 | 30 | 293.82 | ||
| Jun 6 | Saint Francis Tulsa Tough - Blue Dome Criterium | Men Pro/Cat 1 |
|
68 | 77 | 316.82 |
2
|
|
| Jun 7 | Saint Francis Tulsa Tough - Tulsa Arts District Criterium | Men Pro/Cat 1 |
|
44 | 75 | 241.46 |
44
|
|
| Jun 8 | Saint Francis Tulsa Tough - McElroy River Parks Criterium | Men Pro/Cat 1 |
|
34 | 72 | 247.59 | ||
| Jun 14 | Salt Lake City Criteriums | Men Pro/Cat 1/2 |
|
46 | 55 | 306.82 | ||
| Jun 15 | Salt Lake City Criteriums | Men Pro/Cat 1/2 |
|
37 | 61 | 274.2 | ||
| Jun 26 | Kwik Trip Tour of America's Dairyland | Men PRO 1_2 |
|
47 | 114 | 242.82 |
47
|
|
| Jun 27 | Kwik Trip Tour of America's Dairyland | Men PRO 1_2 |
|
36 | 135 | 246.54 |
36
|
|
| Jun 28 | Kwik Trip Tour of America's Dairyland | Men PRO 1_2 |
|
61 | 145 | 261.88 |
61
|
|
| Jun 29 | USA Cycling Masters and Junior Road National Championships | Men 35-39 |
|
9 | 33 | 261.91 |
4
|
|
| Jun 29 | Kwik Trip Tour of America's Dairyland | Men PRO 1_2 |
|
DNF | 116 | 309.43 | ||
| Jul 19 | Boise Twilight Criterium | Men Pro/Cat 1/2 |
|
DNF | 60 | 332.05 | ||
| Jul 24 | Chicago Grit - Northbrook Grand Prix | Men PRO_1_2 |
|
52 | 61 | 336.26 | ||
| Jul 25 | Chicago Grit - Elgin | Men PRO_1_2 |
|
36 | 62 | 286.03 |
6
|
|
| Jul 26 | Chicago Grit - Lake Bluff | Men PRO_1_2 |
|
38 | 75 | 290.53 |
5
|
|
| Jul 27 | Chicago Grit - Fulton Market | Men PRO_1_2 |
|
35 | 86 | 256.06 |
35
|
|
| Aug 2 | Audi Denver Littleton Twilight Criterium | Men Senior Pro/Cat 1/2 |
|
21 | 79 | 251.85 |
2
|
|
| Aug 29 | The Bommarito Audi West County Gateway Cup | Men Pro/Cat 1 |
|
DNF | 117 | 352.52 | ||
| Aug 30 | The Bommarito Audi West County Gateway Cup | Men Pro/Cat 1 |
|
63 | 127 | 276.99 | ||
| Aug 31 | The Bommarito Audi West County Gateway Cup | Men Pro/Cat 1 |
|
47 | 133 | 277.03 | ||
| Sep 1 | The Bommarito Audi West County Gateway Cup | Men Pro/Cat 1 |
|
42 | 87 | 271.86 |
2026 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| May 3 | Prison Brake Circuit Race | A Flite Cat 1-2-3 M |
|
3 | 13 | 271.59 | 4 | ||
| Sep 26 | Wattfest 2026 | Men P 1-3 M |
|
9 | 31 | 274.97 | |||
|
Points (Jun 6 2026):
|
246.05
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 4 Mandatory Upgrade Points (last 12 months): 4 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



