Shawn Dowlen
Racing Age: 46 • Category: 3
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
Most Common Opponents
| Name | Races | |||
| Nicolas Delplace | 9 | h2h | ||
| Max Oden | 8 | h2h | ||
| Jonas Wood | 6 | h2h | ||
| Matt Manley | 6 | h2h | ||
| Jason Messing | 6 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Southeast | 54 |
| Undefined | 4 |
Regions
| Name | Races |
|---|
Race History - 58 races csv | json
2018 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 6 | Cedar Hill Criterium | Men Cat 5 |
|
6 | 21 | 458.21 | 2 |
2
|
| Aug 5 | I Am Racing - Battle of Lewisburg RR | Men Cat 5 |
|
12 | 13 | 580.65 |
|
2019 - 12 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 3 | Winter Montgomery Bell MTB Time Trial Series | Open M |
|
26 | 26 | 420.82 | ||
| May 5 | Cedar Hill Criterium | Men Cat 4/5 |
|
26 | 45 | 469.04 |
|
|
| May 5 | Cedar Hill Criterium | Men Cat 5 |
|
6 | 16 | 462.33 | 1 | |
| Jun 12 | Music City Crits | Men Cat 3/4 |
|
26 | 46 | 453.84 | ||
| Jun 12 | Music City Crits | Men Cat 4/5 |
|
15 | 36 | 445.99 |
|
|
| Jun 26 | Music City Crits | Men Cat 3/4 |
|
23 | 41 | 451.25 | ||
| Jun 26 | Music City Crits | Men Cat 4/5 |
|
5 | 27 | 397.27 | 3 | |
| Jul 3 | Music City Crits | Men Cat 3/4 |
|
32 | 36 | 532.27 | ||
| Jul 3 | Music City Crits | Men Cat 4/5 |
|
DNF | 33 | 601.42 | ||
| Jul 17 | Music City Crits | Men Cat 3/4 |
|
DNF | 40 | 573.79 | ||
| Jul 24 | Music City Crits | Men Cat 3/4 |
|
27 | 43 | 487.36 | ||
| Aug 28 | Music City Crits | Men Cat 3/4 |
|
34 | 47 | 483.29 |
2020 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jun 27 | Tour of North Georgia # 1 - RR 1 | Men Cat 4/5 |
|
6 | 34 | 392.56 | 2 |
3
|
| Jun 28 | Tour of North Georgia # 1 - RR2 | Men Cat 3/4 |
|
18 | 30 | 525.07 |
2021 - 19 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 7 | 2021 Montgomery Bell Winter MTB Time Trial Series | Open Masters M 40-99 |
|
14 | 14 | 447.44 | ||
| Feb 27 | Alabama Road Series | Men Cat 3/4 |
|
22 | 23 | 441.66 | ||
| Mar 7 | 2021 Montgomery Bell Winter MTB Time Trial Series | Cat1/2/3 M |
|
39 | 41 | 414.39 | ||
| Apr 11 | 2021 Montgomery Bell Winter MTB Time Trial Series | Open Master M 40-99 |
|
12 | 15 | 397.75 | ||
| May 16 | Chickasaw Trace Classic | Men 40+ Cat3/4/5 |
|
1 | 12 | 364.03 | 7 * | |
| Jul 21 | 2021 Music City Crits | Men Pro/1/2/3 |
|
24 | 37 | 223.08 |
|
|
| Jul 21 | 2021 Music City Crits | Men Cat 3 |
|
7 | 18 | 293.57 | ||
| Jul 25 | Tennessee State Criterium Championship | Men Cat 3 |
|
11 | 14 | 330 | ||
| Jul 28 | 2021 Music City Crits | Men Pro/1/2/3 |
|
18 | 33 | 204 |
|
|
| Jul 28 | 2021 Music City Crits | Men Cat 3 |
|
4 | 16 | 274.29 | 3 * | |
| Aug 4 | 2021 Music City Crits | Men Pro/1/2/3 |
|
21 | 44 | 201.58 |
|
|
| Aug 4 | 2021 Music City Crits | Men Cat 3 |
|
10 | 23 | 291.82 | ||
| Aug 25 | 2021 Music City Crits | Men Cat 3 |
|
6 | 13 | 292.5 | 1 * | |
| Aug 25 | 2021 Music City Crits | Men Pro/1/2/3 |
|
22 | 28 | 227.27 |
|
|
| Aug 28 | UCOR Oak Ridge Velo Classic - RR | Masters 35-44 Cat 1/2/3/4 |
|
4 | 9 | 300 | ||
| Sep 1 | 2021 Music City Crits | Men Pro1/2/3 |
|
11 | 28 | 212.86 |
|
|
| Sep 1 | 2021 Music City Crits | Men Cat 3 |
|
4 | 13 | 277.5 | 3 * | |
| Sep 8 | 2021 Music City Crits | Men Pro/Cat 1/2/3 |
|
16 | 35 | 202.14 |
|
|
| Sep 8 | 2021 Music City Crits | Men Cat 3 |
|
3 | 20 | 265 | 4 |
2023 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 12 | Music City Crits p/b Action Nissan | Men Pro/Cat 1/2/3 |
|
23 | 35 | 333.63 |
|
|
| Apr 12 | Music City Crits p/b Action Nissan | Men Cat 3 |
|
9 | 18 | 356.62 |
|
2024 - 17 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 17 | Smokies Stadium Criterium Series | Men Cat 3/4/5 |
|
8 | 21 | 375.98 | ||
| Apr 13 | Sunny King Criterium | Men Master 40+ |
|
25 | 32 | 387.66 | ||
| Apr 17 | 2024 Music City Crits p/b Action Nissan | Men Pro/Cat 1/2/3 |
|
26 | 28 | 383.8 |
|
|
| Apr 17 | 2024 Music City Crits p/b Action Nissan | Men Cat 3 |
|
10 | 19 | 390.82 | ||
| Apr 24 | 2024 Music City Crits p/b Action Nissan | Men Cat 3 |
|
10 | 17 | 380.42 |
|
|
| May 1 | 2024 Music City Crits p/b Action Nissan | Men Pro Cat 1/2/3 |
|
31 | 35 | 378.24 |
|
|
| May 1 | 2024 Music City Crits p/b Action Nissan | Men Cat 3 |
|
6 | 15 | 368.29 | 1 |
|
| May 1 | 2024 Music City Crits p/b Action Nissan | Men Pro/Cat 1/2/3 |
|
31 | 34 | 378.59 | ||
| May 16 | 2024 Music City Crits p/b Action Nissan | Men Pro/Cat 1/2/3 |
|
21 | 26 | 376.24 |
|
|
| May 16 | 2024 Music City Crits p/b Action Nissan | Men Cat 3 |
|
4 | 14 | 365.42 | 3 |
|
| Jun 5 | 2024 Music City Crits p/b Action Nissan | Men Pro/Cat 1/2/3 |
|
12 | 26 | 335.52 |
|
|
| Jun 19 | 2024 Music City Crits p/b Action Nissan | Men Pro/Cat 1/2/3 |
|
21 | 26 | 405.96 | ||
| Jun 30 | 2024 Music City Crits p/b Action Nissan | Men Cat 3 (B) |
|
24 | 29 | 418.72 |
|
|
| Jun 30 | 2024 Music City Crits p/b Action Nissan | Men Master 35+ |
|
5 | 11 | 353.41 | 2 | |
| Jul 3 | 2024 Music City Crits p/b Action Nissan | Men Cat 3 |
|
11 | 16 | 409.23 |
|
|
| Jul 16 | 2024 Music City Crits p/b Action Nissan | Men Pro/Cat 1/2/3 |
|
26 | 34 | 421.57 |
|
|
| Jul 16 | 2024 Music City Crits p/b Action Nissan | Men Cat 3 |
|
6 | 19 | 352.85 | 1 |
|
2025 - 4 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | 2025 Music City Crits p/b MOAB Bike Shop | Men Cat 3 |
|
10 | 16 | 402.6 | |||
| Apr 16 | 2025 Music City Crits p/b MOAB Bike Shop | Men Cat 3 |
|
7 | 14 | 374.66 | |||
| Apr 30 | 2025 Music City Crits p/b MOAB Bike Shop | Men Cat 3 |
|
11 | 16 | 417.25 | |||
| Apr 30 | 2025 Music City Crits p/b MOAB Bike Shop | Men Pro/Cat 1/2/3 |
|
23 | 31 | 406.18 | |||
|
Points (Apr 28 2026):
Mountain - XC (May 11 2023): |
406.18*
364.03 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 7 Mandatory Upgrade Points (last 12 months): 0 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



