Meritus Health Tour of Washingon County - GC • Jun 18 2017 • Smithsburg, MD
Categories
» Men 45-49 Masters | » Men 55-59 Masters | » Men Cat 3/4 | » Men Cat 4/5 | » Men Pro 1/2/3 | » Women Cat 1/2/3/4 | » Women Cat 4/5 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ted | Michaels | 02:42:48 | |||||
2 | Stephen | Robinson | 02:43:03 | |||||
3 | Stephen | Kimos | 02:43:47 | |||||
4 | Michael | King | 02:44:30 | |||||
5 | Erik | Engle | 02:44:44 | |||||
6 | Randy | Flores | 02:45:17 | |||||
7 | Michael | Kingery | 02:45:32 | |||||
8 | John | Bowsher | 02:46:01 | |||||
9 | Marc | Klein | 02:46:52 |
![]() |
||||
10 | Ronald | Barry | 02:47:48 | |||||
11 | Jeffrey | Sanders | 02:49:59 | |||||
12 | Shaun | Abell | 02:53:40 |
![]() |
||||
13 | Eli | Hengst | 02:54:41 |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Steve | Patterson | 02:44:57 | |||||
2 | Keith | Johnson | 02:45:21 | |||||
3 | Bob | Gillespie | 02:45:24 | |||||
4 | Ray | Plewacki | 02:47:00 | |||||
5 | William | Luecke | 02:47:34 | |||||
6 | Victor | Siegfried | 02:47:47 | |||||
7 | Ed | Jablonski | 02:49:01 | |||||
8 | David | Hearn | 02:53:13 | |||||
9 | Mitch | Hunt | 02:58:09 | |||||
10 | Michael | Spinnler | 02:58:41 | |||||
11 | Dennis | Crockett | 03:04:53 | |||||
12 | James | Schaefer | 03:09:35 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nathaniel | Altom | 04:08:15 | |||||
2 | Ryan | Buerman | 04:08:39 | |||||
3 | Ethan | Greenberg | 04:08:47 |
![]() |
||||
4 | John | Chambers | 04:09:46 | |||||
5 | Douglas | Plowman | 04:10:09 | |||||
6 | Scott | Wisseman | 04:10:11 | |||||
7 | Scott | Coblentz | 04:10:17 | |||||
8 | Chris | Hill | 04:10:26 | |||||
9 | Will | Mitchell | 04:10:27 |
![]() |
||||
10 | Benjamin | Harris | 04:10:41 | |||||
11 | Cliff | Mueller | 04:10:49 | |||||
12 | Filagot | Dinku | 04:10:53 |
![]() |
||||
13 | Luis | Leme | 04:11:11 | |||||
14 | Alex | Kasch | 04:11:14 |
![]() |
||||
15 | William | Johnson | 04:11:22 | |||||
16 | Casey | Fulton | 04:11:23 | |||||
17 | Christopher | M. jones | 04:12:11 | |||||
18 | Geraldo | Peralta | 04:14:28 | |||||
19 | Elliott | Cheresh | 04:17:46 | |||||
20 | Francisco | Covas | 04:20:10 |
![]() |
||||
21 | Daniel | Burns | 04:25:33 | |||||
22 | Adam | Johnston | 04:26:02 | |||||
23 | James | Bumbaugh | 04:33:48 | |||||
24 | Daniel | Schoeff | 04:34:42 |
![]() |
||||
25 | Scott | Kozicki | 04:35:44 |
![]() |
||||
26 | Chris | Crane | 04:36:30 | |||||
27 | Robert | Caudill | 04:38:03 | |||||
28 | Christopher | Neureiter | 04:39:17 |
![]() |
||||
29 | Timothy | Meyers | 04:39:28 |
![]() |
||||
30 | Joshua | Woodson | 04:42:37 | |||||
31 | James | Sharp | 04:45:12 |
![]() |
||||
32 | William | Longwell | 05:07:03 |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dan | Henry | 02:56:17 | |||||
2 | Clay | Moulton | 02:57:57 | |||||
3 | Thomas | Brown | 02:59:06 | |||||
4 | Nick | Taylor | 02:59:55 | |||||
5 | James | Stroud | 02:59:56 | |||||
6 | Darrin | Arbaugh | 03:00:11 | |||||
7 | J | Butler | 03:00:20 | |||||
8 | Geoffrey | Irwin | 03:00:23 | |||||
9 | John | Sylvester | 03:00:24 | |||||
10 | Curtis | Alia | 03:00:25 | |||||
11 | Grayson | Rosenfeld | 03:00:30 | |||||
12 | Abe | Ehlers | 03:00:33 | |||||
13 | Lucas | Beirne | 03:00:44 | |||||
14 | Krzysztof | Jedrzejewski | 03:00:57 | |||||
15 | Bram | Carter | 03:00:59 | |||||
16 | Peter | Herrick | 03:00:59 | |||||
17 | Daniel | Pessing | 03:01:00 | |||||
18 | Chris | Reardon | 03:01:06 |
![]() |
||||
19 | Andrew | Mclaren | 03:01:28 |
![]() |
||||
20 | Sebastian | Silberman | 03:02:16 | |||||
21 | Gentry | Jefferson | 03:03:14 | |||||
22 | David | Lopez | 03:05:58 |
![]() |
||||
23 | Kyle | Irwin | 03:13:09 | |||||
24 | Jake | Allison | 03:13:17 | |||||
25 | Jack | Fu | 03:13:52 | |||||
26 | Jason | Cooper | 03:14:52 |
![]() |
||||
27 | Bryce | Rosicky | 03:15:10 | |||||
28 | Steve | Dorst | 03:15:22 | |||||
29 | An | Ha | 03:16:27 | |||||
30 | Adrian | Moy | 03:17:02 | |||||
31 | Ivo | Krakic | 03:20:03 | |||||
32 | Brantley | Tyndall | 03:26:16 | |||||
33 | Luke | Osborn | 03:33:04 | |||||
34 | Francisco | Hazera | 03:33:56 |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Noah | Granigan | 03:47:18 | |||||
2 | Zach | Gregg | 03:47:32 | |||||
3 | Paul | Lengermann | 03:47:43 | |||||
4 | Eric | Voigt | 03:47:59 | |||||
5 | Lucas | Mccollum | 03:48:00 | |||||
6 | Taylor | Pearman | 03:48:04 | |||||
7 | Mark | Lewis | 03:48:14 |
![]() |
||||
8 | James | Studebaker | 03:48:15 |
![]() |
||||
9 | Mark | Detweiler | 03:48:24 | |||||
10 | Baris | Aytan | 03:48:25 | |||||
11 | Bryan | Mutell | 03:48:41 | |||||
12 | Jose | Solis | 03:48:59 | |||||
13 | Scott | Mcgill | 03:49:12 | |||||
14 | Shawn | Litster | 03:49:40 | |||||
15 | Aidan | Carter | 03:49:47 | |||||
16 | Mathew | Mackay | 03:49:49 | |||||
17 | Greg | Capelle | 03:50:19 |
![]() |
||||
18 | Blane | Maddox | 03:50:24 | |||||
19 | Jeffrey | Watts | 03:50:34 | |||||
20 | Bruno | Neto | 03:50:46 |
![]() |
||||
21 | Richard | Furchtgott | 03:50:47 | |||||
22 | Allen | Carr | 03:50:57 | |||||
23 | Wyatt | Goral | 03:52:10 | |||||
24 | Ron | Francoise tuazon | 03:52:11 | |||||
25 | Brian | Sciba | 03:52:12 | |||||
26 | Erich | Mesquita lima | 03:54:40 | |||||
27 | Michael | Russo | 03:57:48 | |||||
28 | George | Schulz | 03:58:40 | |||||
29 | Scott | Catanzaro | 04:00:14 |
![]() |
||||
30 | Sean | Weddell | 04:01:31 | |||||
31 | August | Myers | 04:04:05 | |||||
32 | Benjamin | Spain | 04:19:08 | |||||
33 | Daniel | Proulx | 04:29:19 |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Masha | Schneider | 03:10:06 | |||||
2 | Erin | Bougie | 03:10:35 | |||||
3 | Grace | Blair | 03:11:00 | |||||
4 | Hayley | Wickstrom | 03:11:07 | |||||
5 | Lisa | Young | 03:11:43 | |||||
6 | Austin | Thompson | 03:11:52 | |||||
7 | Angela | Harrington | 03:11:56 | |||||
8 | Michelle | Rorke | 03:11:57 | |||||
9 | Anna | Demonte | 03:12:30 | |||||
10 | Emily | Joyner | 03:12:41 | |||||
11 | Colleen | Grygier | 03:13:11 |
![]() |
||||
12 | Shequaya | Bailey | 03:13:46 |
![]() |
||||
13 | Megan | Sybeldon | 03:13:50 |
![]() |
||||
14 | Angela | Parrotta | 03:15:43 | |||||
15 | Rachel | Jordan | 03:16:16 | |||||
16 | Laura | Leaton | 03:17:32 | |||||
17 | Paige | Kostanecki | 03:20:39 | |||||
18 | Dixie | House | 03:27:43 | |||||
19 | Sarah | Sladen | 03:35:07 | |||||
20 | Teresa | Amundson | 03:39:14 |
![]() |
||||
21 | Shauna | Henley | 03:54:37 | |||||
22 | Lisa | Jancy | 04:14:38 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Katherine | Sarkisov | 03:14:21 | |||||
2 | Maggie | Rogers | 03:16:28 | |||||
3 | Jamie | Morton | 03:20:11 | |||||
4 | Kara | Mcclain | 03:22:59 | |||||
5 | Amanda | Beirne | 03:38:20 | |||||
6 | Lauren | Jenkins | 03:38:33 | |||||
7 | Stephanie | Ritter | 03:38:52 |
![]() |
||||
8 | Kacey | Lloyd | 03:45:11 | |||||
9 | Erin | Conner | 03:45:17 | |||||
10 | Amanda | Gravenhorst | 03:52:36 | |||||
11 | Viviane | Espinoza | 03:55:14 |
![]() |
||||
12 | Laura | Mcmillion | 03:55:59 | |||||
13 | Sara | Lappano | 04:15:01 |