Katherine Sarkisov
Racing Age: 19 • Category: 1 Find this racer on crossresults.comRace History









Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 18 | 17th Annual Tidewater Cycling Classic | Men Pro/Cat 1/2/3 | DNF | 40 | 345.57 | ||||
Feb 19 | Todd Stadium Criterium | Men Collegiate A | DNF | 8 | 446.43 |
![]() |
|||
Mar 4 | Rogue State Road Race | Men Collegiate A | 12 | 12 | 401.85 |
![]() |
|||
Mar 5 | Dix Classic Criterium | Women Collegiate A | 1 | 1 | |||||
Mar 25 | Chapel Hill Cycling Classic - Saturday | Women Collegiate A | DNF | 18 | 631.68 | ||||
Mar 26 | Chapel Hill Cycling Classic - Sunday | Women Collegiate A | 1 | 19 | 366.25 | 7 | |||
Apr 8 | Poolesville Road Race | Women Elite Cat1/2/3 | 4 | 20 | 419.03 | 3 | |||
Apr 12 | Redlands Bicycle Classic - Stage 1 | Women Pro/Cat 1/2 | 96 | 117 | 464.86 | ||||
Apr 13 | Redlands Bicycle Classic - Stage 2 | Women Pro/Cat 1/2 | 77 | 112 | 441.84 | ||||
Apr 14 | Redlands Bicycle Classic - Stage 3 | Women Pro-12 | 51 | 101 | 350 | ||||
Apr 15 | Redlands Bicycle Classic - Stage 4 | Women Pro/Cat 1 | 11 | 94 | 327.57 | 1 |
9
|
||
Apr 16 | Redlands Bicycle Classic - Stage 5 | Women Pro/Cat 1 | 58 | 91 | 430.66 | ||||
Apr 22 | USNA Polling House | Men Collegiate A | 10 | 11 | 447.45 | ||||
Apr 23 | Route 1 Rampage | Men Pro/Cat 1/2/3 | 18 | 36 | 319.21 | ||||
Apr 26 | Tour of the Gila - Stage 1 | Women Pro/Cat1/2 | 57 | 63 | 443.07 |
![]() |
|||
Apr 27 | Tour of the Gila - Stage 2 | Women Pro/Cat1/2 | 45 | 62 | 420.65 | ||||
Apr 28 | Tour of the Gila - Stage 3 | Women Pro/Cat1/2 | 50 | 58 | 386.21 | ||||
Apr 29 | Tour of the Gila - Stage 4 | Women Pro/Cat1/2 | 45 | 56 | 410.61 | ||||
Apr 29 | Tour of the Gila - Stage 4 | Women Pro/Cat1/2 | 45 | 56 | 417.29 | ||||
Apr 30 | Tour of the Gila - Stage 5 | Women Pro/Cat1/2 | 50 | 54 | 451.18 | ||||
Apr 30 | Tour of the Gila | Women Pro/Cat1/2 | 48 | 52 | 392.4 | ||||
May 5 | 2023 USA Cycling Collegiate Road National Championship - TT | Women Open | 4 | 20 | 402.75 | ||||
May 6 | 2023 USA Cycling Collegiate Road National Championship - RR | Women Club Open | 6 | 25 | 401.06 | 2 | |||
May 7 | 2023 USA Cycling Collegiate Road National Championship - Crit | Women Club Open | 2 | 24 | 374.9 | 6 |
2
|
||
May 17 | Greenbelt Park Training Race | Open A | 44 | 1 | |||||
May 24 | Greenbelt Park Training Race | Women Open A | DNP | 1 | |||||
May 31 | Greenbelt Park Training Race | Open A | DNP | 45 | |||||
Jun 3 | The Armed Forces Cycling Classic, presented by The Boeing Company | Women Pro/Cat 1/2 | 11 | 65 | 328.85 |
11
|
|||
Jun 4 | The Armed Forces Cycling Classic, presented by The Boeing Company | Women Pro/Cat 1/2 | 13 | 62 | 375.16 |
7
|
|||
Jun 9 | Saint Francis Tulsa Tough | Women Pro/Cat 1/2 | 4 | 66 | 309.79 | 6 |
![]() |
||
Jun 10 | Saint Francis Tulsa Tough | Women Pro/Cat 1/2 | 5 | 54 | 312.51 | 5 |
5
|
||
Jun 11 | Saint Francis Tulsa Tough | Women Pro/Cat 1/2 | 3 | 37 | 307.11 | 5 | |||
Jun 11 | Saint Francis Tulsa Tough | Women Pro/Cat 1/2 | 5 | 49 | 309.17 | 3 * |
5
|
||
Jun 23 | 2023 USA Cycling Professional Road National Championships | Women Senior Pro-Cat 12 | 16 | 71 | 362.74 |
16
|
|||
Jun 25 | 2023 USA Cycling Professional Road National Championships | Women Senior Pro-Cat 12 | DNF | 83 | 507.6 | ||||
Points (Dec 9 2023):
|
313.49 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.