Page Valley Road Race • Aug 26 2017 • Stanley, VA
Partly Cloudy, 73 degrees, wind 3 mph
Categories
| » Men Cat 1/2/3 | » Men Cat 3 | » Men Cat 4 | » Men Cat 5 | » Men MASTERS 35+ | » Men MASTERS 4/5 | » Men MASTERS 45+ | » Men MASTERS 55+ | » Men MASTERS 65+ | » Women Cat 1/2/3 | » Women Cat 3 | » Women Cat 4/5 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Connor | Ryan | ||||||
| 2 | Matt | Mcloone |
|
|||||
| 3 | Mattison | Brady | ||||||
| 4 | Justin | Mauch | ||||||
| 5 | Chad | Capobianco | ||||||
| 6 | Richard | Furchtgott |
|
|||||
| 7 | Sean | Barrie |
|
|||||
| 8 | Jose | Escobar |
|
|||||
| 9 | Shawn | Litster | ||||||
| 10 | Patrick | Jarenwattananon |
|
|||||
| 11 | Keck | Baker | ||||||
| 12 | Benjamin | Wright | ||||||
| 13 | Mathew | Mackay | ||||||
| 14 | Bryan | Lewis | ||||||
| 15 | George | Ganoung | ||||||
| 16 | Tyler | Waldron | ||||||
| 17 | Anthony | Murfett |
|
|||||
| 18 | James | Studebaker | ||||||
| 19 | Allan | Wallace | ||||||
| 20 | Peter | Warner | ||||||
| 21 | Ana | Novo | ||||||
| 22 | Bruno | Neto | ||||||
| 23 | Mark | Lewis | ||||||
| 24 | Zach | Hostetler | ||||||
| 25 | Gabe | Morgan | ||||||
| 26 | William | Leet |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nathaniel |
Altom
|
||||||
| 2 | Ron | Francoise tuazon | ||||||
| 3 | David | Stauffer | ||||||
| 4 | Christopher | M. jones | ||||||
| 5 | Eric | Link | ||||||
| 6 | Casey | Fulton | ||||||
| 7 | Filagot | Dinku | ||||||
| 8 | Douglas | Plowman | ||||||
| 9 | Daniel | Schoeff |
|
|||||
| 10 | Alex | Kasch |
|
|||||
| 11 | Frank | Shewmaker | ||||||
| 12 | Scott | Wisseman | ||||||
| 13 | Ryan | Chien | ||||||
| 14 | Scott | Kozicki | ||||||
| 15 | Stokely | Samuel | ||||||
| 16 | Timothy | Meyers |
|
|||||
| 17 | Will | Mitchell | ||||||
| 18 | Joshua | Spokes | ||||||
| 19 | Samuel | Yarashus |
|
|||||
| 20 | Chris | Crane | ||||||
| 21 | Graeme | Murray | ||||||
| 22 | Elliott | Cheresh | ||||||
| 23 | Sean | Price |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan | Lee | ||||||
| 2 | Abe | Ehlers | ||||||
| 3 | Iain | Mackeith | ||||||
| 4 | Darrin | Arbaugh | ||||||
| 5 | Jason | Combs | ||||||
| 6 | James | Blair | ||||||
| 7 | Jason | Hartman | ||||||
| 8 | Charles | Pistole | ||||||
| 9 | Seth | Wall | ||||||
| 10 | James | Stroud | ||||||
| 11 | Chris | Reardon | ||||||
| 12 | Geoffrey | Irwin |
|
|||||
| 13 | Ken | Ray | ||||||
| 14 | Christopher | Burns | ||||||
| 15 | Kenneth | Decker | ||||||
| 16 | Zac | Quinn |
|
|||||
| 17 | Jason | Cooper | ||||||
| 18 | Landon | Short | ||||||
| 19 | Christopher | Kallapodi | ||||||
| 20 | Lucas | Beirne |
|
|||||
| 21 | Manuel | Paniagua |
|
|||||
| 22 | Noah | Flaxman | ||||||
| 23 | Clay | Moulton |
|
|||||
| 24 | Chad | Billings | ||||||
| 25 | Sean | Mckee | ||||||
| 26 | William | Thayer | ||||||
| 27 | Patrick | Maloney |
|
|||||
| 28 | Pedro | Maya | ||||||
| 29 | Carleton | Bowen |
|
|||||
| 30 | Shaun | Braithwaite | ||||||
| 31 | Brian | Phipps | ||||||
| 32 | Willem | Drescher | ||||||
| 33 | Ryan | Edwards | ||||||
| 34 | William | Culleton |
|
|||||
| 35 | Mark | Rackham | ||||||
| 36 | Douglass | Gyatt | ||||||
| 37 | Hee | Song | ||||||
| 38 | Michael | Wierzbicki | ||||||
| 39 | Robert | Schilling |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Justin | Badlam | ||||||
| 2 | John | Cservek | ||||||
| 3 | Douglas | Hickey | ||||||
| 4 | Travis | Hunnicutt | ||||||
| 5 | Carlos | Alberto abundis lopez | ||||||
| 6 | Darren | David | ||||||
| 7 | Brian | Kelleher | ||||||
| 8 | Burak | Tekes |
|
|||||
| 9 | Francisco | Hazera |
|
|||||
| 10 | Evan | Cheney | ||||||
| 11 | Chad | Vincelette | ||||||
| 12 | Jon | Griese | ||||||
| 13 | John | Phillips | ||||||
| 14 | Thomas | Tynan | ||||||
| 15 | Steven | Benitez | ||||||
| 16 | Mike | Emerson | ||||||
| 17 | Daniel | Schumacher | ||||||
| 18 | Leo | Hughes | ||||||
| 19 | Jackson | Vincelette | ||||||
| 20 | Mike | Pulsifer | ||||||
| 21 | Andre | Gates | ||||||
| 22 | Nate | Silvers | ||||||
| 23 | Jeremy | Kinsell |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ramon | Benitez | ||||||
| 2 | Michael | Kingery | ||||||
| 3 | Christopher | Scott | ||||||
| 4 | Stephen | Robinson | ||||||
| 5 | Ted | Michaels | ||||||
| 6 | Grayson | Church | ||||||
| 7 | Michael | King | ||||||
| 8 | Jeff | Cummings | ||||||
| 9 | Joseph | Baremore |
|
|||||
| 10 | Scot | Jaworski | ||||||
| 11 | Shaun | Abell |
|
|||||
| 12 | Ralph | Muoio | ||||||
| 13 | Ronald | Barry | ||||||
| 14 | Jeffrey | Sanders | ||||||
| 15 | Geraldo | Peralta | ||||||
| 16 | Douglas | Keim | ||||||
| 17 | Carlos | Goncalves |



